LeagueLeader Report - Dartboard Standings File for 1A2B99 - Sun 1pm Op Ex 130C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 1A2B99 - Sun 1pm Op Ex 130C SPSMR

Report Date: 03/15/2021


League: 1A2B99, Sun 1pm Op Ex 130C SPSMR

Report Date: 03/15/2021



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 3/22/2021 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses |
-------------------+-------+-------+------+--------+
 J PACE P IN       |  60.4 |   240 |  145 |     95 |
 A PATTERSON G WI  |  59.6 |   240 |  143 |     97 |
 S ERBAUGH K TN    |  58.8 |   240 |  141 |     99 |
 J SIMDORN M MN    |  54.6 |   240 |  131 |    109 |
 G FOUNTAINE T OH  |  53.8 |   240 |  129 |    111 |
 K LIVELY K TN     |  46.2 |   240 |  111 |    129 |
 R CARRIZALES C IA |  42.5 |   240 |  102 |    138 |
 C CHAMPAGNE O WI  |  40.0 |   240 |   96 |    144 |
 R SALE B IL       |  34.2 |   240 |   82 |    158 |
-------------------+-------+-------+------+--------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 S ERBAUGH K TN    | R CARRIZALES C IA | 03/07/2021 |   18 |    15 |   12 |      3 |        0 |
 A PATTERSON G WI  | R SALE B IL       | 03/07/2021 |   18 |    15 |    9 |      6 |        0 |
 J SIMDORN M MN    | G FOUNTAINE T OH  | 03/07/2021 |   18 |    15 |    9 |      6 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 J PACE P IN       | C CHAMPAGNE O WI  | 03/07/2021 |   18 |    15 |    8 |      7 |        0 |
 C CHAMPAGNE O WI  | J PACE P IN       | 03/07/2021 |   18 |    15 |    7 |      8 |        0 |
 G FOUNTAINE T OH  | J SIMDORN M MN    | 03/07/2021 |   18 |    15 |    6 |      9 |        0 |
 R SALE B IL       | A PATTERSON G WI  | 03/07/2021 |   18 |    15 |    6 |      9 |        0 |
 K LIVELY K TN     | G FOUNTAINE T OH  | 02/28/2021 |   17 |    15 |    4 |     11 |        0 |
 R CARRIZALES C IA | S ERBAUGH K TN    | 03/07/2021 |   18 |    15 |    3 |     12 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 A PATTERSON G WI |
         0 | JAMIE DE GROOT     |  44.4 |   144 |   64 | 29.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   49 |   34 |  219 |
         0 | APRIL PATTERSON SC |  13.9 |   144 |   20 | 22.71 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |   10 |  108 |
         0 | Team Totals:       |  29.2 |   288 |   84 | 26.30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   56 |   44 |  327 |
           |
 C CHAMPAGNE O WI |
         0 | WAYNE GRANT SC     |  27.1 |   144 |   39 | 26.85 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   54 |    1 |  207 |
         0 | RYAN KRUEGER       |  22.2 |     9 |    2 | 25.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   10 |
         0 | CARRIE CHAMPAGNE   |  12.6 |   135 |   17 | 18.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    1 |   66 |
         0 | Team Totals:       |  20.1 |   288 |   58 | 23.07 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   60 |    2 |  283 |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
           |
 G FOUNTAINE T OH |
         0 | GREGG FOUNTAINE D4 |  33.3 |   144 |   48 | 30.02 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   82 |   10 |  209 |
         0 | KEVIN SKOMER       |  22.2 |   126 |   28 | 25.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |    1 |  134 |
         0 | KENDRA STADLER     |   5.6 |    18 |    1 | 20.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   10 |
         0 | Team Totals:       |  26.7 |   288 |   77 | 27.45 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |  108 |   11 |  353 |
           |
 J PACE P IN |
         0 | JEFF PACE          |  35.4 |   144 |   51 | 30.50 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   98 |    2 |  227 |
         0 | JOSH WINKLER       |  18.5 |    27 |    5 | 28.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    4 |   27 |
         0 | ROCKY EASTRIDGE    |  28.9 |    90 |   26 | 27.55 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   22 |    0 |  127 |
         0 | TOMMY HICKS        |  11.1 |    27 |    3 | 23.15 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |    3 |    0 |   28 |
         0 | Team Totals:       |  29.5 |   288 |   85 | 28.81 |   0 |   0 |   0 |   0 |   2 |     0 |   0 |  135 |    6 |  409 |
           |
 J SIMDORN M MN |
         0 | JEFF SIMDORN       |  30.6 |   144 |   44 | 28.45 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   63 |    2 |  235 |
         0 | JEREMY MARKEY      |  25.6 |    90 |   23 | 24.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    0 |   75 |
         0 | MATT THOMPSON VI   |  24.1 |    54 |   13 | 22.27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   46 |
         0 | Team Totals:       |  27.8 |   288 |   80 | 26.17 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   88 |    2 |  356 |
           |
 K LIVELY K TN |
         0 | KEVIN LIVELY       |  29.9 |   144 |   43 | 28.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   58 |    0 |  213 |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | DEBORAH ADAMS      |  16.7 |   144 |   24 | 26.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   36 |    3 |  169 |
         0 | Team Totals:       |  23.3 |   288 |   67 | 27.35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   94 |    3 |  382 |
           |
 R CARRIZALES C IA |
         0 | JASON RILEY        |  22.9 |   144 |   33 | 25.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   36 |    1 |  174 |
         0 | RAY CARRIZALES     |  19.4 |   144 |   28 | 23.00 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   27 |    0 |  105 |
         0 | Team Totals:       |  21.2 |   288 |   61 | 24.10 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   63 |    1 |  279 |
           |
 R SALE B IL |
         0 | CHRIS BICKETT      |  29.6 |    27 |    8 | 27.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   44 |
         0 | RON SALE           |  20.1 |   144 |   29 | 24.00 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  176 |
         0 | JEREMIAH JOHNSON   |  22.2 |    18 |    4 | 20.36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   14 |
         0 | DEREK WALDSCHMIDT  |  11.1 |    63 |    7 | 19.85 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   46 |
         0 | MIKE OBRIEN        |   0.0 |    18 |    0 | 17.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
         0 | RACHEL JOHNSON     |  11.1 |    18 |    2 | 16.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | Team Totals:       |  17.4 |   288 |   50 | 22.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   42 |    0 |  290 |
           |
 S ERBAUGH K TN |
         0 | SHAWN ERBAUGH      |  35.4 |   144 |   51 | 29.35 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   61 |    4 |  243 |
         0 | DAVID SEGAL        |  28.2 |   117 |   33 | 27.16 |   0 |   0 |   0 |   0 |   4 |     0 |   0 |   42 |    2 |  136 |
         0 | DUSTIN STRANGE     |   0.0 |     9 |    0 | 23.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |    7 |
         0 | RON ARMS           |   0.0 |     9 |    0 | 21.05 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    5 |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | MELISSA ERBAUGH    |  22.2 |     9 |    2 | 14.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
         0 | Team Totals:       |  29.9 |   288 |   86 | 27.55 |   0 |   0 |   0 |   0 |   5 |     0 |   0 |  106 |    6 |  392 |
           |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player             | Team              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | JEFF PACE          | J PACE P IN       |  35.4 |   144 |   51 | 30.50 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   98 |    2 |  227 |
         0 | GREGG FOUNTAINE D4 | G FOUNTAINE T OH  |  33.3 |   144 |   48 | 30.02 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   82 |   10 |  209 |
         0 | JAMIE DE GROOT     | A PATTERSON G WI  |  44.4 |   144 |   64 | 29.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   49 |   34 |  219 |
         0 | SHAWN ERBAUGH      | S ERBAUGH K TN    |  35.4 |   144 |   51 | 29.35 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   61 |    4 |  243 |
         0 | JEFF SIMDORN       | J SIMDORN M MN    |  30.6 |   144 |   44 | 28.45 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   63 |    2 |  235 |
         0 | JOSH WINKLER       | J PACE P IN       |  18.5 |    27 |    5 | 28.34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    4 |   27 |
         0 | KEVIN LIVELY       | K LIVELY K TN     |  29.9 |   144 |   43 | 28.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   58 |    0 |  213 |
         0 | CHRIS BICKETT      | R SALE B IL       |  29.6 |    27 |    8 | 27.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   44 |
         0 | ROCKY EASTRIDGE    | J PACE P IN       |  28.9 |    90 |   26 | 27.55 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   22 |    0 |  127 |
         0 | DAVID SEGAL        | S ERBAUGH K TN    |  28.2 |   117 |   33 | 27.16 |   0 |   0 |   0 |   0 |   4 |     0 |   0 |   42 |    2 |  136 |
         0 | WAYNE GRANT SC     | C CHAMPAGNE O WI  |  27.1 |   144 |   39 | 26.85 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   54 |    1 |  207 |
         0 | DEBORAH ADAMS      | K LIVELY K TN     |  16.7 |   144 |   24 | 26.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   36 |    3 |  169 |
         0 | RYAN KRUEGER       | C CHAMPAGNE O WI  |  22.2 |     9 |    2 | 25.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   10 |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Team              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | KEVIN SKOMER       | G FOUNTAINE T OH  |  22.2 |   126 |   28 | 25.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |    1 |  134 |
         0 | JASON RILEY        | R CARRIZALES C IA |  22.9 |   144 |   33 | 25.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   36 |    1 |  174 |
         0 | JEREMY MARKEY      | J SIMDORN M MN    |  25.6 |    90 |   23 | 24.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    0 |   75 |
         0 | RON SALE           | R SALE B IL       |  20.1 |   144 |   29 | 24.00 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  176 |
         0 | TOMMY HICKS        | J PACE P IN       |  11.1 |    27 |    3 | 23.15 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |    3 |    0 |   28 |
         0 | DUSTIN STRANGE     | S ERBAUGH K TN    |   0.0 |     9 |    0 | 23.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |    7 |
         0 | RAY CARRIZALES     | R CARRIZALES C IA |  19.4 |   144 |   28 | 23.00 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   27 |    0 |  105 |
         0 | APRIL PATTERSON SC | A PATTERSON G WI  |  13.9 |   144 |   20 | 22.71 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |   10 |  108 |
         0 | MATT THOMPSON VI   | J SIMDORN M MN    |  24.1 |    54 |   13 | 22.27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   46 |
         0 | RON ARMS           | S ERBAUGH K TN    |   0.0 |     9 |    0 | 21.05 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    5 |
         0 | KENDRA STADLER     | G FOUNTAINE T OH  |   5.6 |    18 |    1 | 20.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   10 |
         0 | JEREMIAH JOHNSON   | R SALE B IL       |  22.2 |    18 |    4 | 20.36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   14 |
         0 | DEREK WALDSCHMIDT  | R SALE B IL       |  11.1 |    63 |    7 | 19.85 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   46 |
         0 | CARRIE CHAMPAGNE   | C CHAMPAGNE O WI  |  12.6 |   135 |   17 | 18.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    1 |   66 |
         0 | MIKE OBRIEN        | R SALE B IL       |   0.0 |    18 |    0 | 17.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
         0 | RACHEL JOHNSON     | R SALE B IL       |  11.1 |    18 |    2 | 16.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | MELISSA ERBAUGH    | S ERBAUGH K TN    |  22.2 |     9 |    2 | 14.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 A PATTERSON G WI |
         0 | JAMIE DE GROOT     |  38.5 |    96 |   37 |      22 | 3.42 |  77 |  35 |  32 |   2 |   4 |      1 |    7 |
         0 | APRIL PATTERSON SC |  22.9 |    96 |   22 |      37 | 2.34 |  29 |  11 |   4 |   3 |   1 |      0 |    4 |
         0 | Team Totals:       |  30.7 |   192 |   59 |      59 | 2.90 | 106 |  46 |  36 |   5 |   5 |      1 |   11 |
           |
 C CHAMPAGNE O WI |
         0 | WAYNE GRANT SC     |  21.9 |    96 |   21 |      17 | 2.73 |  50 |  19 |  14 |   3 |   1 |      0 |    7 |
         0 | RYAN KRUEGER       |   0.0 |     6 |    0 |       2 | 2.60 |   1 |   1 |   0 |   0 |   0 |      0 |    1 |
         0 | CARRIE CHAMPAGNE   |  18.9 |    90 |   17 |      19 | 1.85 |  16 |   3 |   3 |   1 |   0 |      0 |    0 |
         0 | Team Totals:       |  19.8 |   192 |   38 |      38 | 2.33 |  67 |  23 |  17 |   4 |   1 |      0 |    8 |
           |
 G FOUNTAINE T OH |
         0 | GREGG FOUNTAINE D4 |  31.3 |    96 |   30 |      22 | 3.62 |  66 |  45 |  30 |   3 |   3 |      3 |    5 |
         0 | KEVIN SKOMER       |  26.2 |    84 |   22 |      27 | 2.70 |  26 |  16 |   4 |   0 |   1 |      1 |    1 |
         0 | KENDRA STADLER     |   0.0 |    12 |    0 |       3 | 1.94 |   4 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  27.1 |   192 |   52 |      52 | 3.13 |  96 |  61 |  35 |   3 |   4 |      4 |    6 |
           |
 J PACE P IN |
         0 | JOSH WINKLER       |  50.0 |    18 |    9 |       3 | 3.50 |  15 |  11 |   5 |   0 |   1 |      0 |    0 |
         0 | JEFF PACE          |  36.5 |    96 |   35 |      25 | 3.34 |  63 |  36 |  27 |   0 |   8 |      0 |    4 |
         0 | ROCKY EASTRIDGE    |  23.3 |    60 |   14 |      25 | 3.33 |  35 |  18 |  20 |   1 |   4 |      0 |    3 |
         0 | TOMMY HICKS        |  11.1 |    18 |    2 |       7 | 2.72 |  10 |   5 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  31.3 |   192 |   60 |      60 | 3.30 | 123 |  70 |  52 |   1 |  13 |      0 |    7 |
           |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 J SIMDORN M MN |
         0 | JEFF SIMDORN       |  28.1 |    96 |   27 |      24 | 3.24 |  56 |  27 |  28 |   2 |   8 |      1 |    3 |
         0 | JEREMY MARKEY      |  23.3 |    60 |   14 |      16 | 2.40 |  15 |   9 |   3 |   1 |   0 |      0 |    0 |
         0 | MATT THOMPSON VI   |  27.8 |    36 |   10 |      11 | 2.24 |   9 |   3 |   2 |   1 |   0 |      0 |    0 |
         0 | Team Totals:       |  26.6 |   192 |   51 |      51 | 2.82 |  80 |  39 |  33 |   4 |   8 |      1 |    3 |
           |
 K LIVELY K TN |
         0 | KEVIN LIVELY       |  31.3 |    96 |   30 |      14 | 3.07 |  43 |  45 |  24 |   1 |   5 |      0 |    5 |
         0 | DEBORAH ADAMS      |  14.6 |    96 |   14 |      30 | 2.65 |  39 |  26 |   9 |   0 |   1 |      0 |    5 |
         0 | Team Totals:       |  22.9 |   192 |   44 |      44 | 2.87 |  82 |  71 |  33 |   1 |   6 |      0 |   10 |
           |
 R CARRIZALES C IA |
         0 | JASON RILEY        |  25.0 |    96 |   24 |      17 | 2.77 |  47 |  15 |  21 |   0 |   2 |      0 |    3 |
         0 | RAY CARRIZALES     |  17.7 |    96 |   17 |      24 | 2.37 |  29 |  15 |   7 |   0 |   0 |      0 |    2 |
         0 | Team Totals:       |  21.4 |   192 |   41 |      41 | 2.58 |  76 |  30 |  28 |   0 |   2 |      0 |    5 |
           |
 R SALE B IL |
         0 | CHRIS BICKETT      |  38.9 |    18 |    7 |       5 | 3.25 |  15 |   3 |   4 |   0 |   0 |      1 |    2 |
         0 | JEREMIAH JOHNSON   |  25.0 |    12 |    3 |       1 | 2.53 |   5 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | RON SALE           |  14.6 |    96 |   14 |      18 | 2.49 |  36 |  24 |  13 |   2 |   0 |      0 |    6 |
         0 | DEREK WALDSCHMIDT  |  16.7 |    42 |    7 |       7 | 2.14 |  13 |   6 |   3 |   0 |   0 |      0 |    0 |
         0 | MIKE OBRIEN        |   0.0 |    12 |    0 |       0 | 1.76 |   3 |   3 |   0 |   0 |   0 |      0 |    0 |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | RACHEL JOHNSON     |   8.3 |    12 |    1 |       1 | 1.72 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  16.7 |   192 |   32 |      32 | 2.40 |  74 |  37 |  21 |   2 |   0 |      1 |    8 |
           |
 S ERBAUGH K TN |
         0 | SHAWN ERBAUGH      |  31.3 |    96 |   30 |      25 | 3.47 |  61 |  46 |  30 |   1 |  14 |      1 |   12 |
         0 | DUSTIN STRANGE     |  16.7 |     6 |    1 |       1 | 3.29 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |
         0 | DAVID SEGAL        |  26.9 |    78 |   21 |      24 | 3.22 |  41 |  27 |  26 |   1 |   3 |      1 |    1 |
         0 | MELISSA ERBAUGH    |  33.3 |     6 |    2 |       4 | 1.89 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | RON ARMS           |  16.7 |     6 |    1 |       1 | 1.67 |   0 |   0 |   0 |   0 |   0 |      0 |    1 |
         0 | Team Totals:       |  28.6 |   192 |   55 |      55 | 3.26 | 107 |  75 |  57 |   2 |  17 |      2 |   14 |
           |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player             | Team              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | GREGG FOUNTAINE D4 | G FOUNTAINE T OH  |  31.3 |    96 |   30 |      22 | 3.62 |  66 |  45 |  30 |   3 |   3 |      3 |    5 |
         0 | JOSH WINKLER       | J PACE P IN       |  50.0 |    18 |    9 |       3 | 3.50 |  15 |  11 |   5 |   0 |   1 |      0 |    0 |
         0 | SHAWN ERBAUGH      | S ERBAUGH K TN    |  31.3 |    96 |   30 |      25 | 3.47 |  61 |  46 |  30 |   1 |  14 |      1 |   12 |
         0 | JAMIE DE GROOT     | A PATTERSON G WI  |  38.5 |    96 |   37 |      22 | 3.42 |  77 |  35 |  32 |   2 |   4 |      1 |    7 |
         0 | JEFF PACE          | J PACE P IN       |  36.5 |    96 |   35 |      25 | 3.34 |  63 |  36 |  27 |   0 |   8 |      0 |    4 |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Team              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | ROCKY EASTRIDGE    | J PACE P IN       |  23.3 |    60 |   14 |      25 | 3.33 |  35 |  18 |  20 |   1 |   4 |      0 |    3 |
         0 | DUSTIN STRANGE     | S ERBAUGH K TN    |  16.7 |     6 |    1 |       1 | 3.29 |   3 |   2 |   1 |   0 |   0 |      0 |    0 |
         0 | CHRIS BICKETT      | R SALE B IL       |  38.9 |    18 |    7 |       5 | 3.25 |  15 |   3 |   4 |   0 |   0 |      1 |    2 |
         0 | JEFF SIMDORN       | J SIMDORN M MN    |  28.1 |    96 |   27 |      24 | 3.24 |  56 |  27 |  28 |   2 |   8 |      1 |    3 |
         0 | DAVID SEGAL        | S ERBAUGH K TN    |  26.9 |    78 |   21 |      24 | 3.22 |  41 |  27 |  26 |   1 |   3 |      1 |    1 |
         0 | KEVIN LIVELY       | K LIVELY K TN     |  31.3 |    96 |   30 |      14 | 3.07 |  43 |  45 |  24 |   1 |   5 |      0 |    5 |
         0 | JASON RILEY        | R CARRIZALES C IA |  25.0 |    96 |   24 |      17 | 2.77 |  47 |  15 |  21 |   0 |   2 |      0 |    3 |
         0 | WAYNE GRANT SC     | C CHAMPAGNE O WI  |  21.9 |    96 |   21 |      17 | 2.73 |  50 |  19 |  14 |   3 |   1 |      0 |    7 |
         0 | TOMMY HICKS        | J PACE P IN       |  11.1 |    18 |    2 |       7 | 2.72 |  10 |   5 |   0 |   0 |   0 |      0 |    0 |
         0 | KEVIN SKOMER       | G FOUNTAINE T OH  |  26.2 |    84 |   22 |      27 | 2.70 |  26 |  16 |   4 |   0 |   1 |      1 |    1 |
         0 | DEBORAH ADAMS      | K LIVELY K TN     |  14.6 |    96 |   14 |      30 | 2.65 |  39 |  26 |   9 |   0 |   1 |      0 |    5 |
         0 | RYAN KRUEGER       | C CHAMPAGNE O WI  |   0.0 |     6 |    0 |       2 | 2.60 |   1 |   1 |   0 |   0 |   0 |      0 |    1 |
         0 | JEREMIAH JOHNSON   | R SALE B IL       |  25.0 |    12 |    3 |       1 | 2.53 |   5 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | RON SALE           | R SALE B IL       |  14.6 |    96 |   14 |      18 | 2.49 |  36 |  24 |  13 |   2 |   0 |      0 |    6 |
         0 | JEREMY MARKEY      | J SIMDORN M MN    |  23.3 |    60 |   14 |      16 | 2.40 |  15 |   9 |   3 |   1 |   0 |      0 |    0 |
         0 | RAY CARRIZALES     | R CARRIZALES C IA |  17.7 |    96 |   17 |      24 | 2.37 |  29 |  15 |   7 |   0 |   0 |      0 |    2 |
         0 | APRIL PATTERSON SC | A PATTERSON G WI  |  22.9 |    96 |   22 |      37 | 2.34 |  29 |  11 |   4 |   3 |   1 |      0 |    4 |
         0 | MATT THOMPSON VI   | J SIMDORN M MN    |  27.8 |    36 |   10 |      11 | 2.24 |   9 |   3 |   2 |   1 |   0 |      0 |    0 |
         0 | DEREK WALDSCHMIDT  | R SALE B IL       |  16.7 |    42 |    7 |       7 | 2.14 |  13 |   6 |   3 |   0 |   0 |      0 |    0 |
