LeagueLeader Report - Dartboard Standings File for 1A2E34 - Sun 4pm Op Ex 140C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 1A2E34 - Sun 4pm Op Ex 140C SPSMR

Report Date: 08/17/2020


League: 1A2E34, Sun 4pm Op Ex 140C SPSMR

Report Date: 08/17/2020



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 8/24/2020 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses |
-----------------+-------+-------+------+--------+
 T MARTINEZ K TX |  56.7 |   180 |  102 |     78 |
 S HILGER M WI   |  56.1 |   180 |  101 |     79 |
 T BYRE S SD     |  48.9 |   180 |   88 |     92 |
 M HOLZ M WI     |  48.3 |   180 |   87 |     93 |
 R SWICK S IL    |  47.8 |   180 |   86 |     94 |
 A VOGT F MN     |  47.8 |   180 |   86 |     94 |
 M ROWE T WA     |  44.4 |   180 |   80 |    100 |
-----------------+-------+-------+------+--------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 R SWICK S IL    | M ROWE T WA     | 08/16/2020 |   26 |    15 |   10 |      5 |        0 |
 T MARTINEZ K TX | M HOLZ M WI     | 08/16/2020 |   26 |    15 |    9 |      6 |        0 |
 S HILGER M WI   | A VOGT F MN     | 08/16/2020 |   26 |    15 |    8 |      7 |        0 |
 A VOGT F MN     | S HILGER M WI   | 08/16/2020 |   26 |    15 |    7 |      8 |        0 |
 M HOLZ M WI     | T MARTINEZ K TX | 08/16/2020 |   26 |    15 |    6 |      9 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 T BYRE S SD     | M HOLZ M WI     | 08/09/2020 |   25 |    15 |    6 |      9 |        0 |
 M ROWE T WA     | R SWICK S IL    | 08/16/2020 |   26 |    15 |    5 |     10 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player          | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 A VOGT F MN |
         0 | GEOFF BERNING   |  29.6 |   108 |   32 | 30.01 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   52 |    3 |  166 |
         0 | AARON VOGT      |  19.4 |   108 |   21 | 27.17 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   25 |    5 |  115 |
         0 | Team Totals:    |  24.5 |   216 |   53 | 28.67 |   0 |   0 |   0 |   0 |   2 |     0 |   0 |   77 |    8 |  281 |
           |
 M HOLZ M WI |
         0 | JON BUNNELL     |  40.3 |    72 |   29 | 33.27 |   0 |   0 |   0 |   0 |   0 |     3 |   0 |   35 |   16 |  122 |
         0 | TRAVIS MACK     |  38.9 |    36 |   14 | 30.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |    1 |   57 |
         0 | ROB WAGNER      |  11.1 |    36 |    4 | 26.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   36 |
         0 | MISSI HOLZ AD   |  12.5 |    72 |    9 | 21.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   40 |
         0 | Team Totals:    |  25.9 |   216 |   56 | 28.09 |   0 |   0 |   0 |   0 |   0 |     3 |   0 |   75 |   17 |  255 |
           |
 M ROWE T WA |
         0 | MARK ROWE       |  32.4 |   108 |   35 | 34.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   99 |    4 |  181 |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player          | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | RON SCHWENN     |  10.2 |   108 |   11 | 19.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   41 |
         0 | Team Totals:    |  21.3 |   216 |   46 | 27.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |  102 |    4 |  222 |
           |
 R SWICK S IL |
         0 | ROC SWICK AB    |  36.1 |   108 |   39 | 32.65 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   94 |    1 |  181 |
         0 | TERESA DENNY AB |  14.8 |   108 |   16 | 21.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   77 |
         0 | Team Totals:    |  25.5 |   216 |   55 | 27.51 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |  102 |    1 |  258 |
           |
 S HILGER M WI |
         0 | STEVE HILGER RE |  41.7 |   108 |   45 | 35.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |  120 |    3 |  200 |
         0 | LAUREN GUMIENY  |  10.2 |   108 |   11 | 21.59 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   70 |
         0 | Team Totals:    |  25.9 |   216 |   56 | 29.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |  128 |    3 |  270 |
           |
 T BYRE S SD |
         0 | CHAD KUHNERT    |  44.4 |     9 |    4 | 31.00 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   15 |
         0 | BILL CUNY       |  27.8 |    90 |   25 | 28.82 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   27 |    3 |  134 |
         0 | TONY BYRE       |  18.5 |   108 |   20 | 28.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   39 |    0 |  140 |
         0 | JASON WILSON    |  11.1 |     9 |    1 | 23.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | Team Totals:    |  23.1 |   216 |   50 | 28.34 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   70 |    3 |  300 |
           |
 T MARTINEZ K TX |
         0 | TITO MARTINEZ   |  29.6 |   108 |   32 | 34.49 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   89 |    1 |  192 |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player          | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | PAT GARRETT     |  20.6 |    63 |   13 | 27.88 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   14 |    0 |   70 |
         0 | LORAINE MOSELEY |  13.3 |    45 |    6 | 24.47 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |   43 |
         0 | Team Totals:    |  23.6 |   216 |   51 | 30.67 |   0 |   0 |   0 |   0 |   2 |     0 |   0 |  115 |    1 |  305 |
           |
-----------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player          | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | STEVE HILGER RE | S HILGER M WI   |  41.7 |   108 |   45 | 35.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |  120 |    3 |  200 |
         0 | MARK ROWE       | M ROWE T WA     |  32.4 |   108 |   35 | 34.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   99 |    4 |  181 |
         0 | TITO MARTINEZ   | T MARTINEZ K TX |  29.6 |   108 |   32 | 34.49 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   89 |    1 |  192 |
         0 | JON BUNNELL     | M HOLZ M WI     |  40.3 |    72 |   29 | 33.27 |   0 |   0 |   0 |   0 |   0 |     3 |   0 |   35 |   16 |  122 |
         0 | ROC SWICK AB    | R SWICK S IL    |  36.1 |   108 |   39 | 32.65 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   94 |    1 |  181 |
         0 | CHAD KUHNERT    | T BYRE S SD     |  44.4 |     9 |    4 | 31.00 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   15 |
         0 | TRAVIS MACK     | M HOLZ M WI     |  38.9 |    36 |   14 | 30.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |    1 |   57 |
         0 | GEOFF BERNING   | A VOGT F MN     |  29.6 |   108 |   32 | 30.01 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   52 |    3 |  166 |
         0 | BILL CUNY       | T BYRE S SD     |  27.8 |    90 |   25 | 28.82 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   27 |    3 |  134 |
         0 | TONY BYRE       | T BYRE S SD     |  18.5 |   108 |   20 | 28.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   39 |    0 |  140 |
         0 | PAT GARRETT     | T MARTINEZ K TX |  20.6 |    63 |   13 | 27.88 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   14 |    0 |   70 |
         0 | AARON VOGT      | A VOGT F MN     |  19.4 |   108 |   21 | 27.17 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   25 |    5 |  115 |
-----------+-----------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player          | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | ROB WAGNER      | M HOLZ M WI     |  11.1 |    36 |    4 | 26.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   36 |
         0 | LORAINE MOSELEY | T MARTINEZ K TX |  13.3 |    45 |    6 | 24.47 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |   43 |
         0 | JASON WILSON    | T BYRE S SD     |  11.1 |     9 |    1 | 23.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   11 |
         0 | TERESA DENNY AB | R SWICK S IL    |  14.8 |   108 |   16 | 21.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   77 |
         0 | LAUREN GUMIENY  | S HILGER M WI   |  10.2 |   108 |   11 | 21.59 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   70 |
         0 | MISSI HOLZ AD   | M HOLZ M WI     |  12.5 |    72 |    9 | 21.50 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   40 |
         0 | RON SCHWENN     | M ROWE T WA     |  10.2 |   108 |   11 | 19.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   41 |
-----------+-----------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player          | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 A VOGT F MN |
         0 | GEOFF BERNING   |  27.8 |    72 |   20 |      13 | 3.58 |  52 |  30 |  26 |   3 |   3 |      0 |    4 |
         0 | AARON VOGT      |  18.1 |    72 |   13 |      20 | 3.09 |  33 |  21 |  10 |   2 |   4 |      2 |    3 |
         0 | Team Totals:    |  22.9 |   144 |   33 |      33 | 3.35 |  85 |  51 |  36 |   5 |   7 |      2 |    7 |
           |
 M HOLZ M WI |
         0 | JON BUNNELL     |  37.5 |    48 |   18 |       5 | 4.06 |  34 |  17 |  28 |   3 |   9 |      1 |    2 |
         0 | TRAVIS MACK     |  25.0 |    24 |    6 |       1 | 3.62 |  17 |   7 |   8 |   0 |   3 |      0 |    4 |
         0 | ROB WAGNER      |   4.2 |    24 |    1 |       6 | 2.48 |   5 |   5 |   0 |   0 |   1 |      0 |    2 |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player          | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | MISSI HOLZ AD   |  10.4 |    48 |    5 |      18 | 2.03 |   8 |   2 |   4 |   0 |   0 |      0 |    0 |
         0 | Team Totals:    |  20.8 |   144 |   30 |      30 | 3.10 |  64 |  31 |  40 |   3 |  13 |      1 |    8 |
           |
 M ROWE T WA |
         0 | MARK ROWE       |  31.9 |    72 |   23 |       4 | 4.25 |  52 |  38 |  43 |   1 |  14 |      0 |    8 |
         0 | RON SCHWENN     |   5.6 |    72 |    4 |      23 | 1.87 |   8 |   7 |   3 |   0 |   0 |      0 |    0 |
         0 | Team Totals:    |  18.8 |   144 |   27 |      27 | 3.11 |  60 |  45 |  46 |   1 |  14 |      0 |    8 |
           |
 R SWICK S IL |
         0 | ROC SWICK AB    |  26.4 |    72 |   19 |      11 | 3.36 |  39 |  20 |  28 |   3 |   3 |      1 |    7 |
         0 | TERESA DENNY AB |  15.3 |    72 |   11 |      19 | 2.03 |  14 |   5 |   4 |   1 |   0 |      0 |    1 |
         0 | Team Totals:    |  20.8 |   144 |   30 |      30 | 2.73 |  53 |  25 |  32 |   4 |   3 |      1 |    8 |
           |
 S HILGER M WI |
         0 | STEVE HILGER RE |  45.8 |    72 |   33 |      12 | 4.08 |  57 |  39 |  31 |   3 |   5 |      1 |   11 |
         0 | LAUREN GUMIENY  |  16.7 |    72 |   12 |      33 | 2.32 |  21 |  13 |   4 |   0 |   0 |      0 |    1 |
         0 | Team Totals:    |  31.3 |   144 |   45 |      45 | 3.26 |  78 |  52 |  35 |   3 |   5 |      1 |   12 |
           |
 T BYRE S SD |
         0 | CHAD KUHNERT    |  33.3 |     6 |    2 |       0 | 3.36 |   3 |   4 |   1 |   0 |   0 |      0 |    0 |
         0 | JASON WILSON    |  16.7 |     6 |    1 |       4 | 3.17 |   1 |   1 |   3 |   0 |   0 |      0 |    0 |
         0 | TONY BYRE       |  22.2 |    72 |   16 |      22 | 3.11 |  32 |  21 |  12 |   3 |   0 |      1 |    4 |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player          | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | BILL CUNY       |  31.7 |    60 |   19 |      12 | 3.10 |  30 |   7 |  15 |   0 |   4 |      1 |    2 |
         0 | Team Totals:    |  26.4 |   144 |   38 |      38 | 3.12 |  66 |  33 |  31 |   3 |   4 |      2 |    6 |
           |
 T MARTINEZ K TX |
         0 | TITO MARTINEZ   |  43.1 |    72 |   31 |      12 | 4.16 |  56 |  26 |  50 |   3 |  10 |      0 |   17 |
         0 | PAT GARRETT     |  19.0 |    42 |    8 |      19 | 3.13 |  23 |   5 |   7 |   0 |   2 |      1 |    0 |
         0 | LORAINE MOSELEY |  13.3 |    30 |    4 |      12 | 2.39 |   9 |   7 |   2 |   0 |   0 |      0 |    0 |
         0 | Team Totals:    |  29.9 |   144 |   43 |      43 | 3.51 |  88 |  38 |  59 |   3 |  12 |      1 |   17 |
           |
-----------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player          | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | MARK ROWE       | M ROWE T WA     |  31.9 |    72 |   23 |       4 | 4.25 |  52 |  38 |  43 |   1 |  14 |      0 |    8 |
         0 | TITO MARTINEZ   | T MARTINEZ K TX |  43.1 |    72 |   31 |      12 | 4.16 |  56 |  26 |  50 |   3 |  10 |      0 |   17 |
         0 | STEVE HILGER RE | S HILGER M WI   |  45.8 |    72 |   33 |      12 | 4.08 |  57 |  39 |  31 |   3 |   5 |      1 |   11 |
         0 | JON BUNNELL     | M HOLZ M WI     |  37.5 |    48 |   18 |       5 | 4.06 |  34 |  17 |  28 |   3 |   9 |      1 |    2 |
         0 | TRAVIS MACK     | M HOLZ M WI     |  25.0 |    24 |    6 |       1 | 3.62 |  17 |   7 |   8 |   0 |   3 |      0 |    4 |
         0 | GEOFF BERNING   | A VOGT F MN     |  27.8 |    72 |   20 |      13 | 3.58 |  52 |  30 |  26 |   3 |   3 |      0 |    4 |
         0 | ROC SWICK AB    | R SWICK S IL    |  26.4 |    72 |   19 |      11 | 3.36 |  39 |  20 |  28 |   3 |   3 |      1 |    7 |
-----------+-----------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player          | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | CHAD KUHNERT    | T BYRE S SD     |  33.3 |     6 |    2 |       0 | 3.36 |   3 |   4 |   1 |   0 |   0 |      0 |    0 |
         0 | JASON WILSON    | T BYRE S SD     |  16.7 |     6 |    1 |       4 | 3.17 |   1 |   1 |   3 |   0 |   0 |      0 |    0 |
         0 | PAT GARRETT     | T MARTINEZ K TX |  19.0 |    42 |    8 |      19 | 3.13 |  23 |   5 |   7 |   0 |   2 |      1 |    0 |
         0 | TONY BYRE       | T BYRE S SD     |  22.2 |    72 |   16 |      22 | 3.11 |  32 |  21 |  12 |   3 |   0 |      1 |    4 |
         0 | BILL CUNY       | T BYRE S SD     |  31.7 |    60 |   19 |      12 | 3.10 |  30 |   7 |  15 |   0 |   4 |      1 |    2 |
         0 | AARON VOGT      | A VOGT F MN     |  18.1 |    72 |   13 |      20 | 3.09 |  33 |  21 |  10 |   2 |   4 |      2 |    3 |
         0 | ROB WAGNER      | M HOLZ M WI     |   4.2 |    24 |    1 |       6 | 2.48 |   5 |   5 |   0 |   0 |   1 |      0 |    2 |
         0 | LORAINE MOSELEY | T MARTINEZ K TX |  13.3 |    30 |    4 |      12 | 2.39 |   9 |   7 |   2 |   0 |   0 |      0 |    0 |
         0 | LAUREN GUMIENY  | S HILGER M WI   |  16.7 |    72 |   12 |      33 | 2.32 |  21 |  13 |   4 |   0 |   0 |      0 |    1 |
         0 | TERESA DENNY AB | R SWICK S IL    |  15.3 |    72 |   11 |      19 | 2.03 |  14 |   5 |   4 |   1 |   0 |      0 |    1 |
         0 | MISSI HOLZ AD   | M HOLZ M WI     |  10.4 |    48 |    5 |      18 | 2.03 |   8 |   2 |   4 |   0 |   0 |      0 |    0 |
         0 | RON SCHWENN     | M ROWE T WA     |   5.6 |    72 |    4 |      23 | 1.87 |   8 |   7 |   3 |   0 |   0 |      0 |    0 |
-----------+-----------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing