LeagueLeader Report - Location Stats Report for 1A2E42 - Sun 4pm Op Ex 140C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A2E42 - Sun 4pm Op Ex 140C SPSMR

Report Date: 03/01/2021


League Message
THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 3/8/2021

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
S HILGER M WI 57.0 270 154 116
G FOUNTAINE T OH 54.8 270 148 122
J BRANDT D SD 54.8 270 148 122
M HOLZ M WI 53.7 270 145 125
C BICKETT B IL 52.6 270 142 128
R SWICK S IL 50.7 270 137 133
B DREW FDL WI 48.9 270 132 138
M CARTER P CO 46.3 270 125 145
K GRIMAL B FL 45.2 270 122 148
B GARRY T SD 35.9 270 97 173

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
G FOUNTAINE T OH K GRIMAL B FL 02/14/2021 17 15 11 4 0
M HOLZ M WI R SWICK S IL 02/21/2021 18 15 10 5 0
C BICKETT B IL B GARRY T SD 02/21/2021 18 15 10 5 0
S HILGER M WI K GRIMAL B FL 02/21/2021 18 15 10 5 0
B DREW FDL WI J BRANDT D SD 02/21/2021 18 15 8 7 0
M CARTER P CO R SWICK S IL 02/14/2021 17 15 7 8 0
J BRANDT D SD B DREW FDL WI 02/21/2021 18 15 7 8 0
B GARRY T SD C BICKETT B IL 02/21/2021 18 15 5 10 0
R SWICK S IL M HOLZ M WI 02/21/2021 18 15 5 10 0
K GRIMAL B FL S HILGER M WI 02/21/2021 18 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B DREW FDL WI
0 RICK SCHUPPE 44.4 18 8 31.79 0 0 0 0 0 0 0 10 0 39
0 BEN DREW 25.3 162 41 28.34 0 0 0 0 1 0 0 68 8 224
0 BRAD HEMAUER 33.3 9 3 23.78 0 0 0 0 0 0 0 0 0 10
0 HANNAH ZWICKY 17.8 135 24 22.28 0 0 0 0 1 0 0 9 0 102
0 Team Totals: 23.5 324 76 26.06 0 0 0 0 2 0 0 87 8 375
 
B GARRY T SD
0 BRAD GARRY 24.1 162 39 25.04 0 0 0 0 0 0 0 52 1 190
0 LLOYD CRAMER 0.0 9 0 21.81 0 0 0 0 0 0 0 0 0 6
0 ANDY BETHKE 16.3 135 22 20.78 0 0 0 0 0 0 0 9 0 100
0 ERIC POPPENS 5.6 18 1 20.49 0 0 0 0 0 0 0 1 0 15
0 Team Totals: 19.1 324 62 23.03 0 0 0 0 0 0 0 62 1 311
 
C BICKETT B IL
0 CHRIS BICKETT 35.2 162 57 27.57 0 0 0 0 1 0 0 61 1 227
0 RON SALE 19.8 162 32 27.34 0 0 0 0 0 0 0 42 0 223
0 Team Totals: 27.5 324 89 27.46 0 0 0 0 1 0 0 103 1 450
 
G FOUNTAINE T OH
0 MIKE FRANCISCO 20.0 135 27 31.60 0 0 0 0 0 0 0 66 5 188
0 GREGG FOUNTAINE D4 30.9 162 50 30.32 0 0 0 0 2 0 0 72 9 223
0 KEVIN SKOMER 11.1 27 3 26.65 0 0 0 0 1 0 0 4 1 37
0 Team Totals: 24.7 324 80 30.52 0 0 0 0 3 0 0 142 15 448
 
J BRANDT D SD
0 Chase Brown 36.1 144 52 31.64 0 0 0 0 2 1 0 86 8 227
0 JUSTIN BRANDT 19.8 162 32 29.11 0 0 0 0 2 0 0 61 8 215
0 JORDAN SCHMIDT 33.3 9 3 20.37 0 0 0 0 0 0 0 0 0 6
0 ASHLEIGH BRANDT 11.1 9 1 16.18 0 0 0 0 0 0 0 0 0 5
0 Team Totals: 27.2 324 88 29.53 0 0 0 0 4 1 0 147 16 453
 
K GRIMAL B FL
0 KRIS GRIMAL AF 37.7 162 61 36.90 0 0 0 0 1 2 0 210 11 269
0 JEAN SCUDDER AF 8.3 36 3 22.85 0 0 0 0 0 0 0 9 0 19
0 NIGEL JACKSON 12.7 126 16 21.55 0 0 0 0 1 0 0 13 0 86
0 Team Totals: 24.7 324 80 29.80 0 0 0 0 2 2 0 232 11 374
 
M CARTER P CO
0 JIMMY ARELLANO 33.3 18 6 31.44 0 0 0 0 0 0 0 15 1 26
0 GREG SADOVAL 33.3 9 3 30.73 0 0 0 0 0 0 0 3 1 10
0 MICHAEL CARTER EE 26.1 153 40 29.65 0 0 0 0 0 0 0 73 6 238
0 JUSTIN GOSS 23.2 99 23 26.90 0 0 0 0 1 0 0 32 3 112
0 JANETTA DORSEY 14.8 27 4 23.81 0 0 0 0 0 0 0 3 0 27
0 CRYSTAL CARTER 11.1 9 1 18.40 0 0 0 0 0 0 0 1 0 1
0 BRETT CARTER 0.0 9 0 17.39 0 0 0 0 0 0 0 0 0 3
0 Team Totals: 23.8 324 77 27.85 0 0 0 0 1 0 0 127 11 417
 
M HOLZ M WI
0 SKYLER LAPINE 33.3 18 6 38.13 0 0 0 0 1 0 0 24 0 30
0 JON BUNNELL 38.5 117 45 34.67 0 0 0 0 1 11 0 49 37 224
0 ALLEN BORST 40.7 27 11 32.92 0 0 0 0 1 0 0 22 0 45
0 MISSI HOLZ AD 11.1 144 16 23.08 0 0 0 0 3 1 0 26 1 112
0 JOHN SMITH 5.6 18 1 18.73 0 0 0 0 0 0 0 0 0 9
0 Team Totals: 24.4 324 79 29.00 0 0 0 0 6 12 0 121 38 420
 
R SWICK S IL
0 ROC SWICK AB 37.0 162 60 33.34 0 0 0 0 1 0 1 148 3 285
0 TERESA DENNY AB 13.6 162 22 22.70 0 0 0 0 1 0 0 22 0 127
0 Team Totals: 25.3 324 82 28.34 0 0 0 0 2 0 1 170 3 412
 
S HILGER M WI
0 STEVE HILGER RE 43.1 153 66 38.79 0 0 0 0 1 1 0 220 8 249
0 JOE HYDE 11.1 9 1 26.86 0 0 0 0 0 0 0 5 0 12
0 DAVID GOFF 22.2 9 2 26.63 0 0 0 0 0 0 0 2 0 13
0 LAUREN GUMIENY 11.8 153 18 22.54 0 0 0 0 1 0 0 8 1 110
0 Team Totals: 26.9 324 87 30.89 0 0 0 0 2 1 0 235 9 384
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 STEVE HILGER RE S HILGER M WI 43.1 153 66 38.79 0 0 0 0 1 1 0 220 8 249
0 SKYLER LAPINE M HOLZ M WI 33.3 18 6 38.13 0 0 0 0 1 0 0 24 0 30
0 KRIS GRIMAL AF K GRIMAL B FL 37.7 162 61 36.90 0 0 0 0 1 2 0 210 11 269
0 JON BUNNELL M HOLZ M WI 38.5 117 45 34.67 0 0 0 0 1 11 0 49 37 224
0 ROC SWICK AB R SWICK S IL 37.0 162 60 33.34 0 0 0 0 1 0 1 148 3 285
0 ALLEN BORST M HOLZ M WI 40.7 27 11 32.92 0 0 0 0 1 0 0 22 0 45
0 RICK SCHUPPE B DREW FDL WI 44.4 18 8 31.79 0 0 0 0 0 0 0 10 0 39
0 Chase Brown J BRANDT D SD 36.1 144 52 31.64 0 0 0 0 2 1 0 86 8 227
0 MIKE FRANCISCO G FOUNTAINE T OH 20.0 135 27 31.60 0 0 0 0 0 0 0 66 5 188
0 JIMMY ARELLANO M CARTER P CO 33.3 18 6 31.44 0 0 0 0 0 0 0 15 1 26
0 GREG SADOVAL M CARTER P CO 33.3 9 3 30.73 0 0 0 0 0 0 0 3 1 10
0 GREGG FOUNTAINE D4 G FOUNTAINE T OH 30.9 162 50 30.32 0 0 0 0 2 0 0 72 9 223
0 MICHAEL CARTER EE M CARTER P CO 26.1 153 40 29.65 0 0 0 0 0 0 0 73 6 238
0 JUSTIN BRANDT J BRANDT D SD 19.8 162 32 29.11 0 0 0 0 2 0 0 61 8 215
0 BEN DREW B DREW FDL WI 25.3 162 41 28.34 0 0 0 0 1 0 0 68 8 224
0 CHRIS BICKETT C BICKETT B IL 35.2 162 57 27.57 0 0 0 0 1 0 0 61 1 227
0 RON SALE C BICKETT B IL 19.8 162 32 27.34 0 0 0 0 0 0 0 42 0 223
0 JUSTIN GOSS M CARTER P CO 23.2 99 23 26.90 0 0 0 0 1 0 0 32 3 112
0 JOE HYDE S HILGER M WI 11.1 9 1 26.86 0 0 0 0 0 0 0 5 0 12
0 KEVIN SKOMER G FOUNTAINE T OH 11.1 27 3 26.65 0 0 0 0 1 0 0 4 1 37
0 DAVID GOFF S HILGER M WI 22.2 9 2 26.63 0 0 0 0 0 0 0 2 0 13
0 BRAD GARRY B GARRY T SD 24.1 162 39 25.04 0 0 0 0 0 0 0 52 1 190
0 JANETTA DORSEY M CARTER P CO 14.8 27 4 23.81 0 0 0 0 0 0 0 3 0 27
0 BRAD HEMAUER B DREW FDL WI 33.3 9 3 23.78 0 0 0 0 0 0 0 0 0 10
0 MISSI HOLZ AD M HOLZ M WI 11.1 144 16 23.08 0 0 0 0 3 1 0 26 1 112
0 JEAN SCUDDER AF K GRIMAL B FL 8.3 36 3 22.85 0 0 0 0 0 0 0 9 0 19
0 TERESA DENNY AB R SWICK S IL 13.6 162 22 22.70 0 0 0 0 1 0 0 22 0 127
0 LAUREN GUMIENY S HILGER M WI 11.8 153 18 22.54 0 0 0 0 1 0 0 8 1 110
0 HANNAH ZWICKY B DREW FDL WI 17.8 135 24 22.28 0 0 0 0 1 0 0 9 0 102
0 LLOYD CRAMER B GARRY T SD 0.0 9 0 21.81 0 0 0 0 0 0 0 0 0 6
0 NIGEL JACKSON K GRIMAL B FL 12.7 126 16 21.55 0 0 0 0 1 0 0 13 0 86
0 ANDY BETHKE B GARRY T SD 16.3 135 22 20.78 0 0 0 0 0 0 0 9 0 100
0 ERIC POPPENS B GARRY T SD 5.6 18 1 20.49 0 0 0 0 0 0 0 1 0 15
0 JORDAN SCHMIDT J BRANDT D SD 33.3 9 3 20.37 0 0 0 0 0 0 0 0 0 6
0 JOHN SMITH M HOLZ M WI 5.6 18 1 18.73 0 0 0 0 0 0 0 0 0 9
0 CRYSTAL CARTER M CARTER P CO 11.1 9 1 18.40 0 0 0 0 0 0 0 1 0 1
0 BRETT CARTER M CARTER P CO 0.0 9 0 17.39 0 0 0 0 0 0 0 0 0 3
0 ASHLEIGH BRANDT J BRANDT D SD 11.1 9 1 16.18 0 0 0 0 0 0 0 0 0 5

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B DREW FDL WI
0 RICK SCHUPPE 8.3 12 1 7 3.13 5 3 4 0 0 0 0
0 BEN DREW 31.5 108 34 15 3.12 58 33 31 3 1 0 5
0 BRAD HEMAUER 0.0 6 0 2 2.85 4 0 0 0 0 0 1
0 HANNAH ZWICKY 15.6 90 14 25 2.42 29 11 8 0 3 0 4
0 Team Totals: 22.7 216 49 49 2.84 96 47 43 3 4 0 10
 
B GARRY T SD
0 LLOYD CRAMER 33.3 6 2 3 3.17 4 0 3 0 0 0 0
0 BRAD GARRY 22.2 108 24 11 2.76 46 29 12 1 1 0 7
0 ANDY BETHKE 7.8 90 7 19 2.36 31 9 6 0 2 0 2
0 ERIC POPPENS 16.7 12 2 2 1.81 0 2 0 0 0 0 0
0 Team Totals: 16.2 216 35 35 2.57 81 40 21 1 3 0 9
 
C BICKETT B IL
0 CHRIS BICKETT 28.7 108 31 22 3.05 63 26 29 1 2 1 7
0 RON SALE 20.4 108 22 31 2.71 39 28 16 1 4 0 4
0 Team Totals: 24.5 216 53 53 2.88 102 54 45 2 6 1 11
 
G FOUNTAINE T OH
0 MIKE FRANCISCO 31.1 90 28 23 3.56 52 18 22 1 11 1 3
0 GREGG FOUNTAINE D4 27.8 108 30 30 3.47 62 40 24 2 4 2 8
0 KEVIN SKOMER 11.1 18 2 7 2.71 5 3 0 0 0 0 1
0 Team Totals: 27.8 216 60 60 3.44 119 61 46 3 15 3 12
 
J BRANDT D SD
0 Chase Brown 33.3 96 32 23 3.87 61 31 49 1 12 5 10
0 JUSTIN BRANDT 23.1 108 25 35 3.13 50 34 17 2 3 0 2
0 JORDAN SCHMIDT 33.3 6 2 1 2.55 3 1 0 0 0 0 0
0 ASHLEIGH BRANDT 16.7 6 1 1 1.66 1 1 0 0 0 0 0
0 Team Totals: 27.8 216 60 60 3.40 115 67 66 3 15 5 12
 
K GRIMAL B FL
0 KRIS GRIMAL AF 26.9 108 29 13 4.19 95 56 68 3 20 0 22
0 NIGEL JACKSON 9.5 84 8 25 2.27 16 13 13 0 1 0 3
0 JEAN SCUDDER AF 20.8 24 5 4 2.25 4 1 4 0 0 0 0
0 Team Totals: 19.4 216 42 42 3.28 115 70 85 3 21 0 25
 
M CARTER P CO
0 JIMMY ARELLANO 58.3 12 7 2 4.69 5 4 9 1 2 2 3
0 MICHAEL CARTER EE 26.5 102 27 17 3.28 60 37 28 0 5 0 8
0 JUSTIN GOSS 15.2 66 10 23 2.84 27 12 8 0 0 1 4
0 GREG SADOVAL 0.0 6 0 1 2.24 2 1 0 0 0 0 1
0 JANETTA DORSEY 22.2 18 4 1 2.11 3 0 1 0 0 0 0
0 BRETT CARTER 0.0 6 0 3 1.38 0 1 0 0 0 0 0
0 CRYSTAL CARTER 0.0 6 0 1 1.00 0 0 0 0 0 0 0
0 Team Totals: 22.2 216 48 48 3.00 97 55 46 1 7 3 16
 
M HOLZ M WI
0 SKYLER LAPINE 25.0 12 3 3 4.65 13 8 9 0 1 0 3
0 JON BUNNELL 41.0 78 32 20 4.17 50 28 46 0 10 1 7
0 ALLEN BORST 22.2 18 4 3 3.44 8 10 4 1 1 0 4
0 JOHN SMITH 33.3 12 4 5 2.47 2 1 1 0 0 1 1
0 MISSI HOLZ AD 22.9 96 22 34 2.29 26 11 10 0 0 0 3
0 Team Totals: 30.1 216 65 65 3.25 99 58 70 1 12 2 18
 
R SWICK S IL
0 ROC SWICK AB 31.5 108 34 21 3.80 93 36 51 4 8 4 10
0 TERESA DENNY AB 19.4 108 21 34 2.34 27 11 12 0 1 0 2
0 Team Totals: 25.5 216 55 55 3.10 120 47 63 4 9 4 12
 
S HILGER M WI
0 STEVE HILGER RE 44.1 102 45 19 4.69 79 43 70 7 16 16 14
0 JOE HYDE 16.7 6 1 2 2.87 2 3 1 0 0 0 1
0 DAVID GOFF 33.3 6 2 1 2.45 4 0 0 0 0 0 0
0 LAUREN GUMIENY 18.6 102 19 45 2.31 19 11 8 0 1 0 4
0 Team Totals: 31.0 216 67 67 3.49 104 57 79 7 17 16 19
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JIMMY ARELLANO M CARTER P CO 58.3 12 7 2 4.69 5 4 9 1 2 2 3
0 STEVE HILGER RE S HILGER M WI 44.1 102 45 19 4.69 79 43 70 7 16 16 14
0 SKYLER LAPINE M HOLZ M WI 25.0 12 3 3 4.65 13 8 9 0 1 0 3
0 KRIS GRIMAL AF K GRIMAL B FL 26.9 108 29 13 4.19 95 56 68 3 20 0 22
0 JON BUNNELL M HOLZ M WI 41.0 78 32 20 4.17 50 28 46 0 10 1 7
0 Chase Brown J BRANDT D SD 33.3 96 32 23 3.87 61 31 49 1 12 5 10
0 ROC SWICK AB R SWICK S IL 31.5 108 34 21 3.80 93 36 51 4 8 4 10
0 MIKE FRANCISCO G FOUNTAINE T OH 31.1 90 28 23 3.56 52 18 22 1 11 1 3
0 GREGG FOUNTAINE D4 G FOUNTAINE T OH 27.8 108 30 30 3.47 62 40 24 2 4 2 8
0 ALLEN BORST M HOLZ M WI 22.2 18 4 3 3.44 8 10 4 1 1 0 4
0 MICHAEL CARTER EE M CARTER P CO 26.5 102 27 17 3.28 60 37 28 0 5 0 8
0 LLOYD CRAMER B GARRY T SD 33.3 6 2 3 3.17 4 0 3 0 0 0 0
0 RICK SCHUPPE B DREW FDL WI 8.3 12 1 7 3.13 5 3 4 0 0 0 0
0 JUSTIN BRANDT J BRANDT D SD 23.1 108 25 35 3.13 50 34 17 2 3 0 2
0 BEN DREW B DREW FDL WI 31.5 108 34 15 3.12 58 33 31 3 1 0 5
0 CHRIS BICKETT C BICKETT B IL 28.7 108 31 22 3.05 63 26 29 1 2 1 7
0 JOE HYDE S HILGER M WI 16.7 6 1 2 2.87 2 3 1 0 0 0 1
0 BRAD HEMAUER B DREW FDL WI 0.0 6 0 2 2.85 4 0 0 0 0 0 1
0 JUSTIN GOSS M CARTER P CO 15.2 66 10 23 2.84 27 12 8 0 0 1 4
0 BRAD GARRY B GARRY T SD 22.2 108 24 11 2.76 46 29 12 1 1 0 7
0 RON SALE C BICKETT B IL 20.4 108 22 31 2.71 39 28 16 1 4 0 4
0 KEVIN SKOMER G FOUNTAINE T OH 11.1 18 2 7 2.71 5 3 0 0 0 0 1
0 JORDAN SCHMIDT J BRANDT D SD 33.3 6 2 1 2.55 3 1 0 0 0 0 0
0 JOHN SMITH M HOLZ M WI 33.3 12 4 5 2.47 2 1 1 0 0 1 1
0 DAVID GOFF S HILGER M WI 33.3 6 2 1 2.45 4 0 0 0 0 0 0
0 HANNAH ZWICKY B DREW FDL WI 15.6 90 14 25 2.42 29 11 8 0 3 0 4
0 ANDY BETHKE B GARRY T SD 7.8 90 7 19 2.36 31 9 6 0 2 0 2
0 TERESA DENNY AB R SWICK S IL 19.4 108 21 34 2.34 27 11 12 0 1 0 2
0 LAUREN GUMIENY S HILGER M WI 18.6 102 19 45 2.31 19 11 8 0 1 0 4
0 MISSI HOLZ AD M HOLZ M WI 22.9 96 22 34 2.29 26 11 10 0 0 0 3
0 NIGEL JACKSON K GRIMAL B FL 9.5 84 8 25 2.27 16 13 13 0 1 0 3
0 JEAN SCUDDER AF K GRIMAL B FL 20.8 24 5 4 2.25 4 1 4 0 0 0 0
0 GREG SADOVAL M CARTER P CO 0.0 6 0 1 2.24 2 1 0 0 0 0 1
0 JANETTA DORSEY M CARTER P CO 22.2 18 4 1 2.11 3 0 1 0 0 0 0
0 ERIC POPPENS B GARRY T SD 16.7 12 2 2 1.81 0 2 0 0 0 0 0
0 ASHLEIGH BRANDT J BRANDT D SD 16.7 6 1 1 1.66 1 1 0 0 0 0 0
0 BRETT CARTER M CARTER P CO 0.0 6 0 3 1.38 0 1 0 0 0 0 0
0 CRYSTAL CARTER M CARTER P CO 0.0 6 0 1 1.00 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing