LeagueLeader Report - Location Stats Report for 1B2B05 - Sun 1pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1B2B05 - Sun 1pm Op Ex NoC NoH

Report Date: 12/11/2023 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
M SIGALL C PA 83.0 342 284
C ALEXANDER P PA 65.2 342 223
R POFF O WI 63.5 342 217
C RICHARDS H TX 60.2 342 206
T KRUSE W WI 49.1 342 168
J OLSEN M SD 47.4 342 162
H AKERS S SD 39.5 342 135
R REDINGTON C CO 39.2 342 134
L KUCHTA C SD 35.7 342 122
W KINNARD S WI 17.3 342 59

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
C ALEXANDER P PA R REDINGTON C CO 12/10/2023 17 19 18 1 0
M SIGALL C PA T KRUSE W WI 12/10/2023 19 19 16 3 0
R REDINGTON C CO L KUCHTA C SD 12/10/2023 18 19 15 4 0
J OLSEN M SD L KUCHTA C SD 12/01/2023 19 19 14 5 0
C RICHARDS H TX R REDINGTON C CO 12/03/2023 19 19 12 7 0
H AKERS S SD C RICHARDS H TX 11/19/2023 18 19 8 11 0
L KUCHTA C SD R REDINGTON C CO 12/10/2023 18 19 4 15 0
T KRUSE W WI M SIGALL C PA 12/10/2023 19 19 3 16 0
W KINNARD S WI C RICHARDS H TX 11/19/2023 17 19 1 18 0
R POFF O WI M SIGALL C PA 12/10/2023 17 19 1 18 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C ALEXANDER P PA
SIDNEY VAUGHN 34.17 135 50 68 0 1 25 194 0 0 0 0
SKINNY SOROCHMAN 33.29 9 1 6 0 0 0 9 0 0 0 0
CHRIS ALEXANDER 32.24 153 41 62 0 0 20 183 0 0 0 0
JASON GODEK 31.67 18 3 10 0 0 0 24 0 0 0 0
ELI BONNER 31.46 9 3 4 0 0 1 10 0 0 0 0
Team Totals: 33.04 324 98 150 0 1 46 420 0 0 0 0
 
C RICHARDS H TX
SHAYNE JOHNSON SR 36.76 18 5 9 0 2 8 24 0 0 0 0
ZACH HUNTER 33.38 99 38 41 0 6 16 153 0 0 0 0
CODY HVAMSTAD 32.89 9 2 6 0 0 0 13 0 0 0 0
CHEYENNE RICHARDS SR 29.85 162 38 42 0 3 11 208 0 0 0 0
CHRISTOPHER GAMMON 28.53 36 6 18 0 0 0 42 0 0 0 0
Team Totals: 31.25 324 89 116 0 11 35 440 0 0 0 0
 
H AKERS S SD
HUNTER AKERS 28.85 162 45 60 0 1 3 260 0 0 0 0
ETHAN KREITMAN 27.44 144 20 48 0 0 1 167 0 0 0 0
JOSEPH BLANKARTZ 26.36 18 4 2 0 0 1 19 0 0 0 0
Team Totals: 28.13 324 69 110 0 1 5 446 0 0 0 0
 
J OLSEN M SD
TYLER CHRISTIANSON 31.54 9 5 2 0 0 1 19 0 0 0 0
PRESTON NORGAARD 30.08 153 50 82 0 0 8 215 0 0 0 0
JORDAN OLSEN 28.11 162 23 68 0 0 3 186 0 0 0 0
Team Totals: 29.17 324 78 152 0 0 12 420 0 0 0 0
 
L KUCHTA C SD
RAY MORGAN 37.63 9 5 10 0 0 2 12 0 0 0 0
GABE STEFFEN 33.16 90 14 66 0 1 5 140 0 0 0 0
CHASE STEUERWALD 32.43 36 10 10 0 2 8 63 0 0 0 0
MATT RISHOVD 31.97 18 6 16 0 0 0 21 0 0 0 0
MASON JANDREAU 27.02 9 1 3 0 0 0 9 0 0 0 0
LEE KUCHTA 23.14 153 10 25 0 0 0 121 0 0 0 0
KRIS TIESZEN 16.16 9 1 0 0 0 0 4 0 0 0 0
Team Totals: 27.84 324 47 130 0 3 15 370 0 0 0 0
 
M SIGALL C PA
DON STEWART HL 38.06 162 88 174 5 4 23 254 0 0 0 2
MIKE SIGALL 35.01 162 44 107 0 0 7 237 0 0 0 0
Team Totals: 36.65 324 132 281 5 4 30 491 0 0 0 2
 
R POFF O WI
BILL MALOUF JA 31.58 162 54 76 0 1 16 245 0 0 0 0
RAYMOND POFF 30.71 162 38 71 0 0 5 217 0 0 0 0
Team Totals: 31.16 324 92 147 0 1 21 462 0 0 0 0
 
R REDINGTON C CO
ARTHUR GRIFFIN 33.08 9 3 6 0 0 1 9 0 0 0 0
RAYMOND REDINGTON 30.43 162 50 87 0 0 5 224 0 0 0 0
CRYSTAL GONZALEZ EE 26.42 153 20 43 0 1 2 178 0 0 0 0
Team Totals: 28.70 324 73 136 0 1 8 411 0 0 0 0
 
T KRUSE W WI
KURT JOBKE DD 32.25 162 34 93 0 0 0 263 0 0 0 0
TERRY KRUSE 28.02 162 49 72 0 0 4 204 0 0 0 0
Team Totals: 30.02 324 83 165 0 0 4 467 0 0 0 0
 
W KINNARD S WI
PETER KUNESH S5 31.27 27 3 16 0 0 0 42 0 0 0 0
CHAD KIZEWSKI 29.27 45 4 19 0 0 0 67 0 0 0 0
BRANDON HARTWIG 25.71 9 0 2 0 0 0 11 0 0 0 0
MALCOLM SPUDE 25.12 9 1 2 0 0 0 11 0 0 0 0
ALEX BEARD SC 23.80 72 5 20 0 0 1 59 0 0 0 0
WILLIAM KINNARD 21.37 162 10 13 0 1 3 124 0 0 0 0
Team Totals: 23.99 324 23 72 0 1 4 314 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
DON STEWART HL M SIGALL C PA 38.06 162 88 174 5 4 23 254 0 0 0 2
RAY MORGAN L KUCHTA C SD 37.63 9 5 10 0 0 2 12 0 0 0 0
SHAYNE JOHNSON SR C RICHARDS H TX 36.76 18 5 9 0 2 8 24 0 0 0 0
MIKE SIGALL M SIGALL C PA 35.01 162 44 107 0 0 7 237 0 0 0 0
SIDNEY VAUGHN C ALEXANDER P PA 34.17 135 50 68 0 1 25 194 0 0 0 0
ZACH HUNTER C RICHARDS H TX 33.38 99 38 41 0 6 16 153 0 0 0 0
SKINNY SOROCHMAN C ALEXANDER P PA 33.29 9 1 6 0 0 0 9 0 0 0 0
GABE STEFFEN L KUCHTA C SD 33.16 90 14 66 0 1 5 140 0 0 0 0
ARTHUR GRIFFIN R REDINGTON C CO 33.08 9 3 6 0 0 1 9 0 0 0 0
CODY HVAMSTAD C RICHARDS H TX 32.89 9 2 6 0 0 0 13 0 0 0 0
CHASE STEUERWALD L KUCHTA C SD 32.43 36 10 10 0 2 8 63 0 0 0 0
KURT JOBKE DD T KRUSE W WI 32.25 162 34 93 0 0 0 263 0 0 0 0
CHRIS ALEXANDER C ALEXANDER P PA 32.24 153 41 62 0 0 20 183 0 0 0 0
MATT RISHOVD L KUCHTA C SD 31.97 18 6 16 0 0 0 21 0 0 0 0
JASON GODEK C ALEXANDER P PA 31.67 18 3 10 0 0 0 24 0 0 0 0
BILL MALOUF JA R POFF O WI 31.58 162 54 76 0 1 16 245 0 0 0 0
TYLER CHRISTIANSON J OLSEN M SD 31.54 9 5 2 0 0 1 19 0 0 0 0
ELI BONNER C ALEXANDER P PA 31.46 9 3 4 0 0 1 10 0 0 0 0
PETER KUNESH S5 W KINNARD S WI 31.27 27 3 16 0 0 0 42 0 0 0 0
RAYMOND POFF R POFF O WI 30.71 162 38 71 0 0 5 217 0 0 0 0
RAYMOND REDINGTON R REDINGTON C CO 30.43 162 50 87 0 0 5 224 0 0 0 0
PRESTON NORGAARD J OLSEN M SD 30.08 153 50 82 0 0 8 215 0 0 0 0
CHEYENNE RICHARDS SR C RICHARDS H TX 29.85 162 38 42 0 3 11 208 0 0 0 0
CHAD KIZEWSKI W KINNARD S WI 29.27 45 4 19 0 0 0 67 0 0 0 0
HUNTER AKERS H AKERS S SD 28.85 162 45 60 0 1 3 260 0 0 0 0
CHRISTOPHER GAMMON C RICHARDS H TX 28.53 36 6 18 0 0 0 42 0 0 0 0
JORDAN OLSEN J OLSEN M SD 28.11 162 23 68 0 0 3 186 0 0 0 0
TERRY KRUSE T KRUSE W WI 28.02 162 49 72 0 0 4 204 0 0 0 0
ETHAN KREITMAN H AKERS S SD 27.44 144 20 48 0 0 1 167 0 0 0 0
MASON JANDREAU L KUCHTA C SD 27.02 9 1 3 0 0 0 9 0 0 0 0
CRYSTAL GONZALEZ EE R REDINGTON C CO 26.42 153 20 43 0 1 2 178 0 0 0 0
JOSEPH BLANKARTZ H AKERS S SD 26.36 18 4 2 0 0 1 19 0 0 0 0
BRANDON HARTWIG W KINNARD S WI 25.71 9 0 2 0 0 0 11 0 0 0 0
MALCOLM SPUDE W KINNARD S WI 25.12 9 1 2 0 0 0 11 0 0 0 0
ALEX BEARD SC W KINNARD S WI 23.80 72 5 20 0 0 1 59 0 0 0 0
LEE KUCHTA L KUCHTA C SD 23.14 153 10 25 0 0 0 121 0 0 0 0
WILLIAM KINNARD W KINNARD S WI 21.37 162 10 13 0 1 3 124 0 0 0 0
KRIS TIESZEN L KUCHTA C SD 16.16 9 1 0 0 0 0 4 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C ALEXANDER P PA
SIDNEY VAUGHN 4.22 150 47 48 9 7 90 61 51 3 15
SKINNY SOROCHMAN 3.67 10 2 2 1 0 7 2 4 0 1
JASON GODEK 3.64 20 6 3 2 1 5 6 5 1 2
CHRIS ALEXANDER 3.63 170 47 49 3 2 76 44 38 2 12
ELI BONNER 3.24 10 1 1 2 0 2 3 2 0 1
Team Totals: 3.87 360 103 103 17 10 180 116 100 6 31
 
C RICHARDS H TX
SHAYNE JOHNSON SR 4.68 20 3 7 1 0 21 8 12 1 2
ZACH HUNTER 4.35 110 39 25 8 4 87 49 53 3 12
CODY HVAMSTAD 3.81 10 5 2 1 0 8 7 5 1 1
CHEYENNE RICHARDS SR 3.55 180 45 60 10 0 102 44 61 0 11
CHRISTOPHER GAMMON 3.30 40 13 11 3 2 22 12 8 0 4
Team Totals: 3.82 360 105 105 23 6 240 120 139 5 30
 
H AKERS S SD
HUNTER AKERS 3.30 180 33 33 15 3 100 50 51 1 7
ETHAN KREITMAN 3.11 160 29 29 7 1 74 42 28 0 3
JOSEPH BLANKARTZ 2.84 20 4 4 0 0 9 5 2 0 1
Team Totals: 3.19 360 66 66 22 4 183 97 81 1 11
 
J OLSEN M SD
TYLER CHRISTIANSON 3.72 10 1 3 0 0 3 5 6 0 3
PRESTON NORGAARD 3.56 170 52 26 10 2 93 65 71 4 16
JORDAN OLSEN 3.06 180 29 53 9 1 93 47 32 3 6
Team Totals: 3.32 360 82 82 19 3 189 117 109 7 25
 
L KUCHTA C SD
CHASE STEUERWALD 4.55 40 15 7 1 2 28 22 28 1 9
RAY MORGAN 4.08 10 5 1 0 1 10 5 4 0 0
GABE STEFFEN 4.02 100 20 18 3 8 69 29 46 0 11
MATT RISHOVD 3.23 20 5 2 0 0 12 6 6 0 1
MASON JANDREAU 2.83 10 1 5 0 0 3 3 3 0 0
LEE KUCHTA 2.40 170 28 41 3 0 38 24 8 3 4
KRIS TIESZEN 1.56 10 1 1 0 0 2 0 0 0 0
Team Totals: 3.19 360 75 75 7 11 162 89 95 4 25
 
M SIGALL C PA
DON STEWART HL 4.53 180 65 86 23 8 122 95 97 12 38
MIKE SIGALL 4.16 180 86 65 16 5 105 69 68 6 21
Team Totals: 4.36 360 151 151 39 13 227 164 165 18 59
 
R POFF O WI
RAYMOND POFF 3.77 180 61 55 21 2 120 64 54 1 9
BILL MALOUF JA 3.64 180 55 61 24 2 99 65 59 4 17
Team Totals: 3.70 360 116 116 45 4 219 129 113 5 26
 
R REDINGTON C CO
ARTHUR GRIFFIN 3.72 10 5 1 0 0 2 4 5 0 0
RAYMOND REDINGTON 3.61 180 36 25 17 2 111 61 67 10 10
CRYSTAL GONZALEZ EE 2.73 170 20 35 10 0 42 32 25 3 5
Team Totals: 3.22 360 61 61 27 2 155 97 97 13 15
 
T KRUSE W WI
KURT JOBKE DD 3.54 180 47 38 14 1 90 48 71 1 16
TERRY KRUSE 3.15 180 38 47 11 6 90 54 48 4 8
Team Totals: 3.34 360 85 85 25 7 180 102 119 5 24
 
W KINNARD S WI
PETER KUNESH S5 4.02 30 3 1 3 0 16 12 13 1 3
MALCOLM SPUDE 3.28 10 2 1 2 0 12 2 2 0 0
CHAD KIZEWSKI 3.05 50 9 0 3 0 20 13 8 0 2
ALEX BEARD SC 2.73 80 12 7 2 0 28 20 7 0 2
BRANDON HARTWIG 2.47 10 1 0 0 0 3 2 0 0 0
WILLIAM KINNARD 2.44 180 9 27 3 0 63 28 18 1 1
Team Totals: 2.75 360 36 36 13 0 142 77 48 2 8
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SHAYNE JOHNSON SR C RICHARDS H TX 4.68 20 3 7 1 0 21 8 12 1 2
CHASE STEUERWALD L KUCHTA C SD 4.55 40 15 7 1 2 28 22 28 1 9
DON STEWART HL M SIGALL C PA 4.53 180 65 86 23 8 122 95 97 12 38
ZACH HUNTER C RICHARDS H TX 4.35 110 39 25 8 4 87 49 53 3 12
SIDNEY VAUGHN C ALEXANDER P PA 4.22 150 47 48 9 7 90 61 51 3 15
MIKE SIGALL M SIGALL C PA 4.16 180 86 65 16 5 105 69 68 6 21
RAY MORGAN L KUCHTA C SD 4.08 10 5 1 0 1 10 5 4 0 0
PETER KUNESH S5 W KINNARD S WI 4.02 30 3 1 3 0 16 12 13 1 3
GABE STEFFEN L KUCHTA C SD 4.02 100 20 18 3 8 69 29 46 0 11
CODY HVAMSTAD C RICHARDS H TX 3.81 10 5 2 1 0 8 7 5 1 1
RAYMOND POFF R POFF O WI 3.77 180 61 55 21 2 120 64 54 1 9
ARTHUR GRIFFIN R REDINGTON C CO 3.72 10 5 1 0 0 2 4 5 0 0
TYLER CHRISTIANSON J OLSEN M SD 3.72 10 1 3 0 0 3 5 6 0 3
SKINNY SOROCHMAN C ALEXANDER P PA 3.67 10 2 2 1 0 7 2 4 0 1
BILL MALOUF JA R POFF O WI 3.64 180 55 61 24 2 99 65 59 4 17
JASON GODEK C ALEXANDER P PA 3.64 20 6 3 2 1 5 6 5 1 2
CHRIS ALEXANDER C ALEXANDER P PA 3.63 170 47 49 3 2 76 44 38 2 12
RAYMOND REDINGTON R REDINGTON C CO 3.61 180 36 25 17 2 111 61 67 10 10
PRESTON NORGAARD J OLSEN M SD 3.56 170 52 26 10 2 93 65 71 4 16
CHEYENNE RICHARDS SR C RICHARDS H TX 3.55 180 45 60 10 0 102 44 61 0 11
KURT JOBKE DD T KRUSE W WI 3.54 180 47 38 14 1 90 48 71 1 16
HUNTER AKERS H AKERS S SD 3.30 180 33 33 15 3 100 50 51 1 7
CHRISTOPHER GAMMON C RICHARDS H TX 3.30 40 13 11 3 2 22 12 8 0 4
MALCOLM SPUDE W KINNARD S WI 3.28 10 2 1 2 0 12 2 2 0 0
ELI BONNER C ALEXANDER P PA 3.24 10 1 1 2 0 2 3 2 0 1
MATT RISHOVD L KUCHTA C SD 3.23 20 5 2 0 0 12 6 6 0 1
TERRY KRUSE T KRUSE W WI 3.15 180 38 47 11 6 90 54 48 4 8
ETHAN KREITMAN H AKERS S SD 3.11 160 29 29 7 1 74 42 28 0 3
JORDAN OLSEN J OLSEN M SD 3.06 180 29 53 9 1 93 47 32 3 6
CHAD KIZEWSKI W KINNARD S WI 3.05 50 9 0 3 0 20 13 8 0 2
JOSEPH BLANKARTZ H AKERS S SD 2.84 20 4 4 0 0 9 5 2 0 1
MASON JANDREAU L KUCHTA C SD 2.83 10 1 5 0 0 3 3 3 0 0
CRYSTAL GONZALEZ EE R REDINGTON C CO 2.73 170 20 35 10 0 42 32 25 3 5
ALEX BEARD SC W KINNARD S WI 2.73 80 12 7 2 0 28 20 7 0 2
BRANDON HARTWIG W KINNARD S WI 2.47 10 1 0 0 0 3 2 0 0 0
WILLIAM KINNARD W KINNARD S WI 2.44 180 9 27 3 0 63 28 18 1 1
LEE KUCHTA L KUCHTA C SD 2.40 170 28 41 3 0 38 24 8 3 4
KRIS TIESZEN L KUCHTA C SD 1.56 10 1 1 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing