LeagueLeader Report - Location Stats Report for 1G2D66 - Sun 3pm Op Ex 120C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2D66 - Sun 3pm Op Ex 120C SPSMRS

Report Date: 4/28/2025 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
B WILSON R IN 59.5 210 125
F REYES A SC 56.4 225 127
D POST C CO 52.5 240 126
R RASH S FL 51.6 225 116
G GIUDICESSI O PA 50.8 240 122
C BROEGE O WI 48.4 225 109
A BROCK P WI 44.6 195 87
D HIRT W WI 44.6 240 107
J AMUNDSON S IA 42.1 240 101

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
C BROEGE O WI A BROCK P WI 4/27/2025 18 15 11 4 0
R RASH S FL D HIRT W WI 4/27/2025 18 15 10 5 0
D POST C CO G GIUDICESSI O PA 4/27/2025 18 15 9 6 0
F REYES A SC C BROEGE O WI 4/27/2025 16 15 7 8 0
G GIUDICESSI O PA D POST C CO 4/27/2025 18 15 6 9 0
B WILSON R IN D HIRT W WI 4/06/2025 15 15 5 10 0
D HIRT W WI R RASH S FL 4/27/2025 18 15 5 10 0
J AMUNDSON S IA C BROEGE O WI 4/27/2025 17 15 4 11 0
A BROCK P WI C BROEGE O WI 4/27/2025 18 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A BROCK P WI
DANIELLE WILL DD 24.15 32 14 4 0 0 2 57 0 0 0 0
AUSTIN BROCK DD 21.43 52 13 11 0 0 0 54 0 0 0 0
JOSH JONES 21.39 16 2 3 0 0 0 14 0 0 0 0
JEREMY OSTROWSKI 20.33 4 1 0 0 0 0 6 0 0 0 0
Team Totals: 22.24 104 30 18 0 0 2 131 0 0 0 0
 
B WILSON R IN
BRAD WILSON 29.31 44 17 29 0 0 0 91 0 0 0 0
DEAN MILLS 26.83 16 4 11 0 0 0 20 0 0 0 0
STEVE BROWN PO 25.13 40 11 9 0 0 0 68 0 0 0 0
RON SMITH PO 24.35 12 7 5 0 0 0 17 0 0 0 0
Team Totals: 26.88 112 39 54 0 0 0 196 0 0 0 0
 
C BROEGE O WI
MIKE HAASE 27.43 8 3 3 0 0 0 18 0 0 0 0
CHAD BROEGE MD 25.34 56 24 12 0 0 6 97 0 0 0 0
Todd Potratz 23.96 8 4 3 0 0 0 8 0 0 0 0
JACOB KOSS 19.37 48 9 2 0 0 0 48 0 0 0 0
Team Totals: 22.99 120 40 20 0 0 6 171 0 0 0 0
 
D HIRT W WI
DALE HIRT RE 27.16 64 30 27 0 0 2 144 0 0 0 0
RAY KOWALSKI RE 25.89 4 0 0 0 0 0 9 0 0 0 0
MIKE STURBAUM RE 21.35 4 0 0 0 0 0 5 0 0 0 0
DIANA HIRT 21.33 56 10 10 0 0 1 46 0 0 0 0
Team Totals: 24.38 128 40 37 0 0 3 204 0 0 0 0
 
D POST C CO
JOHN CAMPBELL PR 30.60 64 27 59 0 0 0 142 0 0 0 0
DANA POST PR 24.59 64 13 21 0 0 0 87 0 0 0 0
Team Totals: 27.61 128 40 80 0 0 0 229 0 0 0 0
 
F REYES A SC
MATTHEW BENTHAL M3 28.62 48 15 15 1 0 10 105 0 0 0 0
FRANCO REYES M3 25.98 56 21 11 0 0 10 90 0 0 0 0
David Circle 21.37 4 1 1 0 0 0 2 0 0 0 0
PAUL EUBANKS M3 21.01 12 4 2 0 0 0 12 0 0 0 0
Team Totals: 26.29 120 41 29 1 0 20 209 0 0 0 0
 
G GIUDICESSI O PA
Wayne Walls 29.43 20 7 14 0 0 0 42 0 0 0 0
Bryan Hall 27.01 44 14 20 0 0 0 86 0 0 0 0
GERALD GIUDICESSI DG 24.03 44 8 10 0 0 0 67 0 0 0 0
Kirsten Hall 22.18 20 4 6 0 0 0 23 0 0 0 0
Team Totals: 25.60 128 33 50 0 0 0 218 0 0 0 0
 
J AMUNDSON S IA
JASON AMUNDSON RI 31.75 64 30 49 0 0 10 166 0 0 0 0
ANDY MOORE 20.41 8 1 1 0 0 0 9 0 0 0 0
BRITNI AMUNDSON 16.74 56 5 1 0 0 0 23 0 0 0 0
Team Totals: 24.22 128 36 51 0 0 10 198 0 0 0 0
 
R RASH S FL
JOE WOLF 26.80 60 26 0 3 1 18 132 0 0 0 0
ROBERT RASH 23.10 60 11 0 0 0 11 86 0 0 0 0
Team Totals: 24.95 120 37 0 3 1 29 218 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JASON AMUNDSON RI J AMUNDSON S IA 31.75 64 30 49 0 0 10 166 0 0 0 0
JOHN CAMPBELL PR D POST C CO 30.60 64 27 59 0 0 0 142 0 0 0 0
Wayne Walls G GIUDICESSI O PA 29.43 20 7 14 0 0 0 42 0 0 0 0
BRAD WILSON B WILSON R IN 29.31 44 17 29 0 0 0 91 0 0 0 0
MATTHEW BENTHAL M3 F REYES A SC 28.62 48 15 15 1 0 10 105 0 0 0 0
MIKE HAASE C BROEGE O WI 27.43 8 3 3 0 0 0 18 0 0 0 0
DALE HIRT RE D HIRT W WI 27.16 64 30 27 0 0 2 144 0 0 0 0
Bryan Hall G GIUDICESSI O PA 27.01 44 14 20 0 0 0 86 0 0 0 0
DEAN MILLS B WILSON R IN 26.83 16 4 11 0 0 0 20 0 0 0 0
JOE WOLF R RASH S FL 26.80 60 26 0 3 1 18 132 0 0 0 0
FRANCO REYES M3 F REYES A SC 25.98 56 21 11 0 0 10 90 0 0 0 0
RAY KOWALSKI RE D HIRT W WI 25.89 4 0 0 0 0 0 9 0 0 0 0
CHAD BROEGE MD C BROEGE O WI 25.34 56 24 12 0 0 6 97 0 0 0 0
STEVE BROWN PO B WILSON R IN 25.13 40 11 9 0 0 0 68 0 0 0 0
DANA POST PR D POST C CO 24.59 64 13 21 0 0 0 87 0 0 0 0
RON SMITH PO B WILSON R IN 24.35 12 7 5 0 0 0 17 0 0 0 0
DANIELLE WILL DD A BROCK P WI 24.15 32 14 4 0 0 2 57 0 0 0 0
GERALD GIUDICESSI DG G GIUDICESSI O PA 24.03 44 8 10 0 0 0 67 0 0 0 0
Todd Potratz C BROEGE O WI 23.96 8 4 3 0 0 0 8 0 0 0 0
ROBERT RASH R RASH S FL 23.10 60 11 0 0 0 11 86 0 0 0 0
Kirsten Hall G GIUDICESSI O PA 22.18 20 4 6 0 0 0 23 0 0 0 0
AUSTIN BROCK DD A BROCK P WI 21.43 52 13 11 0 0 0 54 0 0 0 0
JOSH JONES A BROCK P WI 21.39 16 2 3 0 0 0 14 0 0 0 0
David Circle F REYES A SC 21.37 4 1 1 0 0 0 2 0 0 0 0
MIKE STURBAUM RE D HIRT W WI 21.35 4 0 0 0 0 0 5 0 0 0 0
DIANA HIRT D HIRT W WI 21.33 56 10 10 0 0 1 46 0 0 0 0
PAUL EUBANKS M3 F REYES A SC 21.01 12 4 2 0 0 0 12 0 0 0 0
ANDY MOORE J AMUNDSON S IA 20.41 8 1 1 0 0 0 9 0 0 0 0
JEREMY OSTROWSKI A BROCK P WI 20.33 4 1 0 0 0 0 6 0 0 0 0
JACOB KOSS C BROEGE O WI 19.37 48 9 2 0 0 0 48 0 0 0 0
BRITNI AMUNDSON J AMUNDSON S IA 16.74 56 5 1 0 0 0 23 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A BROCK P WI
DANIELLE WILL DD 2.46 64 25 7 2 0 18 16 14 1 0
AUSTIN BROCK DD 2.24 104 28 18 5 0 23 27 11 0 1
JOSH JONES 2.08 32 4 6 1 0 7 3 4 0 0
JEREMY OSTROWSKI 1.91 8 0 3 1 0 2 2 0 0 0
Team Totals: 2.27 208 57 34 9 0 50 48 29 1 1
 
B WILSON R IN
BRAD WILSON 3.13 88 35 20 9 1 56 28 27 0 4
RON SMITH PO 2.92 24 12 4 3 0 15 7 4 1 0
DEAN MILLS 2.62 32 10 4 2 0 23 2 7 0 1
STEVE BROWN PO 2.60 80 28 23 2 1 47 18 10 0 3
Team Totals: 2.84 224 85 51 16 2 141 55 48 1 8
 
C BROEGE O WI
CHAD BROEGE MD 2.77 112 34 18 5 1 66 24 19 2 7
MIKE HAASE 2.68 16 5 2 2 0 6 3 2 0 0
Todd Potratz 2.38 16 6 1 0 0 9 5 4 0 0
JACOB KOSS 2.03 96 24 17 1 0 37 11 5 0 1
Team Totals: 2.44 240 69 38 8 1 118 43 30 2 8
 
D HIRT W WI
DALE HIRT RE 2.99 128 44 9 13 1 66 40 44 3 4
RAY KOWALSKI RE 2.65 8 2 2 0 0 6 2 1 0 1
MIKE STURBAUM RE 2.37 8 1 1 0 0 5 0 1 0 0
DIANA HIRT 2.05 112 19 23 2 0 37 20 6 0 1
Team Totals: 2.54 256 66 35 15 1 114 62 52 3 6
 
D POST C CO
JOHN CAMPBELL PR 3.15 128 47 24 13 2 106 45 43 1 6
DANA POST PR 2.67 128 37 28 3 1 55 33 16 2 5
Team Totals: 2.92 256 84 52 16 3 161 78 59 3 11
 
F REYES A SC
MATTHEW BENTHAL M3 3.34 96 30 26 8 4 64 45 33 0 4
David Circle 2.43 8 1 5 0 0 3 3 0 0 0
FRANCO REYES M3 2.32 112 48 17 3 0 40 20 11 1 2
PAUL EUBANKS M3 2.09 24 7 6 1 0 6 5 2 0 0
Team Totals: 2.68 240 86 54 12 4 113 73 46 1 6
 
G GIUDICESSI O PA
Bryan Hall 3.05 88 34 16 12 1 65 28 22 0 4
Wayne Walls 3.01 40 13 8 3 0 24 14 16 0 3
GERALD GIUDICESSI DG 2.45 88 34 22 3 0 39 18 8 2 2
Kirsten Hall 2.04 40 8 10 0 1 16 3 1 0 1
Team Totals: 2.68 256 89 56 18 2 144 63 47 2 10
 
J AMUNDSON S IA
JASON AMUNDSON RI 3.43 128 49 7 12 2 115 54 49 1 12
ANDY MOORE 2.18 16 4 4 0 0 9 3 2 0 0
BRITNI AMUNDSON 1.74 112 12 28 0 0 23 11 2 0 1
Team Totals: 2.59 256 65 39 12 2 147 68 53 1 13
 
R RASH S FL
JOE WOLF 3.00 120 41 21 7 3 73 40 34 3 4
ROBERT RASH 2.52 120 38 28 7 1 43 25 18 0 3
Team Totals: 2.75 240 79 49 14 4 116 65 52 3 7
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JASON AMUNDSON RI J AMUNDSON S IA 3.43 128 49 7 12 2 115 54 49 1 12
MATTHEW BENTHAL M3 F REYES A SC 3.34 96 30 26 8 4 64 45 33 0 4
JOHN CAMPBELL PR D POST C CO 3.15 128 47 24 13 2 106 45 43 1 6
BRAD WILSON B WILSON R IN 3.13 88 35 20 9 1 56 28 27 0 4
Bryan Hall G GIUDICESSI O PA 3.05 88 34 16 12 1 65 28 22 0 4
Wayne Walls G GIUDICESSI O PA 3.01 40 13 8 3 0 24 14 16 0 3
JOE WOLF R RASH S FL 3.00 120 41 21 7 3 73 40 34 3 4
DALE HIRT RE D HIRT W WI 2.99 128 44 9 13 1 66 40 44 3 4
RON SMITH PO B WILSON R IN 2.92 24 12 4 3 0 15 7 4 1 0
CHAD BROEGE MD C BROEGE O WI 2.77 112 34 18 5 1 66 24 19 2 7
MIKE HAASE C BROEGE O WI 2.68 16 5 2 2 0 6 3 2 0 0
DANA POST PR D POST C CO 2.67 128 37 28 3 1 55 33 16 2 5
RAY KOWALSKI RE D HIRT W WI 2.65 8 2 2 0 0 6 2 1 0 1
DEAN MILLS B WILSON R IN 2.62 32 10 4 2 0 23 2 7 0 1
STEVE BROWN PO B WILSON R IN 2.60 80 28 23 2 1 47 18 10 0 3
ROBERT RASH R RASH S FL 2.52 120 38 28 7 1 43 25 18 0 3
DANIELLE WILL DD A BROCK P WI 2.46 64 25 7 2 0 18 16 14 1 0
GERALD GIUDICESSI DG G GIUDICESSI O PA 2.45 88 34 22 3 0 39 18 8 2 2
David Circle F REYES A SC 2.43 8 1 5 0 0 3 3 0 0 0
Todd Potratz C BROEGE O WI 2.38 16 6 1 0 0 9 5 4 0 0
MIKE STURBAUM RE D HIRT W WI 2.37 8 1 1 0 0 5 0 1 0 0
FRANCO REYES M3 F REYES A SC 2.32 112 48 17 3 0 40 20 11 1 2
AUSTIN BROCK DD A BROCK P WI 2.24 104 28 18 5 0 23 27 11 0 1
ANDY MOORE J AMUNDSON S IA 2.18 16 4 4 0 0 9 3 2 0 0
PAUL EUBANKS M3 F REYES A SC 2.09 24 7 6 1 0 6 5 2 0 0
JOSH JONES A BROCK P WI 2.08 32 4 6 1 0 7 3 4 0 0
DIANA HIRT D HIRT W WI 2.05 112 19 23 2 0 37 20 6 0 1
Kirsten Hall G GIUDICESSI O PA 2.04 40 8 10 0 1 16 3 1 0 1
JACOB KOSS C BROEGE O WI 2.03 96 24 17 1 0 37 11 5 0 1
JEREMY OSTROWSKI A BROCK P WI 1.91 8 0 3 1 0 2 2 0 0 0
BRITNI AMUNDSON J AMUNDSON S IA 1.74 112 12 28 0 0 23 11 2 0 1

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader