LeagueLeader Report - Location Stats Report for 1G2E65 - Sun 4pm Op Ex 120C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2E65 - Sun 4pm Op Ex 120C SPSMRS

Report Date: 4/28/2025 11:00 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON OR BEFORE
05/05/2025 ~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
L HICKS C CO 65.2 270 176
N KING L ID 61.9 270 167
M MENSEN J MO 57.8 270 156
H NELSON S IA 51.5 270 139
R BARTON O OK 49.6 270 134
B BORENGASSER S MO 47.4 270 128
M SIGALL P PA 45.6 270 123
D BRICE S IA 45.2 270 122
T OWENS P OK 43.0 270 116
B CATALANO P PA 33.0 270 89

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B BORENGASSER S MO M SIGALL P PA 4/27/2025 17 15 13 2 0
M MENSEN J MO H NELSON S IA 4/27/2025 18 15 10 5 0
L HICKS C CO B BORENGASSER S MO 4/20/2025 18 15 10 5 0
R BARTON O OK B CATALANO P PA 4/06/2025 18 15 9 6 0
D BRICE S IA T OWENS P OK 4/20/2025 18 15 8 7 0
N KING L ID M SIGALL P PA 4/23/2025 18 15 8 7 0
T OWENS P OK D BRICE S IA 4/20/2025 18 15 7 8 0
H NELSON S IA M MENSEN J MO 4/27/2025 18 15 5 10 0
B CATALANO P PA H NELSON S IA 4/27/2025 15 15 3 12 0
M SIGALL P PA B BORENGASSER S MO 4/27/2025 17 15 2 13 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B BORENGASSER S MO
BRENNAN BORENGASSER 26.15 64 32 20 0 0 5 139 0 0 0 0
JOHN KIEFER 25.15 4 1 2 0 0 0 5 0 0 0 0
Doug Baur 23.49 20 8 7 0 0 0 23 0 0 0 0
DAN HARRISON 19.60 56 7 2 0 0 3 45 0 0 0 0
Team Totals: 23.20 144 48 31 0 0 8 212 0 0 0 0
 
B CATALANO P PA
NICK SHAFFER 24.99 20 7 3 0 1 2 40 0 0 0 0
ANTHONY WILLIAMS 23.20 8 3 4 0 0 0 8 0 0 0 0
DAMION WILLIAMS 21.51 36 7 3 0 0 1 46 0 0 0 0
BOB CATALANO JR 19.89 68 14 5 1 0 2 62 0 0 0 0
GEORGE ABRAHAM 18.13 12 1 0 0 0 0 6 0 0 0 0
Team Totals: 21.13 144 32 15 1 1 5 162 0 0 0 0
 
D BRICE S IA
JOEL CLARK RI 28.46 16 8 6 0 0 1 34 0 0 0 0
DAVE BRICE 24.17 68 23 14 0 0 2 115 0 0 0 0
DREW HINRICKSON RI 23.97 68 15 7 0 0 6 104 0 0 0 0
Team Totals: 24.51 152 46 27 0 0 9 253 0 0 0 0
 
H NELSON S IA
HEIDI NELSON RI 26.18 64 29 25 0 1 4 106 0 0 0 0
CAMDEN KNAPP 23.13 68 13 11 0 0 1 92 0 0 0 0
LISA HOLLOWELL RI 19.78 4 0 0 0 0 0 6 0 0 0 0
Team Totals: 24.45 136 42 36 0 1 5 204 0 0 0 0
 
L HICKS C CO
LORAN HICKS 29.97 72 30 54 0 1 4 163 0 0 0 0
ROBERT BOBEN 27.52 52 19 21 0 0 0 110 0 0 0 0
WAYLON FREDERICK 26.51 20 12 5 0 0 0 39 0 0 0 0
Team Totals: 28.61 144 61 80 0 1 4 312 0 0 0 0
 
M MENSEN J MO
TANNAR CLAYTON 26.21 72 35 27 1 0 1 110 0 0 0 0
MARK MENSEN 25.34 72 20 25 0 0 0 109 0 0 0 0
Team Totals: 25.78 144 55 52 1 0 1 219 0 0 0 0
 
M SIGALL P PA
MIKE SIGALL HL 35.70 60 28 85 0 3 9 142 0 0 0 0
JASON GODEK 32.82 4 1 3 0 0 0 14 0 0 0 0
LISA ALMO 19.21 8 1 1 0 0 0 5 0 0 0 0
PATRICK SAVAGE 16.88 64 6 3 0 0 0 32 0 0 0 0
HANNAH SAVAGE 15.86 8 1 1 0 0 0 4 0 0 0 0
Team Totals: 24.72 144 37 93 0 3 9 197 0 0 0 0
 
N KING L ID
NATHAN KING 27.80 72 26 32 0 0 1 139 0 0 0 0
DREW WHITTAKER 27.02 72 24 33 1 0 3 136 0 0 0 0
Team Totals: 27.40 144 50 65 1 0 4 275 0 0 0 0
 
R BARTON O OK
ROBB BARTON BR 26.02 72 21 20 0 1 3 121 0 0 0 0
MARIO CERVANTES JR BR 25.45 72 23 21 0 0 0 119 0 0 0 0
Team Totals: 25.74 144 44 41 0 1 3 240 0 0 0 0
 
T OWENS P OK
BRIAN NEWVILLE 26.64 4 0 2 0 0 0 10 0 0 0 0
TIM OWENS 25.32 60 21 21 0 0 0 111 0 0 0 0
CONNER BOOREN GP 21.87 48 6 7 0 0 0 53 0 0 0 0
PARIS MCCLISH 20.87 12 1 1 0 0 0 12 0 0 0 0
ANTHONY ADAMIK 20.63 4 1 0 0 0 0 3 0 0 0 0
TOMMY ROBINSON 19.49 4 1 0 0 0 0 5 0 0 0 0
KYLE MUNDELL 18.40 4 1 0 0 0 0 0 0 0 0 0
LATHELL OWENS GP 15.24 8 0 0 0 0 0 5 0 0 0 0
Team Totals: 22.77 144 31 31 0 0 0 199 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MIKE SIGALL HL M SIGALL P PA 35.70 60 28 85 0 3 9 142 0 0 0 0
JASON GODEK M SIGALL P PA 32.82 4 1 3 0 0 0 14 0 0 0 0
LORAN HICKS L HICKS C CO 29.97 72 30 54 0 1 4 163 0 0 0 0
JOEL CLARK RI D BRICE S IA 28.46 16 8 6 0 0 1 34 0 0 0 0
NATHAN KING N KING L ID 27.80 72 26 32 0 0 1 139 0 0 0 0
ROBERT BOBEN L HICKS C CO 27.52 52 19 21 0 0 0 110 0 0 0 0
DREW WHITTAKER N KING L ID 27.02 72 24 33 1 0 3 136 0 0 0 0
BRIAN NEWVILLE T OWENS P OK 26.64 4 0 2 0 0 0 10 0 0 0 0
WAYLON FREDERICK L HICKS C CO 26.51 20 12 5 0 0 0 39 0 0 0 0
TANNAR CLAYTON M MENSEN J MO 26.21 72 35 27 1 0 1 110 0 0 0 0
HEIDI NELSON RI H NELSON S IA 26.18 64 29 25 0 1 4 106 0 0 0 0
BRENNAN BORENGASSER B BORENGASSER S MO 26.15 64 32 20 0 0 5 139 0 0 0 0
ROBB BARTON BR R BARTON O OK 26.02 72 21 20 0 1 3 121 0 0 0 0
MARIO CERVANTES JR BR R BARTON O OK 25.45 72 23 21 0 0 0 119 0 0 0 0
MARK MENSEN M MENSEN J MO 25.34 72 20 25 0 0 0 109 0 0 0 0
TIM OWENS T OWENS P OK 25.32 60 21 21 0 0 0 111 0 0 0 0
JOHN KIEFER B BORENGASSER S MO 25.15 4 1 2 0 0 0 5 0 0 0 0
NICK SHAFFER B CATALANO P PA 24.99 20 7 3 0 1 2 40 0 0 0 0
DAVE BRICE D BRICE S IA 24.17 68 23 14 0 0 2 115 0 0 0 0
DREW HINRICKSON RI D BRICE S IA 23.97 68 15 7 0 0 6 104 0 0 0 0
Doug Baur B BORENGASSER S MO 23.49 20 8 7 0 0 0 23 0 0 0 0
ANTHONY WILLIAMS B CATALANO P PA 23.20 8 3 4 0 0 0 8 0 0 0 0
CAMDEN KNAPP H NELSON S IA 23.13 68 13 11 0 0 1 92 0 0 0 0
CONNER BOOREN GP T OWENS P OK 21.87 48 6 7 0 0 0 53 0 0 0 0
DAMION WILLIAMS B CATALANO P PA 21.51 36 7 3 0 0 1 46 0 0 0 0
PARIS MCCLISH T OWENS P OK 20.87 12 1 1 0 0 0 12 0 0 0 0
ANTHONY ADAMIK T OWENS P OK 20.63 4 1 0 0 0 0 3 0 0 0 0
BOB CATALANO JR B CATALANO P PA 19.89 68 14 5 1 0 2 62 0 0 0 0
LISA HOLLOWELL RI H NELSON S IA 19.78 4 0 0 0 0 0 6 0 0 0 0
DAN HARRISON B BORENGASSER S MO 19.60 56 7 2 0 0 3 45 0 0 0 0
TOMMY ROBINSON T OWENS P OK 19.49 4 1 0 0 0 0 5 0 0 0 0
LISA ALMO M SIGALL P PA 19.21 8 1 1 0 0 0 5 0 0 0 0
KYLE MUNDELL T OWENS P OK 18.40 4 1 0 0 0 0 0 0 0 0 0
GEORGE ABRAHAM B CATALANO P PA 18.13 12 1 0 0 0 0 6 0 0 0 0
PATRICK SAVAGE M SIGALL P PA 16.88 64 6 3 0 0 0 32 0 0 0 0
HANNAH SAVAGE M SIGALL P PA 15.86 8 1 1 0 0 0 4 0 0 0 0
LATHELL OWENS GP T OWENS P OK 15.24 8 0 0 0 0 0 5 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B BORENGASSER S MO
BRENNAN BORENGASSER 2.79 128 47 9 11 0 83 42 23 0 3
Doug Baur 2.58 40 16 13 3 0 29 7 3 2 0
JOHN KIEFER 2.33 8 1 2 1 0 2 0 0 0 0
DAN HARRISON 1.82 112 16 21 0 0 29 12 2 1 0
Team Totals: 2.36 288 80 45 15 0 143 61 28 3 3
 
B CATALANO P PA
NICK SHAFFER 2.66 40 10 7 5 0 21 12 7 0 0
ANTHONY WILLIAMS 2.28 16 2 1 0 0 3 2 2 0 1
DAMION WILLIAMS 2.18 72 14 5 2 0 26 13 9 0 1
BOB CATALANO JR 2.04 136 28 17 2 0 43 19 8 1 1
GEORGE ABRAHAM 1.89 24 3 3 0 0 2 1 2 0 0
Team Totals: 2.17 288 57 33 9 0 95 47 28 1 3
 
D BRICE S IA
JOEL CLARK RI 2.92 32 13 4 1 1 16 8 9 0 1
DAVE BRICE 2.53 136 44 20 7 0 56 29 22 0 2
DREW HINRICKSON RI 2.34 136 31 30 2 1 53 20 12 0 4
Team Totals: 2.49 304 88 54 10 2 125 57 43 0 7
 
H NELSON S IA
HEIDI NELSON RI 2.91 128 43 14 5 0 75 38 34 1 4
CAMDEN KNAPP 2.34 136 39 33 4 1 59 17 13 2 1
LISA HOLLOWELL RI 1.92 8 3 2 1 0 4 1 1 0 0
Team Totals: 2.59 272 85 49 10 1 138 56 48 3 5
 
L HICKS C CO
LORAN HICKS 3.01 144 55 37 10 3 82 43 40 4 7
ROBERT BOBEN 2.71 104 48 20 6 0 46 26 21 2 4
WAYLON FREDERICK 2.65 40 11 10 1 0 25 5 9 0 0
Team Totals: 2.85 288 114 67 17 3 153 74 70 6 11
 
M MENSEN J MO
TANNAR CLAYTON 3.10 144 58 25 13 1 99 51 48 1 5
MARK MENSEN 2.72 144 42 36 8 0 78 25 34 0 3
Team Totals: 2.92 288 100 61 21 1 177 76 82 1 8
 
M SIGALL P PA
MIKE SIGALL HL 3.95 120 60 15 22 4 99 62 66 2 12
JASON GODEK 3.87 8 4 1 0 0 8 4 5 0 2
LISA ALMO 2.08 16 5 7 0 0 9 3 2 0 0
PATRICK SAVAGE 1.66 128 17 36 0 0 28 12 1 0 0
HANNAH SAVAGE 1.55 16 0 0 0 0 1 0 0 0 0
Team Totals: 2.65 288 86 59 22 4 145 81 74 2 14
 
N KING L ID
DREW WHITTAKER 3.08 144 60 29 12 0 90 42 30 6 7
NATHAN KING 2.89 144 57 37 6 1 89 47 28 1 2
Team Totals: 2.99 288 117 66 18 1 179 89 58 7 9
 
R BARTON O OK
ROBB BARTON BR 2.82 144 47 21 8 0 79 29 46 2 3
MARIO CERVANTES JR BR 2.60 144 42 29 12 1 70 39 20 0 7
Team Totals: 2.71 288 89 50 20 1 149 68 66 2 10
 
T OWENS P OK
TIM OWENS 2.82 120 45 19 4 0 63 41 29 2 4
BRIAN NEWVILLE 2.63 8 2 1 1 0 4 0 2 0 0
ANTHONY ADAMIK 2.58 8 4 1 0 0 4 2 1 0 0
CONNER BOOREN GP 2.18 96 25 21 3 0 36 16 4 0 2
TOMMY ROBINSON 1.91 8 3 1 1 0 2 2 1 0 0
PARIS MCCLISH 1.86 24 3 4 0 0 7 3 1 0 0
KYLE MUNDELL 1.68 8 0 3 0 0 0 1 0 0 0
LATHELL OWENS GP 1.22 16 2 6 0 0 1 1 0 1 0
Team Totals: 2.36 288 84 56 9 0 117 66 38 3 6
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MIKE SIGALL HL M SIGALL P PA 3.95 120 60 15 22 4 99 62 66 2 12
JASON GODEK M SIGALL P PA 3.87 8 4 1 0 0 8 4 5 0 2
TANNAR CLAYTON M MENSEN J MO 3.10 144 58 25 13 1 99 51 48 1 5
DREW WHITTAKER N KING L ID 3.08 144 60 29 12 0 90 42 30 6 7
LORAN HICKS L HICKS C CO 3.01 144 55 37 10 3 82 43 40 4 7
JOEL CLARK RI D BRICE S IA 2.92 32 13 4 1 1 16 8 9 0 1
HEIDI NELSON RI H NELSON S IA 2.91 128 43 14 5 0 75 38 34 1 4
NATHAN KING N KING L ID 2.89 144 57 37 6 1 89 47 28 1 2
TIM OWENS T OWENS P OK 2.82 120 45 19 4 0 63 41 29 2 4
ROBB BARTON BR R BARTON O OK 2.82 144 47 21 8 0 79 29 46 2 3
BRENNAN BORENGASSER B BORENGASSER S MO 2.79 128 47 9 11 0 83 42 23 0 3
MARK MENSEN M MENSEN J MO 2.72 144 42 36 8 0 78 25 34 0 3
ROBERT BOBEN L HICKS C CO 2.71 104 48 20 6 0 46 26 21 2 4
NICK SHAFFER B CATALANO P PA 2.66 40 10 7 5 0 21 12 7 0 0
WAYLON FREDERICK L HICKS C CO 2.65 40 11 10 1 0 25 5 9 0 0
BRIAN NEWVILLE T OWENS P OK 2.63 8 2 1 1 0 4 0 2 0 0
MARIO CERVANTES JR BR R BARTON O OK 2.60 144 42 29 12 1 70 39 20 0 7
ANTHONY ADAMIK T OWENS P OK 2.58 8 4 1 0 0 4 2 1 0 0
Doug Baur B BORENGASSER S MO 2.58 40 16 13 3 0 29 7 3 2 0
DAVE BRICE D BRICE S IA 2.53 136 44 20 7 0 56 29 22 0 2
CAMDEN KNAPP H NELSON S IA 2.34 136 39 33 4 1 59 17 13 2 1
DREW HINRICKSON RI D BRICE S IA 2.34 136 31 30 2 1 53 20 12 0 4
JOHN KIEFER B BORENGASSER S MO 2.33 8 1 2 1 0 2 0 0 0 0
ANTHONY WILLIAMS B CATALANO P PA 2.28 16 2 1 0 0 3 2 2 0 1
CONNER BOOREN GP T OWENS P OK 2.18 96 25 21 3 0 36 16 4 0 2
DAMION WILLIAMS B CATALANO P PA 2.18 72 14 5 2 0 26 13 9 0 1
LISA ALMO M SIGALL P PA 2.08 16 5 7 0 0 9 3 2 0 0
BOB CATALANO JR B CATALANO P PA 2.04 136 28 17 2 0 43 19 8 1 1
LISA HOLLOWELL RI H NELSON S IA 1.92 8 3 2 1 0 4 1 1 0 0
TOMMY ROBINSON T OWENS P OK 1.91 8 3 1 1 0 2 2 1 0 0
GEORGE ABRAHAM B CATALANO P PA 1.89 24 3 3 0 0 2 1 2 0 0
PARIS MCCLISH T OWENS P OK 1.86 24 3 4 0 0 7 3 1 0 0
DAN HARRISON B BORENGASSER S MO 1.82 112 16 21 0 0 29 12 2 1 0
KYLE MUNDELL T OWENS P OK 1.68 8 0 3 0 0 0 1 0 0 0
PATRICK SAVAGE M SIGALL P PA 1.66 128 17 36 0 0 28 12 1 0 0
HANNAH SAVAGE M SIGALL P PA 1.55 16 0 0 0 0 1 0 0 0 0
LATHELL OWENS GP T OWENS P OK 1.22 16 2 6 0 0 1 1 0 1 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader