LeagueLeader Report - Location Stats Report for 1G2E68 - Sun 4pm Op Ex 100C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2E68 - Sun 4pm Op Ex 100C SPSMRS

Report Date: 5/19/2025 11:00 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
J SWANEPOEL F SD 62.9 240 151
C NICHOLS W IA 61.7 240 148
D ROTH W IA 52.1 240 125
T EPPLER S WI 51.2 240 123
T BRANSON E SD 49.2 240 118
M BENTHAL A SC 47.1 240 113
K HANSON W ND 45.4 240 109
K JOSEPH B IL 41.7 240 100
S HARRISON S MO 38.8 240 93

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
K HANSON W ND K JOSEPH B IL 5/18/2025 15 15 12 3 0
D ROTH W IA S HARRISON S MO 5/11/2025 18 15 11 4 0
C NICHOLS W IA T BRANSON E SD 5/11/2025 18 15 9 6 0
J SWANEPOEL F SD T BRANSON E SD 5/11/2025 15 15 9 6 0
T EPPLER S WI K HANSON W ND 5/11/2025 18 15 7 8 0
T BRANSON E SD C NICHOLS W IA 5/11/2025 18 15 6 9 0
M BENTHAL A SC J SWANEPOEL F SD 5/04/2025 18 15 4 11 0
S HARRISON S MO D ROTH W IA 5/11/2025 18 15 4 11 0
K JOSEPH B IL K HANSON W ND 5/18/2025 15 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C NICHOLS W IA
STACY ROLISON 24.96 64 18 29 0 0 0 126 0 0 0 0
CHERYL NICHOLS 23.08 64 20 21 0 0 0 84 0 0 0 0
Team Totals: 24.01 128 38 50 0 0 0 210 0 0 0 0
 
D ROTH W IA
DAN ROTH 22.94 64 26 16 0 0 0 104 0 0 0 0
ADAM TORREY 19.85 64 13 9 0 0 0 65 0 0 0 0
Team Totals: 21.40 128 39 25 0 0 0 169 0 0 0 0
 
J SWANEPOEL F SD
JOHN SWANEPOEL 25.46 64 32 23 0 0 1 126 0 0 0 0
TRISTAN ROGERS 20.76 64 18 8 0 0 0 81 0 0 0 0
Team Totals: 23.10 128 50 31 0 0 1 207 0 0 0 0
 
K HANSON W ND
DARREN PEASLEY UK 27.51 4 2 0 0 0 0 12 0 0 0 0
BLAINE JOHNSON UK 26.98 4 1 1 0 0 0 10 0 0 0 0
CARRIE JOHNSON UK 26.67 8 6 4 0 0 0 19 0 0 0 0
LINDSEY LUNNIN UK 23.04 48 24 16 0 0 1 60 0 0 0 0
JASON SCHWARTZ UK 17.88 4 0 0 0 0 0 4 0 0 0 0
KAYLA HANSON UK 17.35 60 9 1 0 0 1 38 0 0 0 0
Team Totals: 20.66 128 42 22 0 0 2 143 0 0 0 0
 
K JOSEPH B IL
KEITH JOSEPH 22.01 64 24 10 0 0 7 91 0 0 0 0
ASHTON GREBNER 15.87 64 13 3 0 0 1 25 0 0 0 0
Team Totals: 18.83 128 37 13 0 0 8 116 0 0 0 0
 
M BENTHAL A SC
MATTHEW BENTHAL M3 27.84 48 26 24 0 0 2 105 0 0 0 0
JAKE BRODHECKER 25.14 8 3 5 0 0 0 15 0 0 0 0
David Circle M3 24.23 4 3 0 0 0 0 6 0 0 0 0
PAUL EUBANKS M3 20.88 4 2 2 0 0 0 4 0 0 0 0
KELLY BENTHAL M3 18.62 4 2 0 0 0 0 3 0 0 0 0
TERRI CASTEEL M3 15.88 52 5 0 0 0 0 19 0 0 0 0
LINDA EUBANKS M3 15.45 8 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.16 128 41 31 0 0 2 153 0 0 0 0
 
S HARRISON S MO
DARRYL JOHNS 26.20 48 20 27 0 0 1 97 0 0 0 0
TIM PINKSTON 25.63 4 1 2 0 0 0 7 0 0 0 0
STEVE FLUCK 20.97 4 0 0 0 0 0 5 0 0 0 0
ANGELA JOHNS 17.55 12 2 0 0 0 0 10 0 0 0 0
MICHAEL JONES 17.10 4 0 0 0 0 0 2 0 0 0 0
SARAH HARRISON P2 13.84 56 6 0 0 0 1 16 0 0 0 0
Team Totals: 19.12 128 29 29 0 0 2 137 0 0 0 0
 
T BRANSON E SD
TAYLOR BRANSON SX 22.09 64 19 15 0 0 0 92 0 0 0 0
Brett Staum 18.61 60 19 3 0 0 0 53 0 0 0 0
JAMIE STAUM SX 18.61 4 0 0 0 0 0 2 0 0 0 0
Team Totals: 20.31 128 38 18 0 0 0 147 0 0 0 0
 
T EPPLER S WI
ADAM KUNDINGER 21.86 4 2 0 0 0 0 5 0 0 0 0
TAYLOR EPPLER 21.13 48 17 8 0 0 0 52 0 0 0 0
JOSH HOFFMAN S5 21.09 4 1 0 0 0 0 6 0 0 0 0
VINCE NINHAM S5 20.81 8 2 1 0 0 0 11 0 0 0 0
MIKE MOEMCH 20.06 64 23 7 0 0 0 75 0 0 0 0
Team Totals: 20.59 128 45 16 0 0 0 149 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MATTHEW BENTHAL M3 M BENTHAL A SC 27.84 48 26 24 0 0 2 105 0 0 0 0
DARREN PEASLEY UK K HANSON W ND 27.51 4 2 0 0 0 0 12 0 0 0 0
BLAINE JOHNSON UK K HANSON W ND 26.98 4 1 1 0 0 0 10 0 0 0 0
CARRIE JOHNSON UK K HANSON W ND 26.67 8 6 4 0 0 0 19 0 0 0 0
DARRYL JOHNS S HARRISON S MO 26.20 48 20 27 0 0 1 97 0 0 0 0
TIM PINKSTON S HARRISON S MO 25.63 4 1 2 0 0 0 7 0 0 0 0
JOHN SWANEPOEL J SWANEPOEL F SD 25.46 64 32 23 0 0 1 126 0 0 0 0
JAKE BRODHECKER M BENTHAL A SC 25.14 8 3 5 0 0 0 15 0 0 0 0
STACY ROLISON C NICHOLS W IA 24.96 64 18 29 0 0 0 126 0 0 0 0
David Circle M3 M BENTHAL A SC 24.23 4 3 0 0 0 0 6 0 0 0 0
CHERYL NICHOLS C NICHOLS W IA 23.08 64 20 21 0 0 0 84 0 0 0 0
LINDSEY LUNNIN UK K HANSON W ND 23.04 48 24 16 0 0 1 60 0 0 0 0
DAN ROTH D ROTH W IA 22.94 64 26 16 0 0 0 104 0 0 0 0
TAYLOR BRANSON SX T BRANSON E SD 22.09 64 19 15 0 0 0 92 0 0 0 0
KEITH JOSEPH K JOSEPH B IL 22.01 64 24 10 0 0 7 91 0 0 0 0
ADAM KUNDINGER T EPPLER S WI 21.86 4 2 0 0 0 0 5 0 0 0 0
TAYLOR EPPLER T EPPLER S WI 21.13 48 17 8 0 0 0 52 0 0 0 0
JOSH HOFFMAN S5 T EPPLER S WI 21.09 4 1 0 0 0 0 6 0 0 0 0
STEVE FLUCK S HARRISON S MO 20.97 4 0 0 0 0 0 5 0 0 0 0
PAUL EUBANKS M3 M BENTHAL A SC 20.88 4 2 2 0 0 0 4 0 0 0 0
VINCE NINHAM S5 T EPPLER S WI 20.81 8 2 1 0 0 0 11 0 0 0 0
TRISTAN ROGERS J SWANEPOEL F SD 20.76 64 18 8 0 0 0 81 0 0 0 0
MIKE MOEMCH T EPPLER S WI 20.06 64 23 7 0 0 0 75 0 0 0 0
ADAM TORREY D ROTH W IA 19.85 64 13 9 0 0 0 65 0 0 0 0
KELLY BENTHAL M3 M BENTHAL A SC 18.62 4 2 0 0 0 0 3 0 0 0 0
Brett Staum T BRANSON E SD 18.61 60 19 3 0 0 0 53 0 0 0 0
JAMIE STAUM SX T BRANSON E SD 18.61 4 0 0 0 0 0 2 0 0 0 0
JASON SCHWARTZ UK K HANSON W ND 17.88 4 0 0 0 0 0 4 0 0 0 0
ANGELA JOHNS S HARRISON S MO 17.55 12 2 0 0 0 0 10 0 0 0 0
KAYLA HANSON UK K HANSON W ND 17.35 60 9 1 0 0 1 38 0 0 0 0
MICHAEL JONES S HARRISON S MO 17.10 4 0 0 0 0 0 2 0 0 0 0
TERRI CASTEEL M3 M BENTHAL A SC 15.88 52 5 0 0 0 0 19 0 0 0 0
ASHTON GREBNER K JOSEPH B IL 15.87 64 13 3 0 0 1 25 0 0 0 0
LINDA EUBANKS M3 M BENTHAL A SC 15.45 8 0 0 0 0 0 1 0 0 0 0
SARAH HARRISON P2 S HARRISON S MO 13.84 56 6 0 0 0 1 16 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C NICHOLS W IA
STACY ROLISON 2.54 128 57 30 9 2 70 31 27 0 2
CHERYL NICHOLS 2.35 128 53 37 5 0 65 31 16 1 3
Team Totals: 2.44 256 110 67 14 2 135 62 43 1 5
 
D ROTH W IA
DAN ROTH 2.44 128 52 17 7 1 57 22 15 2 0
ADAM TORREY 1.97 128 34 35 4 0 34 14 6 1 0
Team Totals: 2.20 256 86 52 11 1 91 36 21 3 0
 
J SWANEPOEL F SD
JOHN SWANEPOEL 2.65 128 51 30 7 0 73 31 19 3 4
TRISTAN ROGERS 2.18 128 50 32 7 1 40 14 11 1 4
Team Totals: 2.42 256 101 62 14 1 113 45 30 4 8
 
K HANSON W ND
DARREN PEASLEY UK 3.08 8 0 1 0 0 8 3 1 0 0
CARRIE JOHNSON UK 2.69 16 8 3 1 0 11 2 2 1 1
BLAINE JOHNSON UK 2.66 8 1 0 0 0 5 4 1 0 0
LINDSEY LUNNIN UK 2.40 96 35 10 4 0 46 20 18 1 2
JASON SCHWARTZ UK 1.89 8 2 1 1 0 2 1 0 0 0
KAYLA HANSON UK 1.61 120 21 28 1 0 15 10 6 0 0
Team Totals: 2.05 256 67 43 7 0 87 40 28 2 3
 
K JOSEPH B IL
KEITH JOSEPH 2.30 128 37 10 2 0 53 30 8 1 1
ASHTON GREBNER 1.65 128 26 18 1 0 20 13 8 0 0
Team Totals: 1.96 256 63 28 3 0 73 43 16 1 1
 
M BENTHAL A SC
MATTHEW BENTHAL M3 3.10 96 45 5 15 1 61 40 39 2 4
JAKE BRODHECKER 2.95 16 8 3 0 0 12 3 4 0 0
David Circle M3 2.12 8 3 1 0 0 3 2 0 0 0
PAUL EUBANKS M3 1.77 8 0 1 0 0 0 0 1 0 0
TERRI CASTEEL M3 1.54 104 13 30 0 0 16 7 6 0 0
LINDA EUBANKS M3 1.46 16 0 4 0 0 2 0 0 0 0
KELLY BENTHAL M3 1.43 8 3 0 0 0 1 0 0 0 0
Team Totals: 2.17 256 72 44 15 1 95 52 50 2 4
 
S HARRISON S MO
DARRYL JOHNS 2.74 96 39 6 6 0 57 38 15 0 4
TIM PINKSTON 2.53 8 4 0 0 0 2 5 0 1 1
MICHAEL JONES 2.32 8 3 1 1 0 0 4 0 0 0
STEVE FLUCK 1.64 8 1 0 0 0 0 0 0 0 0
ANGELA JOHNS 1.49 24 4 4 0 0 3 2 0 1 0
SARAH HARRISON P2 1.26 112 13 34 1 0 14 10 1 0 0
Team Totals: 1.85 256 64 45 8 0 76 59 16 2 5
 
T BRANSON E SD
TAYLOR BRANSON SX 2.41 128 40 20 4 0 55 36 18 2 4
Brett Staum 1.81 120 37 23 0 0 31 14 3 0 0
JAMIE STAUM SX 1.74 8 2 1 0 0 3 4 0 0 0
Team Totals: 2.09 256 79 44 4 0 89 54 21 2 4
 
T EPPLER S WI
TAYLOR EPPLER 2.20 96 24 17 3 1 37 23 8 0 1
ADAM KUNDINGER 2.09 8 1 3 0 0 5 3 0 0 0
MIKE MOEMCH 2.01 128 48 20 2 0 42 15 10 0 1
JOSH HOFFMAN S5 1.87 8 3 2 0 0 3 0 1 0 0
VINCE NINHAM S5 1.65 16 2 5 0 0 2 1 0 0 0
Team Totals: 2.05 256 78 47 5 1 89 42 19 0 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MATTHEW BENTHAL M3 M BENTHAL A SC 3.10 96 45 5 15 1 61 40 39 2 4
DARREN PEASLEY UK K HANSON W ND 3.08 8 0 1 0 0 8 3 1 0 0
JAKE BRODHECKER M BENTHAL A SC 2.95 16 8 3 0 0 12 3 4 0 0
DARRYL JOHNS S HARRISON S MO 2.74 96 39 6 6 0 57 38 15 0 4
CARRIE JOHNSON UK K HANSON W ND 2.69 16 8 3 1 0 11 2 2 1 1
BLAINE JOHNSON UK K HANSON W ND 2.66 8 1 0 0 0 5 4 1 0 0
JOHN SWANEPOEL J SWANEPOEL F SD 2.65 128 51 30 7 0 73 31 19 3 4
STACY ROLISON C NICHOLS W IA 2.54 128 57 30 9 2 70 31 27 0 2
TIM PINKSTON S HARRISON S MO 2.53 8 4 0 0 0 2 5 0 1 1
DAN ROTH D ROTH W IA 2.44 128 52 17 7 1 57 22 15 2 0
TAYLOR BRANSON SX T BRANSON E SD 2.41 128 40 20 4 0 55 36 18 2 4
LINDSEY LUNNIN UK K HANSON W ND 2.40 96 35 10 4 0 46 20 18 1 2
CHERYL NICHOLS C NICHOLS W IA 2.35 128 53 37 5 0 65 31 16 1 3
MICHAEL JONES S HARRISON S MO 2.32 8 3 1 1 0 0 4 0 0 0
KEITH JOSEPH K JOSEPH B IL 2.30 128 37 10 2 0 53 30 8 1 1
TAYLOR EPPLER T EPPLER S WI 2.20 96 24 17 3 1 37 23 8 0 1
TRISTAN ROGERS J SWANEPOEL F SD 2.18 128 50 32 7 1 40 14 11 1 4
David Circle M3 M BENTHAL A SC 2.12 8 3 1 0 0 3 2 0 0 0
ADAM KUNDINGER T EPPLER S WI 2.09 8 1 3 0 0 5 3 0 0 0
MIKE MOEMCH T EPPLER S WI 2.01 128 48 20 2 0 42 15 10 0 1
ADAM TORREY D ROTH W IA 1.97 128 34 35 4 0 34 14 6 1 0
JASON SCHWARTZ UK K HANSON W ND 1.89 8 2 1 1 0 2 1 0 0 0
JOSH HOFFMAN S5 T EPPLER S WI 1.87 8 3 2 0 0 3 0 1 0 0
Brett Staum T BRANSON E SD 1.81 120 37 23 0 0 31 14 3 0 0
PAUL EUBANKS M3 M BENTHAL A SC 1.77 8 0 1 0 0 0 0 1 0 0
JAMIE STAUM SX T BRANSON E SD 1.74 8 2 1 0 0 3 4 0 0 0
VINCE NINHAM S5 T EPPLER S WI 1.65 16 2 5 0 0 2 1 0 0 0
ASHTON GREBNER K JOSEPH B IL 1.65 128 26 18 1 0 20 13 8 0 0
STEVE FLUCK S HARRISON S MO 1.64 8 1 0 0 0 0 0 0 0 0
KAYLA HANSON UK K HANSON W ND 1.61 120 21 28 1 0 15 10 6 0 0
TERRI CASTEEL M3 M BENTHAL A SC 1.54 104 13 30 0 0 16 7 6 0 0
ANGELA JOHNS S HARRISON S MO 1.49 24 4 4 0 0 3 2 0 1 0
LINDA EUBANKS M3 M BENTHAL A SC 1.46 16 0 4 0 0 2 0 0 0 0
KELLY BENTHAL M3 M BENTHAL A SC 1.43 8 3 0 0 0 1 0 0 0 0
SARAH HARRISON P2 S HARRISON S MO 1.26 112 13 34 1 0 14 10 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader