LeagueLeader Report - Location Stats Report for 1G2E86 - Sun 4pm Op St 90C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2E86 - Sun 4pm Op St 90C SPSMRS

Report Date: 6/09/2025 11:05 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
S WILSON S WV 66.7 15 10
A CERVANTES O OK 63.3 30 19
F REYES A SC 50.0 30 15
C FUSS N WI 46.7 15 7
M MENSEN C MO 43.3 30 13
S WEST L WA 36.7 30 11

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
S WILSON S WV F REYES A SC 6/08/2025 2 15 10 5 0
A CERVANTES O OK S WEST L WA 6/08/2025 2 15 9 6 0
M MENSEN C MO C FUSS N WI 6/08/2025 2 15 8 7 0
C FUSS N WI M MENSEN C MO 6/08/2025 2 15 7 8 0
S WEST L WA A CERVANTES O OK 6/08/2025 2 15 6 9 0
F REYES A SC S WILSON S WV 6/08/2025 2 15 5 10 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A CERVANTES O OK
DASHAWN BARTON BR 23.07 4 3 1 0 0 0 8 0 0 0 0
AMANDA CERVANTES 19.65 4 0 1 0 0 0 0 0 0 0 0
RAVEN GRZESIK 16.66 8 2 0 0 0 0 6 0 0 0 0
Team Totals: 18.99 16 5 2 0 0 0 14 0 0 0 0
 
C FUSS N WI
CASSIE GORGES AD 21.92 4 1 1 1 0 1 4 0 0 0 0
COURTNEY FUSS 17.14 4 0 0 0 0 0 4 0 0 0 0
Team Totals: 19.50 8 1 1 1 0 1 8 0 0 0 0
 
F REYES A SC
FRANCO REYES M3 22.61 4 1 0 0 0 0 10 0 0 0 0
PAUL EUBANKS M3 19.93 4 1 0 0 0 0 5 0 0 0 0
TERRI CASTEEL M3 15.20 4 1 0 0 0 0 1 0 0 0 0
LINDA EUBANKS M3 14.93 4 1 0 0 0 0 3 0 0 0 0
Team Totals: 18.07 16 4 0 0 0 0 19 0 0 0 0
 
M MENSEN C MO
MARK MENSEN 24.12 8 7 2 0 0 0 24 0 0 0 0
ROSEMARY WELLS 13.90 8 0 0 0 0 0 2 0 0 0 0
Team Totals: 19.05 16 7 2 0 0 0 26 0 0 0 0
 
S WEST L WA
SUSIE WEST 20.30 8 3 0 0 0 0 7 0 0 0 0
TRACI LAMB 17.40 8 2 0 0 0 0 6 0 0 0 0
Team Totals: 18.84 16 5 0 0 0 0 13 0 0 0 0
 
S WILSON S WV
JEREMY BOWLES 22.16 4 0 0 0 0 2 4 0 0 0 0
STEPHEN WILSON 17.95 4 3 0 0 0 1 6 0 0 0 0
Team Totals: 19.85 8 3 0 0 0 3 10 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MARK MENSEN M MENSEN C MO 24.12 8 7 2 0 0 0 24 0 0 0 0
DASHAWN BARTON BR A CERVANTES O OK 23.07 4 3 1 0 0 0 8 0 0 0 0
FRANCO REYES M3 F REYES A SC 22.61 4 1 0 0 0 0 10 0 0 0 0
JEREMY BOWLES S WILSON S WV 22.16 4 0 0 0 0 2 4 0 0 0 0
CASSIE GORGES AD C FUSS N WI 21.92 4 1 1 1 0 1 4 0 0 0 0
SUSIE WEST S WEST L WA 20.30 8 3 0 0 0 0 7 0 0 0 0
PAUL EUBANKS M3 F REYES A SC 19.93 4 1 0 0 0 0 5 0 0 0 0
AMANDA CERVANTES A CERVANTES O OK 19.65 4 0 1 0 0 0 0 0 0 0 0
STEPHEN WILSON S WILSON S WV 17.95 4 3 0 0 0 1 6 0 0 0 0
TRACI LAMB S WEST L WA 17.40 8 2 0 0 0 0 6 0 0 0 0
COURTNEY FUSS C FUSS N WI 17.14 4 0 0 0 0 0 4 0 0 0 0
RAVEN GRZESIK A CERVANTES O OK 16.66 8 2 0 0 0 0 6 0 0 0 0
TERRI CASTEEL M3 F REYES A SC 15.20 4 1 0 0 0 0 1 0 0 0 0
LINDA EUBANKS M3 F REYES A SC 14.93 4 1 0 0 0 0 3 0 0 0 0
ROSEMARY WELLS M MENSEN C MO 13.90 8 0 0 0 0 0 2 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A CERVANTES O OK
DASHAWN BARTON BR 2.58 8 4 0 0 0 5 1 0 1 0
AMANDA CERVANTES 2.06 8 6 1 0 0 0 1 0 0 0
RAVEN GRZESIK 1.85 16 6 4 0 0 6 5 0 0 0
Team Totals: 2.08 32 16 5 0 0 11 7 0 1 0
 
C FUSS N WI
CASSIE GORGES AD 2.03 8 4 2 0 0 3 2 2 0 0
COURTNEY FUSS 1.77 8 2 2 0 0 3 1 0 0 0
Team Totals: 1.90 16 6 4 0 0 6 3 2 0 0
 
F REYES A SC
FRANCO REYES M3 2.30 8 6 1 0 0 3 1 1 0 0
TERRI CASTEEL M3 1.68 8 4 2 1 0 1 1 0 0 0
PAUL EUBANKS M3 1.66 8 2 0 0 0 2 0 0 0 0
LINDA EUBANKS M3 1.28 8 1 1 0 0 0 2 0 0 0
Team Totals: 1.72 32 13 4 1 0 6 4 1 0 0
 
M MENSEN C MO
MARK MENSEN 2.28 16 3 2 1 0 9 2 1 0 1
ROSEMARY WELLS 1.23 16 3 1 0 0 2 2 0 0 0
Team Totals: 1.74 32 6 3 1 0 11 4 1 0 1
 
S WEST L WA
SUSIE WEST 1.88 16 4 1 1 0 7 2 0 0 0
TRACI LAMB 1.83 16 3 3 0 0 4 2 2 0 0
Team Totals: 1.85 32 7 4 1 0 11 4 2 0 0
 
S WILSON S WV
STEPHEN WILSON 1.91 8 6 0 0 0 1 2 0 0 0
JEREMY BOWLES 1.74 8 4 2 0 0 2 1 0 0 0
Team Totals: 1.82 16 10 2 0 0 3 3 0 0 0
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DASHAWN BARTON BR A CERVANTES O OK 2.58 8 4 0 0 0 5 1 0 1 0
FRANCO REYES M3 F REYES A SC 2.30 8 6 1 0 0 3 1 1 0 0
MARK MENSEN M MENSEN C MO 2.28 16 3 2 1 0 9 2 1 0 1
AMANDA CERVANTES A CERVANTES O OK 2.06 8 6 1 0 0 0 1 0 0 0
CASSIE GORGES AD C FUSS N WI 2.03 8 4 2 0 0 3 2 2 0 0
STEPHEN WILSON S WILSON S WV 1.91 8 6 0 0 0 1 2 0 0 0
SUSIE WEST S WEST L WA 1.88 16 4 1 1 0 7 2 0 0 0
RAVEN GRZESIK A CERVANTES O OK 1.85 16 6 4 0 0 6 5 0 0 0
TRACI LAMB S WEST L WA 1.83 16 3 3 0 0 4 2 2 0 0
COURTNEY FUSS C FUSS N WI 1.77 8 2 2 0 0 3 1 0 0 0
JEREMY BOWLES S WILSON S WV 1.74 8 4 2 0 0 2 1 0 0 0
TERRI CASTEEL M3 F REYES A SC 1.68 8 4 2 1 0 1 1 0 0 0
PAUL EUBANKS M3 F REYES A SC 1.66 8 2 0 0 0 2 0 0 0 0
LINDA EUBANKS M3 F REYES A SC 1.28 8 1 1 0 0 0 2 0 0 0
ROSEMARY WELLS M MENSEN C MO 1.23 16 3 1 0 0 2 2 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader