LeagueLeader Report - Location Stats Report for 1G2G13 - Sun 6pm Op Ex 120C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2G13 - Sun 6pm Op Ex 120C SPSMRS

Report Date: 7/24/2025 12:14 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
T YOUNG S MO 58.3 120 70
L HICKS C CO 55.6 90 50
W GRANT L WI 54.2 120 65
M CERVANTES O OK 51.4 105 54
K BECK C MN 50.8 120 61
S GOETSCH S WI 50.5 105 53
S ROBERS W WI 47.5 120 57
J BOONE G OK 47.5 120 57
C YOUNG R MN 44.2 120 53
D WHITTAKER L ID 41.7 120 50

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
L HICKS C CO C YOUNG R MN 7/13/2025 7 15 13 2 0
S ROBERS W WI D WHITTAKER L ID 7/13/2025 7 15 11 4 0
C YOUNG R MN T YOUNG S MO 7/20/2025 8 15 9 6 0
K BECK C MN S GOETSCH S WI 7/20/2025 8 15 8 7 0
W GRANT L WI M CERVANTES O OK 7/13/2025 7 15 8 7 0
S GOETSCH S WI K BECK C MN 7/20/2025 8 15 7 8 0
M CERVANTES O OK W GRANT L WI 7/13/2025 7 15 7 8 0
T YOUNG S MO C YOUNG R MN 7/20/2025 8 15 6 9 0
J BOONE G OK S GOETSCH S WI 7/13/2025 7 15 6 9 0
D WHITTAKER L ID S ROBERS W WI 7/13/2025 7 15 4 11 0

All X01, Single Bull games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C YOUNG R MN
CODY YOUNG 33.16 32 14 39 0 0 5 68 0 0 0 0
LIZ YOUNG 17.03 32 3 0 0 0 0 13 0 0 0 0
Team Totals: 24.81 64 17 39 0 0 5 81 0 0 0 0
 
D WHITTAKER L ID
DREW WHITTAKER CB 29.11 28 9 23 0 0 1 50 0 0 0 0
NATHAN KING CB 27.17 12 3 5 0 0 0 18 0 0 0 0
LACEY GLASSON CB 17.80 24 3 0 0 0 0 13 0 0 0 0
Team Totals: 24.18 64 15 28 0 0 1 81 0 0 0 0
 
J BOONE G OK
JIMMY BOONE GP 29.50 32 16 18 0 2 4 69 0 0 0 0
TRICIA ENGLAND GP 20.26 32 6 4 0 0 0 33 0 0 0 0
Team Totals: 24.69 64 22 22 0 2 4 102 0 0 0 0
 
K BECK C MN
KEVIN BECK MS 37.96 32 16 45 0 1 7 78 0 0 0 0
STACEY BECK 14.91 32 0 0 0 0 0 7 0 0 0 0
Team Totals: 25.79 64 16 45 0 1 7 85 0 0 0 0
 
L HICKS C CO
LORAN HICKS 29.17 24 7 12 0 0 1 46 0 0 0 0
ROBERT BOBEN 27.73 24 9 14 0 0 1 39 0 0 0 0
Team Totals: 28.44 48 16 26 0 0 2 85 0 0 0 0
 
M CERVANTES O OK
MARIO CERVANTES JR BR 27.20 24 11 17 0 0 0 38 0 0 0 0
ROBB BARTON BR 25.59 20 8 9 0 0 0 27 0 0 0 0
DASHAWN BARTON BR 25.13 12 4 3 0 0 0 17 0 0 0 0
Team Totals: 26.19 56 23 29 0 0 0 82 0 0 0 0
 
S GOETSCH S WI
SHAUN GOETSCH 30.71 28 8 26 0 0 0 55 0 0 0 0
JASON RIES 22.84 28 6 2 0 0 0 35 0 0 0 0
Team Totals: 26.78 56 14 28 0 0 0 90 0 0 0 0
 
S ROBERS W WI
SPENSER ROBERS MA 26.71 32 15 12 0 0 0 59 0 0 0 0
DUSTIN HARDER 24.21 32 7 5 0 0 3 41 0 0 0 0
Team Totals: 25.49 64 22 17 0 0 3 100 0 0 0 0
 
T YOUNG S MO
TRACEY YOUNG P2 28.18 32 12 15 0 0 1 59 0 0 0 0
JEFF BAILEY P2 23.52 32 10 7 0 0 0 44 0 0 0 0
Team Totals: 25.78 64 22 22 0 0 1 103 0 0 0 0
 
W GRANT L WI
WAYNE GRANT S5 27.57 32 13 21 0 0 0 61 0 0 0 0
SHAWN KOZLOWSKI S5 23.87 32 8 11 0 0 0 44 0 0 0 0
Team Totals: 25.71 64 21 32 0 0 0 105 0 0 0 0
 

All X01, Single Bull games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
KEVIN BECK MS K BECK C MN 37.96 32 16 45 0 1 7 78 0 0 0 0
CODY YOUNG C YOUNG R MN 33.16 32 14 39 0 0 5 68 0 0 0 0
SHAUN GOETSCH S GOETSCH S WI 30.71 28 8 26 0 0 0 55 0 0 0 0
JIMMY BOONE GP J BOONE G OK 29.50 32 16 18 0 2 4 69 0 0 0 0
LORAN HICKS L HICKS C CO 29.17 24 7 12 0 0 1 46 0 0 0 0
DREW WHITTAKER CB D WHITTAKER L ID 29.11 28 9 23 0 0 1 50 0 0 0 0
TRACEY YOUNG P2 T YOUNG S MO 28.18 32 12 15 0 0 1 59 0 0 0 0
ROBERT BOBEN L HICKS C CO 27.73 24 9 14 0 0 1 39 0 0 0 0
WAYNE GRANT S5 W GRANT L WI 27.57 32 13 21 0 0 0 61 0 0 0 0
MARIO CERVANTES JR BR M CERVANTES O OK 27.20 24 11 17 0 0 0 38 0 0 0 0
NATHAN KING CB D WHITTAKER L ID 27.17 12 3 5 0 0 0 18 0 0 0 0
SPENSER ROBERS MA S ROBERS W WI 26.71 32 15 12 0 0 0 59 0 0 0 0
ROBB BARTON BR M CERVANTES O OK 25.59 20 8 9 0 0 0 27 0 0 0 0
DASHAWN BARTON BR M CERVANTES O OK 25.13 12 4 3 0 0 0 17 0 0 0 0
DUSTIN HARDER S ROBERS W WI 24.21 32 7 5 0 0 3 41 0 0 0 0
SHAWN KOZLOWSKI S5 W GRANT L WI 23.87 32 8 11 0 0 0 44 0 0 0 0
JEFF BAILEY P2 T YOUNG S MO 23.52 32 10 7 0 0 0 44 0 0 0 0
JASON RIES S GOETSCH S WI 22.84 28 6 2 0 0 0 35 0 0 0 0
TRICIA ENGLAND GP J BOONE G OK 20.26 32 6 4 0 0 0 33 0 0 0 0
LACEY GLASSON CB D WHITTAKER L ID 17.80 24 3 0 0 0 0 13 0 0 0 0
LIZ YOUNG C YOUNG R MN 17.03 32 3 0 0 0 0 13 0 0 0 0
STACEY BECK K BECK C MN 14.91 32 0 0 0 0 0 7 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C YOUNG R MN
CODY YOUNG 3.72 64 27 4 8 0 72 40 20 3 3
LIZ YOUNG 1.80 64 9 17 0 0 20 3 5 0 0
Team Totals: 2.73 128 36 21 8 0 92 43 25 3 3
 
D WHITTAKER L ID
DREW WHITTAKER CB 3.03 56 20 5 5 0 47 13 18 2 2
NATHAN KING CB 2.97 24 6 2 1 0 19 7 6 0 0
LACEY GLASSON CB 2.04 48 9 10 2 0 18 6 0 1 0
Team Totals: 2.62 128 35 17 8 0 84 26 24 3 2
 
J BOONE G OK
JIMMY BOONE GP 3.27 64 22 8 7 0 63 21 32 2 4
TRICIA ENGLAND GP 2.18 64 13 16 0 0 25 7 7 1 1
Team Totals: 2.71 128 35 24 7 0 88 28 39 3 5
 
K BECK C MN
KEVIN BECK MS 4.11 64 40 5 15 3 59 39 55 2 7
STACEY BECK 1.36 64 5 28 0 0 11 3 0 0 0
Team Totals: 2.69 128 45 33 15 3 70 42 55 2 7
 
L HICKS C CO
LORAN HICKS 3.13 48 15 9 4 0 32 13 20 0 3
ROBERT BOBEN 2.79 48 18 8 1 2 26 9 8 0 2
Team Totals: 2.97 96 33 17 5 2 58 22 28 0 5
 
M CERVANTES O OK
ROBB BARTON BR 2.99 40 8 10 0 1 23 17 6 2 3
MARIO CERVANTES JR BR 2.63 48 16 6 0 0 23 16 8 0 3
DASHAWN BARTON BR 2.56 24 7 3 1 0 12 4 3 0 1
Team Totals: 2.74 112 31 19 1 1 58 37 17 2 7
 
S GOETSCH S WI
SHAUN GOETSCH 3.39 56 22 10 7 1 43 19 23 1 2
JASON RIES 2.20 56 17 14 0 0 25 10 4 0 0
Team Totals: 2.76 112 39 24 7 1 68 29 27 1 2
 
S ROBERS W WI
SPENSER ROBERS MA 2.89 64 24 3 0 0 40 22 16 1 8
DUSTIN HARDER 2.47 64 11 20 5 1 29 18 9 1 1
Team Totals: 2.69 128 35 23 5 1 69 40 25 2 9
 
T YOUNG S MO
TRACEY YOUNG P2 3.11 64 22 13 2 0 40 14 19 3 2
JEFF BAILEY P2 2.73 64 26 13 4 1 31 7 14 0 1
Team Totals: 2.92 128 48 26 6 1 71 21 33 3 3
 
W GRANT L WI
WAYNE GRANT S5 2.80 64 16 15 3 0 40 15 10 0 1
SHAWN KOZLOWSKI S5 2.68 64 27 9 2 0 32 13 12 1 1
Team Totals: 2.74 128 43 24 5 0 72 28 22 1 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
KEVIN BECK MS K BECK C MN 4.11 64 40 5 15 3 59 39 55 2 7
CODY YOUNG C YOUNG R MN 3.72 64 27 4 8 0 72 40 20 3 3
SHAUN GOETSCH S GOETSCH S WI 3.39 56 22 10 7 1 43 19 23 1 2
JIMMY BOONE GP J BOONE G OK 3.27 64 22 8 7 0 63 21 32 2 4
LORAN HICKS L HICKS C CO 3.13 48 15 9 4 0 32 13 20 0 3
TRACEY YOUNG P2 T YOUNG S MO 3.11 64 22 13 2 0 40 14 19 3 2
DREW WHITTAKER CB D WHITTAKER L ID 3.03 56 20 5 5 0 47 13 18 2 2
ROBB BARTON BR M CERVANTES O OK 2.99 40 8 10 0 1 23 17 6 2 3
NATHAN KING CB D WHITTAKER L ID 2.97 24 6 2 1 0 19 7 6 0 0
SPENSER ROBERS MA S ROBERS W WI 2.89 64 24 3 0 0 40 22 16 1 8
WAYNE GRANT S5 W GRANT L WI 2.80 64 16 15 3 0 40 15 10 0 1
ROBERT BOBEN L HICKS C CO 2.79 48 18 8 1 2 26 9 8 0 2
JEFF BAILEY P2 T YOUNG S MO 2.73 64 26 13 4 1 31 7 14 0 1
SHAWN KOZLOWSKI S5 W GRANT L WI 2.68 64 27 9 2 0 32 13 12 1 1
MARIO CERVANTES JR BR M CERVANTES O OK 2.63 48 16 6 0 0 23 16 8 0 3
DASHAWN BARTON BR M CERVANTES O OK 2.56 24 7 3 1 0 12 4 3 0 1
DUSTIN HARDER S ROBERS W WI 2.47 64 11 20 5 1 29 18 9 1 1
JASON RIES S GOETSCH S WI 2.20 56 17 14 0 0 25 10 4 0 0
TRICIA ENGLAND GP J BOONE G OK 2.18 64 13 16 0 0 25 7 7 1 1
LACEY GLASSON CB D WHITTAKER L ID 2.04 48 9 10 2 0 18 6 0 1 0
LIZ YOUNG C YOUNG R MN 1.80 64 9 17 0 0 20 3 5 0 0
STACEY BECK K BECK C MN 1.36 64 5 28 0 0 11 3 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader