LeagueLeader Report - Location Stats Report for 2A2G26 - Mon 6pm Op Ex 120 SPSM Re
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2A2G26 - Mon 6pm Op Ex 120 SPSM Re

Report Date: 12/24/2019


League Message
THANKS FOR PLAYING! PAYPAL PAYOUTS WILL BE PAID 12/30/2019

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 4
S SCHULTZ G MO 56.1 180 101 79
M HAASE O WI 54.4 180 98 82
J MANN A SD 53.3 180 96 84
E KOEHN G WI 51.1 180 92 88
B PETERS L WI 48.9 180 88 92
S CARAGENA O FL 46.7 180 84 96
R HEINEMANN S NE 39.4 180 71 109

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
S CARAGENA O FL B PETERS L WI 12/16/2019 14 15 9 6 0
S SCHULTZ G MO J MANN A SD 12/09/2019 13 15 9 6 0
J MANN A SD R HEINEMANN S NE 12/16/2019 14 15 9 6 0
E KOEHN G WI M HAASE O WI 12/16/2019 14 15 8 7 0
M HAASE O WI E KOEHN G WI 12/16/2019 14 15 7 8 0
R HEINEMANN S NE J MANN A SD 12/16/2019 14 15 6 9 0
B PETERS L WI S CARAGENA O FL 12/16/2019 14 15 6 9 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B PETERS L WI
0 BRENT PETERS 25.9 108 28 25.25 0 0 0 0 0 0 0 32 0 126
0 JORDAN HIETPAS 26.3 99 26 23.81 0 0 0 0 1 1 0 23 1 91
0 SEAN MCCOLLOUGH 0.0 9 0 21.65 0 0 0 0 0 0 0 1 0 7
0 Team Totals: 25.0 216 54 24.48 0 0 0 0 1 1 0 56 1 224
 
E KOEHN G WI
0 ERIK KOEHN 36.1 108 39 26.57 0 0 0 0 0 0 0 33 0 161
0 RAY RIVERA 14.8 108 16 19.68 0 0 0 0 0 0 0 9 0 64
0 Team Totals: 25.5 216 55 23.32 0 0 0 0 0 0 0 42 0 225
 
J MANN A SD
0 JOEY MANN 42.6 108 46 33.46 0 0 0 0 0 0 0 108 1 208
0 MELINDA BERTRAND 7.4 108 8 16.27 0 0 0 0 0 0 0 2 0 26
0 Team Totals: 25.0 216 54 25.28 0 0 0 0 0 0 0 110 1 234
 
M HAASE O WI
0 MIKE HAASE 31.5 108 34 30.06 0 0 0 0 0 0 0 53 0 191
0 PETE SAUER 19.4 108 21 22.20 0 0 0 0 0 0 0 18 0 82
0 Team Totals: 25.5 216 55 26.31 0 0 0 0 0 0 0 71 0 273
 
R HEINEMANN S NE
0 DAN ARMSTRONG 25.0 108 27 23.68 0 0 0 0 0 0 0 25 1 107
0 RICK HEINEMANN 20.4 108 22 22.25 0 0 0 0 0 0 0 10 1 100
0 Team Totals: 22.7 216 49 22.99 0 0 0 0 0 0 0 35 2 207
 
S CARAGENA O FL
0 JAMES HOHN 37.0 108 40 27.22 0 0 0 0 0 0 0 28 7 175
0 SAMUEL CARTAGENA 12.1 99 12 22.70 0 0 0 0 0 0 0 9 1 97
0 TOM WALTERS 11.1 9 1 21.92 0 0 0 0 0 0 0 2 0 4
0 Team Totals: 24.5 216 53 25.06 0 0 0 0 0 0 0 39 8 276
 
S SCHULTZ G MO
0 JEFF BLAIR 26.9 108 29 27.01 0 0 0 0 0 0 0 27 6 168
0 STEVEN SCHULTZ 26.9 108 29 25.43 0 0 0 0 0 0 0 22 2 126
0 Team Totals: 26.9 216 58 26.27 0 0 0 0 0 0 0 49 8 294
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 JOEY MANN J MANN A SD 42.6 108 46 33.46 0 0 0 0 0 0 0 108 1 208
0 MIKE HAASE M HAASE O WI 31.5 108 34 30.06 0 0 0 0 0 0 0 53 0 191
0 JAMES HOHN S CARAGENA O FL 37.0 108 40 27.22 0 0 0 0 0 0 0 28 7 175
0 JEFF BLAIR S SCHULTZ G MO 26.9 108 29 27.01 0 0 0 0 0 0 0 27 6 168
0 ERIK KOEHN E KOEHN G WI 36.1 108 39 26.57 0 0 0 0 0 0 0 33 0 161
0 STEVEN SCHULTZ S SCHULTZ G MO 26.9 108 29 25.43 0 0 0 0 0 0 0 22 2 126
0 BRENT PETERS B PETERS L WI 25.9 108 28 25.25 0 0 0 0 0 0 0 32 0 126
0 JORDAN HIETPAS B PETERS L WI 26.3 99 26 23.81 0 0 0 0 1 1 0 23 1 91
0 DAN ARMSTRONG R HEINEMANN S NE 25.0 108 27 23.68 0 0 0 0 0 0 0 25 1 107
0 SAMUEL CARTAGENA S CARAGENA O FL 12.1 99 12 22.70 0 0 0 0 0 0 0 9 1 97
0 RICK HEINEMANN R HEINEMANN S NE 20.4 108 22 22.25 0 0 0 0 0 0 0 10 1 100
0 PETE SAUER M HAASE O WI 19.4 108 21 22.20 0 0 0 0 0 0 0 18 0 82
0 TOM WALTERS S CARAGENA O FL 11.1 9 1 21.92 0 0 0 0 0 0 0 2 0 4
0 SEAN MCCOLLOUGH B PETERS L WI 0.0 9 0 21.65 0 0 0 0 0 0 0 1 0 7
0 RAY RIVERA E KOEHN G WI 14.8 108 16 19.68 0 0 0 0 0 0 0 9 0 64
0 MELINDA BERTRAND J MANN A SD 7.4 108 8 16.27 0 0 0 0 0 0 0 2 0 26

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B PETERS L WI
0 JORDAN HIETPAS 27.3 66 18 14 2.64 19 16 7 0 0 2 14
0 BRENT PETERS 22.2 72 16 18 2.56 25 10 8 1 4 0 1
0 SEAN MCCOLLOUGH 0.0 6 0 2 1.87 1 1 0 0 0 0 0
0 Team Totals: 23.6 144 34 34 2.56 45 27 15 1 4 2 15
 
E KOEHN G WI
0 ERIK KOEHN 31.9 72 23 14 2.74 35 17 11 0 2 0 2
0 RAY RIVERA 19.4 72 14 23 2.08 16 9 0 0 0 0 0
0 Team Totals: 25.7 144 37 37 2.43 51 26 11 0 2 0 2
 
J MANN A SD
0 JOEY MANN 50.0 72 36 6 3.69 56 46 25 3 3 1 11
0 MELINDA BERTRAND 8.3 72 6 36 1.67 7 6 2 1 0 0 0
0 Team Totals: 29.2 144 42 42 2.73 63 52 27 4 3 1 11
 
M HAASE O WI
0 MIKE HAASE 33.3 72 24 19 3.37 47 20 23 1 3 1 4
0 PETE SAUER 26.4 72 19 24 2.52 23 10 4 1 1 0 2
0 Team Totals: 29.9 144 43 43 2.97 70 30 27 2 4 1 6
 
R HEINEMANN S NE
0 DAN ARMSTRONG 19.4 72 14 8 2.58 34 14 11 0 0 0 3
0 RICK HEINEMANN 11.1 72 8 14 2.31 21 20 3 0 1 0 1
0 Team Totals: 15.3 144 22 22 2.45 55 34 14 0 1 0 4
 
S CARAGENA O FL
0 JAMES HOHN 18.1 72 13 18 3.14 54 17 27 5 4 0 4
0 TOM WALTERS 33.3 6 2 1 2.82 3 2 2 0 0 0 0
0 SAMUEL CARTAGENA 24.2 66 16 12 2.46 21 11 9 1 4 1 1
0 Team Totals: 21.5 144 31 31 2.83 78 30 38 6 8 1 5
 
S SCHULTZ G MO
0 JEFF BLAIR 31.9 72 23 20 2.87 45 17 9 0 1 0 6
0 STEVEN SCHULTZ 27.8 72 20 23 2.67 24 16 9 4 1 0 3
0 Team Totals: 29.9 144 43 43 2.78 69 33 18 4 2 0 9
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JOEY MANN J MANN A SD 50.0 72 36 6 3.69 56 46 25 3 3 1 11
0 MIKE HAASE M HAASE O WI 33.3 72 24 19 3.37 47 20 23 1 3 1 4
0 JAMES HOHN S CARAGENA O FL 18.1 72 13 18 3.14 54 17 27 5 4 0 4
0 JEFF BLAIR S SCHULTZ G MO 31.9 72 23 20 2.87 45 17 9 0 1 0 6
0 TOM WALTERS S CARAGENA O FL 33.3 6 2 1 2.82 3 2 2 0 0 0 0
0 ERIK KOEHN E KOEHN G WI 31.9 72 23 14 2.74 35 17 11 0 2 0 2
0 STEVEN SCHULTZ S SCHULTZ G MO 27.8 72 20 23 2.67 24 16 9 4 1 0 3
0 JORDAN HIETPAS B PETERS L WI 27.3 66 18 14 2.64 19 16 7 0 0 2 14
0 DAN ARMSTRONG R HEINEMANN S NE 19.4 72 14 8 2.58 34 14 11 0 0 0 3
0 BRENT PETERS B PETERS L WI 22.2 72 16 18 2.56 25 10 8 1 4 0 1
0 PETE SAUER M HAASE O WI 26.4 72 19 24 2.52 23 10 4 1 1 0 2
0 SAMUEL CARTAGENA S CARAGENA O FL 24.2 66 16 12 2.46 21 11 9 1 4 1 1
0 RICK HEINEMANN R HEINEMANN S NE 11.1 72 8 14 2.31 21 20 3 0 1 0 1
0 RAY RIVERA E KOEHN G WI 19.4 72 14 23 2.08 16 9 0 0 0 0 0
0 SEAN MCCOLLOUGH B PETERS L WI 0.0 6 0 2 1.87 1 1 0 0 0 0 0
0 MELINDA BERTRAND J MANN A SD 8.3 72 6 36 1.67 7 6 2 1 0 0 0

Created by LeagueLeader with ARACHNET processing