LeagueLeader Report - Dartboard Standings File for 2A3H40 - Mon 7pm Op ST 180C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 2A3H40 - Mon 7pm Op ST 180C SPSMR

Report Date: 11/02/2021 10:34 AM


League: 2A3H40, Mon 7pm Op ST 180C SPSMR

Report Date: 11/02/2021 3:34 PM



 League Message                             |
--------------------------------------------+
 THANKS FOR PLAYING PPD REMOTE LEAGUES!     |
 PAYOUTS WILL BE SENT VIA PAYPAL 11/08/2021 |
--------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses |
------------------+-------+-------+------+--------+
 T TOOLEY T SD    |  59.3 |   150 |   89 |     61 |
 J SECURA J FL    |  58.7 |   150 |   88 |     62 |
 T KOLTHOFF SX SD |  54.0 |   150 |   81 |     69 |
 J BULLER P SD    |  48.0 |   150 |   72 |     78 |
 B NIELSEN V SD   |  46.0 |   150 |   69 |     81 |
 J NETT FDL WI    |  34.0 |   150 |   51 |     99 |
------------------+-------+-------+------+--------+

Last Match Results

 Team             | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+----------------+------------+------+-------+------+--------+----------+
 T TOOLEY T SD    | J BULLER P SD  | 10/25/2021 |   12 |    15 |   10 |      5 |        0 |
 J SECURA J FL    | B NIELSEN V SD | 10/26/2021 |   12 |    15 |    9 |      6 |        0 |
 T KOLTHOFF SX SD | J SECURA J FL  | 9/30/2021  |   10 |    15 |    8 |      7 |        0 |
 B NIELSEN V SD   | J SECURA J FL  | 10/26/2021 |   12 |    15 |    6 |      9 |        0 |
 J BULLER P SD    | T TOOLEY T SD  | 10/25/2021 |   12 |    15 |    5 |     10 |        0 |
 J NETT FDL WI    | J SECURA J FL  | 10/26/2021 |    9 |    15 |    3 |     12 |        0 |
------------------+----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player                | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 B NIELSEN V SD |
         0 | ROSS FREDERICKSON     |  14.3 |    70 |   10 | 26.20 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   19 |    0 |   88 |
         0 | BRANDEN ZIMMERMAN     |  42.9 |     7 |    3 | 26.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |    4 |
         0 | BRET NIELSEN          |  20.6 |    63 |   13 | 24.99 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    3 |   68 |
         0 | CHRISTIE FREDERICKSON |  21.4 |    70 |   15 | 24.30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   66 |
         0 | NATHAN SIMONSEN       |  24.5 |    49 |   12 | 23.90 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   44 |
         0 | Team Totals:          |  20.5 |   259 |   53 | 24.98 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   46 |    3 |  270 |
           |
 J BULLER P SD |
         0 | JUSTIN SMITH SX       |  27.1 |    70 |   19 | 28.59 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    3 |  104 |
         0 | JACKIE BULLER         |  12.9 |    70 |    9 | 24.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    0 |   78 |
         0 | MARK CHRISTENSEN      |  20.0 |    70 |   14 | 23.40 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   54 |
         0 | Team Totals:          |  20.0 |   210 |   42 | 25.44 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   42 |    3 |  236 |
           |
 J NETT FDL WI |
         0 | KEVIN WAGNER          |  33.3 |    21 |    7 | 28.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |   28 |
         0 | JAMES NETT            |  18.4 |    49 |    9 | 22.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   42 |
         0 | MIKE GRUNKE           |  18.6 |    70 |   13 | 20.39 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   43 |
         0 | COLLEEN CLIFT         |   7.1 |    70 |    5 | 16.58 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   21 |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player                | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | Team Totals:          |  16.2 |   210 |   34 | 20.45 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   27 |    0 |  134 |
           |
 J SECURA J FL |
         0 | JASON SECURA GC       |  32.9 |    70 |   23 | 31.61 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   33 |    3 |  120 |
         0 | ERNIE ISON GC         |  21.4 |    70 |   15 | 25.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   84 |
         0 | CHRIS MCREE GC        |  14.3 |    56 |    8 | 22.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   41 |
         0 | ERIC WHITEHEAD        |  28.6 |    14 |    4 | 21.41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   10 |
         0 | Team Totals:          |  23.8 |   210 |   50 | 26.37 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   51 |    3 |  255 |
           |
 T KOLTHOFF SX SD |
         0 | RAY MORGAN            |  34.7 |    49 |   17 | 33.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   38 |    2 |   86 |
         0 | TRAVIS KOLTHOFF       |  31.4 |    70 |   22 | 24.41 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   12 |    4 |   74 |
         0 | BRITANY STANTON       |   4.8 |    21 |    1 | 20.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   20 |
         0 | BECCA KOLTHOFF        |  14.3 |    70 |   10 | 18.05 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   30 |
         0 | Team Totals:          |  23.8 |   210 |   50 | 24.07 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   52 |    6 |  210 |
           |
 T TOOLEY T SD |
         0 | TIM TOOLEY            |  33.9 |    56 |   19 | 27.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   19 |    1 |   72 |
         0 | BRENDON PLANENBERG    |  42.9 |     7 |    3 | 24.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    9 |
         0 | TROY SCHREURS         |  28.6 |    21 |    6 | 23.86 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    3 |   14 |
         0 | JOSH SPIELMAN         |  19.6 |    56 |   11 | 23.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    1 |   52 |
         0 | KIMBERLY SCHREURS     |   0.0 |     7 |    0 | 23.68 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player                | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | CHAD MOSLEY           |   7.1 |    14 |    1 | 23.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   17 |
         0 | Team Totals:          |  24.8 |   161 |   40 | 24.87 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   26 |    5 |  169 |
           |
-----------+-----------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player                | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | RAY MORGAN            | T KOLTHOFF SX SD |  34.7 |    49 |   17 | 33.76 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   38 |    2 |   86 |
         0 | JASON SECURA GC       | J SECURA J FL    |  32.9 |    70 |   23 | 31.61 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   33 |    3 |  120 |
         0 | JUSTIN SMITH SX       | J BULLER P SD    |  27.1 |    70 |   19 | 28.59 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    3 |  104 |
         0 | KEVIN WAGNER          | J NETT FDL WI    |  33.3 |    21 |    7 | 28.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |   28 |
         0 | TIM TOOLEY            | T TOOLEY T SD    |  33.9 |    56 |   19 | 27.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   19 |    1 |   72 |
         0 | ROSS FREDERICKSON     | B NIELSEN V SD   |  14.3 |    70 |   10 | 26.20 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   19 |    0 |   88 |
         0 | BRANDEN ZIMMERMAN     | B NIELSEN V SD   |  42.9 |     7 |    3 | 26.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |    4 |
         0 | ERNIE ISON GC         | J SECURA J FL    |  21.4 |    70 |   15 | 25.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   84 |
         0 | BRET NIELSEN          | B NIELSEN V SD   |  20.6 |    63 |   13 | 24.99 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    3 |   68 |
         0 | TRAVIS KOLTHOFF       | T KOLTHOFF SX SD |  31.4 |    70 |   22 | 24.41 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   12 |    4 |   74 |
         0 | CHRISTIE FREDERICKSON | B NIELSEN V SD   |  21.4 |    70 |   15 | 24.30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   66 |
         0 | BRENDON PLANENBERG    | T TOOLEY T SD    |  42.9 |     7 |    3 | 24.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    9 |
         0 | JACKIE BULLER         | J BULLER P SD    |  12.9 |    70 |    9 | 24.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    0 |   78 |
-----------+-----------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player                | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-----------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | NATHAN SIMONSEN       | B NIELSEN V SD   |  24.5 |    49 |   12 | 23.90 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   44 |
         0 | TROY SCHREURS         | T TOOLEY T SD    |  28.6 |    21 |    6 | 23.86 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    3 |   14 |
         0 | JOSH SPIELMAN         | T TOOLEY T SD    |  19.6 |    56 |   11 | 23.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    1 |   52 |
         0 | KIMBERLY SCHREURS     | T TOOLEY T SD    |   0.0 |     7 |    0 | 23.68 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
         0 | MARK CHRISTENSEN      | J BULLER P SD    |  20.0 |    70 |   14 | 23.40 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   10 |    0 |   54 |
         0 | CHAD MOSLEY           | T TOOLEY T SD    |   7.1 |    14 |    1 | 23.09 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   17 |
         0 | JAMES NETT            | J NETT FDL WI    |  18.4 |    49 |    9 | 22.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    0 |   42 |
         0 | CHRIS MCREE GC        | J SECURA J FL    |  14.3 |    56 |    8 | 22.15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   41 |
         0 | ERIC WHITEHEAD        | J SECURA J FL    |  28.6 |    14 |    4 | 21.41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   10 |
         0 | BRITANY STANTON       | T KOLTHOFF SX SD |   4.8 |    21 |    1 | 20.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   20 |
         0 | MIKE GRUNKE           | J NETT FDL WI    |  18.6 |    70 |   13 | 20.39 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   43 |
         0 | BECCA KOLTHOFF        | T KOLTHOFF SX SD |  14.3 |    70 |   10 | 18.05 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   30 |
         0 | COLLEEN CLIFT         | J NETT FDL WI    |   7.1 |    70 |    5 | 16.58 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   21 |
-----------+-----------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player                | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 B NIELSEN V SD |
         0 | ROSS FREDERICKSON     |  18.0 |    50 |    9 |      13 | 2.63 |  23 |   7 |   2 |   0 |   0 |      1 |    0 |
         0 | BRET NIELSEN          |  17.8 |    45 |    8 |      13 | 2.60 |  18 |   4 |   9 |   0 |   0 |      0 |    2 |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | CHRISTIE FREDERICKSON |  22.0 |    50 |   11 |      15 | 2.49 |  21 |   6 |   1 |   0 |   1 |      0 |    1 |
         0 | BRANDEN ZIMMERMAN     |   0.0 |     5 |    0 |       0 | 2.47 |   3 |   0 |   0 |   0 |   0 |      0 |    1 |
         0 | NATHAN SIMONSEN       |  25.7 |    35 |    9 |      11 | 2.37 |   4 |   7 |   3 |   0 |   1 |      0 |    2 |
         0 | Team Totals:          |  20.0 |   185 |   37 |      52 | 2.53 |  69 |  24 |  15 |   0 |   2 |      1 |    6 |
           |
 J BULLER P SD |
         0 | JUSTIN SMITH SX       |  16.0 |    50 |    8 |      16 | 3.30 |  34 |  16 |  11 |   0 |   0 |      0 |    1 |
         0 | JACKIE BULLER         |  20.0 |    50 |   10 |      16 | 2.57 |  16 |   7 |   3 |   0 |   2 |      1 |    0 |
         0 | MARK CHRISTENSEN      |  24.0 |    50 |   12 |      14 | 2.40 |   7 |  10 |   3 |   0 |   0 |      0 |    3 |
         0 | Team Totals:          |  20.0 |   150 |   30 |      46 | 2.76 |  57 |  33 |  17 |   0 |   2 |      1 |    4 |
           |
 J NETT FDL WI |
         0 | KEVIN WAGNER          |  13.3 |    15 |    2 |       1 | 3.09 |   9 |   5 |   3 |   0 |   0 |      0 |    2 |
         0 | JAMES NETT            |  11.4 |    35 |    4 |       6 | 2.29 |   9 |   2 |   1 |   1 |   0 |      0 |    1 |
         0 | MIKE GRUNKE           |  14.0 |    50 |    7 |       6 | 2.11 |  11 |   6 |   0 |   0 |   0 |      0 |    0 |
         0 | COLLEEN CLIFT         |   6.0 |    50 |    3 |       8 | 1.43 |   3 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:          |  10.7 |   150 |   16 |      21 | 2.05 |  32 |  14 |   5 |   1 |   0 |      0 |    3 |
           |
 J SECURA J FL |
         0 | JASON SECURA GC       |  32.0 |    50 |   16 |      18 | 3.40 |  28 |  14 |  10 |   1 |   0 |      0 |    4 |
         0 | ERNIE ISON GC         |  26.0 |    50 |   13 |      18 | 2.69 |  21 |   4 |   4 |   2 |   1 |      0 |    2 |
         0 | ERIC WHITEHEAD        |  20.0 |    10 |    2 |       6 | 2.61 |   2 |   3 |   0 |   0 |   0 |      0 |    0 |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | CHRIS MCREE GC        |  17.5 |    40 |    7 |      17 | 2.25 |  11 |   5 |   4 |   0 |   0 |      0 |    1 |
         0 | Team Totals:          |  25.3 |   150 |   38 |      59 | 2.81 |  62 |  26 |  18 |   3 |   1 |      0 |    7 |
           |
 T KOLTHOFF SX SD |
         0 | RAY MORGAN            |  37.1 |    35 |   13 |       8 | 4.19 |  15 |  13 |  19 |   2 |   2 |      1 |    6 |
         0 | TRAVIS KOLTHOFF       |  24.0 |    50 |   12 |      14 | 2.72 |  15 |  11 |   4 |   0 |   1 |      0 |    2 |
         0 | BRITANY STANTON       |  20.0 |    15 |    3 |       3 | 2.34 |   3 |   1 |   0 |   0 |   1 |      0 |    0 |
         0 | BECCA KOLTHOFF        |   6.0 |    50 |    3 |      23 | 1.91 |   6 |   1 |   1 |   0 |   0 |      0 |    1 |
         0 | Team Totals:          |  20.7 |   150 |   31 |      48 | 2.76 |  39 |  26 |  24 |   2 |   4 |      1 |    9 |
           |
 T TOOLEY T SD |
         0 | TIM TOOLEY            |  22.5 |    40 |    9 |      17 | 3.08 |  15 |  11 |   6 |   0 |   2 |      0 |    0 |
         0 | TROY SCHREURS         |  20.0 |    15 |    3 |       7 | 2.83 |   8 |   4 |   1 |   0 |   0 |      0 |    0 |
         0 | BRENDON PLANENBERG    |  40.0 |     5 |    2 |       1 | 2.67 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | JOSH SPIELMAN         |  27.5 |    40 |   11 |      15 | 2.59 |  13 |   8 |   5 |   0 |   0 |      1 |    0 |
         0 | KIMBERLY SCHREURS     |   0.0 |     5 |    0 |       2 | 2.46 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | CHAD MOSLEY           |  30.0 |    10 |    3 |       2 | 2.40 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:          |  24.3 |   115 |   28 |      44 | 2.77 |  41 |  24 |  12 |   0 |   2 |      1 |    0 |
           |
-----------+-----------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player                | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | RAY MORGAN            | T KOLTHOFF SX SD |  37.1 |    35 |   13 |       8 | 4.19 |  15 |  13 |  19 |   2 |   2 |      1 |    6 |
         0 | JASON SECURA GC       | J SECURA J FL    |  32.0 |    50 |   16 |      18 | 3.40 |  28 |  14 |  10 |   1 |   0 |      0 |    4 |
         0 | JUSTIN SMITH SX       | J BULLER P SD    |  16.0 |    50 |    8 |      16 | 3.30 |  34 |  16 |  11 |   0 |   0 |      0 |    1 |
         0 | KEVIN WAGNER          | J NETT FDL WI    |  13.3 |    15 |    2 |       1 | 3.09 |   9 |   5 |   3 |   0 |   0 |      0 |    2 |
         0 | TIM TOOLEY            | T TOOLEY T SD    |  22.5 |    40 |    9 |      17 | 3.08 |  15 |  11 |   6 |   0 |   2 |      0 |    0 |
         0 | TROY SCHREURS         | T TOOLEY T SD    |  20.0 |    15 |    3 |       7 | 2.83 |   8 |   4 |   1 |   0 |   0 |      0 |    0 |
         0 | TRAVIS KOLTHOFF       | T KOLTHOFF SX SD |  24.0 |    50 |   12 |      14 | 2.72 |  15 |  11 |   4 |   0 |   1 |      0 |    2 |
         0 | ERNIE ISON GC         | J SECURA J FL    |  26.0 |    50 |   13 |      18 | 2.69 |  21 |   4 |   4 |   2 |   1 |      0 |    2 |
         0 | BRENDON PLANENBERG    | T TOOLEY T SD    |  40.0 |     5 |    2 |       1 | 2.67 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | ROSS FREDERICKSON     | B NIELSEN V SD   |  18.0 |    50 |    9 |      13 | 2.63 |  23 |   7 |   2 |   0 |   0 |      1 |    0 |
         0 | ERIC WHITEHEAD        | J SECURA J FL    |  20.0 |    10 |    2 |       6 | 2.61 |   2 |   3 |   0 |   0 |   0 |      0 |    0 |
         0 | BRET NIELSEN          | B NIELSEN V SD   |  17.8 |    45 |    8 |      13 | 2.60 |  18 |   4 |   9 |   0 |   0 |      0 |    2 |
         0 | JOSH SPIELMAN         | T TOOLEY T SD    |  27.5 |    40 |   11 |      15 | 2.59 |  13 |   8 |   5 |   0 |   0 |      1 |    0 |
         0 | JACKIE BULLER         | J BULLER P SD    |  20.0 |    50 |   10 |      16 | 2.57 |  16 |   7 |   3 |   0 |   2 |      1 |    0 |
         0 | CHRISTIE FREDERICKSON | B NIELSEN V SD   |  22.0 |    50 |   11 |      15 | 2.49 |  21 |   6 |   1 |   0 |   1 |      0 |    1 |
         0 | BRANDEN ZIMMERMAN     | B NIELSEN V SD   |   0.0 |     5 |    0 |       0 | 2.47 |   3 |   0 |   0 |   0 |   0 |      0 |    1 |
         0 | KIMBERLY SCHREURS     | T TOOLEY T SD    |   0.0 |     5 |    0 |       2 | 2.46 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | MARK CHRISTENSEN      | J BULLER P SD    |  24.0 |    50 |   12 |      14 | 2.40 |   7 |  10 |   3 |   0 |   0 |      0 |    3 |
         0 | CHAD MOSLEY           | T TOOLEY T SD    |  30.0 |    10 |    3 |       2 | 2.40 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | NATHAN SIMONSEN       | B NIELSEN V SD   |  25.7 |    35 |    9 |      11 | 2.37 |   4 |   7 |   3 |   0 |   1 |      0 |    2 |
         0 | BRITANY STANTON       | T KOLTHOFF SX SD |  20.0 |    15 |    3 |       3 | 2.34 |   3 |   1 |   0 |   0 |   1 |      0 |    0 |
         0 | JAMES NETT            | J NETT FDL WI    |  11.4 |    35 |    4 |       6 | 2.29 |   9 |   2 |   1 |   1 |   0 |      0 |    1 |
-----------+-----------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player                | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-----------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | CHRIS MCREE GC        | J SECURA J FL    |  17.5 |    40 |    7 |      17 | 2.25 |  11 |   5 |   4 |   0 |   0 |      0 |    1 |
         0 | MIKE GRUNKE           | J NETT FDL WI    |  14.0 |    50 |    7 |       6 | 2.11 |  11 |   6 |   0 |   0 |   0 |      0 |    0 |
         0 | BECCA KOLTHOFF        | T KOLTHOFF SX SD |   6.0 |    50 |    3 |      23 | 1.91 |   6 |   1 |   1 |   0 |   0 |      0 |    1 |
         0 | COLLEEN CLIFT         | J NETT FDL WI    |   6.0 |    50 |    3 |       8 | 1.43 |   3 |   1 |   1 |   0 |   0 |      0 |    0 |
-----------+-----------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing