LeagueLeader Report - Location Stats Report for 2A4H04 - Mon 4 Man House League
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Location Stats Report for 2A4H04 - Mon 4 Man House League

Report Date: 06/23/2015

League Message
1st– $552.00 – S Smith
2nd– $451.20 – T Stevenson
3rd– $372.80 – J Harrell
4th– $251.20 – T Havelka
5th– $180.80 – S Lawson
6th– $160.00 – M Hough
*Includes applied playoff refunds*
Payouts sent to local league coordinators via certified mail on June
24th,2015.
!*! Thanks for Playing !*!

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
S Smith P AZ 65.0 150 100 50
T Stevenson L MO 59.0 150 93 57
T Havelka O MO 52.3 150 74 76
J Harrell B WA 52.7 150 73 77
S Lawson P AZ 37.7 150 60 90
M Hough P AZ 33.3 150 50 100

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
J Harrell B WA S Lawson P AZ 06/01/2015 22 15 10 5 0
T Stevenson L MO T Havelka O MO 06/08/2015 18 15 9 6 0
S Smith P AZ T Havelka O MO 06/01/2015 22 15 9 6 0
T Havelka O MO T Stevenson L MO 06/08/2015 18 15 6 9 0
S Lawson P AZ J Harrell B WA 06/01/2015 22 15 5 10 0
M Hough P AZ T Stevenson L MO 06/01/2015 22 15 4 11 0

All X01 games, sorted by Team + PPD:

SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
J Harrell B WA
1 JOLENE HARRELL 33.0 100 33 24.29 0 0 0 0 0 0 0 23 0 100
1 ROLAND PFULMANN 28.0 100 28 23.68 0 0 0 0 0 0 0 12 1 103
2 RICK REICHELT 25.3 95 24 20.95 0 0 0 0 0 0 0 10 0 61
4 LORI WALKER 11.8 85 10 16.65 0 0 0 0 0 0 0 3 0 31
4 LIZ BOWERS 15.0 20 3 15.09 0 0 0 0 0 0 0 0 0 5
4 Team Totals: 24.5 400 98 21.03 0 0 0 0 0 0 0 48 1 300
 
M Hough P AZ
2 BYRON CLEVELAND 12.0 25 3 20.86 0 0 0 0 0 0 0 2 0 16
2 MIKE HOUGH 20.0 95 19 20.17 0 0 0 0 0 0 0 9 0 77
3 JOHN WALSH 18.8 80 15 18.45 0 0 0 0 0 0 0 1 0 47
3 PAT CRONIN 18.8 80 15 17.56 0 0 0 0 0 0 0 3 0 33
4 JAMIE TSOSIE 15.0 20 3 14.82 0 0 0 0 0 0 0 0 0 3
4 PENNY STANTON 2.0 100 2 14.42 0 0 0 0 0 0 0 0 0 13
4 Team Totals: 14.3 400 57 17.55 0 0 0 0 0 0 0 15 0 189
 
S Lawson P AZ
1 WENDI DODSON 24.6 65 16 23.95 0 0 0 0 0 0 0 10 0 69
2 DENISE DAVIS 20.0 5 1 22.03 0 0 0 0 0 0 0 0 0 3
2 RICHARD FARRAH III 22.9 35 8 21.73 0 0 0 0 0 0 0 0 1 23
3 PAT SHAWCROFT 24.0 25 6 19.37 0 0 0 0 0 0 0 3 0 10
3 BRUCE LAWSON 13.0 100 13 19.03 0 0 0 0 0 0 0 3 3 46
3 DARREN MORRIS 20.0 15 3 18.28 0 0 0 0 0 0 0 2 0 3
3 SUZANNE LAWSON 17.3 75 13 18.22 0 0 0 0 0 0 1 0 3 37
4 KERI COLASANTI 7.5 80 6 14.82 0 0 0 0 0 0 0 1 0 16
4 Team Totals: 16.5 400 66 18.90 0 0 0 0 0 0 1 19 7 207
 
S Smith P AZ
0 LISA YEE 40.0 90 36 27.35 0 0 0 0 1 0 0 24 3 107
0 TINE AMLING 30.7 75 23 26.66 0 0 0 0 0 0 0 16 0 86
2 ALVANITA DUBOSE 40.0 35 14 21.49 0 0 0 0 0 0 0 2 1 26
2 ERIC PATTERSON 20.0 5 1 21.42 0 0 0 0 0 0 0 0 0 4
2 KRISTI BOEHM 28.0 100 28 21.00 0 0 0 0 0 0 0 9 1 65
2 SUZY SMITH 15.8 95 15 19.96 0 0 0 0 0 0 0 7 0 52
2 Team Totals: 29.3 400 117 23.13 0 0 0 0 1 0 0 58 5 340
 
T Havelka O MO
0 TERRY HAVELKA 33.8 65 22 25.72 0 0 0 0 0 0 0 23 0 63
2 BRYANT RAY 15.0 80 12 21.60 0 0 0 0 0 0 0 12 0 59
2 DWAYNE WRIGHT 25.3 75 19 21.60 0 0 0 0 0 0 0 11 0 49
2 PAUL FARRIS 21.3 75 16 20.15 0 0 0 0 0 0 0 8 0 40
3 MIKE LARSON 19.0 100 19 18.23 0 0 0 0 0 0 0 7 0 41
4 TIM JENKINS 0.0 5 0 16.93 0 0 0 0 0 0 0 0 0 1
4 Team Totals: 22.0 400 88 21.00 0 0 0 0 0 0 0 61 0 253
 
T Stevenson L MO
0 CHAD ALLEN 39.0 100 39 25.06 0 0 0 0 0 0 0 23 0 109
2 TERRI STEVENSON 22.0 100 22 20.70 0 0 0 0 0 0 0 7 1 74
2 MYRA THOMPSON 23.0 100 23 20.52 0 0 0 0 0 0 0 2 0 61
2 JOANN ANDERSON 26.0 100 26 19.98 0 0 0 0 0 0 0 9 0 71
2 Team Totals: 27.5 400 110 21.52 0 0 0 0 0 0 0 41 1 315
 

All X01 games, sorted by Spot Darts + PPD:

SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 LISA YEE S Smith P AZ 40.0 90 36 27.35 0 0 0 0 1 0 0 24 3 107
0 TINE AMLING S Smith P AZ 30.7 75 23 26.66 0 0 0 0 0 0 0 16 0 86
0 TERRY HAVELKA T Havelka O MO 33.8 65 22 25.72 0 0 0 0 0 0 0 23 0 63
0 CHAD ALLEN T Stevenson L MO 39.0 100 39 25.06 0 0 0 0 0 0 0 23 0 109
1 JOLENE HARRELL J Harrell B WA 33.0 100 33 24.29 0 0 0 0 0 0 0 23 0 100
1 WENDI DODSON S Lawson P AZ 24.6 65 16 23.95 0 0 0 0 0 0 0 10 0 69
1 ROLAND PFULMANN J Harrell B WA 28.0 100 28 23.68 0 0 0 0 0 0 0 12 1 103
2 DENISE DAVIS S Lawson P AZ 20.0 5 1 22.03 0 0 0 0 0 0 0 0 0 3
2 RICHARD FARRAH III S Lawson P AZ 22.9 35 8 21.73 0 0 0 0 0 0 0 0 1 23
2 DWAYNE WRIGHT T Havelka O MO 25.3 75 19 21.60 0 0 0 0 0 0 0 11 0 49
2 BRYANT RAY T Havelka O MO 15.0 80 12 21.60 0 0 0 0 0 0 0 12 0 59
2 ALVANITA DUBOSE S Smith P AZ 40.0 35 14 21.49 0 0 0 0 0 0 0 2 1 26
2 ERIC PATTERSON S Smith P AZ 20.0 5 1 21.42 0 0 0 0 0 0 0 0 0 4
2 KRISTI BOEHM S Smith P AZ 28.0 100 28 21.00 0 0 0 0 0 0 0 9 1 65
2 RICK REICHELT J Harrell B WA 25.3 95 24 20.95 0 0 0 0 0 0 0 10 0 61
2 BYRON CLEVELAND M Hough P AZ 12.0 25 3 20.86 0 0 0 0 0 0 0 2 0 16
2 TERRI STEVENSON T Stevenson L MO 22.0 100 22 20.70 0 0 0 0 0 0 0 7 1 74
2 MYRA THOMPSON T Stevenson L MO 23.0 100 23 20.52 0 0 0 0 0 0 0 2 0 61
2 MIKE HOUGH M Hough P AZ 20.0 95 19 20.17 0 0 0 0 0 0 0 9 0 77
2 PAUL FARRIS T Havelka O MO 21.3 75 16 20.15 0 0 0 0 0 0 0 8 0 40
2 JOANN ANDERSON T Stevenson L MO 26.0 100 26 19.98 0 0 0 0 0 0 0 9 0 71
2 SUZY SMITH S Smith P AZ 15.8 95 15 19.96 0 0 0 0 0 0 0 7 0 52
3 PAT SHAWCROFT S Lawson P AZ 24.0 25 6 19.37 0 0 0 0 0 0 0 3 0 10
3 BRUCE LAWSON S Lawson P AZ 13.0 100 13 19.03 0 0 0 0 0 0 0 3 3 46
3 JOHN WALSH M Hough P AZ 18.8 80 15 18.45 0 0 0 0 0 0 0 1 0 47
3 DARREN MORRIS S Lawson P AZ 20.0 15 3 18.28 0 0 0 0 0 0 0 2 0 3
3 MIKE LARSON T Havelka O MO 19.0 100 19 18.23 0 0 0 0 0 0 0 7 0 41
3 SUZANNE LAWSON S Lawson P AZ 17.3 75 13 18.22 0 0 0 0 0 0 1 0 3 37
3 PAT CRONIN M Hough P AZ 18.8 80 15 17.56 0 0 0 0 0 0 0 3 0 33
4 TIM JENKINS T Havelka O MO 0.0 5 0 16.93 0 0 0 0 0 0 0 0 0 1
4 LORI WALKER J Harrell B WA 11.8 85 10 16.65 0 0 0 0 0 0 0 3 0 31
4 LIZ BOWERS J Harrell B WA 15.0 20 3 15.09 0 0 0 0 0 0 0 0 0 5
4 JAMIE TSOSIE M Hough P AZ 15.0 20 3 14.82 0 0 0 0 0 0 0 0 0 3
4 KERI COLASANTI S Lawson P AZ 7.5 80 6 14.82 0 0 0 0 0 0 0 1 0 16
4 PENNY STANTON M Hough P AZ 2.0 100 2 14.42 0 0 0 0 0 0 0 0 0 13

Cricket / 200 games, sorted by Team + MPR:

SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
J Harrell B WA
1 ROLAND PFULMANN 15.0 80 12 28 2.59 26 16 10 0 1 0 3
1 JOLENE HARRELL 23.8 80 19 23 2.46 23 14 6 0 1 0 6
1 RICK REICHELT 23.7 76 18 19 2.34 20 14 6 0 0 0 5
4 LIZ BOWERS 18.8 16 3 9 1.63 0 1 0 0 0 0 0
4 LORI WALKER 10.3 68 7 24 1.56 11 3 3 0 0 0 1
4 Team Totals: 18.4 320 59 103 2.21 80 48 25 0 2 0 15
 
M Hough P AZ
2 BYRON CLEVELAND 25.0 20 5 5 2.16 5 2 0 0 0 0 1
2 MIKE HOUGH 11.8 76 9 19 2.10 11 5 5 0 1 1 3
3 JOHN WALSH 20.3 64 13 10 2.04 15 8 4 0 0 0 0
3 PAT CRONIN 17.2 64 11 12 1.90 10 3 4 0 0 0 1
4 JAMIE TSOSIE 12.5 16 2 6 1.70 2 0 0 0 0 0 1
4 PENNY STANTON 2.5 80 2 26 1.58 10 6 1 0 1 0 0
4 Team Totals: 13.1 320 42 78 1.90 53 24 14 0 2 1 6
 
S Lawson P AZ
0 DENISE DAVIS 50.0 4 2 0 2.76 2 0 1 0 0 0 0
1 WENDI DODSON 17.3 52 9 13 2.38 21 10 1 0 0 0 3
2 SUZANNE LAWSON 13.3 60 8 12 2.24 11 7 1 0 1 0 0
2 RICHARD FARRAH III 21.4 28 6 7 2.17 11 2 0 0 0 0 0
3 BRUCE LAWSON 15.0 80 12 19 1.97 12 2 2 0 0 0 0
3 PAT SHAWCROFT 20.0 20 4 4 1.97 6 2 2 0 0 0 0
4 DARREN MORRIS 25.0 12 3 1 1.75 1 1 1 0 0 0 0
4 KERI COLASANTI 4.7 64 3 19 1.46 9 2 2 0 0 0 1
4 Team Totals: 14.7 320 47 75 1.99 73 26 10 0 1 0 4
 
S Smith P AZ
0 LISA YEE 33.3 72 24 22 2.98 40 12 9 0 1 0 4
0 TINE AMLING 26.7 60 16 21 2.67 25 12 8 0 0 0 3
1 KRISTI BOEHM 26.3 80 21 27 2.35 23 7 9 0 1 0 2
2 ALVANITA DUBOSE 17.9 28 5 15 2.19 6 2 2 0 0 0 0
2 SUZY SMITH 11.8 76 9 36 2.17 18 13 3 0 0 0 1
2 ERIC PATTERSON 25.0 4 1 1 2.08 2 0 0 0 0 0 0
2 Team Totals: 23.8 320 76 122 2.47 114 46 31 0 2 0 10
 
T Havelka O MO
0 TERRY HAVELKA 38.5 52 20 10 2.95 18 11 5 0 0 0 4
1 BRYANT RAY 18.8 64 12 27 2.47 19 7 5 1 0 1 0
1 DWAYNE WRIGHT 25.0 60 15 19 2.40 16 7 6 0 0 1 0
3 PAUL FARRIS 13.3 60 8 20 1.88 3 4 2 0 0 0 1
3 MIKE LARSON 17.5 80 14 37 1.84 13 7 0 0 0 0 1
4 TIM JENKINS 0.0 4 0 0 1.68 0 0 0 0 0 0 0
4 Team Totals: 21.6 320 69 113 2.24 69 36 18 1 0 2 6
 
T Stevenson L MO
1 CHAD ALLEN 23.8 80 19 24 2.59 23 13 10 0 1 0 4
2 MYRA THOMPSON 22.5 80 18 30 2.22 13 7 8 0 0 0 0
2 TERRI STEVENSON 16.3 80 13 26 2.10 17 4 4 0 0 0 1
3 JOANN ANDERSON 21.3 80 17 29 2.01 16 4 2 1 1 0 0
3 Team Totals: 20.9 320 67 109 2.23 69 28 24 1 2 0 5
 

Cricket / 200 games, sorted by Spot Darts + MPR:

SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 LISA YEE S Smith P AZ 33.3 72 24 22 2.98 40 12 9 0 1 0 4
0 TERRY HAVELKA T Havelka O MO 38.5 52 20 10 2.95 18 11 5 0 0 0 4
0 DENISE DAVIS S Lawson P AZ 50.0 4 2 0 2.76 2 0 1 0 0 0 0
0 TINE AMLING S Smith P AZ 26.7 60 16 21 2.67 25 12 8 0 0 0 3
1 ROLAND PFULMANN J Harrell B WA 15.0 80 12 28 2.59 26 16 10 0 1 0 3
1 CHAD ALLEN T Stevenson L MO 23.8 80 19 24 2.59 23 13 10 0 1 0 4
1 BRYANT RAY T Havelka O MO 18.8 64 12 27 2.47 19 7 5 1 0 1 0
1 JOLENE HARRELL J Harrell B WA 23.8 80 19 23 2.46 23 14 6 0 1 0 6
1 DWAYNE WRIGHT T Havelka O MO 25.0 60 15 19 2.40 16 7 6 0 0 1 0
1 WENDI DODSON S Lawson P AZ 17.3 52 9 13 2.38 21 10 1 0 0 0 3
1 KRISTI BOEHM S Smith P AZ 26.3 80 21 27 2.35 23 7 9 0 1 0 2
1 RICK REICHELT J Harrell B WA 23.7 76 18 19 2.34 20 14 6 0 0 0 5
2 SUZANNE LAWSON S Lawson P AZ 13.3 60 8 12 2.24 11 7 1 0 1 0 0
2 MYRA THOMPSON T Stevenson L MO 22.5 80 18 30 2.22 13 7 8 0 0 0 0
2 ALVANITA DUBOSE S Smith P AZ 17.9 28 5 15 2.19 6 2 2 0 0 0 0
2 RICHARD FARRAH III S Lawson P AZ 21.4 28 6 7 2.17 11 2 0 0 0 0 0
2 SUZY SMITH S Smith P AZ 11.8 76 9 36 2.17 18 13 3 0 0 0 1
2 BYRON CLEVELAND M Hough P AZ 25.0 20 5 5 2.16 5 2 0 0 0 0 1
2 MIKE HOUGH M Hough P AZ 11.8 76 9 19 2.10 11 5 5 0 1 1 3
2 TERRI STEVENSON T Stevenson L MO 16.3 80 13 26 2.10 17 4 4 0 0 0 1
2 ERIC PATTERSON S Smith P AZ 25.0 4 1 1 2.08 2 0 0 0 0 0 0
3 JOHN WALSH M Hough P AZ 20.3 64 13 10 2.04 15 8 4 0 0 0 0
3 JOANN ANDERSON T Stevenson L MO 21.3 80 17 29 2.01 16 4 2 1 1 0 0
3 PAT SHAWCROFT S Lawson P AZ 20.0 20 4 4 1.97 6 2 2 0 0 0 0
3 BRUCE LAWSON S Lawson P AZ 15.0 80 12 19 1.97 12 2 2 0 0 0 0
3 PAT CRONIN M Hough P AZ 17.2 64 11 12 1.90 10 3 4 0 0 0 1
3 PAUL FARRIS T Havelka O MO 13.3 60 8 20 1.88 3 4 2 0 0 0 1
3 MIKE LARSON T Havelka O MO 17.5 80 14 37 1.84 13 7 0 0 0 0 1
4 DARREN MORRIS S Lawson P AZ 25.0 12 3 1 1.75 1 1 1 0 0 0 0
4 JAMIE TSOSIE M Hough P AZ 12.5 16 2 6 1.70 2 0 0 0 0 0 1
4 TIM JENKINS T Havelka O MO 0.0 4 0 0 1.68 0 0 0 0 0 0 0
4 LIZ BOWERS J Harrell B WA 18.8 16 3 9 1.63 0 1 0 0 0 0 0
4 PENNY STANTON M Hough P AZ 2.5 80 2 26 1.58 10 6 1 0 1 0 0
4 LORI WALKER J Harrell B WA 10.3 68 7 24 1.56 11 3 3 0 0 0 1
4 KERI COLASANTI S Lawson P AZ 4.7 64 3 19 1.46 9 2 2 0 0 0 1

Created by LeagueLeader with ARACHNET processing