LeagueLeader Report - Location Stats Report for 2C2H41 - Mon 7pm Op Ex 130C NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2C2H41 - Mon 7pm Op Ex 130C NoH

Report Date: 10/16/2023 11:07 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 8/28/23 ~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
R SCHUPPE F WI 69.3 150 104
J MANN T SD 56.0 150 84
B HUGHES P PA 53.3 150 80
R SOFFA L WI 48.7 150 73
N DONLEY L WI 45.3 150 68
K HAMMOND S KS 27.3 150 41

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
R SCHUPPE F WI R SOFFA L WI 8/14/2023 10 15 12 3 0
J MANN T SD B HUGHES P PA 8/21/2023 8 15 9 6 0
B HUGHES P PA J MANN T SD 8/21/2023 8 15 6 9 0
R SOFFA L WI B HUGHES P PA 8/21/2023 6 15 6 9 0
N DONLEY L WI J MANN T SD 8/14/2023 10 15 5 10 0
K HAMMOND S KS B HUGHES P PA 8/14/2023 10 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B HUGHES P PA
CHAD PINT 31.94 40 27 33 0 0 2 69 0 0 0 0
BILL HUGHES 24.78 40 6 14 0 0 0 42 0 0 0 0
Team Totals: 28.36 80 33 47 0 0 2 111 0 0 0 0
 
J MANN T SD
JOEY MANN 37.72 40 23 44 0 1 8 72 0 0 0 0
MELINDA MANN 18.41 36 1 0 0 0 0 13 0 0 0 0
ARIEL FEIST 16.89 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 27.59 80 24 44 0 1 8 86 0 0 0 0
 
K HAMMOND S KS
MIKE BREWER 36.77 4 1 3 0 0 0 10 0 0 0 0
TOMMY CAMPBELL B2 33.12 8 4 5 0 0 0 14 0 0 0 0
DANIEL FLOYD 27.74 28 6 8 0 0 2 53 0 0 0 0
ANGIE BREWER 26.00 4 0 0 0 0 0 7 0 0 0 0
KELLY HAMMOND B2 21.64 36 3 5 0 0 0 29 0 0 0 0
Team Totals: 25.77 80 14 21 0 0 2 113 0 0 0 0
 
N DONLEY L WI
NICK DONLEY 29.31 40 10 17 0 0 2 66 0 0 0 0
AUSTIN WIEMAN 26.74 40 11 12 0 0 1 62 0 0 0 0
Team Totals: 28.01 80 21 29 0 0 3 128 0 0 0 0
 
R SCHUPPE F WI
RICK SCHUPPE 29.95 40 18 27 0 0 0 68 0 0 0 0
LEON WIEDMEYER 29.03 40 16 20 0 0 0 64 0 0 0 0
Team Totals: 29.49 80 34 47 0 0 0 132 0 0 0 0
 
R SOFFA L WI
RYAN SOFFA 29.38 40 17 18 0 0 1 71 0 0 0 0
JOHN RITTER 26.68 32 7 2 0 0 2 51 0 0 0 0
NICK FELTEN 24.34 4 0 1 0 0 0 5 0 0 0 0
JAKE VINER 22.93 4 0 0 0 0 0 6 0 0 0 0
Team Totals: 27.77 80 24 21 0 0 3 133 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOEY MANN J MANN T SD 37.72 40 23 44 0 1 8 72 0 0 0 0
MIKE BREWER K HAMMOND S KS 36.77 4 1 3 0 0 0 10 0 0 0 0
TOMMY CAMPBELL B2 K HAMMOND S KS 33.12 8 4 5 0 0 0 14 0 0 0 0
CHAD PINT B HUGHES P PA 31.94 40 27 33 0 0 2 69 0 0 0 0
RICK SCHUPPE R SCHUPPE F WI 29.95 40 18 27 0 0 0 68 0 0 0 0
RYAN SOFFA R SOFFA L WI 29.38 40 17 18 0 0 1 71 0 0 0 0
NICK DONLEY N DONLEY L WI 29.31 40 10 17 0 0 2 66 0 0 0 0
LEON WIEDMEYER R SCHUPPE F WI 29.03 40 16 20 0 0 0 64 0 0 0 0
DANIEL FLOYD K HAMMOND S KS 27.74 28 6 8 0 0 2 53 0 0 0 0
AUSTIN WIEMAN N DONLEY L WI 26.74 40 11 12 0 0 1 62 0 0 0 0
JOHN RITTER R SOFFA L WI 26.68 32 7 2 0 0 2 51 0 0 0 0
ANGIE BREWER K HAMMOND S KS 26.00 4 0 0 0 0 0 7 0 0 0 0
BILL HUGHES B HUGHES P PA 24.78 40 6 14 0 0 0 42 0 0 0 0
NICK FELTEN R SOFFA L WI 24.34 4 0 1 0 0 0 5 0 0 0 0
JAKE VINER R SOFFA L WI 22.93 4 0 0 0 0 0 6 0 0 0 0
KELLY HAMMOND B2 K HAMMOND S KS 21.64 36 3 5 0 0 0 29 0 0 0 0
MELINDA MANN J MANN T SD 18.41 36 1 0 0 0 0 13 0 0 0 0
ARIEL FEIST J MANN T SD 16.89 4 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B HUGHES P PA
CHAD PINT 3.49 80 24 13 7 0 70 33 28 5 8
BILL HUGHES 2.57 80 23 14 5 2 29 27 12 2 4
Team Totals: 3.02 160 47 27 12 2 99 60 40 7 12
 
J MANN T SD
JOEY MANN 4.52 80 55 3 21 8 89 48 58 5 14
ARIEL FEIST 2.31 8 0 4 2 0 2 1 2 0 0
MELINDA MANN 1.74 72 5 31 1 0 19 6 2 0 0
Team Totals: 3.09 160 60 38 24 8 110 55 62 5 14
 
K HAMMOND S KS
MIKE BREWER 3.84 8 3 1 0 0 9 2 4 2 3
TOMMY CAMPBELL B2 3.47 16 4 3 1 1 11 11 3 0 1
DANIEL FLOYD 2.84 56 9 2 1 1 27 14 16 1 3
ANGIE BREWER 2.61 8 5 1 0 0 2 2 2 0 0
KELLY HAMMOND B2 1.90 72 6 6 2 0 24 8 1 0 0
Team Totals: 2.51 160 27 13 4 2 73 37 26 3 7
 
N DONLEY L WI
NICK DONLEY 3.20 80 23 13 2 4 53 25 28 0 2
AUSTIN WIEMAN 2.87 80 24 17 2 0 50 15 18 0 2
Team Totals: 3.03 160 47 30 4 4 103 40 46 0 4
 
R SCHUPPE F WI
RICK SCHUPPE 3.42 80 29 22 3 1 49 39 31 0 8
LEON WIEDMEYER 3.31 80 41 21 5 1 58 26 24 0 2
Team Totals: 3.37 160 70 43 8 2 107 65 55 0 10
 
R SOFFA L WI
RYAN SOFFA 3.31 80 24 12 10 2 49 31 33 1 6
JOHN RITTER 3.01 64 25 15 4 0 36 21 22 2 2
NICK FELTEN 2.43 8 0 1 1 0 4 2 1 0 0
JAKE VINER 2.31 8 0 1 0 0 4 1 0 0 0
Team Totals: 3.11 160 49 29 15 2 93 55 56 3 8
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JOEY MANN J MANN T SD 4.52 80 55 3 21 8 89 48 58 5 14
MIKE BREWER K HAMMOND S KS 3.84 8 3 1 0 0 9 2 4 2 3
CHAD PINT B HUGHES P PA 3.49 80 24 13 7 0 70 33 28 5 8
TOMMY CAMPBELL B2 K HAMMOND S KS 3.47 16 4 3 1 1 11 11 3 0 1
RICK SCHUPPE R SCHUPPE F WI 3.42 80 29 22 3 1 49 39 31 0 8
RYAN SOFFA R SOFFA L WI 3.31 80 24 12 10 2 49 31 33 1 6
LEON WIEDMEYER R SCHUPPE F WI 3.31 80 41 21 5 1 58 26 24 0 2
NICK DONLEY N DONLEY L WI 3.20 80 23 13 2 4 53 25 28 0 2
JOHN RITTER R SOFFA L WI 3.01 64 25 15 4 0 36 21 22 2 2
AUSTIN WIEMAN N DONLEY L WI 2.87 80 24 17 2 0 50 15 18 0 2
DANIEL FLOYD K HAMMOND S KS 2.84 56 9 2 1 1 27 14 16 1 3
ANGIE BREWER K HAMMOND S KS 2.61 8 5 1 0 0 2 2 2 0 0
BILL HUGHES B HUGHES P PA 2.57 80 23 14 5 2 29 27 12 2 4
NICK FELTEN R SOFFA L WI 2.43 8 0 1 1 0 4 2 1 0 0
ARIEL FEIST J MANN T SD 2.31 8 0 4 2 0 2 1 2 0 0
JAKE VINER R SOFFA L WI 2.31 8 0 1 0 0 4 1 0 0 0
KELLY HAMMOND B2 K HAMMOND S KS 1.90 72 6 6 2 0 24 8 1 0 0
MELINDA MANN J MANN T SD 1.74 72 5 31 1 0 19 6 2 0 0

Created by LeagueLeader with ARACHNET processing