LeagueLeader Report - Location Stats Report for 2I2H06 - Mon 7pm Op St 115C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2I2H06 - Mon 7pm Op St 115C SPSMR

Report Date: 6/09/2025 11:01 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
S DEITZ O PA 57.8 45 27
J CALIANNO O PA 56.9 60 36
J ZATOR O PA 56.9 60 35
K JOHNSTONE O PA 54.9 60 35
N BADRYKA O PA 50.6 45 22
F DEANGELIS O PA 49.4 45 20
J MUEHLING O PA 42.1 60 22
A SOKOLOWSKI O PA 30.6 45 13

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J CALIANNO O PA N BADRYKA O PA 6/02/2025 14 15 11 4 0
J ZATOR O PA A SOKOLOWSKI O PA 6/02/2025 14 15 11 4 0
S DEITZ O PA J MUEHLING O PA 5/19/2025 12 15 11 4 0
K JOHNSTONE O PA J MUEHLING O PA 6/02/2025 14 15 9 6 0
F DEANGELIS O PA J CALIANNO O PA 5/21/2025 12 15 7 8 0
J MUEHLING O PA K JOHNSTONE O PA 6/02/2025 14 15 6 9 0
N BADRYKA O PA J CALIANNO O PA 6/02/2025 14 15 4 11 0
A SOKOLOWSKI O PA J ZATOR O PA 6/02/2025 14 15 4 11 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A SOKOLOWSKI O PA
STEPHEN KRISLER PD 2.86 60 21 3 5 1 32 15 19 0 2
ADAM SOKOLOSKI 2.36 105 23 5 6 0 41 22 21 0 1
TIMMY SKINNER 1.84 60 3 21 0 0 13 2 2 0 0
ERIC ZATOR 1.37 120 5 26 0 0 13 8 2 0 0
Team Totals: 2.02 345 52 55 11 1 99 47 44 0 3
 
F DEANGELIS O PA
DAVE KLEM 2.69 180 53 36 12 1 93 50 25 2 7
FRANK DEANGELIS 1.90 180 36 53 2 0 48 15 11 1 2
Team Totals: 2.31 360 89 89 14 1 141 65 36 3 9
 
J CALIANNO O PA
JASON CALIANNO 2.79 195 81 30 11 0 144 66 31 1 4
STEPHEN ZATOR 2.11 195 30 81 1 1 62 24 9 1 0
Team Totals: 2.46 390 111 111 12 1 206 90 40 2 4
 
J MUEHLING O PA
JOEL MUEHLING 2.38 195 47 35 4 0 83 45 26 1 4
CODY TIMMS 1.82 195 35 47 2 0 46 19 12 2 0
Team Totals: 2.11 390 82 82 6 0 129 64 38 3 4
 
J ZATOR O PA
JOE ZATOR 2.91 195 64 47 6 2 124 63 40 0 7
SHAWN ZATOR 2.26 60 15 19 2 0 21 16 3 0 0
JERRY CURCERELLO 2.13 195 47 64 2 0 77 31 20 2 4
Team Totals: 2.50 450 126 130 10 2 222 110 63 2 11
 
K JOHNSTONE O PA
KEVIN JOHNSTONE 3.28 195 78 29 10 1 190 61 68 3 12
JOSH WARWICK 2.26 45 11 21 0 0 19 4 1 1 1
CODY NEWTON 1.50 105 6 38 0 0 16 4 1 0 0
Team Totals: 2.61 345 95 88 10 1 225 69 70 4 13
 
N BADRYKA O PA
DANIEL CLARK PD 2.86 180 49 42 11 2 119 47 36 2 7
NICK BADRYKA PD 1.90 180 42 49 3 0 39 18 10 0 1
Team Totals: 2.40 360 91 91 14 2 158 65 46 2 8
 
S DEITZ O PA
STEW DEITZ 3.63 180 79 25 15 4 194 68 99 0 27
STACY DEANGELIS 1.74 180 25 79 3 0 39 17 4 0 1
Team Totals: 2.72 360 104 104 18 4 233 85 103 0 28
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
STEW DEITZ S DEITZ O PA 3.63 180 79 25 15 4 194 68 99 0 27
KEVIN JOHNSTONE K JOHNSTONE O PA 3.28 195 78 29 10 1 190 61 68 3 12
JOE ZATOR J ZATOR O PA 2.91 195 64 47 6 2 124 63 40 0 7
DANIEL CLARK PD N BADRYKA O PA 2.86 180 49 42 11 2 119 47 36 2 7
STEPHEN KRISLER PD A SOKOLOWSKI O PA 2.86 60 21 3 5 1 32 15 19 0 2
JASON CALIANNO J CALIANNO O PA 2.79 195 81 30 11 0 144 66 31 1 4
DAVE KLEM F DEANGELIS O PA 2.69 180 53 36 12 1 93 50 25 2 7
JOEL MUEHLING J MUEHLING O PA 2.38 195 47 35 4 0 83 45 26 1 4
ADAM SOKOLOSKI A SOKOLOWSKI O PA 2.36 105 23 5 6 0 41 22 21 0 1
SHAWN ZATOR J ZATOR O PA 2.26 60 15 19 2 0 21 16 3 0 0
JOSH WARWICK K JOHNSTONE O PA 2.26 45 11 21 0 0 19 4 1 1 1
JERRY CURCERELLO J ZATOR O PA 2.13 195 47 64 2 0 77 31 20 2 4
STEPHEN ZATOR J CALIANNO O PA 2.11 195 30 81 1 1 62 24 9 1 0
NICK BADRYKA PD N BADRYKA O PA 1.90 180 42 49 3 0 39 18 10 0 1
FRANK DEANGELIS F DEANGELIS O PA 1.90 180 36 53 2 0 48 15 11 1 2
TIMMY SKINNER A SOKOLOWSKI O PA 1.84 60 3 21 0 0 13 2 2 0 0
CODY TIMMS J MUEHLING O PA 1.82 195 35 47 2 0 46 19 12 2 0
STACY DEANGELIS S DEITZ O PA 1.74 180 25 79 3 0 39 17 4 0 1
CODY NEWTON K JOHNSTONE O PA 1.50 105 6 38 0 0 16 4 1 0 0
ERIC ZATOR A SOKOLOWSKI O PA 1.37 120 5 26 0 0 13 8 2 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader