LeagueLeader Report - Dartboard Standings File for 2K2H14 - Mon 7pm Op St 90C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 2K2H14 - Mon 7pm Op St 90C SPSMR

Report Date: 03/29/2021


League: 2K2H14, Mon 7pm Op St 90C SPSMR

Report Date: 03/29/2021



 League Message                                               |
--------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 4/5/2021 |
--------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses |
------------------+-------+-------+------+--------+
 C JANIS R SD     |  61.5 |   270 |  166 |    104 |
 S LINZMEYER F WI |  60.0 |   270 |  162 |    108 |
 T KONETZKE A WI  |  57.8 |   270 |  156 |    114 |
 C ROBINSON O NE  |  53.3 |   270 |  144 |    126 |
 L SHANNON M SD   |  49.3 |   270 |  133 |    137 |
 K HAMMOND J IA   |  48.9 |   270 |  132 |    138 |
 K NORBERG C MI   |  47.4 |   270 |  128 |    142 |
 J WULF S SD      |  45.9 |   270 |  124 |    146 |
 A KOLOSSO L WI   |  45.2 |   270 |  122 |    148 |
 D ALLEN M MO     |  30.7 |   270 |   83 |    187 |
------------------+-------+-------+------+--------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 C ROBINSON O NE  | D ALLEN M MO     | 03/25/2021 |   19 |    15 |   11 |      4 |        0 |
 J WULF S SD      | T KONETZKE A WI  | 03/15/2021 |   19 |    15 |   11 |      4 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 L SHANNON M SD   | K NORBERG C MI   | 03/15/2021 |   19 |    15 |   11 |      4 |        0 |
 C JANIS R SD     | S LINZMEYER F WI | 03/15/2021 |   19 |    15 |   10 |      5 |        0 |
 K HAMMOND J IA   | A KOLOSSO L WI   | 03/15/2021 |   19 |    15 |    9 |      6 |        0 |
 A KOLOSSO L WI   | K HAMMOND J IA   | 03/15/2021 |   19 |    15 |    6 |      9 |        0 |
 S LINZMEYER F WI | C JANIS R SD     | 03/15/2021 |   19 |    15 |    5 |     10 |        0 |
 T KONETZKE A WI  | J WULF S SD      | 03/15/2021 |   19 |    15 |    4 |     11 |        0 |
 K NORBERG C MI   | L SHANNON M SD   | 03/15/2021 |   19 |    15 |    4 |     11 |        0 |
 D ALLEN M MO     | C ROBINSON O NE  | 03/15/2021 |   19 |    15 |    4 |     11 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 A KOLOSSO L WI |
         0 | JESSE SPENCE        |  23.5 |   162 |   38 | 16.91 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   72 |
         0 | AMY KOLOSSO         |  25.3 |   162 |   41 | 16.45 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   89 |
         0 | Team Totals:        |  24.4 |   324 |   79 | 16.67 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   12 |    0 |  161 |
           |
 C JANIS R SD |
         0 | CARLEEN JANIS       |  29.0 |   162 |   47 | 21.87 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   28 |    1 |  177 |
         0 | SYLVESTOR TWO BULLS |  29.4 |   153 |   45 | 20.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   27 |    0 |  112 |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | ROSE HEAD           |  11.1 |     9 |    1 | 15.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
         0 | Team Totals:        |  28.7 |   324 |   93 | 21.17 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   55 |    1 |  290 |
           |
 C ROBINSON O NE |
         0 | KATY HOFMEYER N2    |  22.2 |     9 |    2 | 21.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    6 |
         0 | CARRIE ROBINSON     |  32.5 |   163 |   53 | 19.41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |  112 |
         0 | JENNIFER HAMMER N2  |  20.8 |   154 |   32 | 18.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    1 |   90 |
         0 | Team Totals:        |  26.7 |   326 |   87 | 19.24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   20 |    1 |  208 |
           |
 D ALLEN M MO |
         0 | JOSH LEWIS          |  11.1 |    18 |    2 | 19.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   15 |
         0 | FRANCIS BERREY      |  16.6 |   145 |   24 | 18.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   85 |
         0 | MONA LEWIS          |  11.1 |     9 |    1 | 17.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    6 |
         0 | DUSTIN ALLEN        |   8.4 |   154 |   13 | 15.44 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   21 |
         0 | Team Totals:        |  12.3 |   326 |   40 | 17.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |  127 |
           |
 J WULF S SD |
         0 | BRIAN STRUCK        |  11.1 |     9 |    1 | 20.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    8 |
         0 | MICHAEL WULF        |  22.9 |   153 |   35 | 19.92 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    3 |  120 |
         0 | JUSTIN WULF         |  25.9 |   162 |   42 | 18.58 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   14 |    0 |   89 |
         0 | Team Totals:        |  24.1 |   324 |   78 | 19.27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   32 |    3 |  217 |
           |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 K HAMMOND J IA |
         0 | JASON AMMERMAN R2   |  88.9 |     9 |    8 | 29.13 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   22 |
         0 | ANGIE MCGINNIS      |  44.4 |     9 |    4 | 21.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | KELLY HAMMOND       |  28.8 |   153 |   44 | 20.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |  138 |
         0 | ASHELY MUNOZ        |  14.8 |    27 |    4 | 16.24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | SHELLY AMMERMANN    |  19.8 |   126 |   25 | 15.79 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |    1 |    0 |   19 |
         0 | Team Totals:        |  26.2 |   324 |   85 | 18.46 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   28 |    0 |  191 |
           |
 K NORBERG C MI |
         0 | STEVE KASICA MC     |  27.8 |    18 |    5 | 22.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |   28 |
         0 | TRISH MAISON        |  23.6 |   144 |   34 | 18.14 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   94 |
         0 | KERI NORBERG        |  20.4 |   162 |   33 | 17.97 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   78 |
         0 | Team Totals:        |  22.2 |   324 |   72 | 18.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    1 |  200 |
           |
 L SHANNON M SD |
         0 | KATHY HOWARD        |  21.6 |   162 |   35 | 20.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    0 |  128 |
         0 | LAURA SHANNON       |  22.2 |   162 |   36 | 19.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |  123 |
         0 | Team Totals:        |  21.9 |   324 |   71 | 19.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   25 |    0 |  251 |
           |
 S LINZMEYER F WI |
         0 | MITCH STUVER MD     |  31.5 |   162 |   51 | 21.30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    7 |  151 |
         0 | SHERRI LINZMEYER    |  25.3 |   162 |   41 | 20.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    1 |  120 |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | Team Totals:        |  28.4 |   324 |   92 | 20.78 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    8 |  271 |
           |
 T KONETZKE A WI |
         0 | TONY KONETZKE       |  38.9 |   162 |   63 | 23.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   30 |    1 |  206 |
         0 | ASHLEY NANNEMANN    |  14.2 |   162 |   23 | 17.35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   62 |
         0 | Team Totals:        |  26.5 |   324 |   86 | 20.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   31 |    1 |  268 |
           |
-----------+---------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player              | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | JASON AMMERMAN R2   | K HAMMOND J IA   |  88.9 |     9 |    8 | 29.13 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   22 |
         0 | TONY KONETZKE       | T KONETZKE A WI  |  38.9 |   162 |   63 | 23.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   30 |    1 |  206 |
         0 | STEVE KASICA MC     | K NORBERG C MI   |  27.8 |    18 |    5 | 22.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |   28 |
         0 | KATY HOFMEYER N2    | C ROBINSON O NE  |  22.2 |     9 |    2 | 21.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    6 |
         0 | CARLEEN JANIS       | C JANIS R SD     |  29.0 |   162 |   47 | 21.87 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   28 |    1 |  177 |
         0 | MITCH STUVER MD     | S LINZMEYER F WI |  31.5 |   162 |   51 | 21.30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    8 |    7 |  151 |
         0 | ANGIE MCGINNIS      | K HAMMOND J IA   |  44.4 |     9 |    4 | 21.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | SYLVESTOR TWO BULLS | C JANIS R SD     |  29.4 |   153 |   45 | 20.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   27 |    0 |  112 |
         0 | KATHY HOWARD        | L SHANNON M SD   |  21.6 |   162 |   35 | 20.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    0 |  128 |
-----------+---------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player              | Team             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+---------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | SHERRI LINZMEYER    | S LINZMEYER F WI |  25.3 |   162 |   41 | 20.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    1 |  120 |
         0 | KELLY HAMMOND       | K HAMMOND J IA   |  28.8 |   153 |   44 | 20.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |  138 |
         0 | BRIAN STRUCK        | J WULF S SD      |  11.1 |     9 |    1 | 20.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    8 |
         0 | MICHAEL WULF        | J WULF S SD      |  22.9 |   153 |   35 | 19.92 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   18 |    3 |  120 |
         0 | JOSH LEWIS          | D ALLEN M MO     |  11.1 |    18 |    2 | 19.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   15 |
         0 | CARRIE ROBINSON     | C ROBINSON O NE  |  32.5 |   163 |   53 | 19.41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |  112 |
         0 | LAURA SHANNON       | L SHANNON M SD   |  22.2 |   162 |   36 | 19.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |  123 |
         0 | JENNIFER HAMMER N2  | C ROBINSON O NE  |  20.8 |   154 |   32 | 18.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    1 |   90 |
         0 | FRANCIS BERREY      | D ALLEN M MO     |  16.6 |   145 |   24 | 18.77 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   85 |
         0 | JUSTIN WULF         | J WULF S SD      |  25.9 |   162 |   42 | 18.58 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   14 |    0 |   89 |
         0 | TRISH MAISON        | K NORBERG C MI   |  23.6 |   144 |   34 | 18.14 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   94 |
         0 | KERI NORBERG        | K NORBERG C MI   |  20.4 |   162 |   33 | 17.97 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |   78 |
         0 | MONA LEWIS          | D ALLEN M MO     |  11.1 |     9 |    1 | 17.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    6 |
         0 | ASHLEY NANNEMANN    | T KONETZKE A WI  |  14.2 |   162 |   23 | 17.35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   62 |
         0 | JESSE SPENCE        | A KOLOSSO L WI   |  23.5 |   162 |   38 | 16.91 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   72 |
         0 | AMY KOLOSSO         | A KOLOSSO L WI   |  25.3 |   162 |   41 | 16.45 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   89 |
         0 | ASHELY MUNOZ        | K HAMMOND J IA   |  14.8 |    27 |    4 | 16.24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | SHELLY AMMERMANN    | K HAMMOND J IA   |  19.8 |   126 |   25 | 15.79 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |    1 |    0 |   19 |
         0 | DUSTIN ALLEN        | D ALLEN M MO     |   8.4 |   154 |   13 | 15.44 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   21 |
         0 | ROSE HEAD           | C JANIS R SD     |  11.1 |     9 |    1 | 15.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
-----------+---------------------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 A KOLOSSO L WI |
         0 | AMY KOLOSSO         |  21.3 |   108 |   23 |      20 | 1.66 |  26 |   8 |   3 |   0 |   0 |      0 |    1 |
         0 | JESSE SPENCE        |  23.1 |   108 |   25 |      18 | 1.59 |  22 |   7 |   3 |   0 |   0 |      0 |    1 |
         0 | Team Totals:        |  22.2 |   216 |   48 |      38 | 1.63 |  48 |  15 |   6 |   0 |   0 |      0 |    2 |
           |
 C JANIS R SD |
         0 | CARLEEN JANIS       |  31.5 |   108 |   34 |      28 | 2.25 |  34 |  20 |   7 |   1 |   0 |      0 |    4 |
         0 | SYLVESTOR TWO BULLS |  29.4 |   102 |   30 |      30 | 2.13 |  26 |  12 |  12 |   0 |   0 |      0 |    3 |
         0 | ROSE HEAD           |  16.7 |     6 |    1 |       1 | 1.67 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:        |  30.1 |   216 |   65 |      59 | 2.18 |  60 |  32 |  20 |   1 |   0 |      0 |    7 |
           |
 C ROBINSON O NE |
         0 | CARRIE ROBINSON     |  28.0 |   107 |   30 |      27 | 2.01 |  35 |  12 |   7 |   0 |   0 |      0 |    1 |
         0 | JENNIFER HAMMER N2  |  27.7 |   101 |   28 |      24 | 1.93 |  24 |   7 |   4 |   1 |   0 |      0 |    2 |
         0 | KATY HOFMEYER N2    |  66.7 |     6 |    4 |       1 | 1.93 |   2 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:        |  29.0 |   214 |   62 |      52 | 1.97 |  61 |  20 |  12 |   1 |   0 |      0 |    3 |
           |
 D ALLEN M MO |
         0 | JOSH LEWIS          |  25.0 |    12 |    3 |       1 | 2.61 |   8 |   4 |   2 |   0 |   2 |      0 |    1 |
         0 | MONA LEWIS          |  33.3 |     6 |    2 |       1 | 2.14 |   2 |   1 |   1 |   0 |   0 |      0 |    1 |
         0 | FRANCIS BERREY      |  21.1 |    95 |   20 |       7 | 1.87 |  18 |   7 |   5 |   0 |   0 |      0 |    0 |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | DUSTIN ALLEN        |  10.9 |   101 |   11 |      17 | 1.40 |   9 |   2 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:        |  16.8 |   214 |   36 |      26 | 1.72 |  37 |  14 |   9 |   0 |   2 |      0 |    2 |
           |
 J WULF S SD |
         0 | JUSTIN WULF         |  23.1 |   108 |   25 |      21 | 1.91 |  29 |  17 |  10 |   0 |   0 |      1 |    1 |
         0 | MICHAEL WULF        |  30.4 |   102 |   31 |      14 | 1.82 |  30 |   7 |   2 |   0 |   3 |      0 |    3 |
         0 | BRIAN STRUCK        |  16.7 |     6 |    1 |       0 | 1.81 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:        |  26.4 |   216 |   57 |      35 | 1.86 |  60 |  24 |  12 |   0 |   3 |      1 |    4 |
           |
 K HAMMOND J IA |
         0 | JASON AMMERMAN R2   |  50.0 |     6 |    3 |       1 | 3.09 |   7 |   1 |   2 |   0 |   0 |      0 |    0 |
         0 | ANGIE MCGINNIS      |  33.3 |     6 |    2 |       3 | 2.07 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | KELLY HAMMOND       |  26.5 |   102 |   27 |      16 | 1.99 |  27 |   9 |   6 |   0 |   0 |      0 |    1 |
         0 | SHELLY AMMERMANN    |  27.4 |    84 |   23 |      12 | 1.56 |  15 |   6 |   2 |   0 |   0 |      0 |    0 |
         0 | ASHELY MUNOZ        |  11.1 |    18 |    2 |       5 | 1.45 |   3 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:        |  26.4 |   216 |   57 |      37 | 1.81 |  52 |  17 |  10 |   0 |   0 |      0 |    1 |
           |
 K NORBERG C MI |
         0 | STEVE KASICA MC     |  58.3 |    12 |    7 |       2 | 2.92 |  11 |   5 |   3 |   0 |   0 |      0 |    1 |
         0 | TRISH MAISON        |  30.2 |    96 |   29 |      18 | 2.10 |  29 |  13 |   6 |   0 |   1 |      0 |    3 |
         0 | KERI NORBERG        |  25.0 |   108 |   27 |      29 | 1.89 |  37 |  10 |   7 |   0 |   0 |      0 |    1 |
         0 | Team Totals:        |  29.2 |   216 |   63 |      49 | 2.04 |  77 |  28 |  16 |   0 |   1 |      0 |    5 |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
           |
 L SHANNON M SD |
         0 | KATHY HOWARD        |  38.0 |   108 |   41 |      21 | 2.01 |  41 |  12 |   6 |   1 |   0 |      0 |    3 |
         0 | LAURA SHANNON       |  33.3 |   108 |   36 |      26 | 2.00 |  32 |  16 |  10 |   1 |   1 |      0 |    1 |
         0 | Team Totals:        |  35.6 |   216 |   77 |      47 | 2.00 |  73 |  28 |  16 |   2 |   1 |      0 |    4 |
           |
 S LINZMEYER F WI |
         0 | MITCH STUVER MD     |  31.5 |   108 |   34 |      24 | 2.29 |  36 |  21 |  13 |   2 |   2 |      0 |    2 |
         0 | SHERRI LINZMEYER    |  27.8 |   108 |   30 |      28 | 2.16 |  29 |  14 |  10 |   2 |   0 |      0 |    2 |
         0 | Team Totals:        |  29.6 |   216 |   64 |      52 | 2.22 |  65 |  35 |  23 |   4 |   2 |      0 |    4 |
           |
 T KONETZKE A WI |
         0 | TONY KONETZKE       |  34.3 |   108 |   37 |      22 | 2.50 |  42 |  32 |   9 |   0 |   3 |      0 |   10 |
         0 | ASHLEY NANNEMANN    |  23.1 |   108 |   25 |      34 | 1.71 |  19 |  11 |   6 |   0 |   0 |      0 |    1 |
         0 | Team Totals:        |  28.7 |   216 |   62 |      56 | 2.12 |  61 |  43 |  15 |   0 |   3 |      0 |   11 |
           |
-----------+---------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player              | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+---------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JASON AMMERMAN R2   | K HAMMOND J IA   |  50.0 |     6 |    3 |       1 | 3.09 |   7 |   1 |   2 |   0 |   0 |      0 |    0 |
         0 | STEVE KASICA MC     | K NORBERG C MI   |  58.3 |    12 |    7 |       2 | 2.92 |  11 |   5 |   3 |   0 |   0 |      0 |    1 |
         0 | JOSH LEWIS          | D ALLEN M MO     |  25.0 |    12 |    3 |       1 | 2.61 |   8 |   4 |   2 |   0 |   2 |      0 |    1 |
         0 | TONY KONETZKE       | T KONETZKE A WI  |  34.3 |   108 |   37 |      22 | 2.50 |  42 |  32 |   9 |   0 |   3 |      0 |   10 |
         0 | MITCH STUVER MD     | S LINZMEYER F WI |  31.5 |   108 |   34 |      24 | 2.29 |  36 |  21 |  13 |   2 |   2 |      0 |    2 |
         0 | CARLEEN JANIS       | C JANIS R SD     |  31.5 |   108 |   34 |      28 | 2.25 |  34 |  20 |   7 |   1 |   0 |      0 |    4 |
         0 | SHERRI LINZMEYER    | S LINZMEYER F WI |  27.8 |   108 |   30 |      28 | 2.16 |  29 |  14 |  10 |   2 |   0 |      0 |    2 |
         0 | MONA LEWIS          | D ALLEN M MO     |  33.3 |     6 |    2 |       1 | 2.14 |   2 |   1 |   1 |   0 |   0 |      0 |    1 |
         0 | SYLVESTOR TWO BULLS | C JANIS R SD     |  29.4 |   102 |   30 |      30 | 2.13 |  26 |  12 |  12 |   0 |   0 |      0 |    3 |
         0 | TRISH MAISON        | K NORBERG C MI   |  30.2 |    96 |   29 |      18 | 2.10 |  29 |  13 |   6 |   0 |   1 |      0 |    3 |
         0 | ANGIE MCGINNIS      | K HAMMOND J IA   |  33.3 |     6 |    2 |       3 | 2.07 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | CARRIE ROBINSON     | C ROBINSON O NE  |  28.0 |   107 |   30 |      27 | 2.01 |  35 |  12 |   7 |   0 |   0 |      0 |    1 |
         0 | KATHY HOWARD        | L SHANNON M SD   |  38.0 |   108 |   41 |      21 | 2.01 |  41 |  12 |   6 |   1 |   0 |      0 |    3 |
         0 | LAURA SHANNON       | L SHANNON M SD   |  33.3 |   108 |   36 |      26 | 2.00 |  32 |  16 |  10 |   1 |   1 |      0 |    1 |
         0 | KELLY HAMMOND       | K HAMMOND J IA   |  26.5 |   102 |   27 |      16 | 1.99 |  27 |   9 |   6 |   0 |   0 |      0 |    1 |
         0 | JENNIFER HAMMER N2  | C ROBINSON O NE  |  27.7 |   101 |   28 |      24 | 1.93 |  24 |   7 |   4 |   1 |   0 |      0 |    2 |
         0 | KATY HOFMEYER N2    | C ROBINSON O NE  |  66.7 |     6 |    4 |       1 | 1.93 |   2 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | JUSTIN WULF         | J WULF S SD      |  23.1 |   108 |   25 |      21 | 1.91 |  29 |  17 |  10 |   0 |   0 |      1 |    1 |
         0 | KERI NORBERG        | K NORBERG C MI   |  25.0 |   108 |   27 |      29 | 1.89 |  37 |  10 |   7 |   0 |   0 |      0 |    1 |
         0 | FRANCIS BERREY      | D ALLEN M MO     |  21.1 |    95 |   20 |       7 | 1.87 |  18 |   7 |   5 |   0 |   0 |      0 |    0 |
         0 | MICHAEL WULF        | J WULF S SD      |  30.4 |   102 |   31 |      14 | 1.82 |  30 |   7 |   2 |   0 |   3 |      0 |    3 |
         0 | BRIAN STRUCK        | J WULF S SD      |  16.7 |     6 |    1 |       0 | 1.81 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | ASHLEY NANNEMANN    | T KONETZKE A WI  |  23.1 |   108 |   25 |      34 | 1.71 |  19 |  11 |   6 |   0 |   0 |      0 |    1 |
         0 | ROSE HEAD           | C JANIS R SD     |  16.7 |     6 |    1 |       1 | 1.67 |   0 |   0 |   1 |   0 |   0 |      0 |    0 |
         0 | AMY KOLOSSO         | A KOLOSSO L WI   |  21.3 |   108 |   23 |      20 | 1.66 |  26 |   8 |   3 |   0 |   0 |      0 |    1 |
-----------+---------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player              | Team             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+---------------------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JESSE SPENCE        | A KOLOSSO L WI   |  23.1 |   108 |   25 |      18 | 1.59 |  22 |   7 |   3 |   0 |   0 |      0 |    1 |
