LeagueLeader Report - Location Stats Report for 2Z2H17 - Mon 7pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 2Z2H17 - Mon 7pm Op Ex NoC NoH

Report Date: 6/24/2025 11:01 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
C GEORGE R IL 56.1 228 128
R MORGAN C SD 53.1 228 121
C YOUNG P MN 53.1 228 121
C MARKS D IL 52.6 228 120
M BUCKLEY O IL 49.1 228 112
A GIBNEY C IA 45.2 228 103
R MOONEYHAM S MO 40.8 228 93

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
C YOUNG P MN C MARKS D IL 6/16/2025 14 19 14 5 0
C GEORGE R IL R MOONEYHAM S MO 6/23/2025 11 19 13 6 0
A GIBNEY C IA C MARKS D IL 6/23/2025 12 19 10 9 0
R MORGAN C SD A GIBNEY C IA 6/16/2025 14 19 10 9 0
C MARKS D IL A GIBNEY C IA 6/23/2025 12 19 9 10 0
M BUCKLEY O IL C GEORGE R IL 6/23/2025 7 19 7 12 0
R MOONEYHAM S MO C GEORGE R IL 6/23/2025 11 19 6 13 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A GIBNEY C IA
MIKE SCOTT 34.47 99 25 57 0 0 4 171 0 0 0 0
AARON GIBNEY 29.95 108 21 37 1 1 6 151 0 0 0 0
THOMAS WEED 26.70 9 0 1 0 0 0 10 0 0 0 0
Team Totals: 31.83 216 46 95 1 1 10 332 0 0 0 0
 
C GEORGE R IL
CULLEN GEORGE AB 35.20 108 39 99 0 2 11 153 0 0 0 0
JAKE ADLFINGER AB 33.20 108 30 67 0 0 4 146 0 0 0 0
Team Totals: 34.24 216 69 166 0 2 15 299 0 0 0 0
 
C MARKS D IL
BOB MCCOY 37.53 9 0 4 0 1 3 13 0 0 0 0
JARON TODD 34.23 108 37 75 0 2 8 171 0 0 0 0
CODY MARKS 32.57 99 21 57 0 0 1 145 0 0 0 0
Team Totals: 33.63 216 58 136 0 3 12 329 0 0 0 0
 
C YOUNG P MN
KEVIN MITCHELL 36.34 36 12 37 0 1 3 53 0 0 0 0
ALEC ZACK MW 33.17 54 30 43 0 0 1 86 0 0 0 0
CODY YOUNG 31.78 108 17 55 0 4 5 147 0 0 0 0
CODY HOFFMAN MW 22.75 18 1 1 0 0 0 13 0 0 0 0
Team Totals: 32.13 216 60 136 0 5 9 299 0 0 0 0
 
M BUCKLEY O IL
MICHAEL BUCKLEY 33.81 108 33 77 0 0 1 177 0 0 0 0
WILL BLANCHARD 33.23 108 22 50 0 0 18 165 0 0 0 0
Team Totals: 33.53 216 55 127 0 0 19 342 0 0 0 0
 
R MOONEYHAM S MO
RYAN MOONEYHAM 34.42 99 29 85 0 0 3 160 0 0 0 0
MIKE ROBERTS KA 30.05 63 10 25 0 0 3 82 0 0 0 0
YEPREM KHOSHABA 26.58 54 3 7 0 1 1 49 0 0 0 0
Team Totals: 31.39 216 42 117 0 1 7 291 0 0 0 0
 
R MORGAN C SD
RAY MORGAN 33.36 108 28 58 0 1 12 167 0 0 0 0
GABE STEFFEN 31.46 108 20 56 0 2 8 148 0 0 0 0
Team Totals: 32.40 216 48 114 0 3 20 315 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BOB MCCOY C MARKS D IL 37.53 9 0 4 0 1 3 13 0 0 0 0
KEVIN MITCHELL C YOUNG P MN 36.34 36 12 37 0 1 3 53 0 0 0 0
CULLEN GEORGE AB C GEORGE R IL 35.20 108 39 99 0 2 11 153 0 0 0 0
MIKE SCOTT A GIBNEY C IA 34.47 99 25 57 0 0 4 171 0 0 0 0
RYAN MOONEYHAM R MOONEYHAM S MO 34.42 99 29 85 0 0 3 160 0 0 0 0
JARON TODD C MARKS D IL 34.23 108 37 75 0 2 8 171 0 0 0 0
MICHAEL BUCKLEY M BUCKLEY O IL 33.81 108 33 77 0 0 1 177 0 0 0 0
RAY MORGAN R MORGAN C SD 33.36 108 28 58 0 1 12 167 0 0 0 0
WILL BLANCHARD M BUCKLEY O IL 33.23 108 22 50 0 0 18 165 0 0 0 0
JAKE ADLFINGER AB C GEORGE R IL 33.20 108 30 67 0 0 4 146 0 0 0 0
ALEC ZACK MW C YOUNG P MN 33.17 54 30 43 0 0 1 86 0 0 0 0
CODY MARKS C MARKS D IL 32.57 99 21 57 0 0 1 145 0 0 0 0
CODY YOUNG C YOUNG P MN 31.78 108 17 55 0 4 5 147 0 0 0 0
GABE STEFFEN R MORGAN C SD 31.46 108 20 56 0 2 8 148 0 0 0 0
MIKE ROBERTS KA R MOONEYHAM S MO 30.05 63 10 25 0 0 3 82 0 0 0 0
AARON GIBNEY A GIBNEY C IA 29.95 108 21 37 1 1 6 151 0 0 0 0
THOMAS WEED A GIBNEY C IA 26.70 9 0 1 0 0 0 10 0 0 0 0
YEPREM KHOSHABA R MOONEYHAM S MO 26.58 54 3 7 0 1 1 49 0 0 0 0
CODY HOFFMAN MW C YOUNG P MN 22.75 18 1 1 0 0 0 13 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A GIBNEY C IA
THOMAS WEED 4.32 10 3 1 3 0 4 6 6 0 1
MIKE SCOTT 3.85 110 24 29 7 1 69 41 55 4 12
AARON GIBNEY 3.72 120 30 27 6 3 78 46 45 0 11
Team Totals: 3.80 240 57 57 16 4 151 93 106 4 24
 
C GEORGE R IL
CULLEN GEORGE AB 4.22 120 41 18 12 3 86 63 47 1 25
JAKE ADLFINGER AB 3.68 120 18 41 10 2 75 43 22 1 5
Team Totals: 3.96 240 59 59 22 5 161 106 69 2 30
 
C MARKS D IL
BOB MCCOY 4.75 10 2 5 0 0 5 4 7 3 4
JARON TODD 4.27 120 28 34 10 3 100 68 76 4 13
CODY MARKS 3.71 110 32 23 9 3 75 34 36 0 9
Team Totals: 4.05 240 62 62 19 6 180 106 119 7 26
 
C YOUNG P MN
KEVIN MITCHELL 4.69 40 9 13 6 2 44 16 28 3 11
ALEC ZACK MW 4.01 60 20 15 5 2 42 32 27 4 4
CODY YOUNG 3.65 120 31 30 12 3 74 45 38 1 9
CODY HOFFMAN MW 2.85 20 1 3 1 0 9 6 2 0 1
Team Totals: 3.86 240 61 61 24 7 169 99 95 8 25
 
M BUCKLEY O IL
MICHAEL BUCKLEY 3.98 120 32 25 9 4 82 55 60 3 15
WILL BLANCHARD 3.72 120 25 32 12 4 74 42 44 3 11
Team Totals: 3.85 240 57 57 21 8 156 97 104 6 26
 
R MOONEYHAM S MO
RYAN MOONEYHAM 4.00 110 24 23 19 1 78 51 54 3 14
MIKE ROBERTS KA 3.63 70 20 14 6 1 37 27 20 0 10
YEPREM KHOSHABA 3.17 60 7 14 3 1 29 7 13 1 2
Team Totals: 3.71 240 51 51 28 3 144 85 87 4 26
 
R MORGAN C SD
GABE STEFFEN 4.00 120 39 34 8 4 86 39 44 5 5
RAY MORGAN 3.87 120 34 39 17 2 76 25 39 3 12
Team Totals: 3.94 240 73 73 25 6 162 64 83 8 17
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BOB MCCOY C MARKS D IL 4.75 10 2 5 0 0 5 4 7 3 4
KEVIN MITCHELL C YOUNG P MN 4.69 40 9 13 6 2 44 16 28 3 11
THOMAS WEED A GIBNEY C IA 4.32 10 3 1 3 0 4 6 6 0 1
JARON TODD C MARKS D IL 4.27 120 28 34 10 3 100 68 76 4 13
CULLEN GEORGE AB C GEORGE R IL 4.22 120 41 18 12 3 86 63 47 1 25
ALEC ZACK MW C YOUNG P MN 4.01 60 20 15 5 2 42 32 27 4 4
GABE STEFFEN R MORGAN C SD 4.00 120 39 34 8 4 86 39 44 5 5
RYAN MOONEYHAM R MOONEYHAM S MO 4.00 110 24 23 19 1 78 51 54 3 14
MICHAEL BUCKLEY M BUCKLEY O IL 3.98 120 32 25 9 4 82 55 60 3 15
RAY MORGAN R MORGAN C SD 3.87 120 34 39 17 2 76 25 39 3 12
MIKE SCOTT A GIBNEY C IA 3.85 110 24 29 7 1 69 41 55 4 12
AARON GIBNEY A GIBNEY C IA 3.72 120 30 27 6 3 78 46 45 0 11
WILL BLANCHARD M BUCKLEY O IL 3.72 120 25 32 12 4 74 42 44 3 11
CODY MARKS C MARKS D IL 3.71 110 32 23 9 3 75 34 36 0 9
JAKE ADLFINGER AB C GEORGE R IL 3.68 120 18 41 10 2 75 43 22 1 5
CODY YOUNG C YOUNG P MN 3.65 120 31 30 12 3 74 45 38 1 9
MIKE ROBERTS KA R MOONEYHAM S MO 3.63 70 20 14 6 1 37 27 20 0 10
YEPREM KHOSHABA R MOONEYHAM S MO 3.17 60 7 14 3 1 29 7 13 1 2
CODY HOFFMAN MW C YOUNG P MN 2.85 20 1 3 1 0 9 6 2 0 1

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader