LeagueLeader Report - Location Stats Report for 3C2H28 - 7pm Tue Exp 100 Cap NoHcp
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Location Stats Report for 3C2H28 - 7pm Tue Exp 100 Cap NoHcp

Report Date: 05/17/2017


League Message
Payouts sent via PayPal May, 23rd,
Thanks for playing!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 14
E KRAFT F MI 62.4 210 131 79
R STOLLFUSS O WI 60.0 210 126 84
T ARNOLD P IL 54.3 210 114 96
L PRATT S TX 50.5 210 106 104
C LEFLER S IL 49.5 210 104 106
D GUERNSEY S WI 48.1 210 101 109
H WINDSOR WR IL 38.6 210 81 129
T NATE M WI 36.7 210 77 133

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
C LEFLER S IL
0 BRIAN MITTS 16.7 18 3 23.50 0 0 0 0 0 0 0 3 0 16
0 CHRISTOFER LEFLER 29.4 126 37 21.61 0 0 0 0 0 0 0 20 2 104
0 SARAH JOE BREYNE 19.4 108 21 19.77 0 0 0 0 0 0 0 8 1 61
0 Team Totals: 24.2 252 61 20.97 0 0 0 0 0 0 0 31 3 181
 
D GUERNSEY S WI
0 DENNIS GUERNSEY 29.6 81 24 22.25 0 0 0 0 1 0 0 13 0 79
0 JEFF OELHAFEN 22.2 54 12 22.00 0 0 0 0 0 0 0 8 0 48
0 Unknown Player 2 22.2 45 10 21.53 0 0 0 0 1 0 0 6 0 34
0 BEN RIEMER 17.5 63 11 20.10 0 0 0 0 0 0 0 6 0 35
0 RYAN LEHMANN 11.1 9 1 18.32 0 0 0 0 0 0 0 0 0 7
0 Team Totals: 23.0 252 58 21.39 0 0 0 0 2 0 0 33 0 203
 
E KRAFT F MI
0 EMANUEL KRAFT 50.8 126 64 26.07 0 0 0 0 0 1 0 34 7 170
0 RACHEL NICHOLS 10.3 126 13 18.62 0 0 0 0 0 0 0 7 0 44
0 Team Totals: 30.6 252 77 22.58 0 0 0 0 0 1 0 41 7 214
 
H WINDSOR WR IL
0 HELEN WINDSOR 29.4 126 37 21.38 0 0 0 0 0 0 0 14 1 125
0 ADRIENNE GREGORY 9.5 126 12 17.65 0 0 0 0 0 0 0 10 1 43
0 Team Totals: 19.4 252 49 19.61 0 0 0 0 0 0 0 24 2 168
 
L PRATT S TX
0 JOEY HINRICHS 44.4 126 56 26.09 0 0 0 0 1 0 0 45 2 183
0 Unknown Player 3 22.2 9 2 19.78 0 0 0 0 0 0 0 0 1 5
0 LISA PRATT 5.1 117 6 15.98 0 0 0 0 0 0 0 2 0 27
0 Team Totals: 25.4 252 64 21.41 0 0 0 0 1 0 0 47 3 215
 
R STOLLFUSS O WI
0 LEE SMITH 44.4 9 4 29.61 0 0 0 0 0 0 0 4 0 14
0 CORY GOETSCH MD 53.1 81 43 27.74 0 0 0 0 1 1 0 28 3 123
0 TYLER PFALZGRAF 52.8 36 19 26.26 0 0 0 0 0 0 0 5 1 51
0 RENAE FIELDS 12.7 63 8 18.27 0 0 0 0 0 0 0 0 0 28
0 MARILEE BAAS 3.2 63 2 14.79 0 0 0 0 0 0 0 0 0 5
0 Team Totals: 30.2 252 76 22.25 0 0 0 0 1 1 0 37 4 221
 
T ARNOLD P IL
0 TED OPIE 44.4 9 4 23.97 0 0 0 0 0 0 0 0 0 10
0 TONY ARNOLD 23.1 117 27 22.29 0 0 0 0 0 0 0 17 0 110
0 SCOTT GUNN 31.5 108 34 22.11 0 0 0 0 0 0 0 16 0 98
0 ROBERT MCGRANE 22.2 9 2 19.97 0 0 0 0 0 0 0 1 0 6
0 TODD GAVIN 11.1 9 1 16.73 0 0 0 0 0 0 0 0 0 3
0 Team Totals: 27.0 252 68 22.00 0 0 0 0 0 0 0 34 0 227
 
T NATE M WI
0 BRAD RUSBOLDT 22.2 9 2 21.30 0 0 0 0 0 0 0 1 0 6
0 TIM NATE 19.4 72 14 20.41 0 0 0 0 0 0 0 5 0 53
0 JUSTIN KRISH 23.0 126 29 19.31 0 0 0 0 0 0 0 8 0 83
0 TOM NATE 13.3 45 6 18.78 0 0 0 0 0 0 0 1 0 22
0 Team Totals: 20.2 252 51 19.62 0 0 0 0 0 0 0 15 0 164
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 LEE SMITH R STOLLFUSS O WI 44.4 9 4 29.61 0 0 0 0 0 0 0 4 0 14
0 CORY GOETSCH MD R STOLLFUSS O WI 53.1 81 43 27.74 0 0 0 0 1 1 0 28 3 123
0 TYLER PFALZGRAF R STOLLFUSS O WI 52.8 36 19 26.26 0 0 0 0 0 0 0 5 1 51
0 JOEY HINRICHS L PRATT S TX 44.4 126 56 26.09 0 0 0 0 1 0 0 45 2 183
0 EMANUEL KRAFT E KRAFT F MI 50.8 126 64 26.07 0 0 0 0 0 1 0 34 7 170
0 TED OPIE T ARNOLD P IL 44.4 9 4 23.97 0 0 0 0 0 0 0 0 0 10
0 BRIAN MITTS C LEFLER S IL 16.7 18 3 23.50 0 0 0 0 0 0 0 3 0 16
0 TONY ARNOLD T ARNOLD P IL 23.1 117 27 22.29 0 0 0 0 0 0 0 17 0 110
0 DENNIS GUERNSEY D GUERNSEY S WI 29.6 81 24 22.25 0 0 0 0 1 0 0 13 0 79
0 SCOTT GUNN T ARNOLD P IL 31.5 108 34 22.11 0 0 0 0 0 0 0 16 0 98
0 JEFF OELHAFEN D GUERNSEY S WI 22.2 54 12 22.00 0 0 0 0 0 0 0 8 0 48
0 CHRISTOFER LEFLER C LEFLER S IL 29.4 126 37 21.61 0 0 0 0 0 0 0 20 2 104
0 Unknown Player 2 D GUERNSEY S WI 22.2 45 10 21.53 0 0 0 0 1 0 0 6 0 34
0 HELEN WINDSOR H WINDSOR WR IL 29.4 126 37 21.38 0 0 0 0 0 0 0 14 1 125
0 BRAD RUSBOLDT T NATE M WI 22.2 9 2 21.30 0 0 0 0 0 0 0 1 0 6
0 TIM NATE T NATE M WI 19.4 72 14 20.41 0 0 0 0 0 0 0 5 0 53
0 BEN RIEMER D GUERNSEY S WI 17.5 63 11 20.10 0 0 0 0 0 0 0 6 0 35
0 ROBERT MCGRANE T ARNOLD P IL 22.2 9 2 19.97 0 0 0 0 0 0 0 1 0 6
0 Unknown Player 3 L PRATT S TX 22.2 9 2 19.78 0 0 0 0 0 0 0 0 1 5
0 SARAH JOE BREYNE C LEFLER S IL 19.4 108 21 19.77 0 0 0 0 0 0 0 8 1 61
0 JUSTIN KRISH T NATE M WI 23.0 126 29 19.31 0 0 0 0 0 0 0 8 0 83
0 TOM NATE T NATE M WI 13.3 45 6 18.78 0 0 0 0 0 0 0 1 0 22
0 RACHEL NICHOLS E KRAFT F MI 10.3 126 13 18.62 0 0 0 0 0 0 0 7 0 44
0 RYAN LEHMANN D GUERNSEY S WI 11.1 9 1 18.32 0 0 0 0 0 0 0 0 0 7
0 RENAE FIELDS R STOLLFUSS O WI 12.7 63 8 18.27 0 0 0 0 0 0 0 0 0 28
0 ADRIENNE GREGORY H WINDSOR WR IL 9.5 126 12 17.65 0 0 0 0 0 0 0 10 1 43
0 TODD GAVIN T ARNOLD P IL 11.1 9 1 16.73 0 0 0 0 0 0 0 0 0 3
0 LISA PRATT L PRATT S TX 5.1 117 6 15.98 0 0 0 0 0 0 0 2 0 27
0 MARILEE BAAS R STOLLFUSS O WI 3.2 63 2 14.79 0 0 0 0 0 0 0 0 0 5

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
C LEFLER S IL
0 CHRISTOFER LEFLER 31.0 84 26 17 2.37 36 16 9 0 1 0 3
0 SARAH JOE BREYNE 19.4 72 14 22 2.19 26 7 2 1 0 0 5
0 BRIAN MITTS 25.0 12 3 4 2.03 5 1 0 0 0 0 0
0 Team Totals: 25.6 168 43 43 2.28 67 24 11 1 1 0 8
 
D GUERNSEY S WI
0 DENNIS GUERNSEY 35.2 54 19 10 2.46 23 12 3 0 0 1 2
0 RYAN LEHMANN 0.0 6 0 1 2.42 3 2 0 0 0 0 0
0 JEFF OELHAFEN 25.0 36 9 9 2.34 12 12 8 0 1 0 1
0 BEN RIEMER 23.8 42 10 13 2.19 17 5 3 1 0 0 0
0 Unknown Player 2 16.7 30 5 10 2.12 7 3 3 0 0 0 1
0 Team Totals: 25.6 168 43 43 2.30 62 34 17 1 1 1 4
 
E KRAFT F MI
0 EMANUEL KRAFT 46.4 84 39 15 2.91 50 24 24 1 1 1 5
0 RACHEL NICHOLS 17.9 84 15 39 1.93 19 6 4 0 1 0 0
0 Team Totals: 32.1 168 54 54 2.44 69 30 28 1 2 1 5
 
H WINDSOR WR IL
0 HELEN WINDSOR 28.6 84 24 8 2.42 44 25 9 1 0 0 3
0 ADRIENNE GREGORY 9.5 84 8 24 1.80 13 10 5 0 0 0 2
0 Team Totals: 19.0 168 32 32 2.12 57 35 14 1 0 0 5
 
L PRATT S TX
0 JOEY HINRICHS 38.1 84 32 10 2.91 67 30 16 1 3 1 11
0 Unknown Player 3 16.7 6 1 3 1.85 4 0 1 0 0 0 0
0 LISA PRATT 11.5 78 9 29 1.58 14 5 2 0 0 0 0
0 Team Totals: 25.0 168 42 42 2.28 85 35 19 1 3 1 11
 
R STOLLFUSS O WI
0 CORY GOETSCH MD 50.0 54 27 7 3.33 42 20 23 0 5 2 3
0 TYLER PFALZGRAF 37.5 24 9 6 3.06 17 7 10 0 1 0 3
0 LEE SMITH 16.7 6 1 0 2.92 8 1 0 0 0 0 2
0 RENAE FIELDS 19.0 42 8 15 1.82 11 4 0 0 0 0 0
0 MARILEE BAAS 11.9 42 5 22 1.28 6 1 0 0 0 0 0
0 Team Totals: 29.8 168 50 50 2.41 84 33 33 0 6 2 8
 
T ARNOLD P IL
0 ROBERT MCGRANE 83.3 6 5 0 2.37 0 1 1 0 0 0 0
0 SCOTT GUNN 22.2 72 16 27 2.33 28 13 5 0 1 1 3
0 TONY ARNOLD 29.5 78 23 18 2.29 30 16 7 1 1 1 4
0 TED OPIE 16.7 6 1 0 2.07 1 0 0 0 0 0 0
0 TODD GAVIN 16.7 6 1 1 1.57 0 0 0 0 0 0 1
0 Team Totals: 27.4 168 46 46 2.28 59 30 13 1 2 2 8
 
T NATE M WI
0 TIM NATE 12.5 48 6 12 2.25 26 7 6 0 0 0 2
0 JUSTIN KRISH 21.4 84 18 8 1.96 21 11 3 0 0 2 0
0 TOM NATE 3.3 30 1 4 1.93 6 5 0 0 0 0 0
0 BRAD RUSBOLDT 16.7 6 1 2 1.87 1 1 0 0 0 0 0
0 Team Totals: 15.5 168 26 26 2.04 54 24 9 0 0 2 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 CORY GOETSCH MD R STOLLFUSS O WI 50.0 54 27 7 3.33 42 20 23 0 5 2 3
0 TYLER PFALZGRAF R STOLLFUSS O WI 37.5 24 9 6 3.06 17 7 10 0 1 0 3
0 LEE SMITH R STOLLFUSS O WI 16.7 6 1 0 2.92 8 1 0 0 0 0 2
0 JOEY HINRICHS L PRATT S TX 38.1 84 32 10 2.91 67 30 16 1 3 1 11
0 EMANUEL KRAFT E KRAFT F MI 46.4 84 39 15 2.91 50 24 24 1 1 1 5
0 DENNIS GUERNSEY D GUERNSEY S WI 35.2 54 19 10 2.46 23 12 3 0 0 1 2
0 HELEN WINDSOR H WINDSOR WR IL 28.6 84 24 8 2.42 44 25 9 1 0 0 3
0 RYAN LEHMANN D GUERNSEY S WI 0.0 6 0 1 2.42 3 2 0 0 0 0 0
0 CHRISTOFER LEFLER C LEFLER S IL 31.0 84 26 17 2.37 36 16 9 0 1 0 3
0 ROBERT MCGRANE T ARNOLD P IL 83.3 6 5 0 2.37 0 1 1 0 0 0 0
0 JEFF OELHAFEN D GUERNSEY S WI 25.0 36 9 9 2.34 12 12 8 0 1 0 1
0 SCOTT GUNN T ARNOLD P IL 22.2 72 16 27 2.33 28 13 5 0 1 1 3
0 TONY ARNOLD T ARNOLD P IL 29.5 78 23 18 2.29 30 16 7 1 1 1 4
0 TIM NATE T NATE M WI 12.5 48 6 12 2.25 26 7 6 0 0 0 2
0 BEN RIEMER D GUERNSEY S WI 23.8 42 10 13 2.19 17 5 3 1 0 0 0
0 SARAH JOE BREYNE C LEFLER S IL 19.4 72 14 22 2.19 26 7 2 1 0 0 5
0 Unknown Player 2 D GUERNSEY S WI 16.7 30 5 10 2.12 7 3 3 0 0 0 1
0 TED OPIE T ARNOLD P IL 16.7 6 1 0 2.07 1 0 0 0 0 0 0
0 BRIAN MITTS C LEFLER S IL 25.0 12 3 4 2.03 5 1 0 0 0 0 0
0 JUSTIN KRISH T NATE M WI 21.4 84 18 8 1.96 21 11 3 0 0 2 0
0 RACHEL NICHOLS E KRAFT F MI 17.9 84 15 39 1.93 19 6 4 0 1 0 0
0 TOM NATE T NATE M WI 3.3 30 1 4 1.93 6 5 0 0 0 0 0
0 BRAD RUSBOLDT T NATE M WI 16.7 6 1 2 1.87 1 1 0 0 0 0 0
0 Unknown Player 3 L PRATT S TX 16.7 6 1 3 1.85 4 0 1 0 0 0 0
0 RENAE FIELDS R STOLLFUSS O WI 19.0 42 8 15 1.82 11 4 0 0 0 0 0
0 ADRIENNE GREGORY H WINDSOR WR IL 9.5 84 8 24 1.80 13 10 5 0 0 0 2
0 LISA PRATT L PRATT S TX 11.5 78 9 29 1.58 14 5 2 0 0 0 0
0 TODD GAVIN T ARNOLD P IL 16.7 6 1 1 1.57 0 0 0 0 0 0 1
0 MARILEE BAAS R STOLLFUSS O WI 11.9 42 5 22 1.28 6 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing