LeagueLeader Report - Location Stats Report for 3C2H40 - Tues 7pm Opn Ex 120C No H

Location Stats Report for 3C2H40 - Tues 7pm Opn Ex 120C No H

Report Date: 12/06/2017


League Message
Payouts sent via PayPal Dec. 7th.
Thanks for playing!!!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 14
J HINRICHS S TX 81.1 180 146 34
D NIPPERT O NE 66.1 180 119 61
M SCHREIBER D IA 51.1 180 92 88
M JONES SP MO 42.2 180 76 104
J MEIR W MI 38.3 180 69 111
R SCHMITT D IA 37.8 180 68 112
W HAMBLETON GC IA 33.3 180 60 120

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
D NIPPERT O NE
0 DONNIE NIPPERT 54.6 108 59 34.22 0 0 0 0 6 0 0 97 0 161
0 JERI BRAY 0.0 9 0 21.43 0 0 0 0 0 0 0 0 0 6
0 TONYA KNOP 22.2 9 2 21.20 0 0 0 0 0 0 0 1 0 6
0 LINDSAY WULF 8.9 90 8 17.49 0 0 0 0 0 0 0 1 0 24
0 Team Totals: 31.9 216 69 26.72 0 0 0 0 6 0 0 99 0 197
 
J HINRICHS S TX
0 JOEY HINRICHS 33.3 108 36 30.60 0 0 0 0 3 0 0 59 1 130
0 DARNEL WILLS 49.5 99 49 28.55 0 0 0 0 2 0 0 48 1 122
0 LISA PRATT 0.0 9 0 17.60 0 0 0 0 0 0 0 0 0 1
0 Team Totals: 39.4 216 85 29.01 0 0 0 0 5 0 0 107 2 253
 
J MEIR W MI
0 JOHN MEIR SD 28.7 108 31 26.38 0 0 0 0 2 0 0 30 3 129
0 DAWN MEIR SD 7.1 99 7 18.40 0 0 0 0 0 0 0 1 0 43
0 CHRISTA ALVARADO SD 0.0 9 0 14.58 0 0 0 0 0 0 0 0 0 0
0 Team Totals: 17.6 216 38 22.43 0 0 0 0 2 0 0 31 3 172
 
M JONES SP MO
0 BRENT BAKER 55.6 9 5 28.85 0 0 0 0 1 0 0 6 0 11
0 JOSH MITCHELL 11.1 45 5 25.35 0 0 0 0 0 0 0 9 0 48
0 KRIS WALLINGSFORD 27.8 72 20 23.82 0 0 0 0 0 0 0 6 3 57
0 MICHAEL JONES 15.6 90 14 22.43 0 0 0 0 1 0 0 18 0 63
0 Team Totals: 20.4 216 44 23.77 0 0 0 0 2 0 0 39 3 179
 
M SCHREIBER D IA
0 MIKE HENRY 33.3 18 6 26.07 0 0 0 0 0 0 0 2 0 29
0 MIKE SCHREIBER 35.6 90 32 25.70 0 0 0 0 0 0 0 24 1 120
0 EVERETT WINFREY 20.4 108 22 23.60 0 0 0 0 0 0 0 14 1 102
0 Team Totals: 27.8 216 60 24.75 0 0 0 0 0 0 0 40 2 251
 
R SCHMITT D IA
0 ROB SCHMITT 29.6 108 32 26.35 0 0 0 0 1 0 0 20 9 147
0 MIKE HAMMERAND 13.9 108 15 22.07 0 0 0 0 1 0 0 15 0 66
0 Team Totals: 21.8 216 47 24.34 0 0 0 0 2 0 0 35 9 213
 
W HAMBLETON GC IA
0 SKINNY 38.9 18 7 25.18 0 0 0 0 0 0 0 2 1 24
0 WADE HAMBLETON 15.7 108 17 23.23 0 0 0 0 0 0 0 21 0 88
0 JOSH BOBLETT 12.2 90 11 23.02 0 0 0 0 0 0 0 9 0 84
0 Team Totals: 16.2 216 35 23.32 0 0 0 0 0 0 0 32 1 196
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 DONNIE NIPPERT D NIPPERT O NE 54.6 108 59 34.22 0 0 0 0 6 0 0 97 0 161
0 JOEY HINRICHS J HINRICHS S TX 33.3 108 36 30.60 0 0 0 0 3 0 0 59 1 130
0 BRENT BAKER M JONES SP MO 55.6 9 5 28.85 0 0 0 0 1 0 0 6 0 11
0 DARNEL WILLS J HINRICHS S TX 49.5 99 49 28.55 0 0 0 0 2 0 0 48 1 122
0 JOHN MEIR SD J MEIR W MI 28.7 108 31 26.38 0 0 0 0 2 0 0 30 3 129
0 ROB SCHMITT R SCHMITT D IA 29.6 108 32 26.35 0 0 0 0 1 0 0 20 9 147
0 MIKE HENRY M SCHREIBER D IA 33.3 18 6 26.07 0 0 0 0 0 0 0 2 0 29
0 MIKE SCHREIBER M SCHREIBER D IA 35.6 90 32 25.70 0 0 0 0 0 0 0 24 1 120
0 JOSH MITCHELL M JONES SP MO 11.1 45 5 25.35 0 0 0 0 0 0 0 9 0 48
0 SKINNY W HAMBLETON GC IA 38.9 18 7 25.18 0 0 0 0 0 0 0 2 1 24
0 KRIS WALLINGSFORD M JONES SP MO 27.8 72 20 23.82 0 0 0 0 0 0 0 6 3 57
0 EVERETT WINFREY M SCHREIBER D IA 20.4 108 22 23.60 0 0 0 0 0 0 0 14 1 102
0 WADE HAMBLETON W HAMBLETON GC IA 15.7 108 17 23.23 0 0 0 0 0 0 0 21 0 88
0 JOSH BOBLETT W HAMBLETON GC IA 12.2 90 11 23.02 0 0 0 0 0 0 0 9 0 84
0 MICHAEL JONES M JONES SP MO 15.6 90 14 22.43 0 0 0 0 1 0 0 18 0 63
0 MIKE HAMMERAND R SCHMITT D IA 13.9 108 15 22.07 0 0 0 0 1 0 0 15 0 66
0 JERI BRAY D NIPPERT O NE 0.0 9 0 21.43 0 0 0 0 0 0 0 0 0 6
0 TONYA KNOP D NIPPERT O NE 22.2 9 2 21.20 0 0 0 0 0 0 0 1 0 6
0 DAWN MEIR SD J MEIR W MI 7.1 99 7 18.40 0 0 0 0 0 0 0 1 0 43
0 LISA PRATT J HINRICHS S TX 0.0 9 0 17.60 0 0 0 0 0 0 0 0 0 1
0 LINDSAY WULF D NIPPERT O NE 8.9 90 8 17.49 0 0 0 0 0 0 0 1 0 24
0 CHRISTA ALVARADO SD J MEIR W MI 0.0 9 0 14.58 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
D NIPPERT O NE
0 DONNIE NIPPERT 56.9 72 41 9 3.86 73 33 38 3 4 1 9
0 JERI BRAY 16.7 6 1 4 2.17 1 0 0 0 0 0 0
0 TONYA KNOP 0.0 6 0 5 2.03 2 1 1 0 0 0 0
0 LINDSAY WULF 13.3 60 8 32 1.86 5 3 2 0 0 0 0
0 Team Totals: 34.7 144 50 50 2.93 81 37 41 3 4 1 9
 
J HINRICHS S TX
0 JOEY HINRICHS 45.8 72 33 28 3.31 36 24 21 0 5 0 4
0 DARNEL WILLS 42.4 66 28 30 3.06 36 22 12 1 2 0 5
0 LISA PRATT 0.0 6 0 3 1.87 1 1 0 0 0 0 0
0 Team Totals: 42.4 144 61 61 3.13 73 47 33 1 7 0 9
 
J MEIR W MI
0 JOHN MEIR SD 29.2 72 21 10 3.16 47 30 23 1 2 1 4
0 DAWN MEIR SD 15.2 66 10 20 2.03 12 7 4 0 0 0 0
0 CHRISTA ALVARADO SD 0.0 6 0 1 1.45 0 0 0 0 0 0 0
0 Team Totals: 21.5 144 31 31 2.60 59 37 27 1 2 1 4
 
M JONES SP MO
0 BRENT BAKER 50.0 6 3 2 3.63 5 4 2 0 1 0 2
0 JOSH MITCHELL 16.7 30 5 8 2.64 20 5 5 0 0 0 1
0 KRIS WALLINGSFORD 22.9 48 11 7 2.50 21 7 0 0 0 0 5
0 MICHAEL JONES 21.7 60 13 15 2.47 24 9 3 1 0 0 3
0 Team Totals: 22.2 144 32 32 2.56 70 25 10 1 1 0 11
 
M SCHREIBER D IA
0 MIKE HENRY 33.3 12 4 3 3.26 5 3 4 1 0 0 1
0 MIKE SCHREIBER 23.3 60 14 11 2.67 30 9 10 0 1 0 5
0 EVERETT WINFREY 19.4 72 14 18 2.43 18 7 10 0 0 0 3
0 Team Totals: 22.2 144 32 32 2.61 53 19 24 1 1 0 9
 
R SCHMITT D IA
0 ROB SCHMITT 19.4 72 14 7 2.72 31 18 10 1 3 1 4
0 MIKE HAMMERAND 9.7 72 7 14 2.45 27 15 7 0 1 0 2
0 Team Totals: 14.6 144 21 21 2.59 58 33 17 1 4 1 6
 
W HAMBLETON GC IA
0 SKINNY 8.3 12 1 5 2.75 7 2 3 0 0 0 2
0 WADE HAMBLETON 18.1 72 13 12 2.58 28 14 10 0 3 0 3
0 JOSH BOBLETT 18.3 60 11 8 2.43 16 18 6 0 2 0 3
0 Team Totals: 17.4 144 25 25 2.54 51 34 19 0 5 0 8
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 DONNIE NIPPERT D NIPPERT O NE 56.9 72 41 9 3.86 73 33 38 3 4 1 9
0 BRENT BAKER M JONES SP MO 50.0 6 3 2 3.63 5 4 2 0 1 0 2
0 JOEY HINRICHS J HINRICHS S TX 45.8 72 33 28 3.31 36 24 21 0 5 0 4
0 MIKE HENRY M SCHREIBER D IA 33.3 12 4 3 3.26 5 3 4 1 0 0 1
0 JOHN MEIR SD J MEIR W MI 29.2 72 21 10 3.16 47 30 23 1 2 1 4
0 DARNEL WILLS J HINRICHS S TX 42.4 66 28 30 3.06 36 22 12 1 2 0 5
0 SKINNY W HAMBLETON GC IA 8.3 12 1 5 2.75 7 2 3 0 0 0 2
0 ROB SCHMITT R SCHMITT D IA 19.4 72 14 7 2.72 31 18 10 1 3 1 4
0 MIKE SCHREIBER M SCHREIBER D IA 23.3 60 14 11 2.67 30 9 10 0 1 0 5
0 JOSH MITCHELL M JONES SP MO 16.7 30 5 8 2.64 20 5 5 0 0 0 1
0 WADE HAMBLETON W HAMBLETON GC IA 18.1 72 13 12 2.58 28 14 10 0 3 0 3
0 KRIS WALLINGSFORD M JONES SP MO 22.9 48 11 7 2.50 21 7 0 0 0 0 5
0 MICHAEL JONES M JONES SP MO 21.7 60 13 15 2.47 24 9 3 1 0 0 3
0 MIKE HAMMERAND R SCHMITT D IA 9.7 72 7 14 2.45 27 15 7 0 1 0 2
0 EVERETT WINFREY M SCHREIBER D IA 19.4 72 14 18 2.43 18 7 10 0 0 0 3
0 JOSH BOBLETT W HAMBLETON GC IA 18.3 60 11 8 2.43 16 18 6 0 2 0 3
0 JERI BRAY D NIPPERT O NE 16.7 6 1 4 2.17 1 0 0 0 0 0 0
0 DAWN MEIR SD J MEIR W MI 15.2 66 10 20 2.03 12 7 4 0 0 0 0
0 TONYA KNOP D NIPPERT O NE 0.0 6 0 5 2.03 2 1 1 0 0 0 0
0 LISA PRATT J HINRICHS S TX 0.0 6 0 3 1.87 1 1 0 0 0 0 0
0 LINDSAY WULF D NIPPERT O NE 13.3 60 8 32 1.86 5 3 2 0 0 0 0
0 CHRISTA ALVARADO SD J MEIR W MI 0.0 6 0 1 1.45 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing