LeagueLeader Report - Location Stats Report for 3C2H62 - Tues 7pm Op Ex 140C NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 3C2H62 - Tues 7pm Op Ex 140C NoH

Report Date: 11/24/2021 12:59 PM


League Message
THANKS FOR PLAYING PPD REMOTE LEAGUES!
PAYOUTS WILL BE SENT VIA PAYPAL 12/30/2021

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
J SEEBERGER H TX 58.9 180 106 74
M ROWE T WA 58.3 180 105 75
D REISS P AZ 52.2 180 94 86
N HOLLOWAY A MN 50.6 180 91 89
R PRATT S TX 48.9 180 88 92
I HARRIS D FL 46.7 180 84 96
J WOLVERTON L MI 34.4 180 62 118

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
N HOLLOWAY A MN R PRATT S TX 11/23/2021 10 15 10 5 0
I HARRIS D FL N HOLLOWAY A MN 11/23/2021 1 15 10 5 0
M ROWE T WA I HARRIS D FL 11/16/2021 14 15 9 6 0
D REISS P AZ J SEEBERGER H TX 11/16/2021 14 5 3 2 0
J SEEBERGER H TX D REISS P AZ 11/16/2021 14 15 9 6 0
J WOLVERTON L MI R PRATT S TX 11/23/2021 13 15 7 8 0
R PRATT S TX J WOLVERTON L MI 11/23/2021 13 1 0 1 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
D REISS P AZ
0 LARRY COLBURN 22.2 18 4 30.50 0 0 0 0 2 0 0 8 0 27
0 DAVID REISS 30.3 99 30 29.85 0 0 0 0 3 0 0 35 4 132
0 JOE FEIST 19.2 99 19 27.54 0 0 0 0 1 0 0 28 0 107
0 Team Totals: 24.5 216 53 28.90 0 0 0 0 6 0 0 71 4 266
 
I HARRIS D FL
0 WAYNE RENDT 33.3 54 18 30.27 0 0 0 0 1 0 0 18 8 47
0 HARRY WALLER 33.3 18 6 29.16 0 0 0 0 0 0 0 6 0 26
0 INES HARRIS 15.7 108 17 28.98 0 0 0 0 1 0 0 40 0 115
0 THOMAS RAYMOND B3 2.8 36 1 22.13 0 0 0 0 0 0 0 5 0 22
0 Team Totals: 19.4 216 42 28.20 0 0 0 0 2 0 0 69 8 210
 
J SEEBERGER H TX
0 JOSEPH SEEBERGER SR 27.8 108 30 30.27 0 0 0 0 6 0 2 71 3 118
0 CALEB HUNTER 29.6 108 32 28.24 0 0 0 0 5 2 0 14 13 128
0 Team Totals: 28.7 216 62 29.29 0 0 0 0 11 2 2 85 16 246
 
J WOLVERTON L MI
0 JUSTICE WOLVERTON MC 12.0 108 13 28.22 0 0 0 0 0 0 0 20 6 114
0 ANTHONY STEVENSON JR MC 12.0 108 13 24.64 0 0 0 0 0 0 0 11 5 66
0 Team Totals: 12.0 216 26 26.52 0 0 0 0 0 0 0 31 11 180
 
M ROWE T WA
0 VICTOR ELLISON 22.2 9 2 35.11 0 0 0 0 0 0 0 3 0 18
0 MARK ROWE 43.5 108 47 33.17 0 0 0 0 5 0 0 69 5 128
0 LON BROUSSARD 13.1 99 13 26.94 0 0 0 0 0 0 0 19 0 84
0 Team Totals: 28.7 216 62 30.68 0 0 0 0 5 0 0 91 5 230
 
N HOLLOWAY A MN
0 NICK HOLLOWAY 23.5 81 19 29.91 0 0 0 0 1 0 0 27 4 107
0 MIKE ERTLE 11.1 9 1 29.16 0 0 0 0 0 0 0 4 0 9
0 ANDREW DANIELSON 21.1 90 19 28.66 0 0 0 0 3 0 0 30 2 88
0 NICK GERTKEN 22.2 36 8 24.54 0 0 0 0 1 1 0 8 1 21
0 Team Totals: 21.8 216 47 28.43 0 0 0 0 5 1 0 69 7 225
 
R PRATT S TX
0 ROBERT PRATT 30.6 108 33 30.34 0 0 0 0 4 0 0 53 1 144
0 RANDY BRAUGHTON 17.6 108 19 27.95 0 0 0 0 4 0 0 34 1 103
0 Team Totals: 24.1 216 52 29.22 0 0 0 0 8 0 0 87 2 247
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 VICTOR ELLISON M ROWE T WA 22.2 9 2 35.11 0 0 0 0 0 0 0 3 0 18
0 MARK ROWE M ROWE T WA 43.5 108 47 33.17 0 0 0 0 5 0 0 69 5 128
0 LARRY COLBURN D REISS P AZ 22.2 18 4 30.50 0 0 0 0 2 0 0 8 0 27
0 ROBERT PRATT R PRATT S TX 30.6 108 33 30.34 0 0 0 0 4 0 0 53 1 144
0 WAYNE RENDT I HARRIS D FL 33.3 54 18 30.27 0 0 0 0 1 0 0 18 8 47
0 JOSEPH SEEBERGER SR J SEEBERGER H TX 27.8 108 30 30.27 0 0 0 0 6 0 2 71 3 118
0 NICK HOLLOWAY N HOLLOWAY A MN 23.5 81 19 29.91 0 0 0 0 1 0 0 27 4 107
0 DAVID REISS D REISS P AZ 30.3 99 30 29.85 0 0 0 0 3 0 0 35 4 132
0 HARRY WALLER I HARRIS D FL 33.3 18 6 29.16 0 0 0 0 0 0 0 6 0 26
0 MIKE ERTLE N HOLLOWAY A MN 11.1 9 1 29.16 0 0 0 0 0 0 0 4 0 9
0 INES HARRIS I HARRIS D FL 15.7 108 17 28.98 0 0 0 0 1 0 0 40 0 115
0 ANDREW DANIELSON N HOLLOWAY A MN 21.1 90 19 28.66 0 0 0 0 3 0 0 30 2 88
0 CALEB HUNTER J SEEBERGER H TX 29.6 108 32 28.24 0 0 0 0 5 2 0 14 13 128
0 JUSTICE WOLVERTON MC J WOLVERTON L MI 12.0 108 13 28.22 0 0 0 0 0 0 0 20 6 114
0 RANDY BRAUGHTON R PRATT S TX 17.6 108 19 27.95 0 0 0 0 4 0 0 34 1 103
0 JOE FEIST D REISS P AZ 19.2 99 19 27.54 0 0 0 0 1 0 0 28 0 107
0 LON BROUSSARD M ROWE T WA 13.1 99 13 26.94 0 0 0 0 0 0 0 19 0 84
0 ANTHONY STEVENSON JR MC J WOLVERTON L MI 12.0 108 13 24.64 0 0 0 0 0 0 0 11 5 66
0 NICK GERTKEN N HOLLOWAY A MN 22.2 36 8 24.54 0 0 0 0 1 1 0 8 1 21
0 THOMAS RAYMOND B3 I HARRIS D FL 2.8 36 1 22.13 0 0 0 0 0 0 0 5 0 22

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
D REISS P AZ
0 LARRY COLBURN 25.0 12 3 4 3.16 9 3 1 0 1 0 1
0 DAVID REISS 24.2 66 16 17 3.09 24 18 20 0 2 0 4
0 JOE FEIST 24.2 66 16 14 2.92 33 12 11 1 3 0 1
0 Team Totals: 24.3 144 35 35 3.02 66 33 32 1 6 0 6
 
I HARRIS D FL
0 WAYNE RENDT 36.1 36 13 14 4.04 15 16 21 0 4 1 3
0 INES HARRIS 22.2 72 16 17 3.08 31 15 15 0 3 1 7
0 HARRY WALLER 33.3 12 4 0 2.83 7 5 1 0 0 0 2
0 THOMAS RAYMOND B3 0.0 24 0 2 2.12 9 2 1 0 0 0 0
0 Team Totals: 22.9 144 33 33 3.12 62 38 38 0 7 2 12
 
J SEEBERGER H TX
0 JOSEPH SEEBERGER SR 26.4 72 19 21 3.41 37 18 18 1 3 3 5
0 CALEB HUNTER 29.2 72 21 19 3.17 36 17 15 0 3 2 8
0 Team Totals: 27.8 144 40 40 3.29 73 35 33 1 6 5 13
 
J WOLVERTON L MI
0 JUSTICE WOLVERTON MC 12.5 72 9 8 3.32 31 21 9 0 2 0 0
0 ANTHONY STEVENSON JR MC 11.1 72 8 9 2.98 22 11 13 0 1 0 2
0 Team Totals: 11.8 144 17 17 3.15 53 32 22 0 3 0 2
 
M ROWE T WA
0 MARK ROWE 36.1 72 26 12 3.94 45 26 33 0 6 1 7
0 VICTOR ELLISON 50.0 6 3 2 3.56 1 2 4 0 0 0 0
0 LON BROUSSARD 13.6 66 9 24 2.87 28 10 6 0 2 1 0
0 Team Totals: 26.4 144 38 38 3.46 74 38 43 0 8 2 7
 
N HOLLOWAY A MN
0 MIKE ERTLE 33.3 6 2 2 4.07 3 3 4 0 0 0 0
0 ANDREW DANIELSON 13.3 60 8 21 3.23 30 13 11 2 2 2 5
0 NICK HOLLOWAY 29.6 54 16 8 3.20 22 6 14 1 5 0 3
0 NICK GERTKEN 37.5 24 9 4 2.97 9 4 6 0 3 0 2
0 Team Totals: 24.3 144 35 35 3.20 64 26 35 3 10 2 10
 
R PRATT S TX
0 ROBERT PRATT 19.4 72 14 22 3.54 50 26 27 0 10 0 4
0 RANDY BRAUGHTON 30.6 72 22 14 2.99 33 17 7 0 3 3 3
0 Team Totals: 25.0 144 36 36 3.28 83 43 34 0 13 3 7
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 MIKE ERTLE N HOLLOWAY A MN 33.3 6 2 2 4.07 3 3 4 0 0 0 0
0 WAYNE RENDT I HARRIS D FL 36.1 36 13 14 4.04 15 16 21 0 4 1 3
0 MARK ROWE M ROWE T WA 36.1 72 26 12 3.94 45 26 33 0 6 1 7
0 VICTOR ELLISON M ROWE T WA 50.0 6 3 2 3.56 1 2 4 0 0 0 0
0 ROBERT PRATT R PRATT S TX 19.4 72 14 22 3.54 50 26 27 0 10 0 4
0 JOSEPH SEEBERGER SR J SEEBERGER H TX 26.4 72 19 21 3.41 37 18 18 1 3 3 5
0 JUSTICE WOLVERTON MC J WOLVERTON L MI 12.5 72 9 8 3.32 31 21 9 0 2 0 0
0 ANDREW DANIELSON N HOLLOWAY A MN 13.3 60 8 21 3.23 30 13 11 2 2 2 5
0 NICK HOLLOWAY N HOLLOWAY A MN 29.6 54 16 8 3.20 22 6 14 1 5 0 3
0 CALEB HUNTER J SEEBERGER H TX 29.2 72 21 19 3.17 36 17 15 0 3 2 8
0 LARRY COLBURN D REISS P AZ 25.0 12 3 4 3.16 9 3 1 0 1 0 1
0 DAVID REISS D REISS P AZ 24.2 66 16 17 3.09 24 18 20 0 2 0 4
0 INES HARRIS I HARRIS D FL 22.2 72 16 17 3.08 31 15 15 0 3 1 7
0 RANDY BRAUGHTON R PRATT S TX 30.6 72 22 14 2.99 33 17 7 0 3 3 3
0 ANTHONY STEVENSON JR MC J WOLVERTON L MI 11.1 72 8 9 2.98 22 11 13 0 1 0 2
0 NICK GERTKEN N HOLLOWAY A MN 37.5 24 9 4 2.97 9 4 6 0 3 0 2
0 JOE FEIST D REISS P AZ 24.2 66 16 14 2.92 33 12 11 1 3 0 1
0 LON BROUSSARD M ROWE T WA 13.6 66 9 24 2.87 28 10 6 0 2 1 0
0 HARRY WALLER I HARRIS D FL 33.3 12 4 0 2.83 7 5 1 0 0 0 2
0 THOMAS RAYMOND B3 I HARRIS D FL 0.0 24 0 2 2.12 9 2 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing