LeagueLeader Report - Location Stats Report for 3K2H11 - Tue 7pm Op Ex 120C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 3K2H11 - Tue 7pm Op Ex 120C SPSMR

Report Date: 07/28/2021


League Message
THANK YOU FOR PLAYING PPD REMOTE LEAGUES!
PAYOUTS WILL BE SENT VIA PAYPAL 8/3/2021.

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
A PATTERSON P WI 60.0 210 126 84
S THOMAS P TX 53.8 210 113 97
J WALTERS D IA 53.3 210 112 98
B CROSS M SD 52.4 210 110 100
C WALLER H FL 50.0 210 105 105
D ATTEBERRY SC MO 47.1 210 99 111
H NEWTON P TX 42.9 210 90 120
D HANDEL G WI 40.5 210 85 125

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
C WALLER H FL D ATTEBERRY SC MO 07/20/2021 14 15 10 5 0
D HANDEL G WI H NEWTON P TX 07/20/2021 14 15 10 5 0
S THOMAS P TX D ATTEBERRY SC MO 07/27/2021 12 15 9 6 0
A PATTERSON P WI S THOMAS P TX 07/20/2021 14 15 9 6 0
B CROSS M SD J WALTERS D IA 07/13/2021 14 15 8 7 0
J WALTERS D IA B CROSS M SD 07/13/2021 14 15 7 8 0
D ATTEBERRY SC MO S THOMAS P TX 07/27/2021 12 15 6 9 0
H NEWTON P TX D HANDEL G WI 07/20/2021 14 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
A PATTERSON P WI
0 KORY FLEISCHMAN 45.2 126 57 30.03 0 0 0 0 0 0 0 57 6 232
0 KEITH DIERS FR 22.2 9 2 23.29 0 0 0 0 0 0 0 0 0 10
0 APRIL PATTERSON FR 12.0 117 14 22.06 0 0 0 0 0 0 0 4 5 98
0 Team Totals: 29.0 252 73 26.29 0 0 0 0 0 0 0 61 11 340
 
B CROSS M SD
0 NATHAN THILL 25.0 36 9 28.72 0 0 0 0 0 0 0 18 0 46
0 BILLY CROSS 22.2 99 22 25.34 0 0 0 0 0 0 0 22 1 115
0 MICHAEL SULLIVAN 35.2 54 19 25.21 0 0 0 0 0 0 0 11 1 69
0 MIKE HUSMAN SX 22.2 63 14 23.99 0 0 0 0 0 0 0 13 0 60
0 Team Totals: 25.4 252 64 25.48 0 0 0 0 0 0 0 64 2 290
 
C WALLER H FL
0 INES HARRIS 24.4 45 11 29.51 0 0 0 0 0 0 0 19 1 77
0 JEFF SPAULDING B3 29.2 72 21 27.97 0 0 0 0 0 0 0 8 10 102
0 GABRIEL HERMAN 11.1 9 1 26.35 0 0 0 0 0 0 0 2 0 13
0 CHRIS WALLER 27.8 126 35 26.26 0 0 0 0 0 0 0 24 3 166
0 Team Totals: 27.0 252 68 27.37 0 0 0 0 0 0 0 53 14 358
 
D ATTEBERRY SC MO
0 DRU ATTEBERRY 27.8 126 35 24.16 0 0 0 0 0 0 0 23 4 148
0 DERWIN SATO 23.8 126 30 22.37 0 0 0 0 0 0 0 16 1 99
0 Team Totals: 25.8 252 65 23.31 0 0 0 0 0 0 0 39 5 247
 
D HANDEL G WI
0 DAVE HANDEL AD 31.7 126 40 30.22 0 0 0 0 0 0 0 72 4 215
0 BRIAN RANDALL 6.8 117 8 19.33 0 0 0 0 0 0 0 3 0 64
0 ROXANNE HANDEL 11.1 9 1 16.49 0 0 0 0 0 0 0 0 0 2
0 Team Totals: 19.4 252 49 25.00 0 0 0 0 0 0 0 75 4 281
 
H NEWTON P TX
0 DARYL CORTEZ 37.6 117 44 34.79 0 0 0 0 0 0 0 107 12 228
0 JOHN PERRETT 33.3 9 3 26.81 0 0 0 0 0 0 0 5 0 11
0 HAILEY NEWTON 4.8 126 6 17.13 0 0 0 0 0 0 0 2 1 40
0 Team Totals: 21.0 252 53 26.09 0 0 0 0 0 0 0 114 13 279
 
J WALTERS D IA
0 JT WALTERS 36.8 117 43 27.16 0 0 0 0 0 0 0 40 6 170
0 ROB SCHMITT 22.2 9 2 23.28 0 0 0 0 0 0 0 0 0 13
0 CORY SCHMIT RV 15.9 126 20 23.13 0 0 0 0 1 1 0 10 5 122
0 Team Totals: 25.8 252 65 25.10 0 0 0 0 1 1 0 50 11 305
 
S THOMAS P TX
0 JACOB MEADER 32.5 126 41 28.37 0 0 0 0 0 3 0 45 7 203
0 Sherry Thomas 21.3 108 23 21.81 0 0 0 0 0 0 0 8 0 82
0 JADIE STILL 16.7 18 3 17.33 0 0 0 0 0 0 0 1 0 6
0 Team Totals: 26.6 252 67 24.89 0 0 0 0 0 3 0 54 7 291
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 DARYL CORTEZ H NEWTON P TX 37.6 117 44 34.79 0 0 0 0 0 0 0 107 12 228
0 DAVE HANDEL AD D HANDEL G WI 31.7 126 40 30.22 0 0 0 0 0 0 0 72 4 215
0 KORY FLEISCHMAN A PATTERSON P WI 45.2 126 57 30.03 0 0 0 0 0 0 0 57 6 232
0 INES HARRIS C WALLER H FL 24.4 45 11 29.51 0 0 0 0 0 0 0 19 1 77
0 NATHAN THILL B CROSS M SD 25.0 36 9 28.72 0 0 0 0 0 0 0 18 0 46
0 JACOB MEADER S THOMAS P TX 32.5 126 41 28.37 0 0 0 0 0 3 0 45 7 203
0 JEFF SPAULDING B3 C WALLER H FL 29.2 72 21 27.97 0 0 0 0 0 0 0 8 10 102
0 JT WALTERS J WALTERS D IA 36.8 117 43 27.16 0 0 0 0 0 0 0 40 6 170
0 JOHN PERRETT H NEWTON P TX 33.3 9 3 26.81 0 0 0 0 0 0 0 5 0 11
0 GABRIEL HERMAN C WALLER H FL 11.1 9 1 26.35 0 0 0 0 0 0 0 2 0 13
0 CHRIS WALLER C WALLER H FL 27.8 126 35 26.26 0 0 0 0 0 0 0 24 3 166
0 BILLY CROSS B CROSS M SD 22.2 99 22 25.34 0 0 0 0 0 0 0 22 1 115
0 MICHAEL SULLIVAN B CROSS M SD 35.2 54 19 25.21 0 0 0 0 0 0 0 11 1 69
0 DRU ATTEBERRY D ATTEBERRY SC MO 27.8 126 35 24.16 0 0 0 0 0 0 0 23 4 148
0 MIKE HUSMAN SX B CROSS M SD 22.2 63 14 23.99 0 0 0 0 0 0 0 13 0 60
0 KEITH DIERS FR A PATTERSON P WI 22.2 9 2 23.29 0 0 0 0 0 0 0 0 0 10
0 ROB SCHMITT J WALTERS D IA 22.2 9 2 23.28 0 0 0 0 0 0 0 0 0 13
0 CORY SCHMIT RV J WALTERS D IA 15.9 126 20 23.13 0 0 0 0 1 1 0 10 5 122
0 DERWIN SATO D ATTEBERRY SC MO 23.8 126 30 22.37 0 0 0 0 0 0 0 16 1 99
0 APRIL PATTERSON FR A PATTERSON P WI 12.0 117 14 22.06 0 0 0 0 0 0 0 4 5 98
0 Sherry Thomas S THOMAS P TX 21.3 108 23 21.81 0 0 0 0 0 0 0 8 0 82
0 BRIAN RANDALL D HANDEL G WI 6.8 117 8 19.33 0 0 0 0 0 0 0 3 0 64
0 JADIE STILL S THOMAS P TX 16.7 18 3 17.33 0 0 0 0 0 0 0 1 0 6
0 HAILEY NEWTON H NEWTON P TX 4.8 126 6 17.13 0 0 0 0 0 0 0 2 1 40
0 ROXANNE HANDEL D HANDEL G WI 11.1 9 1 16.49 0 0 0 0 0 0 0 0 0 2

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
A PATTERSON P WI
0 KORY FLEISCHMAN 42.9 84 36 17 3.63 64 25 45 0 7 1 7
0 KEITH DIERS FR 33.3 6 2 1 2.56 1 1 1 0 0 0 1
0 APRIL PATTERSON FR 19.2 78 15 35 2.41 17 16 11 2 0 1 1
0 Team Totals: 31.5 168 53 53 3.06 82 42 57 2 7 2 9
 
B CROSS M SD
0 NATHAN THILL 37.5 24 9 3 3.18 9 9 7 1 0 0 1
0 MICHAEL SULLIVAN 25.0 36 9 10 2.89 14 5 4 0 3 0 2
0 BILLY CROSS 28.8 66 19 17 2.87 32 19 13 1 1 1 1
0 MIKE HUSMAN SX 21.4 42 9 16 2.29 3 6 4 1 0 0 0
0 Team Totals: 27.4 168 46 46 2.78 58 39 28 3 4 1 4
 
C WALLER H FL
0 CHRIS WALLER 25.0 84 21 16 3.07 40 19 23 0 1 4 2
0 JEFF SPAULDING B3 12.5 48 6 15 3.06 16 13 10 0 3 2 2
0 INES HARRIS 26.7 30 8 4 2.87 14 10 6 0 2 0 2
0 GABRIEL HERMAN 33.3 6 2 2 2.48 1 0 1 0 0 0 0
0 Team Totals: 22.0 168 37 37 3.00 71 42 40 0 6 6 6
 
D ATTEBERRY SC MO
0 DRU ATTEBERRY 17.9 84 15 19 2.69 38 17 8 2 2 1 5
0 DERWIN SATO 22.6 84 19 15 2.57 20 21 10 0 2 0 3
0 Team Totals: 20.2 168 34 34 2.63 58 38 18 2 4 1 8
 
D HANDEL G WI
0 DAVE HANDEL AD 35.7 84 30 6 3.35 79 22 21 4 4 0 10
0 BRIAN RANDALL 7.7 78 6 28 1.88 14 5 2 0 0 0 0
0 ROXANNE HANDEL 0.0 6 0 2 1.58 0 1 0 0 0 0 0
0 Team Totals: 21.4 168 36 36 2.64 93 28 23 4 4 0 10
 
H NEWTON P TX
0 DARYL CORTEZ 38.5 78 30 6 3.85 59 40 50 1 6 1 11
0 JOHN PERRETT 16.7 6 1 0 2.86 5 0 1 0 0 0 0
0 HAILEY NEWTON 7.1 84 6 31 1.97 16 7 5 0 0 0 1
0 Team Totals: 22.0 168 37 37 2.92 80 47 56 1 6 1 12
 
J WALTERS D IA
0 JT WALTERS 32.1 78 25 20 3.13 45 24 20 0 4 2 7
0 ROB SCHMITT 16.7 6 1 1 2.77 3 1 1 0 0 0 0
0 CORY SCHMIT RV 25.0 84 21 26 2.54 24 15 15 0 0 0 2
0 Team Totals: 28.0 168 47 47 2.84 72 40 36 0 4 2 9
 
S THOMAS P TX
0 JACOB MEADER 35.7 84 30 16 3.29 56 32 30 2 3 0 13
0 Sherry Thomas 19.4 72 14 23 2.55 22 11 10 1 3 0 3
0 JADIE STILL 16.7 12 2 7 2.01 3 0 1 0 0 0 0
0 Team Totals: 27.4 168 46 46 2.90 81 43 41 3 6 0 16
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 DARYL CORTEZ H NEWTON P TX 38.5 78 30 6 3.85 59 40 50 1 6 1 11
0 KORY FLEISCHMAN A PATTERSON P WI 42.9 84 36 17 3.63 64 25 45 0 7 1 7
0 DAVE HANDEL AD D HANDEL G WI 35.7 84 30 6 3.35 79 22 21 4 4 0 10
0 JACOB MEADER S THOMAS P TX 35.7 84 30 16 3.29 56 32 30 2 3 0 13
0 NATHAN THILL B CROSS M SD 37.5 24 9 3 3.18 9 9 7 1 0 0 1
0 JT WALTERS J WALTERS D IA 32.1 78 25 20 3.13 45 24 20 0 4 2 7
0 CHRIS WALLER C WALLER H FL 25.0 84 21 16 3.07 40 19 23 0 1 4 2
0 JEFF SPAULDING B3 C WALLER H FL 12.5 48 6 15 3.06 16 13 10 0 3 2 2
0 MICHAEL SULLIVAN B CROSS M SD 25.0 36 9 10 2.89 14 5 4 0 3 0 2
0 INES HARRIS C WALLER H FL 26.7 30 8 4 2.87 14 10 6 0 2 0 2
0 BILLY CROSS B CROSS M SD 28.8 66 19 17 2.87 32 19 13 1 1 1 1
0 JOHN PERRETT H NEWTON P TX 16.7 6 1 0 2.86 5 0 1 0 0 0 0
0 ROB SCHMITT J WALTERS D IA 16.7 6 1 1 2.77 3 1 1 0 0 0 0
0 DRU ATTEBERRY D ATTEBERRY SC MO 17.9 84 15 19 2.69 38 17 8 2 2 1 5
0 DERWIN SATO D ATTEBERRY SC MO 22.6 84 19 15 2.57 20 21 10 0 2 0 3
0 KEITH DIERS FR A PATTERSON P WI 33.3 6 2 1 2.56 1 1 1 0 0 0 1
0 Sherry Thomas S THOMAS P TX 19.4 72 14 23 2.55 22 11 10 1 3 0 3
0 CORY SCHMIT RV J WALTERS D IA 25.0 84 21 26 2.54 24 15 15 0 0 0 2
0 GABRIEL HERMAN C WALLER H FL 33.3 6 2 2 2.48 1 0 1 0 0 0 0
0 APRIL PATTERSON FR A PATTERSON P WI 19.2 78 15 35 2.41 17 16 11 2 0 1 1
0 MIKE HUSMAN SX B CROSS M SD 21.4 42 9 16 2.29 3 6 4 1 0 0 0
0 JADIE STILL S THOMAS P TX 16.7 12 2 7 2.01 3 0 1 0 0 0 0
0 HAILEY NEWTON H NEWTON P TX 7.1 84 6 31 1.97 16 7 5 0 0 0 1
0 BRIAN RANDALL D HANDEL G WI 7.7 78 6 28 1.88 14 5 2 0 0 0 0
0 ROXANNE HANDEL D HANDEL G WI 0.0 6 0 2 1.58 0 1 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing