LeagueLeader Report - Location Stats Report for 4A2H78 - Wed 7pm Op Ex 120c SPSMSg

Location Stats Report for 4A2H78 - Wed 7pm Op Ex 120c SPSMSg

Report Date: 11/12/2018


League Message
Thanks for playing!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
A VOGT O MN 61.9 270 167 103
C COOPER S MO 57.8 270 156 114
M COOPER S MO 53.7 270 145 125
S HAMBELTON J IA 51.1 270 138 132
T KING S SK 50.4 270 136 134
T FORD J IA 50.4 270 136 134
W PELTIER OC FL 49.3 270 133 137
D ARNOLD M MO 49.3 270 133 137
K BEQUETTE S MO 43.0 270 116 154
B OBERMEIER O MN 33.3 270 90 180

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
A VOGT O MN
0 AARON VOGT 44.4 72 32 29.29 0 0 0 0 1 0 0 32 6 163
0 JOSH FEILEN 27.8 72 20 26.85 0 0 0 0 0 0 0 28 6 119
0 Team Totals: 36.1 144 52 28.08 0 0 0 0 1 0 0 60 12 282
 
B OBERMEIER O MN
0 TONY TAPLIN 23.6 72 17 20.70 0 0 0 0 0 0 0 9 3 74
0 BLAIN OBERMEIR 23.6 72 17 19.53 0 0 0 0 0 0 0 7 1 51
0 Team Totals: 23.6 144 34 20.12 0 0 0 0 0 0 0 16 4 125
 
C COOPER S MO
0 JUSTIN NARUP 55.6 72 40 31.10 0 0 0 0 0 1 0 68 1 158
0 MARLA TURNTINE 0.0 4 0 24.21 0 0 0 0 0 0 0 0 0 5
0 MICHAEL EDINGTON 25.0 4 1 22.78 0 0 0 0 0 0 0 0 0 9
0 CARLA COOPER 23.4 64 15 22.24 0 0 0 0 0 0 0 11 0 68
0 Team Totals: 38.9 144 56 26.75 0 0 0 0 0 1 0 79 1 240
 
D ARNOLD M MO
0 DAVID ARNOLD 35.3 68 24 28.31 0 0 0 0 1 0 0 34 6 141
0 JUSTIN DEAN 25.0 4 1 25.42 0 0 0 0 0 0 0 1 0 8
0 TIFFANY REED 25.0 72 18 22.49 0 0 0 0 0 0 0 2 4 100
0 Team Totals: 29.9 144 43 25.31 0 0 0 0 1 0 0 37 10 249
 
K BEQUETTE S MO
0 TONY BUEL 50.0 4 2 32.98 0 0 0 0 0 0 0 6 0 5
0 RON GLOVER 33.3 12 4 31.76 0 0 0 0 0 0 0 11 3 25
0 KEITH BEQUETTE 34.7 72 25 23.66 0 0 0 0 0 0 0 21 1 101
0 ANDY ELSPERMAN 17.3 52 9 23.03 0 0 0 0 0 0 0 14 1 65
0 MAX SCHAEFER 50.0 4 2 22.13 0 0 0 0 0 0 0 0 0 4
0 Team Totals: 29.2 144 42 24.22 0 0 0 0 0 0 0 52 5 200
 
M COOPER S MO
0 MONTY II COOPER 51.4 72 37 29.79 0 0 0 0 0 0 0 49 3 172
0 REBECCA COOPER 16.7 72 12 20.05 0 0 0 0 1 0 0 9 1 64
0 Team Totals: 34.0 144 49 24.88 0 0 0 0 1 0 0 58 4 236
 
S HAMBELTON J IA
0 BRANDON SCHIRMBECK 33.3 72 24 28.66 0 0 0 0 0 0 0 46 7 136
0 STACEY HAMBLETON 19.4 72 14 22.87 0 0 0 0 0 0 0 10 2 90
0 Team Totals: 26.4 144 38 25.80 0 0 0 0 0 0 0 56 9 226
 
T FORD J IA
0 TOM FORD 31.9 72 23 28.96 0 0 0 0 2 0 0 41 3 153
0 RICK BROADSTON 30.6 72 22 23.01 0 0 0 0 0 0 0 11 2 97
0 Team Totals: 31.3 144 45 25.98 0 0 0 0 2 0 0 52 5 250
 
T KING S SK
0 TJ KING 30.9 68 21 27.37 0 0 0 0 0 0 0 27 4 129
0 FRED FRANCIS 0.0 4 0 26.90 0 0 0 0 0 0 0 3 0 4
0 CODY FRASER 26.4 72 19 24.33 0 0 0 0 0 0 0 19 2 106
0 Team Totals: 27.8 144 40 25.84 0 0 0 0 0 0 0 49 6 239
 
W PELTIER OC FL
0 WILLIAM PELTIER 41.7 72 30 27.32 0 0 0 0 0 1 0 26 4 139
0 ROBBY HEATH B3 26.4 72 19 22.79 0 0 0 0 0 0 0 12 0 93
0 Team Totals: 34.0 144 49 25.05 0 0 0 0 0 1 0 38 4 232
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 TONY BUEL K BEQUETTE S MO 50.0 4 2 32.98 0 0 0 0 0 0 0 6 0 5
0 RON GLOVER K BEQUETTE S MO 33.3 12 4 31.76 0 0 0 0 0 0 0 11 3 25
0 JUSTIN NARUP C COOPER S MO 55.6 72 40 31.10 0 0 0 0 0 1 0 68 1 158
0 MONTY II COOPER M COOPER S MO 51.4 72 37 29.79 0 0 0 0 0 0 0 49 3 172
0 AARON VOGT A VOGT O MN 44.4 72 32 29.29 0 0 0 0 1 0 0 32 6 163
0 TOM FORD T FORD J IA 31.9 72 23 28.96 0 0 0 0 2 0 0 41 3 153
0 BRANDON SCHIRMBECK S HAMBELTON J IA 33.3 72 24 28.66 0 0 0 0 0 0 0 46 7 136
0 DAVID ARNOLD D ARNOLD M MO 35.3 68 24 28.31 0 0 0 0 1 0 0 34 6 141
0 TJ KING T KING S SK 30.9 68 21 27.37 0 0 0 0 0 0 0 27 4 129
0 WILLIAM PELTIER W PELTIER OC FL 41.7 72 30 27.32 0 0 0 0 0 1 0 26 4 139
0 FRED FRANCIS T KING S SK 0.0 4 0 26.90 0 0 0 0 0 0 0 3 0 4
0 JOSH FEILEN A VOGT O MN 27.8 72 20 26.85 0 0 0 0 0 0 0 28 6 119
0 JUSTIN DEAN D ARNOLD M MO 25.0 4 1 25.42 0 0 0 0 0 0 0 1 0 8
0 CODY FRASER T KING S SK 26.4 72 19 24.33 0 0 0 0 0 0 0 19 2 106
0 MARLA TURNTINE C COOPER S MO 0.0 4 0 24.21 0 0 0 0 0 0 0 0 0 5
0 KEITH BEQUETTE K BEQUETTE S MO 34.7 72 25 23.66 0 0 0 0 0 0 0 21 1 101
0 ANDY ELSPERMAN K BEQUETTE S MO 17.3 52 9 23.03 0 0 0 0 0 0 0 14 1 65
0 RICK BROADSTON T FORD J IA 30.6 72 22 23.01 0 0 0 0 0 0 0 11 2 97
0 STACEY HAMBLETON S HAMBELTON J IA 19.4 72 14 22.87 0 0 0 0 0 0 0 10 2 90
0 ROBBY HEATH B3 W PELTIER OC FL 26.4 72 19 22.79 0 0 0 0 0 0 0 12 0 93
0 MICHAEL EDINGTON C COOPER S MO 25.0 4 1 22.78 0 0 0 0 0 0 0 0 0 9
0 TIFFANY REED D ARNOLD M MO 25.0 72 18 22.49 0 0 0 0 0 0 0 2 4 100
0 CARLA COOPER C COOPER S MO 23.4 64 15 22.24 0 0 0 0 0 0 0 11 0 68
0 MAX SCHAEFER K BEQUETTE S MO 50.0 4 2 22.13 0 0 0 0 0 0 0 0 0 4
0 TONY TAPLIN B OBERMEIER O MN 23.6 72 17 20.70 0 0 0 0 0 0 0 9 3 74
0 REBECCA COOPER M COOPER S MO 16.7 72 12 20.05 0 0 0 0 1 0 0 9 1 64
0 BLAIN OBERMEIR B OBERMEIER O MN 23.6 72 17 19.53 0 0 0 0 0 0 0 7 1 51

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
A VOGT O MN
0 AARON VOGT 42.4 144 61 30 3.20 99 48 62 4 11 0 13
0 JOSH FEILEN 37.5 144 54 41 2.80 87 42 28 1 4 1 14
0 Team Totals: 39.9 288 115 71 3.00 186 90 90 5 15 1 27
 
B OBERMEIER O MN
0 TONY TAPLIN 20.1 144 29 10 2.23 51 23 21 2 1 0 2
0 BLAIN OBERMEIR 18.8 144 27 24 1.91 37 17 5 1 0 0 0
0 Team Totals: 19.4 288 56 34 2.07 88 40 26 3 1 0 2
 
C COOPER S MO
0 JUSTIN NARUP 46.5 144 67 17 3.46 122 62 64 1 12 6 16
0 MARLA TURNTINE 25.0 8 2 2 2.34 1 1 2 1 0 0 0
0 CARLA COOPER 22.7 128 29 38 2.05 31 22 7 1 1 0 2
0 MICHAEL EDINGTON 12.5 8 1 5 1.95 4 1 1 0 0 0 0
0 Team Totals: 34.4 288 99 62 2.72 158 86 74 3 13 6 18
 
D ARNOLD M MO
0 JUSTIN DEAN 37.5 8 3 2 3.12 4 1 5 0 0 1 0
0 DAVID ARNOLD 35.3 136 48 21 2.94 87 52 33 1 5 1 5
0 TIFFANY REED 26.4 144 38 37 2.34 59 32 27 0 1 1 8
0 Team Totals: 30.9 288 89 60 2.63 150 85 65 1 6 3 13
 
K BEQUETTE S MO
0 RON GLOVER 29.2 24 7 7 3.68 20 13 15 1 4 1 0
0 TONY BUEL 12.5 8 1 0 3.27 4 3 2 1 2 0 0
0 KEITH BEQUETTE 29.9 144 43 14 2.37 56 30 21 0 6 3 3
0 ANDY ELSPERMAN 21.2 104 22 12 2.15 36 12 4 3 2 0 0
0 MAX SCHAEFER 12.5 8 1 2 2.03 3 0 0 0 0 0 1
0 Team Totals: 25.7 288 74 35 2.42 119 58 42 5 14 4 4
 
M COOPER S MO
0 MONTY II COOPER 38.9 144 56 23 3.35 122 57 58 1 11 2 12
0 REBECCA COOPER 27.8 144 40 36 2.15 59 19 11 0 0 0 8
0 Team Totals: 33.3 288 96 59 2.73 181 76 69 1 11 2 20
 
S HAMBELTON J IA
0 BRANDON SCHIRMBECK 41.7 144 60 24 3.22 107 69 56 2 7 3 10
0 STACEY HAMBLETON 27.8 144 40 37 2.29 59 23 13 1 1 0 4
0 Team Totals: 34.7 288 100 61 2.74 166 92 69 3 8 3 14
 
T FORD J IA
0 TOM FORD 36.1 144 52 19 2.94 77 59 37 3 8 0 13
0 RICK BROADSTON 27.1 144 39 34 2.39 82 34 22 1 0 0 2
0 Team Totals: 31.6 288 91 53 2.65 159 93 59 4 8 0 15
 
T KING S SK
0 TJ KING 33.8 136 46 28 3.10 99 54 36 0 9 3 15
0 FRED FRANCIS 37.5 8 3 4 2.87 8 0 2 0 0 0 1
0 CODY FRASER 32.6 144 47 28 2.55 66 39 25 2 6 2 5
0 Team Totals: 33.3 288 96 60 2.82 173 93 63 2 15 5 21
 
W PELTIER OC FL
0 WILLIAM PELTIER 29.9 144 43 21 3.02 110 49 39 0 6 0 7
0 ROBBY HEATH B3 28.5 144 41 24 2.35 70 24 8 1 1 0 2
0 Team Totals: 29.2 288 84 45 2.68 180 73 47 1 7 0 9
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 RON GLOVER K BEQUETTE S MO 29.2 24 7 7 3.68 20 13 15 1 4 1 0
0 JUSTIN NARUP C COOPER S MO 46.5 144 67 17 3.46 122 62 64 1 12 6 16
0 MONTY II COOPER M COOPER S MO 38.9 144 56 23 3.35 122 57 58 1 11 2 12
0 TONY BUEL K BEQUETTE S MO 12.5 8 1 0 3.27 4 3 2 1 2 0 0
0 BRANDON SCHIRMBECK S HAMBELTON J IA 41.7 144 60 24 3.22 107 69 56 2 7 3 10
0 AARON VOGT A VOGT O MN 42.4 144 61 30 3.20 99 48 62 4 11 0 13
0 JUSTIN DEAN D ARNOLD M MO 37.5 8 3 2 3.12 4 1 5 0 0 1 0
0 TJ KING T KING S SK 33.8 136 46 28 3.10 99 54 36 0 9 3 15
0 WILLIAM PELTIER W PELTIER OC FL 29.9 144 43 21 3.02 110 49 39 0 6 0 7
0 TOM FORD T FORD J IA 36.1 144 52 19 2.94 77 59 37 3 8 0 13
0 DAVID ARNOLD D ARNOLD M MO 35.3 136 48 21 2.94 87 52 33 1 5 1 5
0 FRED FRANCIS T KING S SK 37.5 8 3 4 2.87 8 0 2 0 0 0 1
0 JOSH FEILEN A VOGT O MN 37.5 144 54 41 2.80 87 42 28 1 4 1 14
0 CODY FRASER T KING S SK 32.6 144 47 28 2.55 66 39 25 2 6 2 5
0 RICK BROADSTON T FORD J IA 27.1 144 39 34 2.39 82 34 22 1 0 0 2
0 KEITH BEQUETTE K BEQUETTE S MO 29.9 144 43 14 2.37 56 30 21 0 6 3 3
0 ROBBY HEATH B3 W PELTIER OC FL 28.5 144 41 24 2.35 70 24 8 1 1 0 2
0 MARLA TURNTINE C COOPER S MO 25.0 8 2 2 2.34 1 1 2 1 0 0 0
0 TIFFANY REED D ARNOLD M MO 26.4 144 38 37 2.34 59 32 27 0 1 1 8
0 STACEY HAMBLETON S HAMBELTON J IA 27.8 144 40 37 2.29 59 23 13 1 1 0 4
0 TONY TAPLIN B OBERMEIER O MN 20.1 144 29 10 2.23 51 23 21 2 1 0 2
0 REBECCA COOPER M COOPER S MO 27.8 144 40 36 2.15 59 19 11 0 0 0 8
0 ANDY ELSPERMAN K BEQUETTE S MO 21.2 104 22 12 2.15 36 12 4 3 2 0 0
0 CARLA COOPER C COOPER S MO 22.7 128 29 38 2.05 31 22 7 1 1 0 2
0 MAX SCHAEFER K BEQUETTE S MO 12.5 8 1 2 2.03 3 0 0 0 0 0 1
0 MICHAEL EDINGTON C COOPER S MO 12.5 8 1 5 1.95 4 1 1 0 0 0 0
0 BLAIN OBERMEIR B OBERMEIER O MN 18.8 144 27 24 1.91 37 17 5 1 0 0 0

Created by LeagueLeader with ARACHNET processing