LeagueLeader Report - Location Stats Report for 4A3H27 - Wed 7pm Op Ex 185C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 4A3H27 - Wed 7pm Op Ex 185C SPSMR

Report Date: 4/14/2022 11:55 AM


League Message
~!~THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 04/20/2022~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
K RAYFIELD O NE 56.7 120 68 52
W HELLMAN O NE 54.2 120 65 55
B SCHMITT C IA 49.2 120 59 61
L TURNER C MO 45.8 120 55 65
N HODGES O NE 44.2 120 53 67

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
W HELLMAN O NE L TURNER C MO 4/13/2022 1 15 9 6 0
B SCHMITT C IA N HODGES O NE 4/06/2022 10 15 8 7 0
N HODGES O NE B SCHMITT C IA 4/06/2022 10 15 7 8 0
L TURNER C MO W HELLMAN O NE 4/13/2022 1 15 6 9 0
K RAYFIELD O NE W HELLMAN O NE 4/06/2022 10 15 5 10 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B SCHMITT C IA
0 ERIC ADAMS 28.6 56 16 30.17 0 0 0 0 0 2 0 26 5 74
0 BRANDON BERRY 10.7 56 6 27.64 0 0 0 0 0 0 0 14 1 68
0 STEVE ELINGS 21.4 14 3 23.67 0 0 0 0 0 0 0 2 0 12
0 BRANDON SCHMITT N2 19.0 42 8 22.89 0 0 0 0 0 0 0 5 0 34
0 Team Totals: 19.6 168 33 27.04 0 0 0 0 0 2 0 47 6 188
 
K RAYFIELD O NE
0 KENNETH RAYFIELD 37.5 56 21 30.75 0 0 0 0 0 0 0 30 3 82
0 RACHEL RAYFIELD 19.6 56 11 24.59 0 0 0 0 0 0 0 13 0 48
0 DAVID NELSON 19.6 56 11 20.50 0 0 0 0 0 0 0 3 1 32
0 Team Totals: 25.6 168 43 25.47 0 0 0 0 0 0 0 46 4 162
 
L TURNER C MO
0 SCOTT CATES 28.6 7 2 29.69 0 0 0 0 0 0 0 4 1 7
0 LEE TURNER 25.0 56 14 29.43 0 0 0 0 0 0 0 29 0 80
0 RICKY NEWSOM 28.6 49 14 28.27 0 0 0 0 0 0 0 10 0 65
0 KENNY SCOTT NA 8.2 49 4 17.62 0 0 0 0 0 0 0 1 0 17
0 KERRI NEWSOM 0.0 7 0 13.77 0 0 0 0 0 0 0 0 0 0
0 Team Totals: 20.2 168 34 25.17 0 0 0 0 0 0 0 44 1 169
 
N HODGES O NE
0 CLARK BIERLE 21.4 56 12 28.82 0 0 0 0 0 0 0 26 1 66
0 BRAD MORTENSEN 14.3 56 8 27.21 0 0 0 0 0 0 0 17 2 61
0 NANCY HODGES 14.3 56 8 21.03 0 0 0 0 0 0 0 2 0 36
0 Team Totals: 16.7 168 28 25.71 0 0 0 0 0 0 0 45 3 163
 
W HELLMAN O NE
0 ROSS MURCEK 37.5 56 21 30.85 0 0 0 0 0 0 0 28 0 85
0 WILLIE HELLMAN 26.8 56 15 29.07 0 0 0 0 0 0 0 21 0 65
0 SHAWN ROBINSON N2 19.0 21 4 20.82 0 0 0 0 0 0 0 0 0 15
0 LAURIE LANG 5.7 35 2 18.93 0 0 0 0 0 0 0 0 0 17
0 Team Totals: 25.0 168 42 26.58 0 0 0 0 0 0 0 49 0 182
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 ROSS MURCEK W HELLMAN O NE 37.5 56 21 30.85 0 0 0 0 0 0 0 28 0 85
0 KENNETH RAYFIELD K RAYFIELD O NE 37.5 56 21 30.75 0 0 0 0 0 0 0 30 3 82
0 ERIC ADAMS B SCHMITT C IA 28.6 56 16 30.17 0 0 0 0 0 2 0 26 5 74
0 SCOTT CATES L TURNER C MO 28.6 7 2 29.69 0 0 0 0 0 0 0 4 1 7
0 LEE TURNER L TURNER C MO 25.0 56 14 29.43 0 0 0 0 0 0 0 29 0 80
0 WILLIE HELLMAN W HELLMAN O NE 26.8 56 15 29.07 0 0 0 0 0 0 0 21 0 65
0 CLARK BIERLE N HODGES O NE 21.4 56 12 28.82 0 0 0 0 0 0 0 26 1 66
0 RICKY NEWSOM L TURNER C MO 28.6 49 14 28.27 0 0 0 0 0 0 0 10 0 65
0 BRANDON BERRY B SCHMITT C IA 10.7 56 6 27.64 0 0 0 0 0 0 0 14 1 68
0 BRAD MORTENSEN N HODGES O NE 14.3 56 8 27.21 0 0 0 0 0 0 0 17 2 61
0 RACHEL RAYFIELD K RAYFIELD O NE 19.6 56 11 24.59 0 0 0 0 0 0 0 13 0 48
0 STEVE ELINGS B SCHMITT C IA 21.4 14 3 23.67 0 0 0 0 0 0 0 2 0 12
0 BRANDON SCHMITT N2 B SCHMITT C IA 19.0 42 8 22.89 0 0 0 0 0 0 0 5 0 34
0 NANCY HODGES N HODGES O NE 14.3 56 8 21.03 0 0 0 0 0 0 0 2 0 36
0 SHAWN ROBINSON N2 W HELLMAN O NE 19.0 21 4 20.82 0 0 0 0 0 0 0 0 0 15
0 DAVID NELSON K RAYFIELD O NE 19.6 56 11 20.50 0 0 0 0 0 0 0 3 1 32
0 LAURIE LANG W HELLMAN O NE 5.7 35 2 18.93 0 0 0 0 0 0 0 0 0 17
0 KENNY SCOTT NA L TURNER C MO 8.2 49 4 17.62 0 0 0 0 0 0 0 1 0 17
0 KERRI NEWSOM L TURNER C MO 0.0 7 0 13.77 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B SCHMITT C IA
0 ERIC ADAMS 25.0 40 10 14 3.44 19 11 13 0 0 2 3
0 BRANDON BERRY 27.5 40 11 11 2.97 18 8 4 0 1 0 2
0 STEVE ELINGS 20.0 10 2 3 2.70 1 3 1 0 0 0 0
0 BRANDON SCHMITT N2 10.0 30 3 12 2.64 10 7 5 0 0 0 0
0 Team Totals: 21.7 120 26 40 3.04 48 29 23 0 1 2 5
 
K RAYFIELD O NE
0 KENNETH RAYFIELD 30.0 40 12 10 3.80 27 13 17 2 4 1 0
0 RACHEL RAYFIELD 22.5 40 9 13 2.62 14 10 4 0 0 0 3
0 DAVID NELSON 10.0 40 4 17 2.38 6 2 4 1 1 0 0
0 Team Totals: 20.8 120 25 40 2.96 47 25 25 3 5 1 3
 
L TURNER C MO
0 LEE TURNER 12.5 40 5 12 3.06 17 7 7 0 1 0 5
0 RICKY NEWSOM 25.7 35 9 6 3.00 12 9 5 0 2 0 2
0 SCOTT CATES 20.0 5 1 0 2.68 2 1 1 0 0 0 1
0 KENNY SCOTT NA 17.1 35 6 8 2.23 9 3 1 0 0 1 1
0 KERRI NEWSOM 0.0 5 0 2 1.56 0 0 0 0 0 0 0
0 Team Totals: 17.5 120 21 28 2.75 40 20 14 0 3 1 9
 
N HODGES O NE
0 CLARK BIERLE 27.5 40 11 8 3.46 19 15 11 2 2 0 3
0 BRAD MORTENSEN 15.0 40 6 14 3.14 9 10 7 0 3 2 1
0 NANCY HODGES 20.0 40 8 15 2.57 10 6 2 0 0 0 0
0 Team Totals: 20.8 120 25 37 3.08 38 31 20 2 5 2 4
 
W HELLMAN O NE
0 ROSS MURCEK 32.5 40 13 8 3.73 16 17 14 0 6 0 5
0 WILLIE HELLMAN 20.0 40 8 9 3.47 13 22 8 0 0 1 4
0 SHAWN ROBINSON N2 6.7 15 1 10 2.52 3 5 2 0 0 0 0
0 LAURIE LANG 4.0 25 1 8 2.20 3 2 1 0 0 0 0
0 Team Totals: 19.2 120 23 35 3.20 35 46 25 0 6 1 9
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 KENNETH RAYFIELD K RAYFIELD O NE 30.0 40 12 10 3.80 27 13 17 2 4 1 0
0 ROSS MURCEK W HELLMAN O NE 32.5 40 13 8 3.73 16 17 14 0 6 0 5
0 WILLIE HELLMAN W HELLMAN O NE 20.0 40 8 9 3.47 13 22 8 0 0 1 4
0 CLARK BIERLE N HODGES O NE 27.5 40 11 8 3.46 19 15 11 2 2 0 3
0 ERIC ADAMS B SCHMITT C IA 25.0 40 10 14 3.44 19 11 13 0 0 2 3
0 BRAD MORTENSEN N HODGES O NE 15.0 40 6 14 3.14 9 10 7 0 3 2 1
0 LEE TURNER L TURNER C MO 12.5 40 5 12 3.06 17 7 7 0 1 0 5
0 RICKY NEWSOM L TURNER C MO 25.7 35 9 6 3.00 12 9 5 0 2 0 2
0 BRANDON BERRY B SCHMITT C IA 27.5 40 11 11 2.97 18 8 4 0 1 0 2
0 STEVE ELINGS B SCHMITT C IA 20.0 10 2 3 2.70 1 3 1 0 0 0 0
0 SCOTT CATES L TURNER C MO 20.0 5 1 0 2.68 2 1 1 0 0 0 1
0 BRANDON SCHMITT N2 B SCHMITT C IA 10.0 30 3 12 2.64 10 7 5 0 0 0 0
0 RACHEL RAYFIELD K RAYFIELD O NE 22.5 40 9 13 2.62 14 10 4 0 0 0 3
0 NANCY HODGES N HODGES O NE 20.0 40 8 15 2.57 10 6 2 0 0 0 0
0 SHAWN ROBINSON N2 W HELLMAN O NE 6.7 15 1 10 2.52 3 5 2 0 0 0 0
0 DAVID NELSON K RAYFIELD O NE 10.0 40 4 17 2.38 6 2 4 1 1 0 0
0 KENNY SCOTT NA L TURNER C MO 17.1 35 6 8 2.23 9 3 1 0 0 1 1
0 LAURIE LANG W HELLMAN O NE 4.0 25 1 8 2.20 3 2 1 0 0 0 0
0 KERRI NEWSOM L TURNER C MO 0.0 5 0 2 1.56 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing