LeagueLeader Report - Location Stats Report for 4A3H31 - Wed 7pm Op Ex 185C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 4A3H31 - Wed 7pm Op Ex 185C SPSMR

Report Date: 7/07/2023 1:00 PM


League Message
Payouts scheduled via PayPal 4/5/2023. Thanks for playing!

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
P HUTCHISON H WI 61.0 210 128
K RAYFIELD O NE 57.1 210 120
B HENRY W MI 52.4 210 110
D ANDERSON P MI 51.4 210 108
M STRAND M MN 50.0 210 105
N HODGES O NE 49.0 210 103
C ROBINSON O NE 42.9 210 90
B KATZFEY H WI 36.2 210 76

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B HENRY W MI D ANDERSON P MI 3/29/2023 11 15 11 4 0
P HUTCHISON H WI M STRAND M MN 3/29/2023 12 15 8 7 0
M STRAND M MN P HUTCHISON H WI 3/29/2023 12 15 7 8 0
N HODGES O NE M STRAND M MN 3/22/2023 14 15 7 8 0
B KATZFEY H WI B HENRY W MI 3/22/2023 14 15 6 9 0
K RAYFIELD O NE P HUTCHISON H WI 3/22/2023 14 15 4 11 0
C ROBINSON O NE D ANDERSON P MI 3/22/2023 14 15 4 11 0
D ANDERSON P MI B HENRY W MI 3/29/2023 11 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B HENRY W MI
JEREMIAH BURGER MC 31.51 98 37 40 0 0 19 157 0 0 0 0
BRIAN HENRY MC 29.78 98 21 42 0 0 4 138 0 0 0 0
CHRISTA BURGER MC 16.36 98 7 1 0 0 1 22 0 0 0 0
Team Totals: 25.98 294 65 83 0 0 24 317 0 0 0 0
 
B KATZFEY H WI
NICK BLAZEI 27.63 7 2 2 0 0 0 10 0 0 0 0
BOB KATZFEY 21.90 98 18 9 0 0 1 80 0 0 0 0
COREY WERNER 19.73 91 12 1 0 0 0 58 0 0 0 0
JIM GODFREY 18.13 98 16 5 0 0 0 40 0 0 0 0
Team Totals: 20.16 294 48 17 0 0 1 188 0 0 0 0
 
C ROBINSON O NE
TONY CORDY 25.97 28 5 4 0 0 1 35 0 0 0 0
DOGG PERRY 25.64 98 21 16 0 0 4 122 0 0 0 0
SHAWN ROBINSON N2 24.68 77 19 15 0 0 0 78 0 0 0 0
CARRIE ROBINSON 18.43 91 7 3 0 0 0 38 0 0 0 0
Team Totals: 23.28 294 52 38 0 0 5 273 0 0 0 0
 
D ANDERSON P MI
DUSTIN ANDERSON MC 26.27 91 34 17 0 0 0 142 0 0 0 0
ROBERT MILLER MC 25.89 70 18 20 0 0 0 76 0 0 0 0
NATE ZANDER 17.43 42 3 3 0 0 0 17 0 0 0 0
ALEX SANTOS 17.00 91 13 1 0 0 0 20 0 0 0 0
Team Totals: 22.02 294 68 41 0 0 0 255 0 0 0 0
 
K RAYFIELD O NE
KENNETH RAYFIELD 30.52 91 33 53 0 0 0 141 0 0 0 0
JEFF WILKEY 25.74 7 3 1 0 0 0 12 0 0 0 0
RACHEL RAYFIELD 23.53 98 27 15 0 0 1 87 0 0 0 0
DAVID NELSON 20.73 98 15 7 0 0 0 60 0 0 0 0
Team Totals: 24.92 294 78 76 0 0 1 300 0 0 0 0
 
M STRAND M MN
MATT PURDON 32.66 91 24 68 0 0 0 155 0 0 0 0
JEFF SIMDORN 28.11 14 0 3 0 0 0 23 0 0 0 0
PAUL MYKLEBUST 28.05 91 23 33 0 0 1 116 0 0 0 0
MELANIE STRAND 17.79 98 8 4 0 0 0 39 0 0 0 0
Team Totals: 26.15 294 55 108 0 0 1 333 0 0 0 0
 
N HODGES O NE
BRAD MORTENSEN 29.72 98 30 52 0 0 0 141 0 0 0 0
CLARK BIERLE 25.64 98 21 21 0 0 1 97 0 0 0 0
DAVE CUTCHER 21.61 7 0 0 0 0 0 5 0 0 0 0
NANCY HODGES 21.09 91 10 2 0 0 0 51 0 0 0 0
Team Totals: 25.61 294 61 75 0 0 1 294 0 0 0 0
 
P HUTCHISON H WI
PAUL HUTCHISON 28.30 98 30 36 0 0 3 147 0 0 0 0
BRYAN MOREY 24.49 91 28 16 0 0 0 94 0 0 0 0
ERIC MUENCHOW 23.83 98 18 15 0 0 1 85 0 0 0 0
JAMIE MIKLICH 23.50 7 1 2 0 0 0 5 0 0 0 0
Team Totals: 25.56 294 77 69 0 0 4 331 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MATT PURDON M STRAND M MN 32.66 91 24 68 0 0 0 155 0 0 0 0
JEREMIAH BURGER MC B HENRY W MI 31.51 98 37 40 0 0 19 157 0 0 0 0
KENNETH RAYFIELD K RAYFIELD O NE 30.52 91 33 53 0 0 0 141 0 0 0 0
BRIAN HENRY MC B HENRY W MI 29.78 98 21 42 0 0 4 138 0 0 0 0
BRAD MORTENSEN N HODGES O NE 29.72 98 30 52 0 0 0 141 0 0 0 0
PAUL HUTCHISON P HUTCHISON H WI 28.30 98 30 36 0 0 3 147 0 0 0 0
JEFF SIMDORN M STRAND M MN 28.11 14 0 3 0 0 0 23 0 0 0 0
PAUL MYKLEBUST M STRAND M MN 28.05 91 23 33 0 0 1 116 0 0 0 0
NICK BLAZEI B KATZFEY H WI 27.63 7 2 2 0 0 0 10 0 0 0 0
DUSTIN ANDERSON MC D ANDERSON P MI 26.27 91 34 17 0 0 0 142 0 0 0 0
TONY CORDY C ROBINSON O NE 25.97 28 5 4 0 0 1 35 0 0 0 0
ROBERT MILLER MC D ANDERSON P MI 25.89 70 18 20 0 0 0 76 0 0 0 0
JEFF WILKEY K RAYFIELD O NE 25.74 7 3 1 0 0 0 12 0 0 0 0
DOGG PERRY C ROBINSON O NE 25.64 98 21 16 0 0 4 122 0 0 0 0
CLARK BIERLE N HODGES O NE 25.64 98 21 21 0 0 1 97 0 0 0 0
SHAWN ROBINSON N2 C ROBINSON O NE 24.68 77 19 15 0 0 0 78 0 0 0 0
BRYAN MOREY P HUTCHISON H WI 24.49 91 28 16 0 0 0 94 0 0 0 0
ERIC MUENCHOW P HUTCHISON H WI 23.83 98 18 15 0 0 1 85 0 0 0 0
RACHEL RAYFIELD K RAYFIELD O NE 23.53 98 27 15 0 0 1 87 0 0 0 0
JAMIE MIKLICH P HUTCHISON H WI 23.50 7 1 2 0 0 0 5 0 0 0 0
BOB KATZFEY B KATZFEY H WI 21.90 98 18 9 0 0 1 80 0 0 0 0
DAVE CUTCHER N HODGES O NE 21.61 7 0 0 0 0 0 5 0 0 0 0
NANCY HODGES N HODGES O NE 21.09 91 10 2 0 0 0 51 0 0 0 0
DAVID NELSON K RAYFIELD O NE 20.73 98 15 7 0 0 0 60 0 0 0 0
COREY WERNER B KATZFEY H WI 19.73 91 12 1 0 0 0 58 0 0 0 0
CARRIE ROBINSON C ROBINSON O NE 18.43 91 7 3 0 0 0 38 0 0 0 0
JIM GODFREY B KATZFEY H WI 18.13 98 16 5 0 0 0 40 0 0 0 0
MELANIE STRAND M STRAND M MN 17.79 98 8 4 0 0 0 39 0 0 0 0
NATE ZANDER D ANDERSON P MI 17.43 42 3 3 0 0 0 17 0 0 0 0
ALEX SANTOS D ANDERSON P MI 17.00 91 13 1 0 0 0 20 0 0 0 0
CHRISTA BURGER MC B HENRY W MI 16.36 98 7 1 0 0 1 22 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B HENRY W MI
JEREMIAH BURGER MC 3.84 70 26 13 8 1 52 30 26 3 5
BRIAN HENRY MC 3.38 70 13 26 4 0 31 20 21 2 6
CHRISTA BURGER MC 1.82 70 6 30 0 0 13 5 2 0 0
Team Totals: 3.03 210 45 69 12 1 96 55 49 5 11
 
B KATZFEY H WI
NICK BLAZEI 3.20 5 0 2 0 0 1 1 1 0 1
BOB KATZFEY 2.19 70 15 9 0 0 20 6 4 1 0
COREY WERNER 2.07 65 5 14 2 0 14 7 3 0 0
JIM GODFREY 1.84 70 8 18 1 0 7 2 3 0 1
Team Totals: 2.07 210 28 43 3 0 42 16 11 1 2
 
C ROBINSON O NE
DOGG PERRY 2.84 70 17 13 2 0 27 20 15 0 0
SHAWN ROBINSON N2 2.79 55 13 13 1 0 25 14 5 0 1
TONY CORDY 2.69 20 2 5 1 0 7 4 2 1 0
CARRIE ROBINSON 2.05 65 6 24 0 0 15 3 3 1 0
Team Totals: 2.58 210 38 55 4 0 74 41 25 2 1
 
D ANDERSON P MI
ROBERT MILLER MC 3.08 50 12 12 5 1 19 12 9 1 4
DUSTIN ANDERSON MC 2.95 65 18 14 4 0 24 16 20 0 0
NATE ZANDER 1.85 30 5 9 0 0 5 3 0 0 1
ALEX SANTOS 1.76 65 5 26 0 0 8 3 2 0 0
Team Totals: 2.48 210 40 61 9 1 56 34 31 1 5
 
K RAYFIELD O NE
KENNETH RAYFIELD 3.56 65 19 14 7 1 48 19 15 1 3
JEFF WILKEY 3.03 5 0 3 0 0 2 2 4 0 0
RACHEL RAYFIELD 2.58 70 9 26 3 0 22 6 6 0 2
DAVID NELSON 2.28 70 14 23 1 0 14 8 5 2 0
Team Totals: 2.79 210 42 66 11 1 86 35 30 3 5
 
M STRAND M MN
MATT PURDON 4.02 65 29 9 4 2 41 22 40 1 9
PAUL MYKLEBUST 3.09 65 12 28 1 0 21 10 12 2 5
JEFF SIMDORN 2.69 10 2 3 1 0 4 4 1 1 0
MELANIE STRAND 1.91 70 7 34 0 0 7 7 1 0 0
Team Totals: 3.00 210 50 74 6 2 73 43 54 4 14
 
N HODGES O NE
BRAD MORTENSEN 3.41 70 14 20 4 0 30 24 21 1 6
CLARK BIERLE 3.05 70 19 20 0 0 30 18 13 1 3
DAVE CUTCHER 2.65 5 2 1 0 0 2 0 0 0 0
NANCY HODGES 2.15 65 7 23 1 1 14 2 0 1 0
Team Totals: 2.90 210 42 64 5 1 76 44 34 3 9
 
P HUTCHISON H WI
PAUL HUTCHISON 3.12 70 23 19 4 0 29 15 15 2 2
JAMIE MIKLICH 2.90 5 0 2 0 0 0 2 1 0 0
ERIC MUENCHOW 2.47 70 12 30 0 0 23 4 6 0 0
BRYAN MOREY 2.44 65 16 21 2 0 11 12 10 0 0
Team Totals: 2.70 210 51 72 6 0 63 33 32 2 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MATT PURDON M STRAND M MN 4.02 65 29 9 4 2 41 22 40 1 9
JEREMIAH BURGER MC B HENRY W MI 3.84 70 26 13 8 1 52 30 26 3 5
KENNETH RAYFIELD K RAYFIELD O NE 3.56 65 19 14 7 1 48 19 15 1 3
BRAD MORTENSEN N HODGES O NE 3.41 70 14 20 4 0 30 24 21 1 6
BRIAN HENRY MC B HENRY W MI 3.38 70 13 26 4 0 31 20 21 2 6
NICK BLAZEI B KATZFEY H WI 3.20 5 0 2 0 0 1 1 1 0 1
PAUL HUTCHISON P HUTCHISON H WI 3.12 70 23 19 4 0 29 15 15 2 2
PAUL MYKLEBUST M STRAND M MN 3.09 65 12 28 1 0 21 10 12 2 5
ROBERT MILLER MC D ANDERSON P MI 3.08 50 12 12 5 1 19 12 9 1 4
CLARK BIERLE N HODGES O NE 3.05 70 19 20 0 0 30 18 13 1 3
JEFF WILKEY K RAYFIELD O NE 3.03 5 0 3 0 0 2 2 4 0 0
DUSTIN ANDERSON MC D ANDERSON P MI 2.95 65 18 14 4 0 24 16 20 0 0
JAMIE MIKLICH P HUTCHISON H WI 2.90 5 0 2 0 0 0 2 1 0 0
DOGG PERRY C ROBINSON O NE 2.84 70 17 13 2 0 27 20 15 0 0
SHAWN ROBINSON N2 C ROBINSON O NE 2.79 55 13 13 1 0 25 14 5 0 1
JEFF SIMDORN M STRAND M MN 2.69 10 2 3 1 0 4 4 1 1 0
TONY CORDY C ROBINSON O NE 2.69 20 2 5 1 0 7 4 2 1 0
DAVE CUTCHER N HODGES O NE 2.65 5 2 1 0 0 2 0 0 0 0
RACHEL RAYFIELD K RAYFIELD O NE 2.58 70 9 26 3 0 22 6 6 0 2
ERIC MUENCHOW P HUTCHISON H WI 2.47 70 12 30 0 0 23 4 6 0 0
BRYAN MOREY P HUTCHISON H WI 2.44 65 16 21 2 0 11 12 10 0 0
DAVID NELSON K RAYFIELD O NE 2.28 70 14 23 1 0 14 8 5 2 0
BOB KATZFEY B KATZFEY H WI 2.19 70 15 9 0 0 20 6 4 1 0
NANCY HODGES N HODGES O NE 2.15 65 7 23 1 1 14 2 0 1 0
COREY WERNER B KATZFEY H WI 2.07 65 5 14 2 0 14 7 3 0 0
CARRIE ROBINSON C ROBINSON O NE 2.05 65 6 24 0 0 15 3 3 1 0
MELANIE STRAND M STRAND M MN 1.91 70 7 34 0 0 7 7 1 0 0
NATE ZANDER D ANDERSON P MI 1.85 30 5 9 0 0 5 3 0 0 1
JIM GODFREY B KATZFEY H WI 1.84 70 8 18 1 0 7 2 3 0 1
CHRISTA BURGER MC B HENRY W MI 1.82 70 6 30 0 0 13 5 2 0 0
ALEX SANTOS D ANDERSON P MI 1.76 65 5 26 0 0 8 3 2 0 0

Created by LeagueLeader with ARACHNET processing