LeagueLeader Report - Dartboard Standings File for 4A3J07 - 9pm Trpls 165C SPSM WSngl

Dartboard Standings File for 4A3J07 - 9pm Trpls 165C SPSM WSngl

Report Date: 05/06/2019


League: 4A3J07, 9pm Trpls 165C SPSM WSngl

Report Date: 05/06/2019



 League Message        |
-----------------------+
 THANKS FOR PLAYING!!! |
-----------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses |
-----------------+-------+-------+------+--------+
 S ALBERT L WA   |  65.7 |   210 |  138 |     72 |
 J HANSEN R WA   |  57.1 |   210 |  120 |     90 |
 E WILLIAMS T WA |  54.8 |   210 |  115 |     95 |
 G ROUSE B WA    |  52.9 |   210 |  111 |     99 |
 C FREEMAN C CO  |  46.7 |   210 |   98 |    112 |
 L Grote Y WA    |  42.9 |   210 |   90 |    120 |
 T MORRISON M ID |  40.5 |   210 |   85 |    125 |
 S SIMERLY K WA  |  39.5 |   210 |   83 |    127 |
-----------------+-------+-------+------+--------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 C FREEMAN C CO  | T MORRISON M ID | 04/24/2019 |   14 |    15 |   12 |      3 |        0 |
 S ALBERT L WA   | S SIMERLY K WA  | 04/24/2019 |   14 |    15 |   11 |      4 |        0 |
 J HANSEN R WA   | L Grote Y WA    | 04/24/2019 |   14 |    15 |    9 |      6 |        0 |
 E WILLIAMS T WA | G ROUSE B WA    | 04/24/2019 |   14 |    15 |    9 |      6 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 G ROUSE B WA    | E WILLIAMS T WA | 04/24/2019 |   14 |    15 |    6 |      9 |        0 |
 L Grote Y WA    | J HANSEN R WA   | 04/24/2019 |   14 |    15 |    6 |      9 |        0 |
 S SIMERLY K WA  | S ALBERT L WA   | 04/24/2019 |   14 |    15 |    4 |     11 |        0 |
 T MORRISON M ID | C FREEMAN C CO  | 04/24/2019 |   14 |    15 |    3 |     12 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 C FREEMAN C CO |
         0 | Devin Potter      |  33.3 |    42 |   14 | 21.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    1 |   38 |
         0 | DANNY DAFFRON     |   0.0 |     3 |    0 | 19.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | CURT FREEMAN      |  25.0 |    36 |    9 | 16.87 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   18 |
         0 | STAN MILLER       |   0.0 |     3 |    0 | 16.25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | KAIT ZINKE        |  16.7 |    42 |    7 | 15.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   12 |
         0 | Team Totals:      |  23.8 |   126 |   30 | 17.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    1 |   72 |
           |
 E WILLIAMS T WA |
         0 | PATRICK HARRIS    |  33.3 |    42 |   14 | 25.81 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |    7 |    1 |   56 |
         0 | ED WILLIAMS       |  31.0 |    42 |   13 | 21.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   45 |
         0 | JAMES MAPP        |  23.8 |    42 |   10 | 18.98 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   23 |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | Team Totals:      |  29.4 |   126 |   37 | 22.11 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   16 |    1 |  124 |
           |
 G ROUSE B WA |
         0 | ROLAND PFULMANN   |  33.3 |     6 |    2 | 30.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |    9 |
         0 | DJ SNELL          |  50.0 |    36 |   18 | 30.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    1 |   62 |
         0 | ANNA ROUSE        |  28.2 |    39 |   11 | 16.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   13 |
         0 | GARY ROUSE        |  27.3 |    33 |    9 | 16.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   11 |
         0 | NIKKI BOST        |  16.7 |    12 |    2 | 14.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | Team Totals:      |  33.3 |   126 |   42 | 20.45 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   29 |    1 |   97 |
           |
 J HANSEN R WA |
         0 | CHRIS STUECKLE    |  31.0 |    42 |   13 | 26.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   14 |    0 |   62 |
         0 | Mason Adsitt      |  33.3 |    18 |    6 | 24.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   21 |
         0 | JEFF HANSEN       |  37.5 |    24 |    9 | 23.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   29 |
         0 | DEBBIE NASH       |  23.8 |    42 |   10 | 15.94 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   13 |
         0 | Team Totals:      |  30.2 |   126 |   38 | 21.81 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   23 |    0 |  125 |
           |
 L Grote Y WA |
         0 | LEONARD GROTE     |  31.0 |    42 |   13 | 19.54 |   0 |   0 |   0 |   0 |   0 |     1 |   2 |    0 |    2 |   25 |
         0 | DESMAN HARRIS     |  21.4 |    42 |    9 | 19.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   26 |
         0 | TRENA GROTE       |  23.8 |    42 |   10 | 16.72 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   15 |
         0 | Team Totals:      |  25.4 |   126 |   32 | 18.49 |   0 |   0 |   0 |   0 |   0 |     1 |   2 |    1 |    2 |   66 |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
           |
 S ALBERT L WA |
         0 | BRAD PETERS       |  33.3 |     3 |    1 | 29.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    1 |    5 |
         0 | JUSTIN RIME       |  35.9 |    39 |   14 | 27.66 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    0 |   62 |
         0 | GARY WHITE        |  66.7 |     3 |    2 | 22.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |    2 |
         0 | NICK BYRD         |  26.2 |    42 |   11 | 21.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   37 |
         0 | SEAN ALBERT       |  38.5 |    39 |   15 | 19.03 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   28 |
         0 | Team Totals:      |  34.1 |   126 |   43 | 22.78 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   20 |    2 |  134 |
           |
 S SIMERLY K WA |
         0 | STEPHANIE SIMERLY |  28.6 |    42 |   12 | 21.92 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   43 |
         0 | MISTY GRAY        |  33.3 |     3 |    1 | 18.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | APRIL WHITE       |  25.6 |    39 |   10 | 17.07 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   14 |
         0 | JEANINE LOWERS    |  20.5 |    39 |    8 | 16.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    9 |
         0 | BRANDI JONES      |   0.0 |     3 |    0 | 15.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    0 |
         0 | Team Totals:      |  24.6 |   126 |   31 | 18.52 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   68 |
           |
 T MORRISON M ID |
         0 | TIM MORRISON      |  27.8 |    36 |   10 | 29.41 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |    8 |    2 |   77 |
         0 | RYAN JENSEN       |  30.8 |    39 |   12 | 18.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   30 |
         0 | MALINDA MORRISON  |  16.7 |    12 |    2 | 15.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
         0 | ALSSYA LEO        |   7.7 |    39 |    3 | 14.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | Team Totals:      |  21.4 |   126 |   27 | 19.57 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   11 |    2 |  116 |
           |
-----------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player            | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | ROLAND PFULMANN   | G ROUSE B WA    |  33.3 |     6 |    2 | 30.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |    9 |
         0 | DJ SNELL          | G ROUSE B WA    |  50.0 |    36 |   18 | 30.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    1 |   62 |
         0 | TIM MORRISON      | T MORRISON M ID |  27.8 |    36 |   10 | 29.41 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |    8 |    2 |   77 |
         0 | BRAD PETERS       | S ALBERT L WA   |  33.3 |     3 |    1 | 29.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    1 |    5 |
         0 | JUSTIN RIME       | S ALBERT L WA   |  35.9 |    39 |   14 | 27.66 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    0 |   62 |
         0 | CHRIS STUECKLE    | J HANSEN R WA   |  31.0 |    42 |   13 | 26.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   14 |    0 |   62 |
         0 | PATRICK HARRIS    | E WILLIAMS T WA |  33.3 |    42 |   14 | 25.81 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |    7 |    1 |   56 |
         0 | Mason Adsitt      | J HANSEN R WA   |  33.3 |    18 |    6 | 24.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    7 |    0 |   21 |
         0 | JEFF HANSEN       | J HANSEN R WA   |  37.5 |    24 |    9 | 23.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   29 |
         0 | GARY WHITE        | S ALBERT L WA   |  66.7 |     3 |    2 | 22.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |    2 |
         0 | STEPHANIE SIMERLY | S SIMERLY K WA  |  28.6 |    42 |   12 | 21.92 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   43 |
         0 | ED WILLIAMS       | E WILLIAMS T WA |  31.0 |    42 |   13 | 21.75 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   45 |
         0 | NICK BYRD         | S ALBERT L WA   |  26.2 |    42 |   11 | 21.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   37 |
         0 | Devin Potter      | C FREEMAN C CO  |  33.3 |    42 |   14 | 21.54 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    1 |   38 |
-----------+-------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player            | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+-------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | LEONARD GROTE     | L Grote Y WA    |  31.0 |    42 |   13 | 19.54 |   0 |   0 |   0 |   0 |   0 |     1 |   2 |    0 |    2 |   25 |
         0 | DESMAN HARRIS     | L Grote Y WA    |  21.4 |    42 |    9 | 19.26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   26 |
         0 | DANNY DAFFRON     | C FREEMAN C CO  |   0.0 |     3 |    0 | 19.11 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | SEAN ALBERT       | S ALBERT L WA   |  38.5 |    39 |   15 | 19.03 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   28 |
         0 | JAMES MAPP        | E WILLIAMS T WA |  23.8 |    42 |   10 | 18.98 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   23 |
         0 | MISTY GRAY        | S SIMERLY K WA  |  33.3 |     3 |    1 | 18.80 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | RYAN JENSEN       | T MORRISON M ID |  30.8 |    39 |   12 | 18.63 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   30 |
         0 | APRIL WHITE       | S SIMERLY K WA  |  25.6 |    39 |   10 | 17.07 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   14 |
         0 | CURT FREEMAN      | C FREEMAN C CO  |  25.0 |    36 |    9 | 16.87 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   18 |
         0 | ANNA ROUSE        | G ROUSE B WA    |  28.2 |    39 |   11 | 16.79 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   13 |
         0 | JEANINE LOWERS    | S SIMERLY K WA  |  20.5 |    39 |    8 | 16.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    9 |
         0 | TRENA GROTE       | L Grote Y WA    |  23.8 |    42 |   10 | 16.72 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   15 |
         0 | GARY ROUSE        | G ROUSE B WA    |  27.3 |    33 |    9 | 16.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   11 |
         0 | STAN MILLER       | C FREEMAN C CO  |   0.0 |     3 |    0 | 16.25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
         0 | DEBBIE NASH       | J HANSEN R WA   |  23.8 |    42 |   10 | 15.94 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   13 |
         0 | BRANDI JONES      | S SIMERLY K WA  |   0.0 |     3 |    0 | 15.74 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    0 |
         0 | MALINDA MORRISON  | T MORRISON M ID |  16.7 |    12 |    2 | 15.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    5 |
         0 | KAIT ZINKE        | C FREEMAN C CO  |  16.7 |    42 |    7 | 15.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   12 |
         0 | ALSSYA LEO        | T MORRISON M ID |   7.7 |    39 |    3 | 14.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    4 |
         0 | NIKKI BOST        | G ROUSE B WA    |  16.7 |    12 |    2 | 14.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    2 |
-----------+-------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

Cricket / 200 games, sorted by Team + MPR:

 SpotDarts | Player            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 C FREEMAN C CO |
         0 | Devin Potter      |  33.7 |    98 |   33 |      15 | 2.09 |  23 |  13 |   3 |   0 |   0 |      0 |    2 |
         0 | CURT FREEMAN      |  17.9 |    84 |   15 |      22 | 1.69 |  11 |   8 |   1 |   0 |   0 |      0 |    0 |
         0 | DANNY DAFFRON     |  28.6 |     7 |    2 |       1 | 1.68 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | KAIT ZINKE        |  18.4 |    98 |   18 |      29 | 1.62 |  15 |   5 |   0 |   0 |   0 |      0 |    0 |
         0 | STAN MILLER       |   0.0 |     7 |    0 |       1 | 1.54 |   0 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:      |  23.1 |   294 |   68 |      68 | 1.79 |  50 |  28 |   4 |   0 |   0 |      0 |    2 |
           |
 E WILLIAMS T WA |
         0 | PATRICK HARRIS    |  26.5 |    98 |   26 |      26 | 2.70 |  26 |  17 |  17 |   2 |   2 |      0 |    5 |
         0 | ED WILLIAMS       |  31.6 |    98 |   31 |      24 | 2.29 |  31 |  11 |   7 |   0 |   0 |      0 |    9 |
         0 | JAMES MAPP        |  21.4 |    98 |   21 |      38 | 1.72 |  13 |  10 |   7 |   0 |   0 |      0 |    1 |
         0 | Team Totals:      |  26.5 |   294 |   78 |      88 | 2.21 |  70 |  38 |  31 |   2 |   2 |      0 |   15 |
           |
 G ROUSE B WA |
         0 | DJ SNELL          |  38.1 |    84 |   32 |      14 | 3.07 |  43 |  26 |  22 |   1 |   5 |      1 |    5 |
         0 | ROLAND PFULMANN   |  50.0 |    14 |    7 |       0 | 2.87 |   7 |   4 |   3 |   0 |   1 |      0 |    0 |
         0 | NIKKI BOST        |  21.4 |    28 |    6 |      14 | 1.66 |   7 |   3 |   0 |   0 |   0 |      0 |    0 |
         0 | ANNA ROUSE        |  18.7 |    91 |   17 |      27 | 1.58 |  12 |   6 |   3 |   0 |   0 |      0 |    0 |
         0 | GARY ROUSE        |   9.1 |    77 |    7 |      25 | 1.37 |  14 |   4 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:      |  23.5 |   294 |   69 |      80 | 1.97 |  83 |  43 |  29 |   1 |   6 |      1 |    5 |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
           |
 J HANSEN R WA |
         0 | CHRIS STUECKLE    |  42.9 |    98 |   42 |      19 | 2.92 |  53 |  17 |  19 |   3 |   5 |      0 |    3 |
         0 | Mason Adsitt      |  23.8 |    42 |   10 |      18 | 2.78 |  23 |  11 |   9 |   1 |   0 |      0 |    1 |
         0 | JEFF HANSEN       |  30.4 |    56 |   17 |      16 | 2.51 |  20 |   5 |   5 |   0 |   3 |      0 |    7 |
         0 | DEBBIE NASH       |  13.3 |    98 |   13 |      42 | 1.43 |  12 |   5 |   1 |   0 |   1 |      0 |    0 |
         0 | Team Totals:      |  27.9 |   294 |   82 |      95 | 2.28 | 108 |  38 |  34 |   4 |   9 |      0 |   11 |
           |
 L Grote Y WA |
         0 | LEONARD GROTE     |  26.5 |    98 |   26 |      15 | 2.27 |  33 |  19 |   3 |   2 |   0 |      1 |    4 |
         0 | DESMAN HARRIS     |  19.4 |    98 |   19 |      22 | 2.00 |  23 |  12 |   6 |   0 |   0 |      0 |    1 |
         0 | TRENA GROTE       |  13.3 |    98 |   13 |      24 | 1.67 |  15 |  11 |   1 |   0 |   0 |      0 |    1 |
         0 | Team Totals:      |  19.7 |   294 |   58 |      61 | 1.97 |  71 |  42 |  10 |   2 |   0 |      1 |    6 |
           |
 S ALBERT L WA |
         0 | BRAD PETERS       |  85.7 |     7 |    6 |       0 | 3.34 |   2 |   2 |   1 |   0 |   1 |      0 |    0 |
         0 | JUSTIN RIME       |  41.8 |    91 |   38 |      23 | 3.14 |  61 |  34 |  20 |   3 |   0 |      0 |    5 |
         0 | GARY WHITE        |  42.9 |     7 |    3 |       4 | 2.41 |   0 |   0 |   1 |   0 |   0 |      1 |    0 |
         0 | NICK BYRD         |  22.4 |    98 |   22 |      42 | 2.34 |  34 |  16 |   8 |   1 |   0 |      0 |    1 |
         0 | SEAN ALBERT       |  28.6 |    91 |   26 |      36 | 1.98 |  19 |  14 |   4 |   0 |   0 |      0 |    0 |
         0 | Team Totals:      |  32.3 |   294 |   95 |     105 | 2.48 | 116 |  66 |  34 |   4 |   1 |      1 |    6 |
           |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 S SIMERLY K WA |
         0 | STEPHANIE SIMERLY |  18.4 |    98 |   18 |      21 | 2.33 |  34 |   8 |  15 |   0 |   2 |      0 |    1 |
         0 | BRANDI JONES      |   0.0 |     7 |    0 |       1 | 1.92 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | APRIL WHITE       |  16.5 |    91 |   15 |      20 | 1.66 |  13 |   5 |   1 |   0 |   0 |      0 |    0 |
         0 | JEANINE LOWERS    |  20.9 |    91 |   19 |      16 | 1.58 |  15 |   6 |   0 |   0 |   0 |      0 |    0 |
         0 | MISTY GRAY        |   0.0 |     7 |    0 |       1 | 1.41 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:      |  17.7 |   294 |   52 |      59 | 1.84 |  63 |  19 |  16 |   0 |   2 |      0 |    1 |
           |
 T MORRISON M ID |
         0 | TIM MORRISON      |  33.3 |    84 |   28 |       9 | 2.88 |  46 |  22 |  17 |   0 |   2 |      1 |    5 |
         0 | RYAN JENSEN       |  18.7 |    91 |   17 |      20 | 1.91 |  23 |   6 |   4 |   0 |   0 |      0 |    1 |
         0 | MALINDA MORRISON  |  10.7 |    28 |    3 |       5 | 1.47 |   5 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | ALSSYA LEO        |  11.0 |    91 |   10 |      26 | 1.47 |  10 |   8 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:      |  19.7 |   294 |   58 |      60 | 1.97 |  84 |  37 |  23 |   0 |   2 |      1 |    6 |
           |
-----------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Cricket / 200 games, sorted by Spot Darts + MPR:

 SpotDarts | Player            | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | BRAD PETERS       | S ALBERT L WA   |  85.7 |     7 |    6 |       0 | 3.34 |   2 |   2 |   1 |   0 |   1 |      0 |    0 |
-----------+-------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player            | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+-------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JUSTIN RIME       | S ALBERT L WA   |  41.8 |    91 |   38 |      23 | 3.14 |  61 |  34 |  20 |   3 |   0 |      0 |    5 |
         0 | DJ SNELL          | G ROUSE B WA    |  38.1 |    84 |   32 |      14 | 3.07 |  43 |  26 |  22 |   1 |   5 |      1 |    5 |
         0 | CHRIS STUECKLE    | J HANSEN R WA   |  42.9 |    98 |   42 |      19 | 2.92 |  53 |  17 |  19 |   3 |   5 |      0 |    3 |
         0 | TIM MORRISON      | T MORRISON M ID |  33.3 |    84 |   28 |       9 | 2.88 |  46 |  22 |  17 |   0 |   2 |      1 |    5 |
         0 | ROLAND PFULMANN   | G ROUSE B WA    |  50.0 |    14 |    7 |       0 | 2.87 |   7 |   4 |   3 |   0 |   1 |      0 |    0 |
         0 | Mason Adsitt      | J HANSEN R WA   |  23.8 |    42 |   10 |      18 | 2.78 |  23 |  11 |   9 |   1 |   0 |      0 |    1 |
         0 | PATRICK HARRIS    | E WILLIAMS T WA |  26.5 |    98 |   26 |      26 | 2.70 |  26 |  17 |  17 |   2 |   2 |      0 |    5 |
         0 | JEFF HANSEN       | J HANSEN R WA   |  30.4 |    56 |   17 |      16 | 2.51 |  20 |   5 |   5 |   0 |   3 |      0 |    7 |
         0 | GARY WHITE        | S ALBERT L WA   |  42.9 |     7 |    3 |       4 | 2.41 |   0 |   0 |   1 |   0 |   0 |      1 |    0 |
         0 | NICK BYRD         | S ALBERT L WA   |  22.4 |    98 |   22 |      42 | 2.34 |  34 |  16 |   8 |   1 |   0 |      0 |    1 |
         0 | STEPHANIE SIMERLY | S SIMERLY K WA  |  18.4 |    98 |   18 |      21 | 2.33 |  34 |   8 |  15 |   0 |   2 |      0 |    1 |
         0 | ED WILLIAMS       | E WILLIAMS T WA |  31.6 |    98 |   31 |      24 | 2.29 |  31 |  11 |   7 |   0 |   0 |      0 |    9 |
         0 | LEONARD GROTE     | L Grote Y WA    |  26.5 |    98 |   26 |      15 | 2.27 |  33 |  19 |   3 |   2 |   0 |      1 |    4 |
         0 | Devin Potter      | C FREEMAN C CO  |  33.7 |    98 |   33 |      15 | 2.09 |  23 |  13 |   3 |   0 |   0 |      0 |    2 |
         0 | DESMAN HARRIS     | L Grote Y WA    |  19.4 |    98 |   19 |      22 | 2.00 |  23 |  12 |   6 |   0 |   0 |      0 |    1 |
         0 | SEAN ALBERT       | S ALBERT L WA   |  28.6 |    91 |   26 |      36 | 1.98 |  19 |  14 |   4 |   0 |   0 |      0 |    0 |
         0 | BRANDI JONES      | S SIMERLY K WA  |   0.0 |     7 |    0 |       1 | 1.92 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | RYAN JENSEN       | T MORRISON M ID |  18.7 |    91 |   17 |      20 | 1.91 |  23 |   6 |   4 |   0 |   0 |      0 |    1 |
