LeagueLeader Report - Location Stats Report for 4G2H03 - Wed 7pm Op Ex 120 SPSM Rg

Location Stats Report for 4G2H03 - Wed 7pm Op Ex 120 SPSM Rg

Report Date: 06/13/2019


League Message
Thanks for playing!!!

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: 4
M REEVES S IA 56.3 270 152 118
M ROWE T WA 55.9 270 151 119
D FOSTER S WA 53.3 270 144 126
W SHAVER A WA 53.0 270 143 127
D CAMMARANO L WA 50.7 270 137 133
R LUNNIN K MO 48.5 270 131 139
T REED M MO 47.4 270 128 142
J NEUHAUS B IL 46.7 270 126 144
L TURNER CG MO 45.9 270 124 146
L WAGNER M WI 42.2 270 114 156

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
D CAMMARANO L WA
0 GENE JOY 29.0 162 47 25.20 0 0 0 0 0 0 0 35 1 185
0 DANA CAMMARANO 20.4 162 33 23.93 0 0 0 0 0 0 0 16 0 150
0 Team Totals: 24.7 324 80 24.58 0 0 0 0 0 0 0 51 1 335
 
D FOSTER S WA
0 DOYLE FOSTER 36.4 162 59 29.93 0 0 0 0 0 0 0 97 2 271
0 SHANNON ALVAREZ 19.8 162 32 22.84 0 0 0 0 0 0 0 20 1 145
0 Team Totals: 28.1 324 91 26.60 0 0 0 0 0 0 0 117 3 416
 
J NEUHAUS B IL
0 KYLE ALBRIGHT 11.1 9 1 26.82 0 0 0 0 0 0 0 2 1 8
0 JOHN SCHMIDGALL 24.2 153 37 25.64 0 0 0 0 0 0 0 38 4 201
0 JEREMY NEUHAUS 22.9 153 35 24.46 0 0 0 0 1 0 0 30 2 160
0 JEFF COLLIER 0.0 9 0 23.06 0 0 0 0 0 0 0 2 1 11
0 Team Totals: 22.5 324 73 25.05 0 0 0 0 1 0 0 72 8 380
 
L TURNER CG MO
0 TONY TARRANTS 22.2 9 2 30.75 0 0 0 0 0 0 0 7 0 15
0 LEE TURNER 32.0 153 49 30.37 0 0 0 0 0 0 1 98 2 258
0 JULIE TARRANTS 8.6 162 14 18.00 0 0 0 0 0 0 0 5 1 63
0 Team Totals: 20.1 324 65 24.51 0 0 0 0 0 0 1 110 3 336
 
L WAGNER M WI
0 ANDREW FARR 44.4 9 4 32.57 0 0 0 0 0 0 0 5 1 16
0 BILL PILON 44.4 9 4 27.48 0 0 0 0 0 0 0 2 0 13
0 TAYLOR MIXA 13.7 153 21 24.02 0 0 0 0 0 0 0 24 0 142
0 LEE WAGNER 15.7 153 24 22.50 0 0 0 0 0 0 0 23 1 96
0 Team Totals: 16.4 324 53 23.76 0 0 0 0 0 0 0 54 2 267
 
M REEVES S IA
0 MARC REEVES 31.5 162 51 28.43 0 0 0 0 0 0 0 64 2 236
0 RILEY TIPTON 25.9 162 42 25.47 0 0 0 0 2 0 0 37 9 177
0 Team Totals: 28.7 324 93 26.98 0 0 0 0 2 0 0 101 11 413
 
M ROWE T WA
0 MARK ROWE 37.0 162 60 32.78 0 0 0 0 1 1 0 134 8 285
0 BRIAN LESTER 14.2 162 23 23.75 0 0 0 0 1 0 0 24 0 160
0 Team Totals: 25.6 324 83 28.52 0 0 0 0 2 1 0 158 8 445
 
R LUNNIN K MO
0 CHRIS HOUX 29.6 162 48 26.29 0 0 0 0 0 0 0 43 4 241
0 RYAN LUNNIN B2 21.6 162 35 21.51 0 0 0 0 0 0 0 17 0 122
0 Team Totals: 25.6 324 83 24.02 0 0 0 0 0 0 0 60 4 363
 
T REED M MO
0 DAVID ARNOLD 25.3 162 41 27.41 0 0 0 0 0 0 0 58 2 225
0 TIFFANY REED 18.5 162 30 24.05 0 0 0 0 0 0 0 12 5 153
0 Team Totals: 21.9 324 71 25.83 0 0 0 0 0 0 0 70 7 378
 
W SHAVER A WA
0 JASON LARSEN 25.6 117 30 29.58 0 0 0 0 1 0 0 56 0 165
0 WARREN SHAVER 27.1 144 39 28.04 0 0 0 0 1 1 0 52 5 190
0 JAMIE GAHAN 11.1 54 6 20.04 0 0 0 0 0 0 0 2 0 39
0 JASON LARSON 0.0 9 0 0.00 0 0 0 0 0 0 0 0 0 0
0 Team Totals: 23.1 324 75 27.15 0 0 0 0 2 1 0 110 5 394
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 MARK ROWE M ROWE T WA 37.0 162 60 32.78 0 0 0 0 1 1 0 134 8 285
0 ANDREW FARR L WAGNER M WI 44.4 9 4 32.57 0 0 0 0 0 0 0 5 1 16
0 TONY TARRANTS L TURNER CG MO 22.2 9 2 30.75 0 0 0 0 0 0 0 7 0 15
0 LEE TURNER L TURNER CG MO 32.0 153 49 30.37 0 0 0 0 0 0 1 98 2 258
0 DOYLE FOSTER D FOSTER S WA 36.4 162 59 29.93 0 0 0 0 0 0 0 97 2 271
0 JASON LARSEN W SHAVER A WA 25.6 117 30 29.58 0 0 0 0 1 0 0 56 0 165
0 MARC REEVES M REEVES S IA 31.5 162 51 28.43 0 0 0 0 0 0 0 64 2 236
0 WARREN SHAVER W SHAVER A WA 27.1 144 39 28.04 0 0 0 0 1 1 0 52 5 190
0 BILL PILON L WAGNER M WI 44.4 9 4 27.48 0 0 0 0 0 0 0 2 0 13
0 DAVID ARNOLD T REED M MO 25.3 162 41 27.41 0 0 0 0 0 0 0 58 2 225
0 KYLE ALBRIGHT J NEUHAUS B IL 11.1 9 1 26.82 0 0 0 0 0 0 0 2 1 8
0 CHRIS HOUX R LUNNIN K MO 29.6 162 48 26.29 0 0 0 0 0 0 0 43 4 241
0 JOHN SCHMIDGALL J NEUHAUS B IL 24.2 153 37 25.64 0 0 0 0 0 0 0 38 4 201
0 RILEY TIPTON M REEVES S IA 25.9 162 42 25.47 0 0 0 0 2 0 0 37 9 177
0 GENE JOY D CAMMARANO L WA 29.0 162 47 25.20 0 0 0 0 0 0 0 35 1 185
0 JEREMY NEUHAUS J NEUHAUS B IL 22.9 153 35 24.46 0 0 0 0 1 0 0 30 2 160
0 TIFFANY REED T REED M MO 18.5 162 30 24.05 0 0 0 0 0 0 0 12 5 153
0 TAYLOR MIXA L WAGNER M WI 13.7 153 21 24.02 0 0 0 0 0 0 0 24 0 142
0 DANA CAMMARANO D CAMMARANO L WA 20.4 162 33 23.93 0 0 0 0 0 0 0 16 0 150
0 BRIAN LESTER M ROWE T WA 14.2 162 23 23.75 0 0 0 0 1 0 0 24 0 160
0 JEFF COLLIER J NEUHAUS B IL 0.0 9 0 23.06 0 0 0 0 0 0 0 2 1 11
0 SHANNON ALVAREZ D FOSTER S WA 19.8 162 32 22.84 0 0 0 0 0 0 0 20 1 145
0 LEE WAGNER L WAGNER M WI 15.7 153 24 22.50 0 0 0 0 0 0 0 23 1 96
0 RYAN LUNNIN B2 R LUNNIN K MO 21.6 162 35 21.51 0 0 0 0 0 0 0 17 0 122
0 JAMIE GAHAN W SHAVER A WA 11.1 54 6 20.04 0 0 0 0 0 0 0 2 0 39
0 JULIE TARRANTS L TURNER CG MO 8.6 162 14 18.00 0 0 0 0 0 0 0 5 1 63
0 JASON LARSON W SHAVER A WA 0.0 9 0 0.00 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
D CAMMARANO L WA
0 GENE JOY 24.1 108 26 22 2.64 40 22 9 0 1 1 4
0 DANA CAMMARANO 20.4 108 22 26 2.53 30 14 8 0 0 0 1
0 Team Totals: 22.2 216 48 48 2.59 70 36 17 0 1 1 5
 
D FOSTER S WA
0 DOYLE FOSTER 29.6 108 32 20 3.26 84 33 26 2 7 0 9
0 SHANNON ALVAREZ 18.5 108 20 32 2.44 42 18 6 0 0 0 3
0 Team Totals: 24.1 216 52 52 2.87 126 51 32 2 7 0 12
 
J NEUHAUS B IL
0 JOHN SCHMIDGALL 35.3 102 36 14 3.05 52 26 25 2 0 1 6
0 JEFF COLLIER 16.7 6 1 2 2.89 4 0 0 0 0 0 0
0 JEREMY NEUHAUS 15.7 102 16 36 2.69 49 18 11 2 1 0 6
0 KYLE ALBRIGHT 0.0 6 0 1 2.42 2 0 0 0 0 0 1
0 Team Totals: 24.5 216 53 53 2.87 107 44 36 4 1 1 13
 
L TURNER CG MO
0 TONY TARRANTS 16.7 6 1 2 3.87 6 2 2 1 0 1 0
0 LEE TURNER 36.3 102 37 10 3.39 67 31 30 2 6 0 6
0 JULIE TARRANTS 11.1 108 12 38 1.93 17 11 4 0 0 0 1
0 Team Totals: 23.1 216 50 50 2.71 90 44 36 3 6 1 7
 
L WAGNER M WI
0 ANDREW FARR 0.0 6 0 2 3.12 6 0 0 0 1 0 0
0 BILL PILON 33.3 6 2 1 3.10 3 2 0 0 0 0 0
0 TAYLOR MIXA 16.7 102 17 13 2.61 21 11 10 0 4 1 6
0 LEE WAGNER 13.7 102 14 17 2.53 33 5 10 0 4 0 3
0 Team Totals: 15.3 216 33 33 2.61 63 18 20 0 9 1 9
 
M REEVES S IA
0 MARC REEVES 25.0 108 27 31 3.16 59 30 36 2 8 2 4
0 RILEY TIPTON 28.7 108 31 27 2.80 45 29 21 0 3 0 3
0 Team Totals: 26.9 216 58 58 2.98 104 59 57 2 11 2 7
 
M ROWE T WA
0 MARK ROWE 42.6 108 46 22 3.95 66 42 72 5 11 2 10
0 BRIAN LESTER 20.4 108 22 46 2.39 26 14 12 0 2 0 1
0 Team Totals: 31.5 216 68 68 3.21 92 56 84 5 13 2 11
 
R LUNNIN K MO
0 CHRIS HOUX 28.7 108 31 17 2.74 53 28 13 1 2 0 7
0 RYAN LUNNIN B2 15.7 108 17 31 2.12 21 14 4 0 1 0 3
0 Team Totals: 22.2 216 48 48 2.45 74 42 17 1 3 0 10
 
T REED M MO
0 DAVID ARNOLD 27.8 108 30 18 3.07 74 25 22 1 4 1 3
0 TIFFANY REED 16.7 108 18 30 2.52 33 15 10 0 1 0 5
0 Team Totals: 22.2 216 48 48 2.81 107 40 32 1 5 1 8
 
W SHAVER A WA
0 WARREN SHAVER 26.0 96 25 24 3.06 48 27 15 2 4 1 6
0 JASON LARSEN 29.5 78 23 24 2.96 28 18 12 1 0 0 0
0 JAMIE GAHAN 27.8 36 10 10 2.02 5 1 3 0 0 0 1
0 JASON LARSON 0.0 6 0 0 0.00 0 0 0 0 0 0 0
0 Team Totals: 26.9 216 58 58 2.83 81 46 30 3 4 1 7
 

Cricket / 200 games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 MARK ROWE M ROWE T WA 42.6 108 46 22 3.95 66 42 72 5 11 2 10
0 TONY TARRANTS L TURNER CG MO 16.7 6 1 2 3.87 6 2 2 1 0 1 0
0 LEE TURNER L TURNER CG MO 36.3 102 37 10 3.39 67 31 30 2 6 0 6
0 DOYLE FOSTER D FOSTER S WA 29.6 108 32 20 3.26 84 33 26 2 7 0 9
0 MARC REEVES M REEVES S IA 25.0 108 27 31 3.16 59 30 36 2 8 2 4
0 ANDREW FARR L WAGNER M WI 0.0 6 0 2 3.12 6 0 0 0 1 0 0
0 BILL PILON L WAGNER M WI 33.3 6 2 1 3.10 3 2 0 0 0 0 0
0 DAVID ARNOLD T REED M MO 27.8 108 30 18 3.07 74 25 22 1 4 1 3
0 WARREN SHAVER W SHAVER A WA 26.0 96 25 24 3.06 48 27 15 2 4 1 6
0 JOHN SCHMIDGALL J NEUHAUS B IL 35.3 102 36 14 3.05 52 26 25 2 0 1 6
0 JASON LARSEN W SHAVER A WA 29.5 78 23 24 2.96 28 18 12 1 0 0 0
0 JEFF COLLIER J NEUHAUS B IL 16.7 6 1 2 2.89 4 0 0 0 0 0 0
0 RILEY TIPTON M REEVES S IA 28.7 108 31 27 2.80 45 29 21 0 3 0 3
0 CHRIS HOUX R LUNNIN K MO 28.7 108 31 17 2.74 53 28 13 1 2 0 7
0 JEREMY NEUHAUS J NEUHAUS B IL 15.7 102 16 36 2.69 49 18 11 2 1 0 6
0 GENE JOY D CAMMARANO L WA 24.1 108 26 22 2.64 40 22 9 0 1 1 4
0 TAYLOR MIXA L WAGNER M WI 16.7 102 17 13 2.61 21 11 10 0 4 1 6
0 DANA CAMMARANO D CAMMARANO L WA 20.4 108 22 26 2.53 30 14 8 0 0 0 1
0 LEE WAGNER L WAGNER M WI 13.7 102 14 17 2.53 33 5 10 0 4 0 3
0 TIFFANY REED T REED M MO 16.7 108 18 30 2.52 33 15 10 0 1 0 5
0 SHANNON ALVAREZ D FOSTER S WA 18.5 108 20 32 2.44 42 18 6 0 0 0 3
0 KYLE ALBRIGHT J NEUHAUS B IL 0.0 6 0 1 2.42 2 0 0 0 0 0 1
0 BRIAN LESTER M ROWE T WA 20.4 108 22 46 2.39 26 14 12 0 2 0 1
0 RYAN LUNNIN B2 R LUNNIN K MO 15.7 108 17 31 2.12 21 14 4 0 1 0 3
0 JAMIE GAHAN W SHAVER A WA 27.8 36 10 10 2.02 5 1 3 0 0 0 1
0 JULIE TARRANTS L TURNER CG MO 11.1 108 12 38 1.93 17 11 4 0 0 0 1
0 JASON LARSON W SHAVER A WA 0.0 6 0 0 0.00 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing