LeagueLeader Report - Location Stats Report for 4K2H35 - Wed 7pm Op Ex 120C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 4K2H35 - Wed 7pm Op Ex 120C SPSMR

Report Date: 12/16/2021 1:03 PM


League Message
THANKS FOR PLAYING PPD REMOTE LEAGUES!
PAYOUTS WILL BE SENT VIA PAYPAL 12/22/2021

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
J MUENCH N IA 60.0 180 108 72
J HYDE P TX 57.8 180 104 76
B BAKER S MO 55.0 180 99 81
O COHELEY H FL 53.9 180 97 83
S KASICA C MI 45.6 180 82 98
H BEESLEY R WI 41.1 180 74 106
M FOUCHE W FL 36.7 180 66 114

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B BAKER S MO M FOUCHE W FL 12/08/2021 3 15 13 2 0
M FOUCHE W FL O COHELEY H FL 12/08/2021 15 15 11 4 0
H BEESLEY R WI M FOUCHE W FL 12/01/2021 14 15 9 6 0
J HYDE P TX J MUENCH N IA 12/01/2021 14 15 8 7 0
J MUENCH N IA J HYDE P TX 12/01/2021 14 15 7 8 0
S KASICA C MI B BAKER S MO 12/01/2021 14 15 6 9 0
O COHELEY H FL M FOUCHE W FL 12/08/2021 15 15 4 11 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
B BAKER S MO
0 BRENT BAKER 44.4 108 48 31.13 0 0 0 0 0 0 0 72 2 195
0 DAN HARRISON 11.1 18 2 19.54 0 0 0 0 0 0 0 0 0 8
0 STEVE FLUCK 11.1 90 10 19.50 0 0 0 0 0 0 0 4 0 51
0 Team Totals: 27.8 216 60 25.65 0 0 0 0 0 0 0 76 2 254
 
H BEESLEY R WI
0 HEATHER BEESLEY 26.9 108 29 24.22 0 0 0 0 0 1 0 19 3 126
0 JOSH WEGNER MD 17.6 108 19 21.70 0 0 0 0 0 1 0 6 4 86
0 Team Totals: 22.2 216 48 23.03 0 0 0 0 0 2 0 25 7 212
 
J HYDE P TX
0 JOE HYDE 26.9 108 29 28.42 0 0 0 0 1 1 0 39 2 161
0 DAVID GOFF 25.9 108 28 26.23 0 0 0 0 1 0 0 21 0 124
0 Team Totals: 26.4 216 57 27.38 0 0 0 0 2 1 0 60 2 285
 
J MUENCH N IA
0 JEFF MUENCH R2 37.0 108 40 31.01 0 0 0 0 0 0 0 77 0 199
0 SUSAN MUENCH R2 22.2 108 24 21.86 0 0 0 0 0 0 0 12 2 84
0 Team Totals: 29.6 216 64 26.71 0 0 0 0 0 0 0 89 2 283
 
M FOUCHE W FL
0 JAY FOUCHE M4 22.2 99 22 26.35 0 0 0 0 0 0 0 25 1 134
0 LORELEI RAYMOND M4 11.1 9 1 22.57 0 0 0 0 0 0 0 3 0 7
0 MALINDA FOUCHE M4 11.1 108 12 19.96 0 0 0 0 0 0 0 6 0 61
0 Team Totals: 16.2 216 35 23.14 0 0 0 0 0 0 0 34 1 202
 
O COHELEY H FL
0 ODIE COHELEY 40.7 108 44 31.46 0 0 0 0 0 1 0 87 4 199
0 ROBERT COWIE 12.0 108 13 19.40 0 0 0 0 0 0 0 3 0 61
0 Team Totals: 26.4 216 57 25.77 0 0 0 0 0 1 0 90 4 260
 
S KASICA C MI
0 STEVE KASICA MC 26.9 108 29 23.92 0 0 0 0 0 0 0 19 0 123
0 BRENT NORBERG MC 17.6 108 19 22.76 0 0 0 0 0 0 0 11 3 91
0 Team Totals: 22.2 216 48 23.37 0 0 0 0 0 0 0 30 3 214
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 ODIE COHELEY O COHELEY H FL 40.7 108 44 31.46 0 0 0 0 0 1 0 87 4 199
0 BRENT BAKER B BAKER S MO 44.4 108 48 31.13 0 0 0 0 0 0 0 72 2 195
0 JEFF MUENCH R2 J MUENCH N IA 37.0 108 40 31.01 0 0 0 0 0 0 0 77 0 199
0 JOE HYDE J HYDE P TX 26.9 108 29 28.42 0 0 0 0 1 1 0 39 2 161
0 JAY FOUCHE M4 M FOUCHE W FL 22.2 99 22 26.35 0 0 0 0 0 0 0 25 1 134
0 DAVID GOFF J HYDE P TX 25.9 108 28 26.23 0 0 0 0 1 0 0 21 0 124
0 HEATHER BEESLEY H BEESLEY R WI 26.9 108 29 24.22 0 0 0 0 0 1 0 19 3 126
0 STEVE KASICA MC S KASICA C MI 26.9 108 29 23.92 0 0 0 0 0 0 0 19 0 123
0 BRENT NORBERG MC S KASICA C MI 17.6 108 19 22.76 0 0 0 0 0 0 0 11 3 91
0 LORELEI RAYMOND M4 M FOUCHE W FL 11.1 9 1 22.57 0 0 0 0 0 0 0 3 0 7
0 SUSAN MUENCH R2 J MUENCH N IA 22.2 108 24 21.86 0 0 0 0 0 0 0 12 2 84
0 JOSH WEGNER MD H BEESLEY R WI 17.6 108 19 21.70 0 0 0 0 0 1 0 6 4 86
0 MALINDA FOUCHE M4 M FOUCHE W FL 11.1 108 12 19.96 0 0 0 0 0 0 0 6 0 61
0 DAN HARRISON B BAKER S MO 11.1 18 2 19.54 0 0 0 0 0 0 0 0 0 8
0 STEVE FLUCK B BAKER S MO 11.1 90 10 19.50 0 0 0 0 0 0 0 4 0 51
0 ROBERT COWIE O COHELEY H FL 12.0 108 13 19.40 0 0 0 0 0 0 0 3 0 61

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
B BAKER S MO
0 BRENT BAKER 43.1 72 31 8 3.70 51 32 40 1 4 1 17
0 DAN HARRISON 8.3 12 1 3 1.76 0 2 0 0 0 0 0
0 STEVE FLUCK 11.7 60 7 28 1.70 10 4 1 0 1 0 0
0 Team Totals: 27.1 144 39 39 2.75 61 38 41 1 5 1 17
 
H BEESLEY R WI
0 HEATHER BEESLEY 18.1 72 13 13 2.67 29 16 13 0 1 1 4
0 JOSH WEGNER MD 18.1 72 13 13 2.27 15 5 7 0 2 0 1
0 Team Totals: 18.1 144 26 26 2.48 44 21 20 0 3 1 5
 
J HYDE P TX
0 JOE HYDE 22.2 72 16 22 3.22 31 28 15 0 1 0 3
0 DAVID GOFF 30.6 72 22 16 3.05 44 20 17 1 0 0 4
0 Team Totals: 26.4 144 38 38 3.14 75 48 32 1 1 0 7
 
J MUENCH N IA
0 JEFF MUENCH R2 34.7 72 25 19 3.31 44 29 29 1 4 0 10
0 SUSAN MUENCH R2 26.4 72 19 25 2.37 14 11 4 0 0 0 1
0 Team Totals: 30.6 144 44 44 2.86 58 40 33 1 4 0 11
 
M FOUCHE W FL
0 JAY FOUCHE M4 27.3 66 18 7 2.95 26 24 14 1 3 1 1
0 LORELEI RAYMOND M4 0.0 6 0 0 2.30 0 2 0 0 0 0 0
0 MALINDA FOUCHE M4 9.7 72 7 18 1.97 13 8 4 1 0 0 2
0 Team Totals: 17.4 144 25 25 2.46 39 34 18 2 3 1 3
 
O COHELEY H FL
0 ODIE COHELEY 43.1 72 31 9 3.30 42 24 27 3 4 2 1
0 ROBERT COWIE 12.5 72 9 31 2.20 20 13 3 0 2 1 0
0 Team Totals: 27.8 144 40 40 2.78 62 37 30 3 6 3 1
 
S KASICA C MI
0 STEVE KASICA MC 23.6 72 17 17 2.70 36 15 9 0 3 0 2
0 BRENT NORBERG MC 23.6 72 17 17 2.61 31 12 11 0 1 1 6
0 Team Totals: 23.6 144 34 34 2.66 67 27 20 0 4 1 8
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 BRENT BAKER B BAKER S MO 43.1 72 31 8 3.70 51 32 40 1 4 1 17
0 JEFF MUENCH R2 J MUENCH N IA 34.7 72 25 19 3.31 44 29 29 1 4 0 10
0 ODIE COHELEY O COHELEY H FL 43.1 72 31 9 3.30 42 24 27 3 4 2 1
0 JOE HYDE J HYDE P TX 22.2 72 16 22 3.22 31 28 15 0 1 0 3
0 DAVID GOFF J HYDE P TX 30.6 72 22 16 3.05 44 20 17 1 0 0 4
0 JAY FOUCHE M4 M FOUCHE W FL 27.3 66 18 7 2.95 26 24 14 1 3 1 1
0 STEVE KASICA MC S KASICA C MI 23.6 72 17 17 2.70 36 15 9 0 3 0 2
0 HEATHER BEESLEY H BEESLEY R WI 18.1 72 13 13 2.67 29 16 13 0 1 1 4
0 BRENT NORBERG MC S KASICA C MI 23.6 72 17 17 2.61 31 12 11 0 1 1 6
0 SUSAN MUENCH R2 J MUENCH N IA 26.4 72 19 25 2.37 14 11 4 0 0 0 1
0 LORELEI RAYMOND M4 M FOUCHE W FL 0.0 6 0 0 2.30 0 2 0 0 0 0 0
0 JOSH WEGNER MD H BEESLEY R WI 18.1 72 13 13 2.27 15 5 7 0 2 0 1
0 ROBERT COWIE O COHELEY H FL 12.5 72 9 31 2.20 20 13 3 0 2 1 0
0 MALINDA FOUCHE M4 M FOUCHE W FL 9.7 72 7 18 1.97 13 8 4 1 0 0 2
0 DAN HARRISON B BAKER S MO 8.3 12 1 3 1.76 0 2 0 0 0 0 0
0 STEVE FLUCK B BAKER S MO 11.7 60 7 28 1.70 10 4 1 0 1 0 0

Created by LeagueLeader with ARACHNET processing