LeagueLeader Report - Dartboard Standings File for 5A2G22 - Thu 6pm Op Ex 110C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 5A2G22 - Thu 6pm Op Ex 110C SPSMR

Report Date: 04/02/2021


League: 5A2G22, Thu 6pm Op Ex 110C SPSMR

Report Date: 04/02/2021



 League Message                                               |
--------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 4/8/2021 |
--------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Win % | Games | Wins | Losses |
----------------+-------+-------+------+--------+
 T BAIER GI NE  |  66.7 |   120 |   80 |     40 |
 N FELEDY A IA  |  47.5 |   120 |   57 |     63 |
 L MURPHY DM IA |  46.7 |   120 |   56 |     64 |
 T KENNEDY A IA |  45.0 |   120 |   54 |     66 |
 J SHOMO W MI   |  44.2 |   120 |   53 |     67 |
----------------+-------+-------+------+--------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 T BAIER GI NE  | N FELEDY A IA  | 03/18/2021 |    9 |    15 |   13 |      2 |        0 |
 L MURPHY DM IA | T KENNEDY A IA | 03/25/2021 |   10 |    15 |    9 |      6 |        0 |
 N FELEDY A IA  | J SHOMO W MI   | 03/25/2021 |   10 |    15 |    8 |      7 |        0 |
 J SHOMO W MI   | N FELEDY A IA  | 03/25/2021 |   10 |    15 |    7 |      8 |        0 |
 T KENNEDY A IA | L MURPHY DM IA | 03/25/2021 |   10 |    15 |    6 |      9 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 J SHOMO W MI |
         0 | CHUCK TAYLOR UN    |  22.2 |    72 |   16 | 21.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    2 |   62 |
         0 | JENNIFER SHOMO UN  |  26.4 |    72 |   19 | 18.02 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   39 |
         0 | Team Totals:       |  24.3 |   144 |   35 | 19.72 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    2 |  101 |
           |
 L MURPHY DM IA |
         0 | LAURIE MURPHY      |  33.3 |    72 |   24 | 23.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   17 |    0 |   96 |
         0 | KELLY HAMMOND      |  12.5 |    72 |    9 | 20.31 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   57 |
         0 | Team Totals:       |  22.9 |   144 |   33 | 21.89 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   19 |    0 |  153 |
           |
 N FELEDY A IA |
         0 | NICK FELEDY R2     |  35.8 |    81 |   29 | 23.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   17 |    0 |  104 |
         0 | ZACH SEATON        |  11.1 |    27 |    3 | 19.83 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   17 |
         0 | AUNDREA CARLSON R2 |  11.1 |    45 |    5 | 15.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |    6 |
         0 | Team Totals:       |  24.2 |   153 |   37 | 20.40 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   22 |    1 |  127 |
           |
 T BAIER GI NE |
         0 | TRAVIS BAIER       |  51.4 |    72 |   37 | 30.80 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   47 |   10 |  130 |
         0 | CASSIE BAIER       |  15.3 |    72 |   11 | 17.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   17 |
         0 | Team Totals:       |  33.3 |   144 |   48 | 24.36 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   48 |   10 |  147 |
           |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 T KENNEDY A IA |
         0 | JON FUHS R2        |  30.2 |    63 |   19 | 25.35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   20 |    0 |   84 |
         0 | TIARA KENNEDY R2   |  11.1 |    72 |    8 | 17.87 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   32 |
         0 | Team Totals:       |  20.0 |   135 |   27 | 21.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    0 |  116 |
           |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player             | Team           | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | TRAVIS BAIER       | T BAIER GI NE  |  51.4 |    72 |   37 | 30.80 |   0 |   0 |   0 |   0 |   0 |     2 |   0 |   47 |   10 |  130 |
         0 | JON FUHS R2        | T KENNEDY A IA |  30.2 |    63 |   19 | 25.35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   20 |    0 |   84 |
         0 | NICK FELEDY R2     | N FELEDY A IA  |  35.8 |    81 |   29 | 23.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   17 |    0 |  104 |
         0 | LAURIE MURPHY      | L MURPHY DM IA |  33.3 |    72 |   24 | 23.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   17 |    0 |   96 |
         0 | CHUCK TAYLOR UN    | J SHOMO W MI   |  22.2 |    72 |   16 | 21.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   16 |    2 |   62 |
         0 | KELLY HAMMOND      | L MURPHY DM IA |  12.5 |    72 |    9 | 20.31 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   57 |
         0 | ZACH SEATON        | N FELEDY A IA  |  11.1 |    27 |    3 | 19.83 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    5 |    0 |   17 |
         0 | JENNIFER SHOMO UN  | J SHOMO W MI   |  26.4 |    72 |   19 | 18.02 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   39 |
         0 | TIARA KENNEDY R2   | T KENNEDY A IA |  11.1 |    72 |    8 | 17.87 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   32 |
         0 | CASSIE BAIER       | T BAIER GI NE  |  15.3 |    72 |   11 | 17.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   17 |
         0 | AUNDREA CARLSON R2 | N FELEDY A IA  |  11.1 |    45 |    5 | 15.08 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    1 |    6 |
-----------+--------------------+----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 J SHOMO W MI |
         0 | CHUCK TAYLOR UN    |  25.0 |    48 |   12 |       6 | 2.39 |  14 |  10 |  11 |   0 |   0 |      0 |    2 |
         0 | JENNIFER SHOMO UN  |  12.5 |    48 |    6 |      12 | 1.80 |   6 |   7 |   2 |   0 |   0 |      0 |    2 |
         0 | Team Totals:       |  18.8 |    96 |   18 |      18 | 2.10 |  20 |  17 |  13 |   0 |   0 |      0 |    4 |
           |
 L MURPHY DM IA |
         0 | LAURIE MURPHY      |  22.9 |    48 |   11 |      12 | 2.29 |  20 |   7 |  10 |   0 |   0 |      0 |    1 |
         0 | KELLY HAMMOND      |  25.0 |    48 |   12 |      11 | 2.16 |  19 |   9 |   4 |   2 |   0 |      0 |    0 |
         0 | Team Totals:       |  24.0 |    96 |   23 |      23 | 2.23 |  39 |  16 |  14 |   2 |   0 |      0 |    1 |
           |
 N FELEDY A IA |
         0 | NICK FELEDY R2     |  31.5 |    54 |   17 |       9 | 2.46 |  16 |  16 |   7 |   0 |   1 |      0 |    1 |
         0 | ZACH SEATON        |  27.8 |    18 |    5 |       3 | 2.14 |   5 |   0 |   2 |   0 |   0 |      0 |    1 |
         0 | AUNDREA CARLSON R2 |   6.7 |    30 |    2 |      11 | 1.24 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  23.5 |   102 |   24 |      23 | 2.06 |  22 |  17 |   9 |   0 |   1 |      0 |    2 |
           |
 T BAIER GI NE |
         0 | TRAVIS BAIER       |  43.8 |    48 |   21 |      11 | 3.83 |  48 |  29 |  23 |   2 |   2 |      1 |   13 |
         0 | CASSIE BAIER       |  22.9 |    48 |   11 |      21 | 1.86 |   4 |   6 |   2 |   0 |   0 |      0 |    1 |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | Team Totals:       |  33.3 |    96 |   32 |      32 | 2.90 |  52 |  35 |  25 |   2 |   2 |      1 |   14 |
           |
 T KENNEDY A IA |
         0 | JON FUHS R2        |  28.6 |    42 |   12 |       9 | 2.70 |  26 |   5 |   9 |   0 |   1 |      0 |    3 |
         0 | TIARA KENNEDY R2   |  22.9 |    48 |   11 |      15 | 1.82 |  13 |   7 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  25.6 |    90 |   23 |      24 | 2.24 |  39 |  12 |  10 |   0 |   1 |      0 |    3 |
           |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player             | Team           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | TRAVIS BAIER       | T BAIER GI NE  |  43.8 |    48 |   21 |      11 | 3.83 |  48 |  29 |  23 |   2 |   2 |      1 |   13 |
         0 | JON FUHS R2        | T KENNEDY A IA |  28.6 |    42 |   12 |       9 | 2.70 |  26 |   5 |   9 |   0 |   1 |      0 |    3 |
         0 | NICK FELEDY R2     | N FELEDY A IA  |  31.5 |    54 |   17 |       9 | 2.46 |  16 |  16 |   7 |   0 |   1 |      0 |    1 |
         0 | CHUCK TAYLOR UN    | J SHOMO W MI   |  25.0 |    48 |   12 |       6 | 2.39 |  14 |  10 |  11 |   0 |   0 |      0 |    2 |
         0 | LAURIE MURPHY      | L MURPHY DM IA |  22.9 |    48 |   11 |      12 | 2.29 |  20 |   7 |  10 |   0 |   0 |      0 |    1 |
         0 | KELLY HAMMOND      | L MURPHY DM IA |  25.0 |    48 |   12 |      11 | 2.16 |  19 |   9 |   4 |   2 |   0 |      0 |    0 |
         0 | ZACH SEATON        | N FELEDY A IA  |  27.8 |    18 |    5 |       3 | 2.14 |   5 |   0 |   2 |   0 |   0 |      0 |    1 |
         0 | CASSIE BAIER       | T BAIER GI NE  |  22.9 |    48 |   11 |      21 | 1.86 |   4 |   6 |   2 |   0 |   0 |      0 |    1 |
         0 | TIARA KENNEDY R2   | T KENNEDY A IA |  22.9 |    48 |   11 |      15 | 1.82 |  13 |   7 |   1 |   0 |   0 |      0 |    0 |
-----------+--------------------+----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Team           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JENNIFER SHOMO UN  | J SHOMO W MI   |  12.5 |    48 |    6 |      12 | 1.80 |   6 |   7 |   2 |   0 |   0 |      0 |    2 |
         0 | AUNDREA CARLSON R2 | N FELEDY A IA  |   6.7 |    30 |    2 |      11 | 1.24 |   1 |   1 |   0 |   0 |   0 |      0 |    0 |
-----------+--------------------+----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing