LeagueLeader Report - Dartboard Standings File for 5B2H42 - Thur 7pm Op Ex NoC NoH
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 5B2H42 - Thur 7pm Op Ex NoC NoH

Report Date: 06/04/2021


League: 5B2H42, Thur 7pm Op Ex NoC NoH

Report Date: 06/04/2021



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 6/10/2021 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins | Losses |
-----------------+-------+-------+------+--------+
 B DENNIS K FL   |  81.6 |   190 |  155 |     35 |
 K RIPP F MN     |  69.5 |   190 |  132 |     58 |
 B CONVEY L NE   |  63.7 |   190 |  121 |     69 |
 L STERLING O NE |  55.8 |   190 |  106 |     84 |
 D MOORE RC SD   |  17.9 |   190 |   34 |    156 |
 J PADRON S TX   |  11.6 |   190 |   22 |    168 |
-----------------+-------+-------+------+--------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 K RIPP F MN     | D MOORE RC SD   | 05/27/2021 |   10 |    19 |   19 |      0 |        0 |
 L STERLING O NE | J PADRON S TX   | 05/27/2021 |   10 |    19 |   17 |      2 |        0 |
 B DENNIS K FL   | B CONVEY L NE   | 06/03/2021 |   10 |    19 |   16 |      3 |        0 |
 B CONVEY L NE   | B DENNIS K FL   | 06/03/2021 |   10 |    19 |    3 |     16 |        0 |
 J PADRON S TX   | L STERLING O NE | 05/27/2021 |   10 |    19 |    2 |     17 |        0 |
 D MOORE RC SD   | K RIPP F MN     | 05/27/2021 |   10 |    19 |    0 |     19 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player           | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 B CONVEY L NE |
         0 | TONY DAVIES VV   |  48.9 |    90 |   44 | 41.92 |   0 |   0 |   0 |   0 |  21 |     0 |   0 |  164 |    1 |  100 |
         0 | BRADEN CONVEY    |  15.6 |    90 |   14 | 31.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   45 |    1 |   93 |
         0 | Team Totals:     |  32.2 |   180 |   58 | 37.10 |   0 |   0 |   0 |   0 |  21 |     0 |   0 |  209 |    2 |  193 |
           |
 B DENNIS K FL |
         0 | BRIAN DENNIS     |  40.0 |    90 |   36 | 38.43 |   0 |   0 |   0 |   0 |  10 |     1 |   0 |   90 |   16 |  141 |
         0 | JESSE GORE CM    |  41.1 |    90 |   37 | 37.11 |   0 |   0 |   0 |   0 |   7 |     3 |   0 |   56 |   19 |  121 |
         0 | Team Totals:     |  40.6 |   180 |   73 | 37.81 |   0 |   0 |   0 |   0 |  17 |     4 |   0 |  146 |   35 |  262 |
           |
 D MOORE RC SD |
         0 | DEVIN MOORE RC   |  14.4 |    90 |   13 | 33.52 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   66 |    2 |  139 |
         0 | COREY JENSEN     |  11.1 |     9 |    1 | 29.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   10 |
         0 | JORDIN WILLIAMS  |   2.2 |    45 |    1 | 27.64 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    1 |   48 |
         0 | JUSTIN MARTIN    |   5.6 |    36 |    2 | 17.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    9 |
         0 | Team Totals:     |   9.4 |   180 |   17 | 28.82 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   81 |    3 |  206 |
           |
 J PADRON S TX |
         0 | JP PADRON        |   7.8 |    90 |    7 | 31.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   46 |    4 |  133 |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player           | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | CRYSTAL IWANSKI  |   2.2 |    90 |    2 | 24.78 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   72 |
         0 | Team Totals:     |   5.0 |   180 |    9 | 28.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   59 |    4 |  205 |
           |
 K RIPP F MN |
         0 | RICK HENZE       |  44.4 |    90 |   40 | 38.77 |   0 |   0 |   0 |   0 |  14 |     1 |   0 |  120 |    7 |  116 |
         0 | KEN RIPP         |  23.3 |    90 |   21 | 35.64 |   0 |   0 |   0 |   0 |   3 |     0 |   1 |   68 |    6 |  119 |
         0 | Team Totals:     |  33.9 |   180 |   61 | 37.32 |   0 |   0 |   0 |   0 |  17 |     1 |   1 |  188 |   13 |  235 |
           |
 L STERLING O NE |
         0 | LAVEL STERLING   |  37.8 |    90 |   34 | 37.21 |   0 |   0 |   0 |   0 |  10 |     0 |   0 |  100 |    3 |  136 |
         0 | SCOTT DUNAWAY N2 |  20.0 |    90 |   18 | 32.59 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   32 |   11 |  120 |
         0 | Team Totals:     |  28.9 |   180 |   52 | 35.06 |   0 |   0 |   0 |   0 |  10 |     1 |   0 |  132 |   14 |  256 |
           |
-----------+------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player           | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | TONY DAVIES VV   | B CONVEY L NE   |  48.9 |    90 |   44 | 41.92 |   0 |   0 |   0 |   0 |  21 |     0 |   0 |  164 |    1 |  100 |
         0 | RICK HENZE       | K RIPP F MN     |  44.4 |    90 |   40 | 38.77 |   0 |   0 |   0 |   0 |  14 |     1 |   0 |  120 |    7 |  116 |
         0 | BRIAN DENNIS     | B DENNIS K FL   |  40.0 |    90 |   36 | 38.43 |   0 |   0 |   0 |   0 |  10 |     1 |   0 |   90 |   16 |  141 |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player           | Team            | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | LAVEL STERLING   | L STERLING O NE |  37.8 |    90 |   34 | 37.21 |   0 |   0 |   0 |   0 |  10 |     0 |   0 |  100 |    3 |  136 |
         0 | JESSE GORE CM    | B DENNIS K FL   |  41.1 |    90 |   37 | 37.11 |   0 |   0 |   0 |   0 |   7 |     3 |   0 |   56 |   19 |  121 |
         0 | KEN RIPP         | K RIPP F MN     |  23.3 |    90 |   21 | 35.64 |   0 |   0 |   0 |   0 |   3 |     0 |   1 |   68 |    6 |  119 |
         0 | DEVIN MOORE RC   | D MOORE RC SD   |  14.4 |    90 |   13 | 33.52 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |   66 |    2 |  139 |
         0 | SCOTT DUNAWAY N2 | L STERLING O NE |  20.0 |    90 |   18 | 32.59 |   0 |   0 |   0 |   0 |   0 |     1 |   0 |   32 |   11 |  120 |
         0 | BRADEN CONVEY    | B CONVEY L NE   |  15.6 |    90 |   14 | 31.42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   45 |    1 |   93 |
         0 | JP PADRON        | J PADRON S TX   |   7.8 |    90 |    7 | 31.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   46 |    4 |  133 |
         0 | COREY JENSEN     | D MOORE RC SD   |  11.1 |     9 |    1 | 29.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   10 |
         0 | JORDIN WILLIAMS  | D MOORE RC SD   |   2.2 |    45 |    1 | 27.64 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    1 |   48 |
         0 | CRYSTAL IWANSKI  | J PADRON S TX   |   2.2 |    90 |    2 | 24.78 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   13 |    0 |   72 |
         0 | JUSTIN MARTIN    | D MOORE RC SD   |   5.6 |    36 |    2 | 17.33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    9 |
-----------+------------------+-----------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 B CONVEY L NE |
         0 | TONY DAVIES VV   |  36.0 |   100 |   36 |      27 | 5.12 | 106 |  36 |  79 |   4 |  17 |     10 |   13 |
         0 | BRADEN CONVEY    |  27.0 |   100 |   27 |      36 | 3.51 |  48 |  24 |  17 |   1 |   1 |      2 |    3 |
         0 | Team Totals:     |  31.5 |   200 |   63 |      63 | 4.38 | 154 |  60 |  96 |   5 |  18 |     12 |   16 |
           |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 B DENNIS K FL |
         0 | BRIAN DENNIS     |  45.0 |   100 |   45 |      37 | 4.65 |  70 |  48 |  71 |   2 |   8 |      6 |   13 |
         0 | JESSE GORE CM    |  37.0 |   100 |   37 |      45 | 4.58 |  57 |  32 |  52 |   4 |  20 |      3 |   12 |
         0 | Team Totals:     |  41.0 |   200 |   82 |      82 | 4.62 | 127 |  80 | 123 |   6 |  28 |      9 |   25 |
           |
 D MOORE RC SD |
         0 | COREY JENSEN     |  20.0 |    10 |    2 |       0 | 3.87 |   5 |   6 |   4 |   0 |   0 |      0 |    2 |
         0 | DEVIN MOORE RC   |   9.0 |   100 |    9 |       8 | 3.68 |  64 |  32 |  44 |   1 |   6 |      3 |    8 |
         0 | JORDIN WILLIAMS  |  10.0 |    50 |    5 |       7 | 2.88 |  22 |  11 |   7 |   0 |   1 |      0 |    3 |
         0 | JUSTIN MARTIN    |   2.5 |    40 |    1 |       2 | 1.97 |   3 |   5 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:     |   8.5 |   200 |   17 |      17 | 3.19 |  94 |  54 |  55 |   1 |   7 |      3 |   13 |
           |
 J PADRON S TX |
         0 | JP PADRON        |   8.0 |   100 |    8 |       5 | 3.68 |  39 |  31 |  45 |   1 |  13 |      1 |   10 |
         0 | CRYSTAL IWANSKI  |   5.0 |   100 |    5 |       8 | 2.36 |  20 |  12 |   6 |   0 |   0 |      0 |    1 |
         0 | Team Totals:     |   6.5 |   200 |   13 |      13 | 3.06 |  59 |  43 |  51 |   1 |  13 |      1 |   11 |
           |
 K RIPP F MN |
         0 | RICK HENZE       |  45.0 |   100 |   45 |      26 | 5.04 |  71 |  29 |  69 |   7 |  22 |      9 |   21 |
         0 | KEN RIPP         |  26.0 |   100 |   26 |      45 | 4.27 |  48 |  24 |  48 |   3 |   7 |      4 |   10 |
         0 | Team Totals:     |  35.5 |   200 |   71 |      71 | 4.68 | 119 |  53 | 117 |  10 |  29 |     13 |   31 |
           |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player           | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 L STERLING O NE |
         0 | LAVEL STERLING   |  29.0 |   100 |   29 |      25 | 4.44 |  82 |  46 |  51 |   5 |  20 |      2 |   19 |
         0 | SCOTT DUNAWAY N2 |  25.0 |   100 |   25 |      29 | 4.17 |  51 |  32 |  47 |   5 |   9 |      3 |   11 |
         0 | Team Totals:     |  27.0 |   200 |   54 |      54 | 4.31 | 133 |  78 |  98 |  10 |  29 |      5 |   30 |
           |
-----------+------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player           | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | TONY DAVIES VV   | B CONVEY L NE   |  36.0 |   100 |   36 |      27 | 5.12 | 106 |  36 |  79 |   4 |  17 |     10 |   13 |
         0 | RICK HENZE       | K RIPP F MN     |  45.0 |   100 |   45 |      26 | 5.04 |  71 |  29 |  69 |   7 |  22 |      9 |   21 |
         0 | BRIAN DENNIS     | B DENNIS K FL   |  45.0 |   100 |   45 |      37 | 4.65 |  70 |  48 |  71 |   2 |   8 |      6 |   13 |
         0 | JESSE GORE CM    | B DENNIS K FL   |  37.0 |   100 |   37 |      45 | 4.58 |  57 |  32 |  52 |   4 |  20 |      3 |   12 |
         0 | LAVEL STERLING   | L STERLING O NE |  29.0 |   100 |   29 |      25 | 4.44 |  82 |  46 |  51 |   5 |  20 |      2 |   19 |
         0 | KEN RIPP         | K RIPP F MN     |  26.0 |   100 |   26 |      45 | 4.27 |  48 |  24 |  48 |   3 |   7 |      4 |   10 |
         0 | SCOTT DUNAWAY N2 | L STERLING O NE |  25.0 |   100 |   25 |      29 | 4.17 |  51 |  32 |  47 |   5 |   9 |      3 |   11 |
         0 | COREY JENSEN     | D MOORE RC SD   |  20.0 |    10 |    2 |       0 | 3.87 |   5 |   6 |   4 |   0 |   0 |      0 |    2 |
         0 | DEVIN MOORE RC   | D MOORE RC SD   |   9.0 |   100 |    9 |       8 | 3.68 |  64 |  32 |  44 |   1 |   6 |      3 |    8 |
         0 | JP PADRON        | J PADRON S TX   |   8.0 |   100 |    8 |       5 | 3.68 |  39 |  31 |  45 |   1 |  13 |      1 |   10 |
         0 | BRADEN CONVEY    | B CONVEY L NE   |  27.0 |   100 |   27 |      36 | 3.51 |  48 |  24 |  17 |   1 |   1 |      2 |    3 |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player           | Team            | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | JORDIN WILLIAMS  | D MOORE RC SD   |  10.0 |    50 |    5 |       7 | 2.88 |  22 |  11 |   7 |   0 |   1 |      0 |    3 |
         0 | CRYSTAL IWANSKI  | J PADRON S TX   |   5.0 |   100 |    5 |       8 | 2.36 |  20 |  12 |   6 |   0 |   0 |      0 |    1 |
         0 | JUSTIN MARTIN    | D MOORE RC SD   |   2.5 |    40 |    1 |       2 | 1.97 |   3 |   5 |   0 |   0 |   0 |      0 |    0 |
-----------+------------------+-----------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing