LeagueLeader Report - Location Stats Report for 5B2H52 - Thur 7pm Op Ex No C No H
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5B2H52 - Thur 7pm Op Ex No C No H

Report Date: 4/20/2022 12:48 PM


League Message
THANKS FOR PLAYING PPD REMOTE LEAGUES!
PAYOUTS WILL BE SENT VIA PAYPAL 4/21/2022

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
K LIDDEKE S SD 66.3 190 126 64
J MEYER S MO 62.1 190 118 72
P BLUMENBERG S SD 55.8 190 106 84
T SCHUMAKER P AZ 54.2 190 103 87
M REDMOND P AZ 44.2 190 84 106
C GERLING S MO 17.4 190 33 157

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
J MEYER S MO C GERLING S MO 4/07/2022 10 19 17 2 0
K LIDDEKE S SD C GERLING S MO 4/16/2022 7 19 16 3 0
P BLUMENBERG S SD T SCHUMAKER P AZ 4/09/2022 7 19 13 6 0
T SCHUMAKER P AZ M REDMOND P AZ 4/12/2022 6 19 13 6 0
M REDMOND P AZ T SCHUMAKER P AZ 4/12/2022 6 19 6 13 0
C GERLING S MO K LIDDEKE S SD 4/16/2022 7 19 3 16 0

All X01 games, sorted by Team + PPD:


SpotDarts Player Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
C GERLING S MO
0 CHRIS GERLING 13.6 81 11 30.03 0 0 0 0 1 0 1 43 2 114
0 CRAIG ROADY 3.2 63 2 29.14 0 0 0 0 0 0 0 28 1 74
0 FRED DAVIS 7.4 27 2 22.96 0 0 0 0 0 0 0 3 0 20
0 DANIELLE ROADY 0.0 9 0 18.49 0 0 0 0 0 0 0 0 0 4
0 Team Totals: 8.3 180 15 28.16 0 0 0 0 1 0 1 74 3 212
 
J MEYER S MO
0 JORDAN MEYER 36.7 90 33 36.44 0 0 0 0 7 0 0 86 8 128
0 TERRY DALTON 25.6 90 23 32.39 0 0 0 0 2 1 0 49 4 125
0 Team Totals: 31.1 180 56 34.43 0 0 0 0 9 1 0 135 12 253
 
K LIDDEKE S SD
0 JAKE SMITH 50.0 18 9 38.64 0 0 0 0 1 0 0 16 2 29
0 WES WHITE 20.8 72 15 36.49 0 0 0 0 2 2 0 51 6 72
0 KYLE LIDDEKE 27.8 54 15 35.89 0 0 0 0 3 0 0 37 1 57
0 SCOTT HANISCH 19.4 36 7 35.81 0 0 0 0 1 1 0 20 4 56
0 Team Totals: 25.6 180 46 36.43 0 0 0 0 7 3 0 124 13 214
 
M REDMOND P AZ
0 MIKE REDMOND TR 30.0 90 27 32.86 0 0 0 0 2 1 0 53 7 140
0 LISA YEE 18.1 72 13 31.78 0 0 0 0 1 0 0 48 1 79
0 JAYME H 22.2 9 2 30.46 0 0 0 0 0 0 0 4 0 16
0 SCOTT SENG 22.2 9 2 24.54 0 0 0 0 0 0 0 0 0 11
0 Team Totals: 24.4 180 44 31.90 0 0 0 0 3 1 0 105 8 246
 
P BLUMENBERG S SD
0 TAYLOR HEDMAN 33.3 90 30 36.81 0 0 0 0 7 0 0 77 1 124
0 JASON SEHR 16.7 18 3 31.44 0 0 0 0 0 0 0 8 0 21
0 PAUL BLUMENBERG 11.1 72 8 29.30 0 0 0 0 0 0 0 20 3 60
0 Team Totals: 22.8 180 41 33.56 0 0 0 0 7 0 0 105 4 205
 
T SCHUMAKER P AZ
0 JEFF MEDUNA 32.1 81 26 35.95 0 0 0 0 6 0 0 69 7 145
0 TJ SCHUMAKER 25.6 90 23 32.98 0 0 0 0 3 0 0 45 5 132
0 HEATHER SCHUMAKER 11.1 9 1 26.69 0 0 0 0 0 0 0 1 0 10
0 Team Totals: 27.8 180 50 34.12 0 0 0 0 9 0 0 115 12 287
 

All X01 games, sorted by Spot Darts + PPD:


SpotDarts Player Team Win % Games Wins PPD 6DO 7DO 8DO 9DO 4RO Ton80 3BD Hats HTon LTon
0 JAKE SMITH K LIDDEKE S SD 50.0 18 9 38.64 0 0 0 0 1 0 0 16 2 29
0 TAYLOR HEDMAN P BLUMENBERG S SD 33.3 90 30 36.81 0 0 0 0 7 0 0 77 1 124
0 WES WHITE K LIDDEKE S SD 20.8 72 15 36.49 0 0 0 0 2 2 0 51 6 72
0 JORDAN MEYER J MEYER S MO 36.7 90 33 36.44 0 0 0 0 7 0 0 86 8 128
0 JEFF MEDUNA T SCHUMAKER P AZ 32.1 81 26 35.95 0 0 0 0 6 0 0 69 7 145
0 KYLE LIDDEKE K LIDDEKE S SD 27.8 54 15 35.89 0 0 0 0 3 0 0 37 1 57
0 SCOTT HANISCH K LIDDEKE S SD 19.4 36 7 35.81 0 0 0 0 1 1 0 20 4 56
0 TJ SCHUMAKER T SCHUMAKER P AZ 25.6 90 23 32.98 0 0 0 0 3 0 0 45 5 132
0 MIKE REDMOND TR M REDMOND P AZ 30.0 90 27 32.86 0 0 0 0 2 1 0 53 7 140
0 TERRY DALTON J MEYER S MO 25.6 90 23 32.39 0 0 0 0 2 1 0 49 4 125
0 LISA YEE M REDMOND P AZ 18.1 72 13 31.78 0 0 0 0 1 0 0 48 1 79
0 JASON SEHR P BLUMENBERG S SD 16.7 18 3 31.44 0 0 0 0 0 0 0 8 0 21
0 JAYME H M REDMOND P AZ 22.2 9 2 30.46 0 0 0 0 0 0 0 4 0 16
0 CHRIS GERLING C GERLING S MO 13.6 81 11 30.03 0 0 0 0 1 0 1 43 2 114
0 PAUL BLUMENBERG P BLUMENBERG S SD 11.1 72 8 29.30 0 0 0 0 0 0 0 20 3 60
0 CRAIG ROADY C GERLING S MO 3.2 63 2 29.14 0 0 0 0 0 0 0 28 1 74
0 HEATHER SCHUMAKER T SCHUMAKER P AZ 11.1 9 1 26.69 0 0 0 0 0 0 0 1 0 10
0 SCOTT SENG M REDMOND P AZ 22.2 9 2 24.54 0 0 0 0 0 0 0 0 0 11
0 FRED DAVIS C GERLING S MO 7.4 27 2 22.96 0 0 0 0 0 0 0 3 0 20
0 DANIELLE ROADY C GERLING S MO 0.0 9 0 18.49 0 0 0 0 0 0 0 0 0 4

All Cricket games, sorted by Team + MPR:


SpotDarts Player Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
C GERLING S MO
0 CRAIG ROADY 17.1 70 12 4 3.39 39 13 13 0 4 1 6
0 CHRIS GERLING 6.7 90 6 10 3.32 38 29 28 2 3 1 6
0 FRED DAVIS 0.0 30 0 2 2.51 10 1 1 1 0 0 0
0 DANIELLE ROADY 0.0 10 0 2 1.80 2 0 1 0 0 0 0
0 Team Totals: 9.0 200 18 18 3.13 89 43 43 3 7 2 12
 
J MEYER S MO
0 JORDAN MEYER 38.0 100 38 24 4.48 88 39 58 0 11 7 14
0 TERRY DALTON 24.0 100 24 38 3.93 77 41 39 0 3 4 7
0 Team Totals: 31.0 200 62 62 4.21 165 80 97 0 14 11 21
 
K LIDDEKE S SD
0 SCOTT HANISCH 40.0 40 16 14 4.37 19 10 17 4 7 1 4
0 WES WHITE 28.8 80 23 22 4.37 39 25 36 1 8 0 7
0 KYLE LIDDEKE 15.0 60 9 21 4.33 40 13 18 1 4 1 3
0 JAKE SMITH 60.0 20 12 3 4.18 8 9 4 0 3 0 3
0 Team Totals: 30.0 200 60 60 4.34 106 57 75 6 22 2 17
 
M REDMOND P AZ
0 LISA YEE 13.8 80 11 16 3.78 44 27 27 0 8 1 14
0 MIKE REDMOND TR 23.0 100 23 17 3.67 72 34 42 3 6 3 5
0 JAYME H 30.0 10 3 2 3.55 6 5 2 0 1 0 1
0 SCOTT SENG 30.0 10 3 5 2.51 3 2 3 0 0 0 1
0 Team Totals: 20.0 200 40 40 3.64 125 68 74 3 15 4 21
 
P BLUMENBERG S SD
0 TAYLOR HEDMAN 30.0 100 30 17 4.19 73 39 42 4 7 3 9
0 PAUL BLUMENBERG 16.3 80 13 22 3.52 33 15 17 0 5 0 5
0 JASON SEHR 20.0 20 4 8 3.19 8 4 5 0 0 0 0
0 Team Totals: 23.5 200 47 47 3.84 114 58 64 4 12 3 14
 
T SCHUMAKER P AZ
0 JEFF MEDUNA 27.8 90 25 25 4.51 66 34 74 2 22 0 6
0 TJ SCHUMAKER 27.0 100 27 26 3.70 58 35 32 5 3 2 9
0 HEATHER SCHUMAKER 10.0 10 1 2 3.34 4 0 3 0 0 0 0
0 Team Totals: 26.5 200 53 53 4.07 128 69 109 7 25 2 15
 

All Cricket games, sorted by Spot Darts + MPR:


SpotDarts Player Team Win % Games Wins Assists MPR 5MR 6MR 7MR 8MR 9MR WHorse Hats
0 JEFF MEDUNA T SCHUMAKER P AZ 27.8 90 25 25 4.51 66 34 74 2 22 0 6
0 JORDAN MEYER J MEYER S MO 38.0 100 38 24 4.48 88 39 58 0 11 7 14
0 SCOTT HANISCH K LIDDEKE S SD 40.0 40 16 14 4.37 19 10 17 4 7 1 4
0 WES WHITE K LIDDEKE S SD 28.8 80 23 22 4.37 39 25 36 1 8 0 7
0 KYLE LIDDEKE K LIDDEKE S SD 15.0 60 9 21 4.33 40 13 18 1 4 1 3
0 TAYLOR HEDMAN P BLUMENBERG S SD 30.0 100 30 17 4.19 73 39 42 4 7 3 9
0 JAKE SMITH K LIDDEKE S SD 60.0 20 12 3 4.18 8 9 4 0 3 0 3
0 TERRY DALTON J MEYER S MO 24.0 100 24 38 3.93 77 41 39 0 3 4 7
0 LISA YEE M REDMOND P AZ 13.8 80 11 16 3.78 44 27 27 0 8 1 14
0 TJ SCHUMAKER T SCHUMAKER P AZ 27.0 100 27 26 3.70 58 35 32 5 3 2 9
0 MIKE REDMOND TR M REDMOND P AZ 23.0 100 23 17 3.67 72 34 42 3 6 3 5
0 JAYME H M REDMOND P AZ 30.0 10 3 2 3.55 6 5 2 0 1 0 1
0 PAUL BLUMENBERG P BLUMENBERG S SD 16.3 80 13 22 3.52 33 15 17 0 5 0 5
0 CRAIG ROADY C GERLING S MO 17.1 70 12 4 3.39 39 13 13 0 4 1 6
0 HEATHER SCHUMAKER T SCHUMAKER P AZ 10.0 10 1 2 3.34 4 0 3 0 0 0 0
0 CHRIS GERLING C GERLING S MO 6.7 90 6 10 3.32 38 29 28 2 3 1 6
0 JASON SEHR P BLUMENBERG S SD 20.0 20 4 8 3.19 8 4 5 0 0 0 0
0 FRED DAVIS C GERLING S MO 0.0 30 0 2 2.51 10 1 1 1 0 0 0
0 SCOTT SENG M REDMOND P AZ 30.0 10 3 5 2.51 3 2 3 0 0 0 1
0 DANIELLE ROADY C GERLING S MO 0.0 10 0 2 1.80 2 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing