LeagueLeader Report - Location Stats Report for 5B2H71 - Thur 7pm Op Ex No C No H
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5B2H71 - Thur 7pm Op Ex No C No H

Report Date: 10/16/2023 11:00 PM


League Message
~!~THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 7/13/2023~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
J MARTINEZ C AZ 71.1 342 243
L GATES S TX 67.3 342 230
K DOYLE O FL 62.6 342 214
K GALLOWAY S TX 54.4 342 186
R MOONEYHAM S MO 52.9 342 181
A TRAINOR C AZ 46.8 342 160
T SCHUMAKER P AZ 46.2 342 158
T HOLMES C MO 45.0 342 154
M BOND H TX 40.6 342 139
C GERLING S MO 13.2 342 45

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
L GATES S TX C GERLING S MO 7/04/2023 17 19 19 0 0
J MARTINEZ C AZ C GERLING S MO 6/29/2023 18 19 18 1 0
K GALLOWAY S TX C GERLING S MO 7/06/2023 13 19 17 2 0
T SCHUMAKER P AZ M BOND H TX 6/29/2023 18 19 16 3 0
R MOONEYHAM S MO T HOLMES C MO 6/29/2023 18 19 14 5 0
A TRAINOR C AZ L GATES S TX 7/04/2023 18 19 9 10 0
K DOYLE O FL K GALLOWAY S TX 6/29/2023 18 19 8 11 0
T HOLMES C MO R MOONEYHAM S MO 6/29/2023 18 19 5 14 0
M BOND H TX T SCHUMAKER P AZ 6/29/2023 18 19 3 16 0
C GERLING S MO K GALLOWAY S TX 7/06/2023 13 19 2 17 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A TRAINOR C AZ
ANDREW TRAINOR 35.98 153 44 127 0 0 8 254 0 0 0 0
ZACH ZIMMERMAN 33.28 9 1 9 0 0 0 11 0 0 0 0
JAYME HAVEMAN 32.13 162 31 89 0 0 3 205 0 0 0 0
Team Totals: 34.07 324 76 225 0 0 11 470 0 0 0 0
 
C GERLING S MO
CHRIS GERLING 29.31 117 18 52 0 1 4 159 0 0 0 0
CRAIG ROADY 28.96 99 4 39 0 0 1 125 0 0 0 0
FRED DAVIS 24.43 108 7 17 0 0 1 94 0 0 0 0
Team Totals: 27.65 324 29 108 0 1 6 378 0 0 0 0
 
J MARTINEZ C AZ
JC MARTINEZ 39.58 162 72 190 0 3 29 206 0 0 0 0
NATE BAUGH 31.41 162 34 77 0 0 1 172 0 0 0 0
Team Totals: 35.78 324 106 267 0 3 30 378 0 0 0 0
 
K DOYLE O FL
KENNY DOYLE 40.95 153 73 162 0 18 48 225 0 0 0 0
AUSTIN BRASWELL 38.39 18 5 10 1 0 6 33 0 0 0 0
MERADITH MCGEE 30.09 153 19 62 0 0 1 162 0 0 0 0
Team Totals: 36.03 324 97 234 1 18 55 420 0 0 0 0
 
K GALLOWAY S TX
CALEB HUNTER 38.88 27 14 28 0 0 3 37 0 0 0 0
CODY HVAMSTAD 37.90 36 5 15 0 0 2 21 0 0 0 0
ZACH HUNTER 35.82 126 37 102 0 1 8 201 0 0 0 0
KEITH GALLOWAY 32.76 135 22 56 0 2 15 140 0 0 0 0
Team Totals: 35.02 324 78 201 0 3 28 399 0 0 0 0
 
L GATES S TX
LEONARD GATES 41.05 162 79 247 1 1 15 186 0 0 0 0
JOEY HINRICHS 33.52 162 23 104 0 0 1 170 0 0 0 0
Team Totals: 37.60 324 102 351 1 1 16 356 0 0 0 0
 
M BOND H TX
BRADLEY BRICE 35.83 9 2 6 0 0 1 12 0 0 0 0
MARK BOND 32.89 162 48 89 0 0 14 255 0 0 0 0
PETE LAXSON 30.66 153 21 59 0 1 4 202 0 0 0 0
Team Totals: 31.99 324 71 154 0 1 19 469 0 0 0 0
 
R MOONEYHAM S MO
DANNY JANSEN 40.36 18 8 27 0 0 0 20 0 0 0 0
RYAN MOONEYHAM 36.46 144 57 157 0 0 3 221 0 0 0 0
JEREMY LANTRIP 34.56 18 5 11 0 0 0 28 0 0 0 0
RONNIE MAGGARD 33.44 54 10 36 0 1 3 65 0 0 0 0
MIKE ROBERTS 31.70 72 12 43 0 0 3 82 0 0 0 0
BRAD BAXTER 31.26 9 0 3 0 0 0 13 0 0 0 0
YEPREM KHOSHABA 23.24 9 1 2 0 0 0 7 0 0 0 0
Team Totals: 34.53 324 93 279 0 1 9 436 0 0 0 0
 
T HOLMES C MO
BRETT DAVIS 33.67 99 29 40 0 5 19 167 0 0 0 0
STEVE HETTENHOUSER 33.45 90 16 44 0 0 1 109 0 0 0 0
TYLER HOLMES 33.01 117 14 46 0 1 11 133 0 0 0 0
ANDREW SCHLICK 26.68 18 3 9 0 0 0 16 0 0 0 0
Team Totals: 32.96 324 62 139 0 6 31 425 0 0 0 0
 
T SCHUMAKER P AZ
JEFF MEDUNA 34.26 162 37 133 0 0 7 238 0 0 0 0
TJ SCHUMAKER 33.64 162 29 97 0 0 9 210 0 0 0 0
Team Totals: 33.97 324 66 230 0 0 16 448 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
LEONARD GATES L GATES S TX 41.05 162 79 247 1 1 15 186 0 0 0 0
KENNY DOYLE K DOYLE O FL 40.95 153 73 162 0 18 48 225 0 0 0 0
DANNY JANSEN R MOONEYHAM S MO 40.36 18 8 27 0 0 0 20 0 0 0 0
JC MARTINEZ J MARTINEZ C AZ 39.58 162 72 190 0 3 29 206 0 0 0 0
CALEB HUNTER K GALLOWAY S TX 38.88 27 14 28 0 0 3 37 0 0 0 0
AUSTIN BRASWELL K DOYLE O FL 38.39 18 5 10 1 0 6 33 0 0 0 0
CODY HVAMSTAD K GALLOWAY S TX 37.90 36 5 15 0 0 2 21 0 0 0 0
RYAN MOONEYHAM R MOONEYHAM S MO 36.46 144 57 157 0 0 3 221 0 0 0 0
ANDREW TRAINOR A TRAINOR C AZ 35.98 153 44 127 0 0 8 254 0 0 0 0
BRADLEY BRICE M BOND H TX 35.83 9 2 6 0 0 1 12 0 0 0 0
ZACH HUNTER K GALLOWAY S TX 35.82 126 37 102 0 1 8 201 0 0 0 0
JEREMY LANTRIP R MOONEYHAM S MO 34.56 18 5 11 0 0 0 28 0 0 0 0
JEFF MEDUNA T SCHUMAKER P AZ 34.26 162 37 133 0 0 7 238 0 0 0 0
BRETT DAVIS T HOLMES C MO 33.67 99 29 40 0 5 19 167 0 0 0 0
TJ SCHUMAKER T SCHUMAKER P AZ 33.64 162 29 97 0 0 9 210 0 0 0 0
JOEY HINRICHS L GATES S TX 33.52 162 23 104 0 0 1 170 0 0 0 0
STEVE HETTENHOUSER T HOLMES C MO 33.45 90 16 44 0 0 1 109 0 0 0 0
RONNIE MAGGARD R MOONEYHAM S MO 33.44 54 10 36 0 1 3 65 0 0 0 0
ZACH ZIMMERMAN A TRAINOR C AZ 33.28 9 1 9 0 0 0 11 0 0 0 0
TYLER HOLMES T HOLMES C MO 33.01 117 14 46 0 1 11 133 0 0 0 0
MARK BOND M BOND H TX 32.89 162 48 89 0 0 14 255 0 0 0 0
KEITH GALLOWAY K GALLOWAY S TX 32.76 135 22 56 0 2 15 140 0 0 0 0
JAYME HAVEMAN A TRAINOR C AZ 32.13 162 31 89 0 0 3 205 0 0 0 0
MIKE ROBERTS R MOONEYHAM S MO 31.70 72 12 43 0 0 3 82 0 0 0 0
NATE BAUGH J MARTINEZ C AZ 31.41 162 34 77 0 0 1 172 0 0 0 0
BRAD BAXTER R MOONEYHAM S MO 31.26 9 0 3 0 0 0 13 0 0 0 0
PETE LAXSON M BOND H TX 30.66 153 21 59 0 1 4 202 0 0 0 0
MERADITH MCGEE K DOYLE O FL 30.09 153 19 62 0 0 1 162 0 0 0 0
CHRIS GERLING C GERLING S MO 29.31 117 18 52 0 1 4 159 0 0 0 0
CRAIG ROADY C GERLING S MO 28.96 99 4 39 0 0 1 125 0 0 0 0
ANDREW SCHLICK T HOLMES C MO 26.68 18 3 9 0 0 0 16 0 0 0 0
FRED DAVIS C GERLING S MO 24.43 108 7 17 0 0 1 94 0 0 0 0
YEPREM KHOSHABA R MOONEYHAM S MO 23.24 9 1 2 0 0 0 7 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A TRAINOR C AZ
ANDREW TRAINOR 4.31 170 48 30 27 9 153 71 115 3 22
ZACH ZIMMERMAN 3.82 10 4 2 2 0 5 6 4 0 2
JAYME HAVEMAN 3.75 180 32 52 12 1 106 73 80 0 16
Team Totals: 4.03 360 84 84 41 10 264 150 199 3 40
 
C GERLING S MO
CHRIS GERLING 3.29 130 6 8 6 1 66 34 24 2 5
CRAIG ROADY 3.22 110 6 4 7 0 68 22 22 0 4
FRED DAVIS 2.61 120 4 4 1 0 31 18 13 0 1
Team Totals: 3.05 360 16 16 14 1 165 74 59 2 10
 
J MARTINEZ C AZ
JC MARTINEZ 5.06 180 75 51 8 10 140 102 144 8 54
NATE BAUGH 3.81 180 51 75 9 4 101 51 62 4 13
Team Totals: 4.47 360 126 126 17 14 241 153 206 12 67
 
K DOYLE O FL
KENNY DOYLE 5.18 170 73 39 28 21 138 81 139 4 50
AUSTIN BRASWELL 4.77 20 5 9 0 1 11 11 8 2 6
MERADITH MCGEE 3.48 170 40 70 12 0 66 55 43 4 6
Team Totals: 4.40 360 118 118 40 22 215 147 190 10 62
 
K GALLOWAY S TX
CODY HVAMSTAD 4.77 40 7 6 5 0 18 9 12 1 9
ZACH HUNTER 4.58 140 37 40 9 5 133 61 106 4 30
CALEB HUNTER 4.49 30 11 8 3 0 17 11 20 3 5
KEITH GALLOWAY 3.69 150 34 35 8 1 81 43 42 3 7
Team Totals: 4.24 360 89 89 25 6 249 124 180 11 51
 
L GATES S TX
LEONARD GATES 5.21 180 65 52 36 8 173 96 156 9 59
JOEY HINRICHS 3.71 180 52 65 11 1 119 53 56 1 11
Team Totals: 4.51 360 117 117 47 9 292 149 212 10 70
 
M BOND H TX
MARK BOND 3.96 180 36 31 10 4 129 67 91 2 14
BRADLEY BRICE 3.82 10 3 1 2 0 7 1 3 0 1
PETE LAXSON 3.54 170 28 35 13 3 74 49 50 7 7
Team Totals: 3.77 360 67 67 25 7 210 117 144 9 22
 
R MOONEYHAM S MO
DANNY JANSEN 5.07 20 8 6 6 1 20 3 18 3 4
RYAN MOONEYHAM 4.31 160 41 32 28 3 126 87 76 3 31
JEREMY LANTRIP 3.95 20 2 4 1 0 18 7 7 2 1
RONNIE MAGGARD 3.81 60 16 15 6 1 24 19 27 1 5
MIKE ROBERTS 3.69 80 15 25 9 0 50 32 27 0 7
BRAD BAXTER 2.89 10 2 3 1 0 4 3 0 0 0
YEPREM KHOSHABA 2.79 10 4 3 0 0 4 2 1 0 0
Team Totals: 4.03 360 88 88 51 5 246 153 156 9 48
 
T HOLMES C MO
BRETT DAVIS 4.15 110 25 27 6 6 95 43 53 5 8
STEVE HETTENHOUSER 3.88 100 24 17 3 0 62 19 23 3 8
TYLER HOLMES 3.87 130 18 20 12 1 83 30 40 5 8
ANDREW SCHLICK 2.90 20 6 9 0 0 10 2 4 0 0
Team Totals: 3.91 360 73 73 21 7 250 94 120 13 24
 
T SCHUMAKER P AZ
JEFF MEDUNA 4.27 180 48 44 8 0 133 64 100 2 47
TJ SCHUMAKER 3.98 180 44 48 15 4 102 79 74 5 7
Team Totals: 4.14 360 92 92 23 4 235 143 174 7 54
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
LEONARD GATES L GATES S TX 5.21 180 65 52 36 8 173 96 156 9 59
KENNY DOYLE K DOYLE O FL 5.18 170 73 39 28 21 138 81 139 4 50
DANNY JANSEN R MOONEYHAM S MO 5.07 20 8 6 6 1 20 3 18 3 4
JC MARTINEZ J MARTINEZ C AZ 5.06 180 75 51 8 10 140 102 144 8 54
AUSTIN BRASWELL K DOYLE O FL 4.77 20 5 9 0 1 11 11 8 2 6
CODY HVAMSTAD K GALLOWAY S TX 4.77 40 7 6 5 0 18 9 12 1 9
ZACH HUNTER K GALLOWAY S TX 4.58 140 37 40 9 5 133 61 106 4 30
CALEB HUNTER K GALLOWAY S TX 4.49 30 11 8 3 0 17 11 20 3 5
RYAN MOONEYHAM R MOONEYHAM S MO 4.31 160 41 32 28 3 126 87 76 3 31
ANDREW TRAINOR A TRAINOR C AZ 4.31 170 48 30 27 9 153 71 115 3 22
JEFF MEDUNA T SCHUMAKER P AZ 4.27 180 48 44 8 0 133 64 100 2 47
BRETT DAVIS T HOLMES C MO 4.15 110 25 27 6 6 95 43 53 5 8
TJ SCHUMAKER T SCHUMAKER P AZ 3.98 180 44 48 15 4 102 79 74 5 7
MARK BOND M BOND H TX 3.96 180 36 31 10 4 129 67 91 2 14
JEREMY LANTRIP R MOONEYHAM S MO 3.95 20 2 4 1 0 18 7 7 2 1
STEVE HETTENHOUSER T HOLMES C MO 3.88 100 24 17 3 0 62 19 23 3 8
TYLER HOLMES T HOLMES C MO 3.87 130 18 20 12 1 83 30 40 5 8
BRADLEY BRICE M BOND H TX 3.82 10 3 1 2 0 7 1 3 0 1
ZACH ZIMMERMAN A TRAINOR C AZ 3.82 10 4 2 2 0 5 6 4 0 2
RONNIE MAGGARD R MOONEYHAM S MO 3.81 60 16 15 6 1 24 19 27 1 5
NATE BAUGH J MARTINEZ C AZ 3.81 180 51 75 9 4 101 51 62 4 13
JAYME HAVEMAN A TRAINOR C AZ 3.75 180 32 52 12 1 106 73 80 0 16
JOEY HINRICHS L GATES S TX 3.71 180 52 65 11 1 119 53 56 1 11
KEITH GALLOWAY K GALLOWAY S TX 3.69 150 34 35 8 1 81 43 42 3 7
MIKE ROBERTS R MOONEYHAM S MO 3.69 80 15 25 9 0 50 32 27 0 7
PETE LAXSON M BOND H TX 3.54 170 28 35 13 3 74 49 50 7 7
MERADITH MCGEE K DOYLE O FL 3.48 170 40 70 12 0 66 55 43 4 6
CHRIS GERLING C GERLING S MO 3.29 130 6 8 6 1 66 34 24 2 5
CRAIG ROADY C GERLING S MO 3.22 110 6 4 7 0 68 22 22 0 4
ANDREW SCHLICK T HOLMES C MO 2.90 20 6 9 0 0 10 2 4 0 0
BRAD BAXTER R MOONEYHAM S MO 2.89 10 2 3 1 0 4 3 0 0 0
YEPREM KHOSHABA R MOONEYHAM S MO 2.79 10 4 3 0 0 4 2 1 0 0
FRED DAVIS C GERLING S MO 2.61 120 4 4 1 0 31 18 13 0 1

Created by LeagueLeader with ARACHNET processing