LeagueLeader Report - Location Stats Report for 5L2H41 - Thur 7pm Op Ex 90C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5L2H41 - Thur 7pm Op Ex 90C SPSMR

Report Date: 10/16/2023 11:01 PM


League Message
~!~THANKS FOR PLAYING! PAYOUTS WILL SENT VIA PAYPAL ON 08/10/2023~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
K MURPHY M SD 60.7 270 164
J TROUBA L NE 56.3 270 152
A MERRIT W MN 54.4 270 147
J LEE W MN 52.2 270 141
C JONES O FL 48.1 270 130
D SMITH C MO 46.3 270 125
K JONES C FL 46.3 270 125
M BRITTAIN C FL 45.9 270 124
L JACKSON J MO 45.6 270 123
W RHINER L FL 44.1 270 119

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
K MURPHY M SD D SMITH C MO 8/01/2023 18 15 12 3 0
A MERRIT W MN W RHINER L FL 7/27/2023 18 15 10 5 0
C JONES O FL J TROUBA L NE 7/27/2023 18 15 8 7 0
K JONES C FL L JACKSON J MO 7/27/2023 18 15 8 7 0
J LEE W MN M BRITTAIN C FL 7/27/2023 18 15 8 7 0
M BRITTAIN C FL J LEE W MN 7/27/2023 18 15 7 8 0
L JACKSON J MO K JONES C FL 7/27/2023 18 15 7 8 0
J TROUBA L NE C JONES O FL 7/27/2023 18 15 7 8 0
W RHINER L FL A MERRIT W MN 7/27/2023 18 15 5 10 0
D SMITH C MO K MURPHY M SD 8/01/2023 18 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
A MERRIT W MN
JEREMY VOLLMER 22.53 9 1 3 0 0 0 10 0 0 0 0
BRADLEY WYER 22.42 18 3 5 0 0 0 21 0 0 0 0
ANTHONY MERRITT 19.96 108 30 7 0 0 0 96 0 0 0 0
Kutrena Schultz 19.13 54 17 1 0 0 1 49 0 0 0 0
JAI LEI BARNS 17.60 135 32 10 0 0 0 70 0 0 0 0
Team Totals: 19.09 324 83 26 0 0 1 246 0 0 0 0
 
C JONES O FL
RYAN SANDERS 19.67 162 39 15 0 0 0 147 0 0 0 0
CARA JONES 17.18 162 32 5 1 0 1 64 0 0 0 0
Team Totals: 18.47 324 71 20 1 0 1 211 0 0 0 0
 
D SMITH C MO
JUSTIN ROLLET 23.12 108 33 27 0 0 0 130 0 0 0 0
BRADLEY SMITH 19.51 45 13 4 0 0 0 31 0 0 0 0
SIERRA GRIM 17.87 36 3 2 0 0 0 23 0 0 0 0
DAKOTA SMITH 16.71 126 21 0 0 0 0 45 0 0 0 0
HOLLY MILLER 15.92 9 2 0 0 0 0 2 0 0 0 0
Team Totals: 19.37 324 72 33 0 0 0 231 0 0 0 0
 
J LEE W MN
JAMIE GRAVES ST 25.48 18 8 6 0 0 0 25 0 0 0 0
ANTHONY RUBIO 23.50 9 1 1 0 0 0 15 0 0 0 0
JOSH LEE 19.44 144 45 11 0 0 0 118 0 0 0 0
AUSTIN HAWKINGS 19.01 99 22 6 0 0 0 73 0 0 0 0
MIKE BUCK ST 16.28 27 5 0 0 0 0 10 0 0 0 0
MAIA LEE 16.13 9 0 0 0 0 0 2 0 0 0 0
ROBERT HAWKINGS 15.63 9 1 0 0 0 0 4 0 0 0 0
JEFF WELCH 15.12 9 1 0 0 0 0 1 0 0 0 0
Team Totals: 19.16 324 83 24 0 0 0 248 0 0 0 0
 
J TROUBA L NE
STEVE COOPER 20.00 144 38 5 0 0 0 120 0 0 0 0
ANDREA TROUBA 19.91 18 4 1 0 0 0 9 0 0 0 0
JASON TROUBA 19.65 162 43 8 0 0 3 113 0 0 0 0
Team Totals: 19.83 324 85 14 0 0 3 242 0 0 0 0
 
K JONES C FL
KRIS JONES 22.06 162 50 27 0 0 0 193 0 0 0 0
JON DE SORMOUX 16.95 162 25 8 0 0 0 65 0 0 0 0
Team Totals: 19.61 324 75 35 0 0 0 258 0 0 0 0
 
K MURPHY M SD
TYLER CHRISTIANSON 25.65 144 77 39 0 0 4 253 0 0 0 0
DON VOELTZ 22.02 9 3 2 0 0 0 7 0 0 0 0
CASSIDY HAGEMEYER 18.11 9 2 0 0 0 0 3 0 0 0 0
KACEY MURPHY 14.88 162 14 0 0 0 0 28 0 0 0 0
Team Totals: 20.07 324 96 41 0 0 4 291 0 0 0 0
 
L JACKSON J MO
LORRY JACKSON 22.06 162 66 39 0 0 1 182 0 0 0 0
ROSEMARY WELLS 15.23 162 12 0 0 0 0 36 0 0 0 0
Team Totals: 18.83 324 78 39 0 0 1 218 0 0 0 0
 
M BRITTAIN C FL
MANLEY BRITTAIN CM 21.52 162 67 36 0 0 0 178 0 0 0 0
TIFFINY HUDSON 14.73 162 15 0 1 0 1 15 0 0 0 0
Team Totals: 18.28 324 82 36 1 0 1 193 0 0 0 0
 
W RHINER L FL
SHANNON BOWDRIDGE 19.28 36 6 1 0 0 0 26 0 0 0 0
TANYA ORTIZ CM 19.01 153 39 9 0 0 1 98 0 0 0 0
WENDY RHINER CM 16.22 135 19 5 0 0 0 40 0 0 0 0
Team Totals: 17.91 324 64 15 0 0 1 164 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TYLER CHRISTIANSON K MURPHY M SD 25.65 144 77 39 0 0 4 253 0 0 0 0
JAMIE GRAVES ST J LEE W MN 25.48 18 8 6 0 0 0 25 0 0 0 0
ANTHONY RUBIO J LEE W MN 23.50 9 1 1 0 0 0 15 0 0 0 0
JUSTIN ROLLET D SMITH C MO 23.12 108 33 27 0 0 0 130 0 0 0 0
JEREMY VOLLMER A MERRIT W MN 22.53 9 1 3 0 0 0 10 0 0 0 0
BRADLEY WYER A MERRIT W MN 22.42 18 3 5 0 0 0 21 0 0 0 0
LORRY JACKSON L JACKSON J MO 22.06 162 66 39 0 0 1 182 0 0 0 0
KRIS JONES K JONES C FL 22.06 162 50 27 0 0 0 193 0 0 0 0
DON VOELTZ K MURPHY M SD 22.02 9 3 2 0 0 0 7 0 0 0 0
MANLEY BRITTAIN CM M BRITTAIN C FL 21.52 162 67 36 0 0 0 178 0 0 0 0
STEVE COOPER J TROUBA L NE 20.00 144 38 5 0 0 0 120 0 0 0 0
ANTHONY MERRITT A MERRIT W MN 19.96 108 30 7 0 0 0 96 0 0 0 0
ANDREA TROUBA J TROUBA L NE 19.91 18 4 1 0 0 0 9 0 0 0 0
RYAN SANDERS C JONES O FL 19.67 162 39 15 0 0 0 147 0 0 0 0
JASON TROUBA J TROUBA L NE 19.65 162 43 8 0 0 3 113 0 0 0 0
BRADLEY SMITH D SMITH C MO 19.51 45 13 4 0 0 0 31 0 0 0 0
JOSH LEE J LEE W MN 19.44 144 45 11 0 0 0 118 0 0 0 0
SHANNON BOWDRIDGE W RHINER L FL 19.28 36 6 1 0 0 0 26 0 0 0 0
Kutrena Schultz A MERRIT W MN 19.13 54 17 1 0 0 1 49 0 0 0 0
TANYA ORTIZ CM W RHINER L FL 19.01 153 39 9 0 0 1 98 0 0 0 0
AUSTIN HAWKINGS J LEE W MN 19.01 99 22 6 0 0 0 73 0 0 0 0
CASSIDY HAGEMEYER K MURPHY M SD 18.11 9 2 0 0 0 0 3 0 0 0 0
SIERRA GRIM D SMITH C MO 17.87 36 3 2 0 0 0 23 0 0 0 0
JAI LEI BARNS A MERRIT W MN 17.60 135 32 10 0 0 0 70 0 0 0 0
CARA JONES C JONES O FL 17.18 162 32 5 1 0 1 64 0 0 0 0
JON DE SORMOUX K JONES C FL 16.95 162 25 8 0 0 0 65 0 0 0 0
DAKOTA SMITH D SMITH C MO 16.71 126 21 0 0 0 0 45 0 0 0 0
MIKE BUCK ST J LEE W MN 16.28 27 5 0 0 0 0 10 0 0 0 0
WENDY RHINER CM W RHINER L FL 16.22 135 19 5 0 0 0 40 0 0 0 0
MAIA LEE J LEE W MN 16.13 9 0 0 0 0 0 2 0 0 0 0
HOLLY MILLER D SMITH C MO 15.92 9 2 0 0 0 0 2 0 0 0 0
ROBERT HAWKINGS J LEE W MN 15.63 9 1 0 0 0 0 4 0 0 0 0
ROSEMARY WELLS L JACKSON J MO 15.23 162 12 0 0 0 0 36 0 0 0 0
JEFF WELCH J LEE W MN 15.12 9 1 0 0 0 0 1 0 0 0 0
KACEY MURPHY K MURPHY M SD 14.88 162 14 0 0 0 0 28 0 0 0 0
TIFFINY HUDSON M BRITTAIN C FL 14.73 162 15 0 1 0 1 15 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
A MERRIT W MN
JEREMY VOLLMER 2.41 6 3 3 0 0 2 1 1 0 0
ANTHONY MERRITT 2.18 72 25 13 1 0 23 8 8 1 0
BRADLEY WYER 2.11 12 3 3 3 0 5 1 0 0 0
Kutrena Schultz 1.94 36 8 9 1 0 7 2 8 2 0
JAI LEI BARNS 1.83 90 24 19 0 0 20 8 3 0 0
Team Totals: 2.00 216 63 47 5 0 57 20 20 3 0
 
C JONES O FL
RYAN SANDERS 2.07 108 40 19 1 0 33 20 8 1 0
CARA JONES 1.65 108 31 28 1 1 26 14 2 0 0
Team Totals: 1.87 216 71 47 2 1 59 34 10 1 0
 
D SMITH C MO
JUSTIN ROLLET 2.53 72 28 8 2 0 23 14 6 0 1
SIERRA GRIM 2.07 24 5 3 0 0 4 6 3 0 2
BRADLEY SMITH 1.90 30 8 2 0 0 10 2 0 0 0
DAKOTA SMITH 1.73 84 11 28 1 0 17 3 0 1 0
HOLLY MILLER 1.38 6 1 0 0 0 0 0 0 0 0
Team Totals: 2.04 216 53 41 3 0 54 25 9 1 3
 
J LEE W MN
JAMIE GRAVES ST 3.15 12 6 1 1 0 7 8 3 0 0
JOSH LEE 2.05 96 29 28 3 0 25 15 5 0 0
AUSTIN HAWKINGS 1.95 66 21 18 1 0 13 4 6 0 0
MIKE BUCK ST 1.92 18 4 4 0 0 6 3 3 0 0
ANTHONY RUBIO 1.83 6 0 0 0 0 3 0 0 0 0
JEFF WELCH 1.28 6 0 0 0 0 2 0 0 0 0
MAIA LEE 1.25 6 0 4 0 0 1 0 0 0 0
ROBERT HAWKINGS 1.20 6 0 1 0 0 1 0 0 0 0
Team Totals: 1.99 216 60 56 5 0 58 30 17 0 0
 
J TROUBA L NE
ANDREA TROUBA 2.22 12 6 2 0 0 1 4 3 0 0
JASON TROUBA 2.09 108 35 23 1 0 31 15 9 0 0
STEVE COOPER 2.03 96 27 23 1 0 24 12 8 0 1
Team Totals: 2.07 216 68 48 2 0 56 31 20 0 1
 
K JONES C FL
KRIS JONES 2.32 108 34 15 7 0 36 25 11 0 2
JON DE SORMOUX 1.56 108 22 27 0 0 12 10 2 0 0
Team Totals: 1.95 216 56 42 7 0 48 35 13 0 2
 
K MURPHY M SD
TYLER CHRISTIANSON 2.80 96 52 10 8 2 63 27 21 1 2
DON VOELTZ 1.94 6 3 1 0 0 2 0 1 0 0
CASSIDY HAGEMEYER 1.52 6 1 1 0 0 3 0 0 0 0
KACEY MURPHY 1.48 108 16 52 0 0 22 5 0 0 0
Team Totals: 2.09 216 72 64 8 2 90 32 22 1 2
 
L JACKSON J MO
LORRY JACKSON 2.31 108 32 13 8 0 43 20 13 2 0
ROSEMARY WELLS 1.52 108 16 29 2 0 11 8 2 1 0
Team Totals: 1.94 216 48 42 10 0 54 28 15 3 0
 
M BRITTAIN C FL
MANLEY BRITTAIN CM 2.44 108 30 11 3 1 51 25 21 0 3
TIFFINY HUDSON 1.25 108 16 25 0 0 7 5 2 0 0
Team Totals: 1.87 216 46 36 3 1 58 30 23 0 3
 
W RHINER L FL
SHANNON BOWDRIDGE 2.12 24 6 4 1 0 13 4 2 0 0
TANYA ORTIZ CM 2.00 102 27 17 0 0 31 16 9 0 1
WENDY RHINER CM 1.76 90 22 20 3 0 20 3 3 1 0
Team Totals: 1.92 216 55 41 4 0 64 23 14 1 1
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JAMIE GRAVES ST J LEE W MN 3.15 12 6 1 1 0 7 8 3 0 0
TYLER CHRISTIANSON K MURPHY M SD 2.80 96 52 10 8 2 63 27 21 1 2
JUSTIN ROLLET D SMITH C MO 2.53 72 28 8 2 0 23 14 6 0 1
MANLEY BRITTAIN CM M BRITTAIN C FL 2.44 108 30 11 3 1 51 25 21 0 3
JEREMY VOLLMER A MERRIT W MN 2.41 6 3 3 0 0 2 1 1 0 0
KRIS JONES K JONES C FL 2.32 108 34 15 7 0 36 25 11 0 2
LORRY JACKSON L JACKSON J MO 2.31 108 32 13 8 0 43 20 13 2 0
ANDREA TROUBA J TROUBA L NE 2.22 12 6 2 0 0 1 4 3 0 0
ANTHONY MERRITT A MERRIT W MN 2.18 72 25 13 1 0 23 8 8 1 0
SHANNON BOWDRIDGE W RHINER L FL 2.12 24 6 4 1 0 13 4 2 0 0
BRADLEY WYER A MERRIT W MN 2.11 12 3 3 3 0 5 1 0 0 0
JASON TROUBA J TROUBA L NE 2.09 108 35 23 1 0 31 15 9 0 0
SIERRA GRIM D SMITH C MO 2.07 24 5 3 0 0 4 6 3 0 2
RYAN SANDERS C JONES O FL 2.07 108 40 19 1 0 33 20 8 1 0
JOSH LEE J LEE W MN 2.05 96 29 28 3 0 25 15 5 0 0
STEVE COOPER J TROUBA L NE 2.03 96 27 23 1 0 24 12 8 0 1
TANYA ORTIZ CM W RHINER L FL 2.00 102 27 17 0 0 31 16 9 0 1
AUSTIN HAWKINGS J LEE W MN 1.95 66 21 18 1 0 13 4 6 0 0
Kutrena Schultz A MERRIT W MN 1.94 36 8 9 1 0 7 2 8 2 0
DON VOELTZ K MURPHY M SD 1.94 6 3 1 0 0 2 0 1 0 0
MIKE BUCK ST J LEE W MN 1.92 18 4 4 0 0 6 3 3 0 0
BRADLEY SMITH D SMITH C MO 1.90 30 8 2 0 0 10 2 0 0 0
JAI LEI BARNS A MERRIT W MN 1.83 90 24 19 0 0 20 8 3 0 0
ANTHONY RUBIO J LEE W MN 1.83 6 0 0 0 0 3 0 0 0 0
WENDY RHINER CM W RHINER L FL 1.76 90 22 20 3 0 20 3 3 1 0
DAKOTA SMITH D SMITH C MO 1.73 84 11 28 1 0 17 3 0 1 0
CARA JONES C JONES O FL 1.65 108 31 28 1 1 26 14 2 0 0
JON DE SORMOUX K JONES C FL 1.56 108 22 27 0 0 12 10 2 0 0
ROSEMARY WELLS L JACKSON J MO 1.52 108 16 29 2 0 11 8 2 1 0
CASSIDY HAGEMEYER K MURPHY M SD 1.52 6 1 1 0 0 3 0 0 0 0
KACEY MURPHY K MURPHY M SD 1.48 108 16 52 0 0 22 5 0 0 0
HOLLY MILLER D SMITH C MO 1.38 6 1 0 0 0 0 0 0 0 0
JEFF WELCH J LEE W MN 1.28 6 0 0 0 0 2 0 0 0 0
TIFFINY HUDSON M BRITTAIN C FL 1.25 108 16 25 0 0 7 5 2 0 0
MAIA LEE J LEE W MN 1.25 6 0 4 0 0 1 0 0 0 0
ROBERT HAWKINGS J LEE W MN 1.20 6 0 1 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing