LeagueLeader Report - Location Stats Report for 5L2H52 - Thu 7pm Op St 110C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5L2H52 - Thu 7pm Op St 110C SPSMRS

Report Date: 10/26/2023 1:00 PM


League Message
~!~ THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL ON 10/5/23 ~!~

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
K JONES C FL 65.2 105 73
R PRATT P TX 59.5 105 64
S KNOWLES M MO 56.7 105 63
C THOMPSON C CO 56.2 105 60
W MUZZARELLI M MI 51.0 105 57
C HANKEN O NE 44.3 105 42
J HOHENTHANER M SD 42.9 105 39
M JOHNSON H WI 24.3 105 22

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
K JONES C FL W MUZZARELLI M MI 9/21/2023 15 15 12 3 0
J HOHENTHANER M SD M JOHNSON H WI 9/18/2023 15 15 12 3 0
R PRATT P TX C HANKEN O NE 9/21/2023 15 15 11 4 0
S KNOWLES M MO C THOMPSON C CO 9/21/2023 15 15 9 6 0
C THOMPSON C CO S KNOWLES M MO 9/21/2023 15 15 6 9 0
C HANKEN O NE R PRATT P TX 9/21/2023 15 15 4 11 0
M JOHNSON H WI J HOHENTHANER M SD 9/18/2023 15 15 3 12 0
W MUZZARELLI M MI K JONES C FL 9/21/2023 15 15 3 12 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C HANKEN O NE
JADEN VELASQUEZ 2.48 156 55 16 7 1 81 37 23 1 7
CHRIS HANKEN 2.22 168 34 37 4 1 76 25 17 0 0
KORI TITMAN 1.99 12 4 1 0 0 7 1 0 0 0
Team Totals: 2.33 336 93 54 11 2 164 63 40 1 7
 
C THOMPSON C CO
JOHNNY CAMPBELL 3.14 168 74 21 14 1 126 71 68 3 19
CHRISTINE THOMPSON 1.87 168 44 46 4 0 46 22 14 0 1
Team Totals: 2.45 336 118 67 18 1 172 93 82 3 20
 
J HOHENTHANER M SD
JOE HOHENTHANER 2.90 168 61 16 19 1 103 65 52 1 9
KATHY HOWARD 2.02 12 6 1 0 0 3 3 2 0 0
APRIL CALLIES 1.46 156 23 36 3 0 27 13 4 0 0
Team Totals: 2.14 336 90 53 22 1 133 81 58 1 9
 
K JONES C FL
JON OBRY 2.80 156 70 29 12 3 99 42 28 2 7
CAELEIGH MORTON CM 2.64 12 3 3 0 0 2 7 4 0 0
KRIS JONES 2.20 168 64 49 2 0 61 24 22 3 4
Team Totals: 2.48 336 137 81 14 3 162 73 54 5 11
 
M JOHNSON H WI
JENNY JOHNSON 1.75 168 29 17 0 0 54 17 7 0 2
MATT JOHNSON ST 1.68 168 22 9 1 0 29 13 2 0 1
Team Totals: 1.72 336 51 26 1 0 83 30 9 0 3
 
R PRATT P TX
ROBERT PRATT 3.49 168 95 20 22 1 158 74 87 2 13
CRYSTAL BOYD SR 1.64 72 12 30 1 1 16 6 3 0 1
AMELIA TORRES 1.39 96 18 35 0 0 20 10 3 0 0
Team Totals: 2.38 336 125 85 23 2 194 90 93 2 14
 
S KNOWLES M MO
SPENCER KNOWLES 3.52 168 93 15 21 6 144 76 73 4 11
JERRYD LEIBY 1.35 168 26 61 0 0 20 12 2 0 0
Team Totals: 2.33 336 119 76 21 6 164 88 75 4 11
 
W MUZZARELLI M MI
KEVIN BOND MC 3.14 24 16 1 3 0 16 14 6 0 2
DREW MCCATTY MC 2.60 144 45 17 7 0 75 28 24 0 1
TONY MUZZARELLI MC 2.51 48 11 8 3 1 21 11 11 0 2
WENDY MUZZARELLI MC 2.20 120 35 36 2 0 50 28 9 1 2
Team Totals: 2.47 336 107 62 15 1 162 81 50 1 7
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SPENCER KNOWLES S KNOWLES M MO 3.52 168 93 15 21 6 144 76 73 4 11
ROBERT PRATT R PRATT P TX 3.49 168 95 20 22 1 158 74 87 2 13
JOHNNY CAMPBELL C THOMPSON C CO 3.14 168 74 21 14 1 126 71 68 3 19
KEVIN BOND MC W MUZZARELLI M MI 3.14 24 16 1 3 0 16 14 6 0 2
JOE HOHENTHANER J HOHENTHANER M SD 2.90 168 61 16 19 1 103 65 52 1 9
JON OBRY K JONES C FL 2.80 156 70 29 12 3 99 42 28 2 7
CAELEIGH MORTON CM K JONES C FL 2.64 12 3 3 0 0 2 7 4 0 0
DREW MCCATTY MC W MUZZARELLI M MI 2.60 144 45 17 7 0 75 28 24 0 1
TONY MUZZARELLI MC W MUZZARELLI M MI 2.51 48 11 8 3 1 21 11 11 0 2
JADEN VELASQUEZ C HANKEN O NE 2.48 156 55 16 7 1 81 37 23 1 7
CHRIS HANKEN C HANKEN O NE 2.22 168 34 37 4 1 76 25 17 0 0
KRIS JONES K JONES C FL 2.20 168 64 49 2 0 61 24 22 3 4
WENDY MUZZARELLI MC W MUZZARELLI M MI 2.20 120 35 36 2 0 50 28 9 1 2
KATHY HOWARD J HOHENTHANER M SD 2.02 12 6 1 0 0 3 3 2 0 0
KORI TITMAN C HANKEN O NE 1.99 12 4 1 0 0 7 1 0 0 0
CHRISTINE THOMPSON C THOMPSON C CO 1.87 168 44 46 4 0 46 22 14 0 1
JENNY JOHNSON M JOHNSON H WI 1.75 168 29 17 0 0 54 17 7 0 2
MATT JOHNSON ST M JOHNSON H WI 1.68 168 22 9 1 0 29 13 2 0 1
CRYSTAL BOYD SR R PRATT P TX 1.64 72 12 30 1 1 16 6 3 0 1
APRIL CALLIES J HOHENTHANER M SD 1.46 156 23 36 3 0 27 13 4 0 0
AMELIA TORRES R PRATT P TX 1.39 96 18 35 0 0 20 10 3 0 0
JERRYD LEIBY S KNOWLES M MO 1.35 168 26 61 0 0 20 12 2 0 0

Created by LeagueLeader with ARACHNET processing