LeagueLeader Report - Location Stats Report for 5M2H04 - Thu 7pm Op Ex 100C SPSMRS
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 5M2H04 - Thu 7pm Op Ex 100C SPSMRS

Report Date: 5/03/2024 11:01 PM


League Message
**ATTENTION TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
N MEYERS S NE 63.6 165 105
J DEGEETER P IN 60.7 150 91
L JONES G MI 52.0 150 78
T PARKER L FL 49.3 150 74
J SORIA B SD 48.0 150 72
L TURNER C MO 43.7 135 59
D SMITH C MO 30.7 150 46

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
L JONES G MI D SMITH C MO 5/02/2024 12 15 10 5 0
T PARKER L FL J SORIA B SD 5/02/2024 12 15 10 5 0
J DEGEETER P IN N MEYERS S NE 5/02/2024 12 15 9 6 0
N MEYERS S NE J DEGEETER P IN 5/02/2024 12 15 6 9 0
D SMITH C MO L JONES G MI 5/02/2024 12 15 5 10 0
J SORIA B SD T PARKER L FL 5/02/2024 12 15 5 10 0
L TURNER C MO N MEYERS S NE 4/25/2024 11 15 3 12 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
D SMITH C MO
JUSTIN ROLLET 21.31 20 5 1 0 0 0 30 0 0 0 0
BRADLEY SMITH 20.75 16 3 6 0 0 0 16 0 0 0 0
CHASE SAWYER 18.41 8 1 0 0 0 0 6 0 0 0 0
DAKOTA SMITH 17.05 32 5 1 0 0 0 20 0 0 0 0
JOSEY WOLTERS 14.08 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 18.75 80 14 8 0 0 0 73 0 0 0 0
 
J DEGEETER P IN
JEFF DEGEETER 26.14 40 20 15 0 0 0 92 0 0 0 0
BRIAN BROWN JD 19.51 40 5 6 0 0 0 33 0 0 0 0
Team Totals: 22.81 80 25 21 0 0 0 125 0 0 0 0
 
J SORIA B SD
RICK ALTHOFF 24.42 40 14 16 0 0 0 78 0 0 0 0
JUVENAL SORIA 19.04 40 10 1 0 0 0 38 0 0 0 0
Team Totals: 21.72 80 24 17 0 0 0 116 0 0 0 0
 
L JONES G MI
JIM ALLEN MC 22.25 4 0 1 0 0 0 4 0 0 0 0
LISA JONES MC 20.86 36 15 1 0 1 3 43 0 0 0 0
ALICIA PETERMAN 20.76 40 8 7 0 0 0 42 0 0 0 0
Team Totals: 20.87 80 23 9 0 1 3 89 0 0 0 0
 
L TURNER C MO
LEE TURNER 23.87 36 12 12 0 0 0 71 0 0 0 0
BREANNA MAINE 16.85 36 9 2 0 0 0 13 0 0 0 0
Team Totals: 20.26 72 21 14 0 0 0 84 0 0 0 0
 
N MEYERS S NE
NOAH MEYERS 26.00 40 22 17 0 0 0 86 0 0 0 0
DAVE MEYERS 25.10 4 2 1 0 0 0 8 0 0 0 0
CHRISTIAN LAVARIEGA 19.95 40 15 2 0 0 2 38 0 0 0 0
CADENCE SINGER 19.23 4 1 0 0 0 0 5 0 0 0 0
Team Totals: 22.84 88 40 20 0 0 2 137 0 0 0 0
 
T PARKER L FL
TERRY PARKER CM 28.70 40 20 32 0 0 2 97 0 0 0 0
SABRINA PARKER 16.50 40 7 2 0 0 1 20 0 0 0 0
Team Totals: 22.45 80 27 34 0 0 3 117 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TERRY PARKER CM T PARKER L FL 28.70 40 20 32 0 0 2 97 0 0 0 0
JEFF DEGEETER J DEGEETER P IN 26.14 40 20 15 0 0 0 92 0 0 0 0
NOAH MEYERS N MEYERS S NE 26.00 40 22 17 0 0 0 86 0 0 0 0
DAVE MEYERS N MEYERS S NE 25.10 4 2 1 0 0 0 8 0 0 0 0
RICK ALTHOFF J SORIA B SD 24.42 40 14 16 0 0 0 78 0 0 0 0
LEE TURNER L TURNER C MO 23.87 36 12 12 0 0 0 71 0 0 0 0
JIM ALLEN MC L JONES G MI 22.25 4 0 1 0 0 0 4 0 0 0 0
JUSTIN ROLLET D SMITH C MO 21.31 20 5 1 0 0 0 30 0 0 0 0
LISA JONES MC L JONES G MI 20.86 36 15 1 0 1 3 43 0 0 0 0
ALICIA PETERMAN L JONES G MI 20.76 40 8 7 0 0 0 42 0 0 0 0
BRADLEY SMITH D SMITH C MO 20.75 16 3 6 0 0 0 16 0 0 0 0
CHRISTIAN LAVARIEGA N MEYERS S NE 19.95 40 15 2 0 0 2 38 0 0 0 0
BRIAN BROWN JD J DEGEETER P IN 19.51 40 5 6 0 0 0 33 0 0 0 0
CADENCE SINGER N MEYERS S NE 19.23 4 1 0 0 0 0 5 0 0 0 0
JUVENAL SORIA J SORIA B SD 19.04 40 10 1 0 0 0 38 0 0 0 0
CHASE SAWYER D SMITH C MO 18.41 8 1 0 0 0 0 6 0 0 0 0
DAKOTA SMITH D SMITH C MO 17.05 32 5 1 0 0 0 20 0 0 0 0
BREANNA MAINE L TURNER C MO 16.85 36 9 2 0 0 0 13 0 0 0 0
SABRINA PARKER T PARKER L FL 16.50 40 7 2 0 0 1 20 0 0 0 0
JOSEY WOLTERS D SMITH C MO 14.08 4 0 0 0 0 0 1 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
D SMITH C MO
JUSTIN ROLLET 2.17 40 9 3 3 0 16 10 6 0 0
BRADLEY SMITH 2.06 32 8 3 0 0 10 7 5 0 0
DAKOTA SMITH 1.83 64 15 7 1 1 13 15 1 1 2
CHASE SAWYER 1.64 16 1 3 0 0 5 0 1 0 0
JOSEY WOLTERS 1.31 8 1 1 0 0 1 0 0 0 0
Team Totals: 1.92 160 34 17 4 1 45 32 13 1 2
 
J DEGEETER P IN
JEFF DEGEETER 2.77 80 37 18 2 0 52 21 12 1 4
BRIAN BROWN JD 2.00 80 31 22 3 0 23 17 5 0 0
Team Totals: 2.38 160 68 40 5 0 75 38 17 1 4
 
J SORIA B SD
RICK ALTHOFF 2.57 80 33 7 7 0 47 20 15 0 3
JUVENAL SORIA 1.88 80 19 17 1 0 23 15 6 1 0
Team Totals: 2.21 160 52 24 8 0 70 35 21 1 3
 
L JONES G MI
LISA JONES MC 2.17 72 27 9 1 0 34 15 8 0 1
ALICIA PETERMAN 2.11 80 33 16 1 0 27 8 6 0 0
JIM ALLEN MC 1.97 8 1 1 0 0 1 2 1 0 0
Team Totals: 2.13 160 61 26 2 0 62 25 15 0 1
 
L TURNER C MO
LEE TURNER 2.44 72 27 2 2 0 37 28 12 0 2
BREANNA MAINE 1.70 72 10 20 1 0 17 9 1 0 0
Team Totals: 2.05 144 37 22 3 0 54 37 13 0 2
 
N MEYERS S NE
NOAH MEYERS 2.79 80 34 14 3 0 55 32 19 1 2
DAVE MEYERS 2.45 8 1 3 0 0 4 1 0 1 0
CHRISTIAN LAVARIEGA 1.96 80 30 19 1 0 21 13 9 1 1
CADENCE SINGER 1.96 8 4 2 0 0 3 3 0 0 0
Team Totals: 2.34 176 69 38 4 0 83 49 28 3 3
 
T PARKER L FL
TERRY PARKER CM 3.17 80 36 6 11 0 63 23 30 1 7
SABRINA PARKER 1.55 80 16 14 1 0 13 4 4 1 0
Team Totals: 2.31 160 52 20 12 0 76 27 34 2 7
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
TERRY PARKER CM T PARKER L FL 3.17 80 36 6 11 0 63 23 30 1 7
NOAH MEYERS N MEYERS S NE 2.79 80 34 14 3 0 55 32 19 1 2
JEFF DEGEETER J DEGEETER P IN 2.77 80 37 18 2 0 52 21 12 1 4
RICK ALTHOFF J SORIA B SD 2.57 80 33 7 7 0 47 20 15 0 3
DAVE MEYERS N MEYERS S NE 2.45 8 1 3 0 0 4 1 0 1 0
LEE TURNER L TURNER C MO 2.44 72 27 2 2 0 37 28 12 0 2
JUSTIN ROLLET D SMITH C MO 2.17 40 9 3 3 0 16 10 6 0 0
LISA JONES MC L JONES G MI 2.17 72 27 9 1 0 34 15 8 0 1
ALICIA PETERMAN L JONES G MI 2.11 80 33 16 1 0 27 8 6 0 0
BRADLEY SMITH D SMITH C MO 2.06 32 8 3 0 0 10 7 5 0 0
BRIAN BROWN JD J DEGEETER P IN 2.00 80 31 22 3 0 23 17 5 0 0
JIM ALLEN MC L JONES G MI 1.97 8 1 1 0 0 1 2 1 0 0
CADENCE SINGER N MEYERS S NE 1.96 8 4 2 0 0 3 3 0 0 0
CHRISTIAN LAVARIEGA N MEYERS S NE 1.96 80 30 19 1 0 21 13 9 1 1
JUVENAL SORIA J SORIA B SD 1.88 80 19 17 1 0 23 15 6 1 0
DAKOTA SMITH D SMITH C MO 1.83 64 15 7 1 1 13 15 1 1 2
BREANNA MAINE L TURNER C MO 1.70 72 10 20 1 0 17 9 1 0 0
CHASE SAWYER D SMITH C MO 1.64 16 1 3 0 0 5 0 1 0 0
SABRINA PARKER T PARKER L FL 1.55 80 16 14 1 0 13 4 4 1 0
JOSEY WOLTERS D SMITH C MO 1.31 8 1 1 0 0 1 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing