LeagueLeader Report - Dartboard Standings File for 6A2I05 - Fri 8pm Op Ex 100C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Dartboard Standings File for 6A2I05 - Fri 8pm Op Ex 100C SPSMR

Report Date: 09/18/2020


League: 6A2I05, Fri 8pm Op Ex 100C SPSMR

Report Date: 09/18/2020



 League Message                                                |
---------------------------------------------------------------+
 THANKS FOR PLAYING! PAYOUTS WILL BE SENT VIA PAYPAL 9/25/2020 |
---------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins | Losses |
-------------------+-------+-------+------+--------+
 B RICHARDSON J KS |  69.5 |   210 |  146 |     64 |
 M HOFFMAN J KS    |  61.0 |   210 |  128 |     82 |
 J WOLNIK J KS     |  54.8 |   210 |  115 |     95 |
 A ALVAREZ J KS    |  50.5 |   210 |  106 |    104 |
 J WALKER J KS     |  50.0 |   210 |  105 |    105 |
 D WHITE J KS      |  41.0 |   210 |   86 |    124 |
 S GLANT J KS      |  38.1 |   210 |   80 |    130 |
 C HOGUE J KS      |  35.2 |   210 |   74 |    136 |
-------------------+-------+-------+------+--------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 B RICHARDSON J KS | S GLANT J KS      | 09/11/2020 |   14 |    15 |   13 |      2 |        0 |
 A ALVAREZ J KS    | C HOGUE J KS      | 09/15/2020 |    7 |    15 |   11 |      4 |        0 |
 M HOFFMAN J KS    | J WOLNIK J KS     | 09/11/2020 |   14 |    15 |    8 |      7 |        0 |
 D WHITE J KS      | J WALKER J KS     | 09/11/2020 |   14 |    15 |    8 |      7 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 J WALKER J KS     | D WHITE J KS      | 09/11/2020 |   14 |    15 |    7 |      8 |        0 |
 J WOLNIK J KS     | M HOFFMAN J KS    | 09/11/2020 |   14 |    15 |    7 |      8 |        0 |
 C HOGUE J KS      | A ALVAREZ J KS    | 09/15/2020 |    7 |    15 |    4 |     11 |        0 |
 S GLANT J KS      | B RICHARDSON J KS | 09/11/2020 |   14 |    15 |    2 |     13 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 A ALVAREZ J KS |
         0 | ANGELICA ALVAREZ   |  26.2 |   126 |   33 | 19.23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |  110 |
         0 | DYLAN ALVAREZ      |  23.8 |   126 |   30 | 16.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   50 |
         0 | Team Totals:       |  25.0 |   252 |   63 | 17.85 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    0 |  160 |
           |
 B RICHARDSON J KS |
         0 | BRANDON RICHARDSON |  38.9 |   126 |   49 | 26.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   48 |    1 |  199 |
         0 | ARLENE RICHARDSON  |  21.4 |   126 |   27 | 20.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    0 |   98 |
         0 | Team Totals:       |  30.2 |   252 |   76 | 23.46 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   59 |    1 |  297 |
           |
 C HOGUE J KS |
         0 | ADAM GEIGER        |  18.1 |    72 |   13 | 16.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   37 |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | ZACH BELT          |  27.8 |   108 |   30 | 15.98 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   51 |
         0 | CIERA HOGUE        |  12.7 |   126 |   16 | 15.07 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   32 |
         0 | DECLAN HUNT        |   0.0 |     9 |    0 | 14.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
         0 | Team Totals:       |  18.7 |   315 |   59 | 15.61 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |  121 |
           |
 D WHITE J KS |
         0 | DENNIS WALKER      |  22.2 |     9 |    2 | 17.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    3 |
         0 | DEVONTE WHITE      |  28.7 |   108 |   31 | 16.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   41 |
         0 | CARITA JONES       |  19.7 |   117 |   23 | 15.06 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   36 |
         0 | Team Totals:       |  23.9 |   234 |   56 | 15.67 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   80 |
           |
 J WALKER J KS |
         0 | JARROD WALKER      |  25.6 |   117 |   30 | 19.00 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   11 |    2 |   89 |
         0 | BRANDON BYRD       |  33.3 |     9 |    3 | 18.47 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    7 |
         0 | TIM GUNAGAN        |   0.0 |     9 |    0 | 16.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    3 |
         0 | MICHAEL GUNN       |  27.3 |    99 |   27 | 16.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   52 |
         0 | TJ GOULD           |   0.0 |     9 |    0 | 13.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
         0 | Team Totals:       |  24.7 |   243 |   60 | 17.45 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   14 |    2 |  152 |
           |
 J WOLNIK J KS |
         0 | JOSH WOLNIK        |  38.9 |   126 |   49 | 23.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    3 |  180 |
         0 | SAVANNAH SCHOLL    |   5.6 |    90 |    5 | 14.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   13 |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | Team Totals:       |  25.0 |   216 |   54 | 19.81 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    3 |  193 |
           |
 M HOFFMAN J KS |
         0 | JACOB GLANT        |  88.9 |     9 |    8 | 27.14 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   13 |
         0 | BARRETT HOFFMAN BX |  37.6 |   117 |   44 | 23.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   24 |    0 |  150 |
         0 | MELANIE HOFFMAN BX |  13.5 |   126 |   17 | 16.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   38 |
         0 | Team Totals:       |  27.4 |   252 |   69 | 20.25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   28 |    0 |  201 |
           |
 S GLANT J KS |
         0 | DENNIS REEDY       |  33.3 |     9 |    3 | 18.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | SADIE GLANT        |  20.6 |   126 |   26 | 16.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    2 |   45 |
         0 | JON GOULD          |  16.2 |   117 |   19 | 16.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   54 |
         0 | Team Totals:       |  19.0 |   252 |   48 | 16.32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    2 |  105 |
           |
-----------+--------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All X01 games, sorted by Spot Darts + PPD:

 SpotDarts | Player             | Team              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | JACOB GLANT        | M HOFFMAN J KS    |  88.9 |     9 |    8 | 27.14 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    0 |   13 |
         0 | BRANDON RICHARDSON | B RICHARDSON J KS |  38.9 |   126 |   49 | 26.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   48 |    1 |  199 |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
 SpotDarts | Player             | Team              | Win % | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | Hats | HTon | LTon |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+
         0 | BARRETT HOFFMAN BX | M HOFFMAN J KS    |  37.6 |   117 |   44 | 23.49 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   24 |    0 |  150 |
         0 | JOSH WOLNIK        | J WOLNIK J KS     |  38.9 |   126 |   49 | 23.22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   21 |    3 |  180 |
         0 | ARLENE RICHARDSON  | B RICHARDSON J KS |  21.4 |   126 |   27 | 20.51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |   11 |    0 |   98 |
         0 | ANGELICA ALVAREZ   | A ALVAREZ J KS    |  26.2 |   126 |   33 | 19.23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    9 |    0 |  110 |
         0 | JARROD WALKER      | J WALKER J KS     |  25.6 |   117 |   30 | 19.00 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |   11 |    2 |   89 |
         0 | DENNIS REEDY       | S GLANT J KS      |  33.3 |     9 |    3 | 18.56 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    6 |
         0 | BRANDON BYRD       | J WALKER J KS     |  33.3 |     9 |    3 | 18.47 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    7 |
         0 | DENNIS WALKER      | D WHITE J KS      |  22.2 |     9 |    2 | 17.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    3 |
         0 | MELANIE HOFFMAN BX | M HOFFMAN J KS    |  13.5 |   126 |   17 | 16.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |   38 |
         0 | DYLAN ALVAREZ      | A ALVAREZ J KS    |  23.8 |   126 |   30 | 16.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   50 |
         0 | TIM GUNAGAN        | J WALKER J KS     |   0.0 |     9 |    0 | 16.37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    1 |    0 |    3 |
         0 | SADIE GLANT        | S GLANT J KS      |  20.6 |   126 |   26 | 16.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    3 |    2 |   45 |
         0 | JON GOULD          | S GLANT J KS      |  16.2 |   117 |   19 | 16.19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    6 |    0 |   54 |
         0 | DEVONTE WHITE      | D WHITE J KS      |  28.7 |   108 |   31 | 16.18 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   41 |
         0 | ADAM GEIGER        | C HOGUE J KS      |  18.1 |    72 |   13 | 16.16 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   37 |
         0 | MICHAEL GUNN       | J WALKER J KS     |  27.3 |    99 |   27 | 16.01 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    2 |    0 |   52 |
         0 | ZACH BELT          | C HOGUE J KS      |  27.8 |   108 |   30 | 15.98 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    4 |    0 |   51 |
         0 | CIERA HOGUE        | C HOGUE J KS      |  12.7 |   126 |   16 | 15.07 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   32 |
         0 | CARITA JONES       | D WHITE J KS      |  19.7 |   117 |   23 | 15.06 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   36 |
         0 | SAVANNAH SCHOLL    | J WOLNIK J KS     |   5.6 |    90 |    5 | 14.48 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |   13 |
         0 | DECLAN HUNT        | C HOGUE J KS      |   0.0 |     9 |    0 | 14.29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
         0 | TJ GOULD           | J WALKER J KS     |   0.0 |     9 |    0 | 13.10 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |    0 |    0 |    1 |
-----------+--------------------+-------------------+-------+-------+------+-------+-----+-----+-----+-----+-----+-------+-----+------+------+------+

All Cricket games, sorted by Team + MPR:

 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 A ALVAREZ J KS |
         0 | ANGELICA ALVAREZ   |  32.1 |    84 |   27 |      16 | 2.06 |  26 |   8 |   2 |   0 |   2 |      0 |    1 |
         0 | DYLAN ALVAREZ      |  22.6 |    84 |   19 |      24 | 1.85 |  17 |  12 |   1 |   1 |   0 |      0 |    0 |
         0 | Team Totals:       |  27.4 |   168 |   46 |      40 | 1.95 |  43 |  20 |   3 |   1 |   2 |      0 |    1 |
           |
 B RICHARDSON J KS |
         0 | BRANDON RICHARDSON |  39.3 |    84 |   33 |      29 | 2.88 |  35 |  20 |  11 |   0 |   2 |      2 |    5 |
         0 | ARLENE RICHARDSON  |  35.7 |    84 |   30 |      32 | 2.14 |  21 |  12 |   2 |   1 |   0 |      0 |    0 |
         0 | Team Totals:       |  37.5 |   168 |   63 |      61 | 2.52 |  56 |  32 |  13 |   1 |   2 |      2 |    5 |
           |
 C HOGUE J KS |
         0 | ADAM GEIGER        |  20.8 |    48 |   10 |       9 | 1.86 |   7 |   5 |   0 |   0 |   1 |      0 |    0 |
         0 | ZACH BELT          |  27.8 |    72 |   20 |       4 | 1.53 |  11 |   2 |   3 |   0 |   0 |      0 |    0 |
         0 | CIERA HOGUE        |  11.9 |    84 |   10 |      14 | 1.44 |  10 |   7 |   1 |   1 |   0 |      0 |    0 |
         0 | DECLAN HUNT        |   0.0 |     6 |    0 |       0 | 1.39 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  19.0 |   210 |   40 |      27 | 1.56 |  28 |  14 |   4 |   1 |   1 |      0 |    0 |
           |
 D WHITE J KS |
         0 | CARITA JONES       |  21.8 |    78 |   17 |       9 | 1.49 |   8 |   6 |   1 |   0 |   0 |      0 |    0 |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | DEVONTE WHITE      |  15.3 |    72 |   11 |      13 | 1.45 |   9 |   2 |   0 |   1 |   0 |      0 |    0 |
         0 | DENNIS WALKER      |   0.0 |     6 |    0 |       1 | 1.40 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  17.9 |   156 |   28 |      23 | 1.47 |  19 |   8 |   1 |   1 |   0 |      0 |    0 |
           |
 J WALKER J KS |
         0 | BRANDON BYRD       |  33.3 |     6 |    2 |       4 | 2.24 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | JARROD WALKER      |  37.2 |    78 |   29 |      15 | 2.19 |  27 |   9 |   7 |   0 |   0 |      0 |    3 |
         0 | MICHAEL GUNN       |  22.7 |    66 |   15 |      18 | 1.66 |  15 |   5 |   1 |   0 |   0 |      0 |    0 |
         0 | TIM GUNAGAN        |   0.0 |     6 |    0 |       0 | 1.29 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | TJ GOULD           |   0.0 |     6 |    0 |       1 | 0.96 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  28.4 |   162 |   46 |      38 | 1.89 |  46 |  15 |   8 |   0 |   0 |      0 |    3 |
           |
 J WOLNIK J KS |
         0 | JOSH WOLNIK        |  41.7 |    84 |   35 |      12 | 2.44 |  37 |  14 |   8 |   1 |   0 |      0 |    5 |
         0 | SAVANNAH SCHOLL    |  25.0 |    60 |   15 |      20 | 1.14 |   4 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  34.7 |   144 |   50 |      32 | 1.93 |  41 |  15 |   9 |   1 |   0 |      0 |    5 |
           |
 M HOFFMAN J KS |
         0 | JACOB GLANT        |  66.7 |     6 |    4 |       1 | 2.67 |   6 |   2 |   0 |   0 |   0 |      0 |    0 |
         0 | BARRETT HOFFMAN BX |  38.5 |    78 |   30 |       9 | 2.53 |  32 |  13 |  12 |   2 |   0 |      0 |    3 |
         0 | MELANIE HOFFMAN BX |  21.4 |    84 |   18 |      26 | 1.64 |  12 |   5 |   1 |   1 |   0 |      0 |    0 |
         0 | Team Totals:       |  31.0 |   168 |   52 |      36 | 2.10 |  50 |  20 |  13 |   3 |   0 |      0 |    3 |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
           |
 S GLANT J KS |
         0 | DENNIS REEDY       |  16.7 |     6 |    1 |       1 | 1.86 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | SADIE GLANT        |  27.4 |    84 |   23 |       9 | 1.64 |  13 |   3 |   1 |   0 |   0 |      0 |    0 |
         0 | JON GOULD          |  15.4 |    78 |   12 |      18 | 1.62 |   7 |   8 |   4 |   0 |   0 |      0 |    0 |
         0 | Team Totals:       |  21.4 |   168 |   36 |      28 | 1.64 |  22 |  12 |   5 |   0 |   0 |      0 |    0 |
           |
-----------+--------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

All Cricket games, sorted by Spot Darts + MPR:

 SpotDarts | Player             | Team              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | BRANDON RICHARDSON | B RICHARDSON J KS |  39.3 |    84 |   33 |      29 | 2.88 |  35 |  20 |  11 |   0 |   2 |      2 |    5 |
         0 | JACOB GLANT        | M HOFFMAN J KS    |  66.7 |     6 |    4 |       1 | 2.67 |   6 |   2 |   0 |   0 |   0 |      0 |    0 |
         0 | BARRETT HOFFMAN BX | M HOFFMAN J KS    |  38.5 |    78 |   30 |       9 | 2.53 |  32 |  13 |  12 |   2 |   0 |      0 |    3 |
         0 | JOSH WOLNIK        | J WOLNIK J KS     |  41.7 |    84 |   35 |      12 | 2.44 |  37 |  14 |   8 |   1 |   0 |      0 |    5 |
         0 | BRANDON BYRD       | J WALKER J KS     |  33.3 |     6 |    2 |       4 | 2.24 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
         0 | JARROD WALKER      | J WALKER J KS     |  37.2 |    78 |   29 |      15 | 2.19 |  27 |   9 |   7 |   0 |   0 |      0 |    3 |
         0 | ARLENE RICHARDSON  | B RICHARDSON J KS |  35.7 |    84 |   30 |      32 | 2.14 |  21 |  12 |   2 |   1 |   0 |      0 |    0 |
         0 | ANGELICA ALVAREZ   | A ALVAREZ J KS    |  32.1 |    84 |   27 |      16 | 2.06 |  26 |   8 |   2 |   0 |   2 |      0 |    1 |
         0 | DENNIS REEDY       | S GLANT J KS      |  16.7 |     6 |    1 |       1 | 1.86 |   2 |   1 |   0 |   0 |   0 |      0 |    0 |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
 SpotDarts | Player             | Team              | Win % | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+
         0 | ADAM GEIGER        | C HOGUE J KS      |  20.8 |    48 |   10 |       9 | 1.86 |   7 |   5 |   0 |   0 |   1 |      0 |    0 |
         0 | DYLAN ALVAREZ      | A ALVAREZ J KS    |  22.6 |    84 |   19 |      24 | 1.85 |  17 |  12 |   1 |   1 |   0 |      0 |    0 |
         0 | MICHAEL GUNN       | J WALKER J KS     |  22.7 |    66 |   15 |      18 | 1.66 |  15 |   5 |   1 |   0 |   0 |      0 |    0 |
         0 | MELANIE HOFFMAN BX | M HOFFMAN J KS    |  21.4 |    84 |   18 |      26 | 1.64 |  12 |   5 |   1 |   1 |   0 |      0 |    0 |
         0 | SADIE GLANT        | S GLANT J KS      |  27.4 |    84 |   23 |       9 | 1.64 |  13 |   3 |   1 |   0 |   0 |      0 |    0 |
         0 | JON GOULD          | S GLANT J KS      |  15.4 |    78 |   12 |      18 | 1.62 |   7 |   8 |   4 |   0 |   0 |      0 |    0 |
         0 | ZACH BELT          | C HOGUE J KS      |  27.8 |    72 |   20 |       4 | 1.53 |  11 |   2 |   3 |   0 |   0 |      0 |    0 |
         0 | CARITA JONES       | D WHITE J KS      |  21.8 |    78 |   17 |       9 | 1.49 |   8 |   6 |   1 |   0 |   0 |      0 |    0 |
         0 | DEVONTE WHITE      | D WHITE J KS      |  15.3 |    72 |   11 |      13 | 1.45 |   9 |   2 |   0 |   1 |   0 |      0 |    0 |
         0 | CIERA HOGUE        | C HOGUE J KS      |  11.9 |    84 |   10 |      14 | 1.44 |  10 |   7 |   1 |   1 |   0 |      0 |    0 |
         0 | DENNIS WALKER      | D WHITE J KS      |   0.0 |     6 |    0 |       1 | 1.40 |   2 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | DECLAN HUNT        | C HOGUE J KS      |   0.0 |     6 |    0 |       0 | 1.39 |   0 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | TIM GUNAGAN        | J WALKER J KS     |   0.0 |     6 |    0 |       0 | 1.29 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
         0 | SAVANNAH SCHOLL    | J WOLNIK J KS     |  25.0 |    60 |   15 |      20 | 1.14 |   4 |   1 |   1 |   0 |   0 |      0 |    0 |
         0 | TJ GOULD           | J WALKER J KS     |   0.0 |     6 |    0 |       1 | 0.96 |   1 |   0 |   0 |   0 |   0 |      0 |    0 |
-----------+--------------------+-------------------+-------+-------+------+---------+------+-----+-----+-----+-----+-----+--------+------+

Created by LeagueLeader with ARACHNET processing