LeagueLeader Report - Player Standings Report for A21701 - AS Trips Feb 2017 Level 1
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A21701 - AS Trips Feb 2017 Level 1

Report Date: 02/20/2017

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Ben Charles Jason
BEN CIACCIO 7 0 2 26.17 3.79 0 0 0 0 0 0
JASON IMEL 7 2 0 42.50 3.76 1 0 0 1 0 1
CHARLES HOSKINS 7 0 2 14.00 3.25 0 0 0 0 0 0
Team Totals: 21 2 4 27.56 3.60 1 0 0 1 0 1
 
Carolyn Don Shelly
DON STEWART 20 10 2 26.64 5.07 1 0 0 3 0 9
CAROLYN NESSMANN MI 20 2 9 15.89 3.36 0 0 0 2 0 1
SHELLY BENSON MI 20 0 11 19.00 2.10 0 0 0 0 0 0
Team Totals: 60 12 22 20.93 3.62 1 0 0 5 0 10
 
Casey Justin Ryan
CASEY MOLTHAN 8 2 1 37.83 4.20 0 0 0 2 0 0
JUSTIN JENKINS 8 0 3 21.17 4.12 0 0 0 0 0 2
RYAN LUNNIN B2 8 1 2 20.33 3.00 0 0 0 0 0 0
Team Totals: 24 3 6 27.67 3.81 0 0 0 2 0 2
 
Celeste Heath Mike
MIKE VINSON 10 4 1 34.67 4.50 0 0 0 2 0 1
HEATH COOMES 10 1 4 50.00 4.47 1 0 0 1 0 2
CELESTE KING 10 0 5 20.00 2.28 0 0 0 1 0 0
Team Totals: 30 5 10 34.83 3.81 1 0 0 4 0 3
 
Colt Rich Terry
RICH BUSH 13 3 1 37.33 4.55 2 0 0 1 0 1
TERRY PARKER 13 1 4 24.96 3.39 1 0 0 0 0 1
COLT SWEIGART 13 2 3 20.87 3.39 0 0 0 0 0 0
Team Totals: 39 6 8 28.70 3.81 3 0 0 1 0 2
 
Corey James Mike
JAMES MCCONNELL 15 4 4 33.93 4.27 2 0 0 1 0 1
MIKE RYDEEN 15 2 5 30.25 3.71 0 0 0 3 0 1
COREY HANSON 15 3 5 13.67 2.98 0 0 0 2 0 0
Team Totals: 45 9 14 26.37 3.69 2 0 0 6 0 2
 
Dan Dawn Garion
GARION COLE 7 1 0 44.83 3.65 1 0 0 1 0 1
DAN JONES 7 1 1 38.25 3.35 0 0 0 0 0 0
DAWN HUBBARD 7 0 1 26.33 2.25 0 0 0 1 0 0
Team Totals: 21 2 2 38.54 3.11 1 0 0 2 0 1
 
Dan Len Vince
LEN CWYNAR 8 1 1 44.33 3.36 1 0 0 2 0 0
DAN CLARK PD 8 1 2 12.20 3.35 0 0 0 1 0 1
VINCE BURGIO 8 1 1 29.00 3.28 0 0 0 0 0 0
Team Totals: 24 3 4 29.47 3.33 1 0 0 3 0 1
 
Derek John Tracy
TRACY MEYERS 15 3 3 39.32 4.08 3 0 0 1 1 1
JOHN FARRIS 15 4 3 30.50 3.75 0 0 0 0 0 1
DEREK WALDSCHMIDT 15 1 4 22.86 2.39 0 0 0 0 0 0
Team Totals: 45 8 10 32.36 3.47 3 0 0 1 1 2
 
Doug George Tony
GEORGE STIEGLER 12 4 1 34.11 3.97 2 0 0 0 1 0
DOUG WILLIAMS 12 1 5 35.90 3.55 0 0 0 0 0 0
TONY ZEKAS 12 1 4 41.33 2.59 1 0 0 0 0 0
Team Totals: 36 6 10 36.35 3.42 3 0 0 0 1 0
 
Dustin Matt Taylor
DUSTIN HOLT 8 3 0 35.83 5.05 1 0 0 2 0 5
MATT MUSICK 8 0 3 31.33 3.46 1 0 0 1 0 1
TAYLOR MAXWELL 8 0 3 11.50 2.13 0 0 0 0 0 0
Team Totals: 24 3 6 26.22 3.63 2 0 0 3 0 6
 
Fred Jim Keith
KEITH BENEFIELD 5 0 0 24.17 3.24 0 0 0 0 0 0
JIM NOLTE 5 0 0 27.00 2.95 0 0 0 0 0 0
FRED TUPPER 5 0 0 16.00 2.76 0 0 0 0 0 0
Team Totals: 15 0 0 23.05 2.98 0 0 0 0 0 0
 
Jake James Mark
JAKE SMITH 22 7 4 37.58 4.79 1 0 0 4 1 8
JAMES WERDEL 22 4 8 33.62 4.13 0 0 0 2 0 2
MARK VERBA 22 2 8 25.33 2.80 0 0 0 1 0 0
Team Totals: 66 13 20 33.13 3.97 1 0 0 7 1 10
 
Jake Rick Roger
JAKE SCHREIBER 12 7 2 0.00 4.74 0 0 0 3 1 2
RICK ANDERSON 12 2 7 0.00 4.41 0 0 0 2 0 1
ROGER ROMERO 12 0 9 0.00 2.27 0 0 0 0 0 0
Team Totals: 36 9 18 0.00 3.90 0 0 0 5 1 3
 
Kevin Lee Tony
KEVIN GARLAND 18 2 7 32.75 4.15 1 0 0 1 0 3
LEE TURNER 18 2 7 29.00 3.48 0 0 0 1 1 0
TONY TARRANTS 18 5 4 13.67 2.90 0 0 0 0 0 0
Team Totals: 54 9 18 27.04 3.54 1 0 0 2 1 3
 

Created by LeagueLeader with ARACHNET processing