LeagueLeader Report - Player Standings Report for A31701 - As Trips March 2017 Lvl 1
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A31701 - As Trips March 2017 Lvl 1

Report Date: 03/22/2017

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Amanda Mike Rick
MIKE RYDEEN 16 2 5 29.75 4.56 0 0 0 1 0 2
RICK ANDERSON 16 3 4 28.42 3.82 1 0 0 0 1 0
AMANDA ANDERSON 16 3 5 31.75 2.69 0 0 0 0 0 0
Team Totals: 48 8 14 29.75 3.74 1 0 0 1 1 2
 
Andrew Joe Jonah
ANDREW FEEZER 10 3 2 33.67 4.12 1 0 0 0 1 0
JOE HILDEBRAND 10 1 4 37.33 3.90 0 0 0 0 0 1
JONAH CHINN 10 1 4 27.33 2.69 0 0 0 0 0 0
Team Totals: 30 5 10 33.00 3.54 1 0 0 0 1 1
 
Andy Colt Kenny
KENNY DOYLE 21 6 8 0.00 5.47 0 0 0 3 1 8
COLT SWEIGART 21 4 10 0.00 3.44 0 0 0 0 0 1
ANDY YEAGLEY 21 4 10 0.00 3.05 0 0 0 1 0 2
Team Totals: 63 14 28 0.00 4.08 0 0 0 4 1 11
 
Beam Dave Glenn
DAVE SWITZER 8 2 0 40.92 3.53 1 0 0 2 0 0
Glenn Monaghan 8 1 2 26.80 2.94 1 0 0 0 0 0
Beam Ledesma 8 0 2 32.17 1.71 0 0 0 0 0 0
Team Totals: 24 3 4 34.00 2.78 2 0 0 2 0 0
 
Ben Charles Jason
JASON IMEL 12 2 2 35.65 4.02 0 0 0 3 0 2
CHARLES HOSKINS 12 1 3 21.00 3.38 0 0 0 0 0 0
BEN CIACCIO 12 2 1 25.75 2.85 0 0 0 0 0 1
Team Totals: 36 5 6 28.61 3.45 0 0 0 3 0 3
 
Brad Brian Chuck
BRAD NICHOLS 14 4 3 41.89 4.71 2 0 0 2 0 4
CHUCK BICE 14 3 3 38.75 3.46 2 0 0 0 0 0
BRIAN THOMAS 14 1 4 31.56 2.17 0 0 0 0 0 0
Team Totals: 42 8 10 38.54 3.53 4 0 0 2 0 4
 
Brad Scott Scott
SCOTT WIECK 9 0 2 37.75 4.91 1 0 0 0 0 2
SCOTT RUMBUC 9 2 1 23.57 2.69 0 0 0 1 0 0
BRAD BROOKS 9 1 1 32.44 2.67 0 0 0 1 0 0
Team Totals: 27 3 4 32.50 3.48 1 0 0 2 0 2
 
Branden Pj Steve
BRANDEN QUEDNAU 29 6 9 47.58 4.14 2 0 0 6 0 4
PJ KIRK 29 7 9 20.91 3.81 0 0 0 1 0 1
STEVE PACHUTA 29 3 12 29.83 3.09 0 0 0 0 0 1
Team Totals: 87 16 30 33.79 3.71 2 0 0 7 0 6
 
Brandy Mike Tasso
TASSO GARBIS 7 1 1 28.00 4.68 0 0 0 1 0 1
MIKE MALONEY 7 1 1 42.67 3.90 1 0 0 0 0 1
BRANDY PHELAN 7 0 2 10.50 1.41 0 0 0 0 0 0
Team Totals: 21 2 4 27.06 3.44 1 0 0 1 0 2
 
Bruce Michelle Tom
TOM BRIMEYER 12 2 5 39.17 4.49 0 0 0 0 0 1
BRUCE LEGRAND 12 5 2 23.50 3.49 0 0 0 1 0 0
MICHELLE HASTINGS 12 2 5 35.33 2.61 0 0 0 0 0 0
Team Totals: 36 9 12 32.13 3.59 0 0 0 1 0 1
 
Casey Jacob Justin
JUSTIN JENKINS 15 3 5 32.59 4.14 2 0 0 0 0 3
CASEY MOLTHAN 15 4 3 28.20 3.48 1 0 0 1 0 0
JACOB JENKINS 15 2 4 26.47 3.19 1 0 0 0 0 1
Team Totals: 45 9 12 29.69 3.63 4 0 0 1 0 4
 
Dan Derek Dustin
DUSTIN HOLT 19 5 4 41.83 5.26 4 0 0 3 0 3
DAN JONES 19 5 6 40.43 3.29 2 0 0 1 0 1
DEREK WALDSCHMIDT 19 1 8 20.00 2.35 0 0 0 0 0 0
Team Totals: 57 11 18 36.20 3.74 6 0 0 4 0 4
 
Dave Dennis Wendy
DENNIS SANDEN JS 7 1 1 30.50 4.13 0 0 0 0 0 0
DAVE MADISON 7 1 1 31.83 3.00 1 0 0 0 0 0
WENDY MADISON 7 0 2 29.00 2.00 0 0 0 1 0 0
Team Totals: 21 2 4 30.73 3.11 1 0 0 1 0 0
 
Jim Mark Nick
MARK MEARES 10 2 2 36.17 4.44 0 0 0 0 0 1
JIM NOLTE 10 3 2 35.17 4.14 0 0 0 1 1 2
NICK DICHIRIA 10 2 2 10.67 2.42 0 0 0 1 0 0
Team Totals: 30 7 6 28.85 3.72 0 0 0 2 1 3
 
Kevin Scott Tony
KEVIN GARLAND 6 0 1 28.00 3.62 0 0 0 0 0 0
TONY TARRANTS 6 0 1 50.00 3.38 1 0 0 0 0 0
SCOTT CATES 6 1 0 10.33 3.15 0 0 0 0 0 0
Team Totals: 18 1 2 25.33 3.40 1 0 0 0 0 0
 
Terry Vito Warren
WARREN WILLISS 9 1 2 36.67 3.26 0 0 0 2 0 0
VITO VIVIANO 9 0 3 39.67 3.00 0 0 0 0 0 0
TERRY DALTON 9 2 1 18.67 2.91 0 0 0 1 0 0
Team Totals: 27 3 6 28.42 3.05 0 0 0 3 0 0
 

Created by LeagueLeader with ARACHNET processing