LeagueLeader Report - Player Standings Report for A415C4 - AS Trips April 2015 Cap 4
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A415C4 - AS Trips April 2015 Cap 4

Report Date: 04/24/2015

Combined X01/Cricket games, sorted by Team + PPD:

Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
ANGIE BREWER 17 1 12 0.00 2.11 0 0 0 0 0 0
CHAD ALLEN 17 7 6 0.00 2.72 0 0 0 3 0 0
MYRA THOMPSON 17 7 6 0.00 2.52 0 0 0 1 0 1
Team Totals: 51 15 24 0.00 2.46 0 0 0 4 0 1
 
Anthony Bob Lori
BOB LEMASTER 11 2 1 26.44 2.44 0 0 0 0 0 0
ANTHONY SMITH 11 2 2 23.61 2.32 0 0 0 0 0 0
LORI SMITH 11 0 3 18.65 1.30 0 0 0 0 0 0
Team Totals: 33 4 6 23.03 2.05 0 0 0 0 0 0
 
Billy Michael Rachel
BILLY KETCHERSIDE 9 1 3 22.67 3.21 0 0 0 0 0 0
RACHAEL JACKSON 9 2 2 14.33 1.61 0 0 0 0 0 0
MICHAEL JACKSON 9 3 1 8.67 2.07 0 0 0 0 0 0
Team Totals: 27 6 6 15.22 2.32 0 0 0 0 0 0
 
Brandon Josh Shelly
JOSH LEWIS 6 0 1 23.33 1.73 0 0 0 0 0 0
BRANDON MAXWELL 6 0 1 13.67 2.05 0 0 0 0 0 0
SHELLY EASTON 6 1 0 7.67 1.86 0 0 0 0 0 0
Team Totals: 18 1 2 15.04 1.87 0 0 0 0 0 0
 
Cara Delvin Marty
CARA JUDD 9 0 3 25.67 2.61 0 0 0 1 0 0
MARTY OROZCO 9 2 1 13.89 2.57 0 0 0 0 0 0
DELVIN MCCLURE 9 1 2 10.33 2.09 0 0 0 0 0 0
Team Totals: 27 3 6 15.50 2.43 0 0 0 1 0 0
 
Dan Kelly Melissa
DAN FOREMAN 12 3 1 25.00 2.27 0 0 0 0 0 0
MELISSA MOORHEAD 12 1 2 18.79 2.32 1 0 0 1 0 0
KELLY HAMMOND 12 1 3 14.67 1.88 0 0 0 0 0 0
Team Totals: 36 5 6 19.65 2.16 1 0 0 1 0 0
 
Dan Ken Kim
KIM PUCKETT 21 7 6 24.16 2.25 1 0 0 0 0 0
KENNY MOECKEL 21 5 8 20.29 2.96 0 0 0 0 0 2
DAN POINSETT 21 6 6 19.71 1.99 0 0 0 0 0 0
Team Totals: 63 18 20 21.25 2.42 1 0 0 0 0 2
 
David Linda Misty
DAVID COVERT 15 4 4 23.97 2.65 1 0 0 0 0 0
MISTY TUMBLESON 15 3 3 21.88 2.44 0 0 0 1 0 0
LINDA TUMBLESON 15 2 3 18.44 1.76 1 0 0 0 0 0
Team Totals: 45 9 10 21.37 2.29 2 0 0 1 0 0
 
Kevin Paul Val
PAUL MILEY 6 0 1 23.56 1.96 0 0 0 1 0 0
KEVIN MAY 6 1 0 18.44 1.62 0 0 0 0 0 0
VAL TOWN 6 0 1 18.17 1.28 0 0 0 0 0 0
Team Totals: 18 1 2 20.29 1.65 0 0 0 1 0 0
 
Kristen Margaret Wen
WENDY MADISON 12 1 4 26.07 2.21 1 0 0 0 0 0
KRISTEN PARKER 12 3 3 20.64 2.32 0 0 0 1 0 0
MARGARET HEMSATH 12 2 3 20.47 2.76 0 0 0 0 0 0
Team Totals: 36 6 10 22.43 2.44 1 0 0 1 0 0
 
Lisa Mark Susan
MARK ELLIS 6 1 0 21.33 3.11 0 0 0 1 0 0
LISA SLOAN 6 0 1 16.78 1.54 0 0 0 0 0 0
SUSAN STONE 6 0 1 14.67 1.88 0 0 0 0 0 0
Team Totals: 18 1 2 17.59 2.26 0 0 0 1 0 0
 
Paul Scott Terri
SCOTT PERRY 18 6 4 34.38 3.36 1 0 0 1 0 0
TERRI CASTEEL 18 1 8 15.53 2.05 0 0 0 0 0 0
PAUL EUBANKS 18 5 4 12.60 2.52 0 0 0 0 0 0
Team Totals: 54 12 16 21.13 2.68 1 0 0 1 0 0
 

Created by LeagueLeader with ARACHNET processing