LeagueLeader Report - Player Standings Report for A41707 - As Trips April 2017 Lv7
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A41707 - As Trips April 2017 Lv7

Report Date: 04/20/2017

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Angie Julie Mike
MIKE BREWER 15 2 4 42.61 3.99 3 0 0 2 0 1
JULIE DELLMIRE 15 2 5 26.17 2.59 0 0 0 0 0 0
ANGIE BREWER 15 5 3 20.38 2.33 0 0 0 1 0 0
Team Totals: 45 9 12 30.67 3.02 3 0 0 3 0 1
 
Anthony Conrad Rick
RICK TAYLOR 21 7 5 32.77 3.43 1 0 0 2 0 1
CONRAD ROWE 21 3 7 23.07 3.06 0 0 0 2 1 1
ANTHONY CAGNINA 21 6 4 19.07 2.31 0 0 0 0 0 0
Team Totals: 63 16 16 26.02 2.96 1 0 0 4 1 2
 
Bobby Brad Kim
BRAD BAXTER 24 6 7 31.33 3.57 1 0 0 5 0 2
KIM BAXTER 24 3 8 25.31 2.44 1 0 0 0 0 0
BOBBY SHOCKLEY 24 6 7 27.61 2.21 1 0 0 0 0 0
Team Totals: 72 15 22 28.30 2.78 3 0 0 5 0 2
 
Brian Marc Wendy
MARC CETRONE 18 11 3 0.00 3.94 0 0 0 0 1 2
BRIAN HENRY AC 18 4 10 0.00 2.56 0 0 0 1 0 0
WENDY HAMMONS 18 5 9 0.00 2.42 0 0 0 0 0 0
Team Totals: 54 20 22 0.00 3.03 0 0 0 1 1 2
 
Byron Rich Trina
BYRON JOHNSON 13 0 5 33.83 3.48 1 0 0 0 0 0
RICHARD SCHROEDER RA 13 5 1 26.89 3.20 0 0 0 2 0 0
TRINA REED 13 1 4 24.42 3.14 0 0 0 0 0 0
Team Totals: 39 6 10 28.88 3.28 1 0 0 2 0 0
 
Cabrin Jimmy Wes
WES PASSMORE 10 4 1 29.67 3.18 0 0 0 2 0 1
CABRIN CROUCH 10 2 2 37.00 2.98 0 0 0 1 0 0
JIMMY BELL 10 1 3 33.67 2.20 0 0 0 1 0 0
Team Totals: 30 7 6 33.40 2.81 0 0 0 4 0 1
 
Chad Duane Kristen
DUANE TIMMERMAN 9 2 2 36.83 3.70 0 0 0 0 0 0
CHAD LOWERY 9 1 3 23.00 2.70 0 0 0 0 0 0
KRISTEN PARKER 9 1 3 13.67 2.04 0 0 0 0 0 0
Team Totals: 27 4 8 27.58 2.85 0 0 0 0 0 0
 
Chris Mike Mindy
CHRIS CRAIN 8 1 1 16.17 3.49 0 0 0 2 0 0
MINDY JENSEN 8 0 2 18.11 2.33 0 0 0 0 0 0
MICHAEL DOWNING 8 1 1 33.11 2.20 0 0 0 0 0 1
Team Totals: 24 2 4 21.83 2.70 0 0 0 2 0 1
 
Clayton Kelly Kevin
KELLY MARTIN 8 2 0 34.67 3.72 0 0 0 0 0 0
CLAYTON DILLIPLANE 8 1 1 27.33 3.48 0 0 0 0 0 0
KEVIN ZEDEK 8 1 1 20.22 1.89 0 0 0 0 0 0
Team Totals: 24 4 2 28.13 3.09 0 0 0 0 0 0
 
Deb Ron Ron
RON GLOVER 12 2 4 22.17 3.62 0 0 0 0 0 0
RON PILKENTON 12 4 2 16.83 3.38 0 0 0 1 0 0
DEB BLUMENBERG 12 0 6 22.00 2.04 0 0 0 0 0 0
Team Totals: 36 6 12 20.33 3.01 0 0 0 1 0 0
 
Emily Joe Tyler
TYLER BURROWS 8 1 1 37.50 3.50 0 0 0 0 0 0
JOE HILDEBRAND 8 2 0 22.67 3.38 0 0 0 1 0 0
EMILY THOMPSON 8 2 1 23.33 1.81 0 0 0 0 0 0
Team Totals: 24 5 2 27.83 2.95 0 0 0 1 0 0
 
James Kevin Mike
JAMES NETT 8 2 0 22.33 3.37 0 0 0 0 0 0
KEVIN WAGNER 8 1 1 50.00 3.16 2 0 0 0 0 0
MIKE GRUNKE 8 2 1 13.40 1.68 0 0 0 0 0 0
Team Totals: 24 5 2 29.47 2.77 2 0 0 0 0 0
 
John Margaret Steve
JOHN LOWELL 10 3 0 31.67 3.29 0 0 0 2 0 1
MARGARET HEMSATH 10 3 1 38.80 2.66 0 0 0 0 0 0
STEVE FLUCK 10 2 1 39.00 2.23 0 0 0 0 0 0
Team Totals: 30 8 2 35.79 2.75 0 0 0 2 0 1
 
Jolene Teresa Todd
TODD JORDAN 18 5 3 37.17 4.23 1 0 0 3 2 2
JOLENE HARRELL 18 3 5 23.83 2.45 0 0 0 0 0 0
TERESA HESTKIND 18 2 6 14.50 1.93 0 0 0 0 0 0
Team Totals: 54 10 14 25.17 2.93 1 0 0 3 2 2
 
Rena Roger Scott
SCOTT SCHNEIDER 6 1 0 29.17 2.86 0 0 0 1 0 1
ROGER BURT 6 0 1 50.00 2.71 1 0 0 0 0 0
RENA BALLIEW 6 0 1 25.67 2.15 0 0 0 0 0 0
Team Totals: 18 1 2 33.50 2.59 1 0 0 1 0 1
 

Created by LeagueLeader with ARACHNET processing