LeagueLeader Report - Player Standings Report for A615C3 - AS Trips June 2015 Cap 3
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A615C3 - AS Trips June 2015 Cap 3

Report Date: 06/16/2015

Combined X01/Cricket games, sorted by Team + MPR:

Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Aaron Dena Roger
AARON GAUTHIER 11 4 0 21.31 3.61 0 0 0 2 0 0
ROGER BURT 11 0 4 23.33 2.70 0 0 0 0 0 0
DENA ELM 11 1 4 22.00 1.85 0 0 0 0 0 0
Team Totals: 33 5 8 22.20 2.80 0 0 0 2 0 0
 
Angie Dan Don
DON TRENT 9 2 2 27.22 3.13 0 0 0 0 0 0
DAN FOREMAN 9 1 2 30.00 2.47 0 0 0 0 0 0
ANGIE RAMER 9 1 2 12.67 2.17 0 0 0 0 0 0
Team Totals: 27 4 6 23.86 2.62 0 0 0 0 0 0
 
Billy Coty Laura
BILLY SHEETS 7 0 2 38.67 3.04 0 0 0 1 0 0
COTY DELAP 7 2 0 14.67 2.65 0 0 0 0 0 0
LAURA SHEETS 7 0 2 38.33 2.54 0 0 0 0 0 0
Team Totals: 21 2 4 26.58 2.75 0 0 0 1 0 0
 
Bob Dan Dave
DAVE OBRIEN 6 0 1 36.83 2.92 0 0 0 0 0 0
BOB AGNEW 6 0 1 24.50 2.46 0 0 0 1 0 0
DAN POINSETT 6 1 0 19.50 2.08 0 0 0 0 0 0
Team Totals: 18 1 2 26.94 2.51 0 0 0 1 0 0
 
Brian Dave Katy
DAVE TURNER 9 2 2 34.07 2.85 0 0 0 0 0 0
BRIAN BLUMENBERG 9 2 1 25.08 2.67 0 0 0 1 0 0
KATY VIVIANO 9 0 3 17.45 2.38 0 0 0 0 0 0
Team Totals: 27 4 6 26.22 2.65 0 0 0 1 0 0
 
Brian Mark Pax
MARK PERRY 24 6 8 30.07 3.20 0 0 0 1 0 1
BRIAN HENRY 24 3 12 21.10 2.81 0 0 0 0 0 2
PAX MASON 24 8 6 26.33 2.50 0 0 0 1 0 0
Team Totals: 72 17 26 26.43 2.85 0 0 0 2 0 3
 
Bryan John Misty
BRYAN COOPER 8 2 1 16.67 3.47 0 0 0 0 1 0
JOHN ALEXANDER 8 1 2 30.67 2.51 0 0 0 0 0 0
MISTY COOPER 8 0 3 24.83 1.91 0 0 0 0 0 0
Team Totals: 24 3 6 24.06 2.65 0 0 0 0 1 0
 
Cara Christy Ken
KEN JUDD 21 7 7 0.00 3.42 0 0 0 2 0 1
CHRISTY MCCLURE 21 4 10 0.00 3.04 0 0 0 0 0 0
CARA JUDD 21 5 9 0.00 2.04 0 0 0 1 0 0
Team Totals: 63 16 26 0.00 2.86 0 0 0 3 0 1
 
Chris Paul Terri
PAUL SCHWINDAMANN B2 11 4 1 37.29 3.26 0 0 0 2 0 1
CHRIS MUELLER 11 0 4 30.17 2.76 0 0 0 1 0 0
TERRI STEVENSON 11 1 3 9.83 1.63 0 0 0 0 0 0
Team Totals: 33 5 8 26.37 2.61 0 0 0 3 0 1
 
Cletus Shelley Tom
CLETUS MORRILL 8 3 0 17.33 3.15 0 0 0 0 0 1
TOM FORD 8 1 2 42.33 2.85 1 0 0 2 0 0
SHELLEY FORD 8 1 2 13.33 1.72 0 0 0 0 0 0
Team Totals: 24 5 4 26.53 2.61 1 0 0 2 0 1
 
Denny Jason Matt
DENNY SPRAGUE 17 6 2 27.26 3.25 1 0 0 5 0 1
JASON YEAGLE 17 1 6 15.00 2.57 0 0 0 0 0 0
MATT CHORNYAK 17 1 6 12.67 2.28 0 0 0 0 0 0
Team Totals: 51 8 14 18.75 2.73 1 0 0 5 0 1
 
Don Todd Tracy
TRACY MEYERS 13 6 1 34.33 3.45 0 0 0 2 0 0
TODD RETTKE 13 1 6 21.17 2.71 0 0 0 0 0 0
DON COOLEY 13 2 5 10.00 1.59 0 0 0 0 0 0
Team Totals: 39 9 12 21.83 2.63 0 0 0 2 0 0
 
Donna Fred Keith
FRED TUPPER 14 1 6 18.38 3.32 0 0 0 0 0 2
KEITH BENEFIELD 14 3 4 27.06 3.22 0 0 0 0 0 0
DONNA MALUDA 14 3 4 23.88 1.85 1 0 0 0 0 0
Team Totals: 42 7 14 22.61 2.85 1 0 0 0 0 2
 
Dru Ken Steve
DRU ATTEBERRY 14 3 2 21.38 2.77 0 0 0 1 0 0
STEVE PELLIKAAN 14 2 4 20.85 2.71 0 0 0 1 0 0
KEN ARAND 14 2 2 21.33 2.62 0 0 0 0 0 1
Team Totals: 42 7 8 21.17 2.70 0 0 0 2 0 1
 
Ed Gino Jim
JIM FOSTER 26 5 8 25.04 2.94 1 0 0 1 0 2
GINO INSOGNA 26 8 2 22.43 2.82 0 0 0 0 0 2
ED COWELL 26 6 6 25.19 2.14 1 0 0 0 0 0
Team Totals: 78 19 16 24.25 2.66 2 0 0 1 0 4
 
Jerad Paul Ryan
RYAN LUNNIN 10 4 0 41.83 3.00 1 0 0 2 0 0
PAUL HOEFER 10 0 3 26.00 2.47 0 0 0 0 0 1
JERAD EBACK 10 0 3 26.22 2.31 1 0 0 0 0 0
Team Totals: 30 4 6 32.40 2.61 2 0 0 2 0 1
 

Created by LeagueLeader with ARACHNET processing