LeagueLeader Report - Player Standings Report for A715M1 - AS Mens July 2015 Brkt 1
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A715M1 - AS Mens July 2015 Brkt 1

Report Date: 08/10/2015

Combined X01/Cricket games, sorted by First Name:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BILLY SHEETS BILLY SHEETS 6 1 0 33.40 3.03 1 0 0 1 0 0
BRAD FOX Brad Fox 6 1 0 31.44 2.93 0 0 0 2 0 0
BRAD NICHOLS BRAD NICHOLS 19 13 0 40.33 5.07 8 0 0 2 3 8
BRIAN WESLEY BRIAN WESLEY 7 2 0 28.47 3.19 1 0 0 0 0 0
CHAD OWENS CHAD OWENS 11 5 0 26.17 3.42 0 0 0 1 0 1
CHRIS GRIEMAN CHRIS GRIEMAN 8 3 0 29.47 2.93 2 0 0 0 0 0
CHUCK LAWRENCE CHUCK LAWRENCE 17 10 0 31.58 4.11 2 0 0 2 0 3
CLAYTON HUDGENS CLAYTON HUDGENS 10 5 0 37.58 4.03 1 0 0 1 0 2
DARRYL JOHNS DARRYL JOHNS 7 2 0 30.33 3.37 2 0 0 1 0 0
DON STEWART DON STEWART 26 19 0 37.42 5.32 3 0 0 4 2 19
EDDIE DON WIMBERLEY DON WIMBERLY 11 5 0 31.31 3.31 1 0 0 1 0 0
ERIC BLACKLEDGE ERIC BLACKLEDGE 29 19 0 38.55 5.45 7 0 0 3 0 17
GREG HARRIS Greg Harris 14 7 0 27.25 3.56 0 0 0 3 0 2
JEFF BRAYFIELD Jeff Brayfield 14 7 0 38.86 3.74 3 0 0 1 0 3
JODY BALLARD JODY BALLARD 6 1 0 29.42 2.75 0 0 0 0 0 1
JOEL CHMIELAK JOEL CHMIELAK 19 10 0 36.43 5.02 3 0 0 2 1 12
JOEL RAMOS AH Entertainer JOEL RAMOS 15 10 0 46.42 4.54 4 0 0 4 1 5
JON SCHUCH JON SCHUCH 12 6 0 37.62 4.08 1 0 0 1 0 2
JUSTIN DUKE JUSTIN DUKE 11 5 0 37.42 4.22 1 0 0 0 0 2
KELLY MARTIN KELLY MARTIN 10 4 0 31.46 3.28 1 0 0 1 0 0
KEVIN ZEDEK KEVIN ZEDEK 5 0 0 21.83 2.30 0 0 0 0 0 0
MARK WIEGMAN Mark Wiegman 12 6 0 41.58 4.16 2 0 0 2 0 3
RANDY MURPHY RANDY MURPHY 9 4 0 28.08 3.22 0 0 0 1 0 0
RANDY TULACHKA RANDY TRULACHKA 21 12 0 40.02 4.93 6 0 0 6 0 13
ROBERT PRATT ROBERT PRATT 10 5 0 30.82 3.45 0 0 0 1 0 0
RYAN LUNNIN RYAN LUNNIN 5 0 0 31.27 2.97 0 0 0 1 0 0
RYAN MOONEYHAM RYAN MOONEYHAM 18 9 0 38.48 4.38 4 0 0 4 0 5
SHAWN POHLMAN Shawn Pohlman 9 3 0 33.40 3.57 1 0 0 2 0 1
STEVE DARNELL STEVE DARNELL 11 5 0 27.30 3.49 0 0 0 2 0 1
STEVE DREW MidState Steve Drew 14 7 0 36.62 3.97 4 0 0 2 0 4
TOM FORD TOM FORD 8 3 0 33.93 3.41 1 0 0 0 0 1
TRAVIS WILKINSON TRAVIS WILKINSON 16 9 0 38.44 4.19 5 0 0 2 2 4

Created by LeagueLeader with ARACHNET processing