LeagueLeader Report - Player Standings Report for A916C5 - AS Trips Sep 2016 Cap 5
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A916C5 - AS Trips Sep 2016 Cap 5

Report Date: 09/20/2016

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Adam Jacob Kristen
JACOB WOODWORTH 10 4 1 29.00 3.31 1 0 0 1 0 0
ADAM LIPIN 10 2 3 13.33 2.88 0 0 0 1 0 0
KRISTEN PARKER 10 1 4 31.17 2.23 0 0 0 0 0 0
Team Totals: 30 7 8 24.50 2.83 1 0 0 2 0 0
 
Andrea Joann Luke
LUKE FURNE 21 9 6 28.17 3.54 0 0 0 1 0 0
JOANN ANDERSON 21 6 9 28.17 2.55 0 0 0 0 0 0
ANDREA HUDGENS 21 4 11 11.67 2.12 0 0 0 0 0 0
Team Totals: 63 19 26 24.87 2.79 0 0 0 1 0 0
 
Andy Donna Ken
ANDY ELSPERMAN 5 0 0 21.56 3.00 0 0 0 0 0 0
KENNY MOECKEL 5 0 0 17.17 2.42 0 0 0 0 0 0
DONNA HAVEY 5 0 0 33.17 1.33 0 0 0 0 0 0
Team Totals: 15 0 0 23.62 2.28 0 0 0 0 0 0
 
Brian Gary Jolene
BRIAN SMITH 24 8 4 32.73 3.71 4 0 0 3 1 0
JOLENE HARRELL 24 5 6 23.48 2.59 1 0 0 0 0 2
GARY ROUSE 24 3 8 23.67 1.62 0 0 0 0 0 0
Team Totals: 72 16 18 27.19 2.69 5 0 0 3 1 2
 
Brian Heather Ramiro
BRIAN JOHNSON 13 2 4 23.47 3.42 1 0 0 0 1 1
RAMIRO MONJARAZ JR 13 5 2 31.25 3.08 1 0 0 3 0 0
HEATHER CORWIN 13 0 6 18.33 2.03 0 0 0 0 0 0
Team Totals: 39 7 12 24.98 2.88 2 0 0 3 1 1
 
Christy Gary Jason
GARY CROWLEY 18 3 6 34.00 3.37 0 0 0 2 0 1
JASON MISKUS 18 2 7 23.33 2.68 0 0 0 0 0 1
CHRISTY CROWLEY 18 6 3 7.67 1.85 0 0 0 1 0 0
Team Totals: 54 11 16 24.47 2.66 0 0 0 3 0 2
 
Claude Randy Rick
RICK SMITH 8 2 0 27.94 2.96 0 0 0 0 0 0
RANDY MATTIX 8 0 1 17.08 2.42 0 0 0 0 0 0
CLAUDE LATULIPPE 8 0 1 16.25 1.25 0 0 0 0 0 0
Team Totals: 24 2 2 21.18 2.26 0 0 0 0 0 0
 
Dawn Don Ken
KEN GOSS 7 2 2 23.83 3.07 0 0 0 1 0 0
DAWN HUBBARD 7 2 2 12.00 2.67 0 0 0 1 0 1
DON COOLEY 7 0 4 33.17 1.64 0 0 0 0 0 0
Team Totals: 21 4 8 23.00 2.51 0 0 0 2 0 1
 
Doug Juan Kim
DOUG WOODY 16 3 5 31.38 3.28 1 0 0 0 0 0
JUAN OLIVER 16 6 2 31.92 2.97 1 0 0 2 0 0
KIM HENDERSON 16 1 7 10.10 1.84 0 0 0 0 0 1
Team Totals: 48 10 14 25.95 2.75 2 0 0 2 0 1
 
Gene Tina Zach
ZACH JENKINS 8 2 1 42.67 3.85 1 0 0 0 0 1
GENE ZABROWSKI 8 1 2 19.00 2.12 0 0 0 0 0 0
TINA ZEKAS 8 0 3 9.67 1.52 0 0 0 0 0 0
Team Totals: 24 3 6 26.60 2.56 1 0 0 0 0 1
 
Glenn Sean Shannon
SEAN SHEMWELL 11 0 3 30.33 2.83 0 0 0 0 0 0
GLENN KING 11 3 0 30.44 2.56 1 0 0 0 0 0
SHANNON MOORE 11 2 3 23.00 1.87 0 0 0 0 0 0
Team Totals: 33 5 6 28.22 2.45 1 0 0 0 0 0
 
Jamie Nikki Tyler
JAMIE HATFIELD 12 2 3 17.67 3.49 0 0 0 1 0 1
TYLER BURROWS 12 3 2 30.67 3.43 0 0 0 1 0 1
NIKKI SHIMER 12 0 5 14.67 1.89 0 0 0 0 0 0
Team Totals: 36 5 10 22.38 2.98 0 0 0 2 0 2
 
Jimmy Mike Scott
JIMMY VIBBERT 6 0 1 44.50 3.31 1 0 0 2 0 1
MIKE LAFLAMME 6 1 0 30.67 3.29 0 0 0 1 0 0
SCOTT OMLOR 6 0 1 0.00 3.09 0 0 0 0 0 0
Team Totals: 18 1 2 37.58 3.26 1 0 0 3 0 1
 
Joe Robert Tommy
TOMMY CAMPBELL 14 4 2 30.15 3.91 0 0 0 0 0 0
ROBERT HARNER 14 1 3 25.63 2.35 0 0 0 1 0 1
JOE ELLISON 14 2 3 23.04 1.40 0 0 0 0 0 0
Team Totals: 42 7 8 26.47 2.63 0 0 0 1 0 1
 
Nick Rachael Steve
STEVE PELLIKAAN 9 2 1 23.33 2.90 0 0 0 0 0 0
NICK DEWALD 9 2 1 42.83 2.86 1 0 0 0 0 0
RACHAEL DEWALD 9 2 2 20.80 1.91 0 0 0 0 0 0
Team Totals: 27 6 4 29.47 2.58 1 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing