LeagueLeader Report - Player Standings Report for A91702 - AS Trips Sept 2017 Lvl 2
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for A91702 - AS Trips Sept 2017 Lvl 2

Report Date: 09/20/2017

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Abe, Crystal, Tony
ABE SMITH 18 6 3 37.00 4.07 1 0 0 2 0 2
CRYSTAL STANLEY 18 1 7 12.11 2.44 0 0 0 0 0 0
TONY STEVENSON 18 4 4 38.00 3.70 1 0 0 1 0 1
Team Totals: 54 11 14 30.38 3.44 2 0 0 3 0 3
 
Adam, Perry, Rob
PERRY DECKER 25 5 6 40.08 4.00 3 0 0 6 0 2
ROB NOSEWORTHY 25 4 7 24.57 2.64 0 0 0 0 0 1
ADAM THOMAS 25 4 7 19.32 2.55 1 0 0 2 1 0
Team Totals: 75 13 20 28.57 3.11 4 0 0 8 1 3
 
Albert, Carole, Robe
ALBERT FRANCO 13 3 3 28.83 3.62 0 0 0 1 0 1
CAROLE HERRIOTT 13 0 6 32.53 3.33 1 0 0 1 1 0
ROBERT J ROSS 13 3 3 28.47 3.06 0 0 0 0 0 0
Team Totals: 39 6 12 30.02 3.34 1 0 0 2 1 1
 
Andy, Jamie, Scott
ANDY CHVALA 21 13 3 0.00 4.12 0 0 0 3 0 1
JAMIE DE GROOT 21 2 14 0.00 3.63 0 0 0 1 0 2
SCOTT GEORGENSON 21 3 13 0.00 2.91 0 0 0 1 0 0
Team Totals: 63 18 30 0.00 3.59 0 0 0 5 0 3
 
Anita, Casey, Clayto
CLAYTON HUDGENS 7 0 1 30.00 2.43 0 0 0 1 0 0
CASEY MOLTHAN 7 1 0 29.50 3.33 0 0 0 1 0 0
ANITA TROZZOLO 7 1 1 28.80 2.90 0 0 0 0 0 0
Team Totals: 21 2 2 29.47 2.89 0 0 0 2 0 0
 
Bobby, Chris, Matthe
CHRIS CRAIN 7 0 1 43.17 3.09 1 0 0 1 0 0
MATTHEW CURRAN 7 2 0 31.50 3.32 0 0 0 3 0 1
BOBBY TAYLOR 7 0 1 38.67 3.40 0 0 0 1 0 0
Team Totals: 21 2 2 38.54 3.26 1 0 0 5 0 1
 
Dawn, Joe, Julie
DAWN HOYE 8 0 3 21.67 2.90 0 0 0 0 0 0
JOE HOYE 8 3 0 33.50 3.67 0 0 0 1 0 0
JULIE WEGER AB 8 0 3 36.50 3.96 0 0 0 0 0 1
Team Totals: 24 3 6 32.33 3.54 0 0 0 1 0 1
 
Dustin, Dustin, Tomm
TOMMY CAMPBELL 10 1 4 30.00 3.10 0 0 0 0 0 0
DUSTIN PRATHER 10 2 3 50.00 3.66 1 0 0 0 0 2
DUSTIN TONER 10 2 3 34.67 3.47 0 0 0 0 0 0
Team Totals: 30 5 10 37.33 3.42 1 0 0 0 0 2
 
Edwin, Justin, Kenny
JUSTIN BERTE 11 2 2 14.50 2.37 0 0 0 0 0 0
EDWIN CASTRO 11 0 4 14.83 2.09 0 0 0 0 0 0
KENNY DOYLE 11 3 2 36.11 4.49 1 0 0 0 0 2
Team Totals: 33 5 8 23.86 3.05 1 0 0 0 0 2
 
Ej, Gary, Ray
EJ ASTER 25 3 9 26.56 2.00 0 0 0 0 0 0
RAY MANZANARES 25 6 6 21.33 3.29 0 0 0 2 0 1
GARY ROBINSON 25 6 7 27.00 4.49 1 0 0 2 0 5
Team Totals: 75 15 22 25.00 3.33 1 0 0 4 0 6
 
Heath, Michelle, Pay
PAYNE BICKETT 8 2 0 17.17 2.86 0 0 0 2 0 0
HEATH COOMES 8 0 2 40.75 3.91 1 0 0 0 0 0
MICHELLE JOST 8 1 2 22.00 3.19 0 0 0 1 0 0
Team Totals: 24 3 4 27.06 3.34 1 0 0 3 0 0
 
Jake, Roger, Scott
SCOTT RICK 17 5 4 42.85 4.31 2 0 0 2 0 1
ROGER ROMERO 17 0 8 15.92 1.79 0 0 0 0 0 0
JAKE SCHREIBER 17 4 4 34.88 4.27 1 0 0 1 0 5
Team Totals: 51 9 16 32.35 3.53 3 0 0 3 0 6
 
Kelly, Lisa, Melvin
LISA BROWN 11 1 5 18.33 2.78 0 0 0 0 0 0
MELVIN CHERRY 11 2 4 42.33 4.35 1 0 0 1 0 3
KELLY PAPUZZA 11 3 3 17.50 2.52 0 0 0 0 0 0
Team Totals: 33 6 12 26.06 3.27 1 0 0 1 0 3
 
Kristi, Misty, Wes
KRISTI AGESON 8 1 1 20.67 1.48 0 0 0 0 0 0
MISTY BRUGUIER 8 2 1 31.00 3.00 0 0 0 0 0 0
WES WHITE 8 2 0 42.17 4.28 1 0 0 0 0 1
Team Totals: 24 5 2 33.40 3.00 1 0 0 0 0 1
 
Marc, Pax, Wendy
MARC CENTRONE 11 1 2 25.75 3.86 0 0 0 1 0 3
WENDY HAMMONS MC 11 2 2 25.89 2.43 0 0 0 0 0 0
PAX MASON MC 11 2 2 41.82 3.63 1 0 0 1 0 1
Team Totals: 33 5 6 31.31 3.35 1 0 0 2 0 4
 
Michelle, Rich, Terr
RICH BUSH 14 2 3 36.54 3.74 2 0 0 0 1 1
MICHELLE MOHLER 14 1 4 22.83 2.45 0 0 0 0 0 0
TERRY PARKER 14 4 3 35.11 3.82 1 0 0 0 0 1
Team Totals: 42 7 10 33.05 3.38 3 0 0 0 1 2
 

Created by LeagueLeader with ARACHNET processing