LeagueLeader Report - Player Standings Report for AD15C3 - AS Trips Dec 2015 Cap 3
Stats & Schedules  available at:  www.dartstoc.com
under the
Extreme Team tab
 
Please contact your
local league coordinator for questions / concerns
with stats or schedules.

Player Standings Report for AD15C3 - AS Trips Dec 2015 Cap 3

Report Date: 12/14/2015

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Aaron Dena Roger
ROGER BURT 19 8 2 26.28 2.89 0 0 0 1 0 0
DENA ELM 19 1 9 29.83 2.24 0 0 0 0 0 0
AARON GAUTHIER 19 2 7 33.00 4.03 1 0 0 1 1 4
Team Totals: 57 11 18 29.69 3.12 1 0 0 2 1 4
 
Andy Ben Dominic
ANDY FIELDS 7 2 0 41.00 3.00 0 0 0 0 0 0
DOMINIC HINSON 7 0 1 26.00 2.46 0 0 0 0 0 0
BEN SCHAEFER 7 0 1 43.17 3.31 1 0 0 0 0 1
Team Totals: 21 2 2 38.54 2.94 1 0 0 0 0 1
 
Anthony Cody Gino
GINO INSOGNA 11 2 3 21.50 3.48 0 0 0 0 0 1
ANTHONY JOHNSON 11 3 2 18.67 3.10 0 0 0 1 0 0
CODY VAUGHN 11 2 3 21.53 3.19 0 0 0 2 0 0
Team Totals: 33 7 8 20.81 3.26 0 0 0 3 0 1
 
Becky Daniel Denny
BECKY BARGE 10 1 2 23.00 2.44 0 0 0 0 0 1
DANIEL FLOYD 10 3 1 35.00 2.50 0 0 0 0 0 0
DENNY SPRAGUE 10 2 1 37.00 3.81 1 0 0 0 0 1
Team Totals: 30 6 4 33.40 2.95 1 0 0 0 0 2
 
Billy Billy Dan
BILLY FERAGEN 22 7 7 29.06 2.94 0 0 0 2 0 1
DAN LE 22 5 8 34.47 3.43 1 0 0 0 0 0
BILLY VANYO 22 3 11 30.03 2.85 0 0 0 1 0 0
Team Totals: 66 15 26 31.55 3.08 1 0 0 3 0 1
 
Bobby Jeff Jessica
JEFF BRAYFIELD 10 2 2 41.80 4.02 1 0 0 1 0 0
JESSICA HAHN 10 2 2 20.67 2.60 0 0 0 0 0 0
BOBBY SHOCKLEY 10 0 4 22.67 2.38 0 0 0 0 0 0
Team Totals: 30 4 8 27.59 3.04 1 0 0 1 0 0
 
Brad Jeremy Kim
BRAD BAXTER 22 2 11 31.00 2.72 0 0 0 1 0 0
KIM BAXTER 22 3 10 7.33 1.99 0 0 0 0 0 0
JEREMY LANTRIP 22 8 5 39.33 4.16 1 0 0 4 1 1
Team Totals: 66 13 26 29.60 3.02 1 0 0 5 1 1
 
Brandon Donna Ron
DONNA HAVEY 6 0 1 13.17 1.57 0 0 0 0 0 0
BRANDON HEIDBRINK 6 1 0 23.67 3.99 0 0 0 1 0 1
RON PILKENTON 6 0 1 42.00 2.55 1 0 0 0 0 0
Team Totals: 18 1 2 26.28 2.76 1 0 0 1 0 1
 
Chad Jt Trip
CHAD IDHE 10 2 3 34.83 2.98 1 0 0 1 0 0
TRIP TAYLOR 10 5 0 30.00 3.82 0 0 0 2 0 1
JT WALTERS 10 2 3 15.60 1.62 0 0 0 0 0 0
Team Totals: 30 9 6 27.47 2.86 1 0 0 3 0 1
 
Chris Kyle Mike
CHRIS CRAIN 13 1 3 37.46 3.30 1 0 0 1 0 1
MICHAEL DOWNING 13 4 3 30.76 3.11 1 0 0 1 0 0
KYLE PHILLIPS 13 5 0 24.25 2.50 0 0 0 0 0 0
Team Totals: 39 10 6 30.83 2.98 2 0 0 2 0 1
 
Christina Dave Josh
JOSH BENAVIDEZ 6 1 0 35.67 3.37 0 0 0 0 0 0
CHRISTINA BRETHAUER 6 1 0 12.00 1.65 0 0 0 0 0 0
DAVE MADISON 6 1 0 25.00 3.40 0 0 0 1 0 1
Team Totals: 18 3 0 26.67 2.86 0 0 0 1 0 1
 
Dawn Sharon Steve
STEVE KADLEC 13 4 2 31.83 3.80 1 0 0 1 0 0
DAWN KAML 13 1 5 12.00 2.24 0 0 0 0 0 0
SHARON SONNTAG 13 1 5 23.17 2.19 0 0 0 0 0 0
Team Totals: 39 6 12 23.69 2.80 1 0 0 1 0 0
 
HeatherMitchellTodd
TODD DREW MidState 12 3 4 37.50 4.75 0 0 0 3 0 5
HEATHER PUFAHL 12 2 5 21.67 2.42 0 0 0 0 0 0
MITCH STUVER MidState 12 2 5 24.00 1.97 0 0 0 0 1 0
Team Totals: 36 7 14 30.17 3.14 0 0 0 3 1 5
 
Jeb Rick Scott
SCOTT KING 14 4 1 28.61 2.90 1 0 0 2 0 0
RICK SCHUPPE 14 0 3 37.00 3.57 2 0 0 1 0 1
JEB THOMES MidState 14 2 2 15.41 2.07 0 0 0 1 0 0
Team Totals: 42 6 6 27.27 2.87 3 0 0 4 0 1
 
Jim Joe Melodie
JIM MEEKER 10 4 0 27.92 3.62 1 0 0 0 0 1
JOE NEWBURRY 10 0 2 30.87 3.66 0 0 0 0 0 1
MELODIE PRYOR 10 0 2 19.56 1.29 0 0 0 0 0 0
Team Totals: 30 4 4 27.08 2.95 1 0 0 0 0 2
 
Larry Roland Travis
TRAVIS BETTS 21 4 7 31.33 2.20 0 0 0 0 0 0
LARRY MEAD 21 4 6 24.33 3.34 0 0 0 0 0 1
ROLAND PFULMANN 21 3 7 27.83 3.24 0 0 0 2 0 2
Team Totals: 63 11 20 27.83 2.96 0 0 0 2 0 3
 

Created by LeagueLeader with ARACHNET processing