LeagueLeader Report - Player Standings Report for AN1704 - AS Trips Nov 2017 Lvl 4

Player Standings Report for AN1704 - AS Trips Nov 2017 Lvl 4

Report Date: 11/20/2017

Combined X01/Cricket games, sorted by Team / Player:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
Albert, Jesse, Tim
ALBERT FRANCO 9 2 1 36.33 3.70 0 0 0 3 0 0
JESSE LINDBERG 9 0 3 10.83 3.32 0 0 0 1 0 0
TIM SAUR 9 1 2 33.00 3.00 0 0 0 0 0 0
Team Totals: 27 3 6 26.72 3.36 0 0 0 4 0 0
 
Amy, Anthony, Willy
ANTHONY BARBERA 17 5 3 24.80 2.30 0 0 0 0 0 0
AMY ROSS 17 3 4 19.29 1.75 0 0 0 0 0 0
WILLY WALKER 17 2 3 43.73 5.22 9 0 0 5 0 5
Team Totals: 51 10 10 30.98 3.15 9 0 0 5 0 5
 
Calvin, Dan, Matt
CALVIN ARNOLD 14 1 2 21.11 2.04 0 0 0 0 0 0
DAN BEHM 14 3 0 24.87 3.32 1 0 0 1 0 0
MATT MUSICK 14 3 2 35.98 3.52 3 0 0 0 0 0
Team Totals: 42 7 4 27.99 3.01 4 0 0 1 0 0
 
Cassie, Jake, Tyler
JAKE ANDERSON 21 4 4 38.98 3.40 8 0 0 2 0 1
TYLER BURROWS 21 6 2 25.23 3.70 0 0 0 1 0 0
CASSIE SCHIPULL 21 2 4 23.29 2.41 1 0 0 0 0 0
Team Totals: 63 12 10 30.36 3.20 9 0 0 3 0 1
 
Chris, Justin, Patty
PATTY ARSENAULT 6 0 0 33.89 2.36 1 0 0 0 0 0
JUSTIN MCCORMICK 6 0 0 17.00 1.85 0 0 0 1 0 0
CHRIS WALLACE 6 1 0 30.85 3.06 0 0 0 0 0 0
Team Totals: 18 1 0 27.71 2.47 1 0 0 1 0 0
 
Dan, Matt, Ryan
RYAN KAPTUR 8 2 1 38.00 4.91 0 0 0 0 1 2
MATT MEGGE 8 1 2 27.00 2.18 0 0 0 0 0 0
DAN TUCKER 8 0 3 14.67 2.37 0 0 0 0 0 0
Team Totals: 24 3 6 25.81 3.27 0 0 0 0 1 2
 
Dani, Jacob, Jonah
JONAH CHINN 13 5 6 0.00 4.22 0 0 0 0 0 1
DANI GASS 13 5 6 0.00 2.82 0 0 0 0 0 0
JACOB MURRAY 13 3 8 0.00 3.79 0 0 0 1 0 1
Team Totals: 39 13 20 0.00 3.64 0 0 0 1 0 2
 
Darius, Kevin, Lee
KEVIN GARLAND 11 5 1 35.00 3.64 2 0 0 2 0 0
DARIUS MCBRIDE 11 1 4 11.33 2.54 0 0 0 0 0 0
LEE TURNER 11 2 3 36.67 3.42 2 0 0 1 0 0
Team Totals: 33 8 8 28.27 3.24 4 0 0 3 0 0
 
Deana, Paul, Ric
RIC JOHNSON 9 1 3 41.83 4.47 1 0 0 1 0 1
DEANA OTTO 9 0 4 6.13 2.00 0 0 0 0 0 0
PAUL OTTO 9 3 1 31.00 3.81 0 0 0 0 0 0
Team Totals: 27 4 8 28.84 3.49 1 0 0 1 0 1
 
Devon, Jack, Jj
JACK FARLEY 11 2 2 24.95 2.43 0 0 0 0 0 0
JJ LIVINGSTON 11 2 2 26.82 2.91 0 0 0 0 0 0
DEVON VOSS 11 1 2 30.80 3.32 2 0 0 0 0 0
Team Totals: 33 5 6 27.74 2.91 2 0 0 0 0 0
 
Jeff, Michelle, Ritc
JEFF BURNS 11 4 1 31.50 3.66 1 0 0 2 0 2
MICHELLE PENALOSA 11 0 5 10.50 1.09 0 0 0 0 0 0
RITCHELL PENALOSA 11 2 4 37.31 4.05 1 0 0 1 0 0
Team Totals: 33 6 10 26.73 3.06 2 0 0 3 0 2
 
Jennifer, Jimmy, Way
JENNIFER PITTS 15 2 6 30.00 2.35 0 0 0 0 0 1
WAYNE POTTER 15 4 4 31.92 3.95 0 0 0 2 1 1
JIMMY SNIPES 15 2 6 25.83 2.74 0 0 0 2 0 0
Team Totals: 45 8 16 29.92 3.07 0 0 0 4 1 2
 
Josh, Mark, Nicole
NICOLE KOLHOFF 10 0 4 24.17 2.41 0 0 0 0 0 0
MARK VERBA 10 2 2 25.17 2.51 0 0 0 0 0 0
JOSH WADDELL 10 2 2 20.33 3.65 0 0 0 1 0 0
Team Totals: 30 4 8 22.81 2.90 0 0 0 1 0 0
 
Larry, Rita, Willie
WILLIE HELLMAN 20 6 4 36.08 4.03 2 0 0 0 0 0
LARRY RUNGE CR 20 3 7 34.43 3.20 1 0 0 0 0 0
RITA RUNGE N2 20 5 7 16.40 2.11 0 0 0 0 0 0
Team Totals: 60 14 18 29.49 3.16 3 0 0 0 0 0
 
Michael, Nick, Nick
NICK DICHIRIA 8 1 0 29.10 3.94 0 0 0 1 0 2
NICK MCNAMEE 8 0 1 19.47 2.64 0 0 0 1 0 1
MICHAEL VILLANUEVA 8 1 1 33.81 3.11 1 0 0 0 0 0
Team Totals: 24 2 2 27.77 3.27 1 0 0 2 0 3
 
Scott, Rich, Trina
SCOTT MIOKOVICH 5 0 0 30.17 3.35 1 0 0 0 0 0
TRINA REED RA 5 0 0 19.83 1.66 0 0 0 0 0 0
RICHARD SCHROEDER RE 5 0 0 25.67 2.14 0 0 0 0 0 0
Team Totals: 15 0 0 25.13 2.42 1 0 0 0 0 0
 

Created by LeagueLeader with ARACHNET processing