LeagueLeader Report - Location Stats Report for 1A3B06 - Sun 1pm Op Ex 150C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1A3B06 - Sun 1pm Op Ex 150C SPSMR

Report Date: 3/31/2023 1:05 PM


League Message
**ATTENTION ALL TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: Q
D DEEL W MI 66.7 135 90
E HILL K TN 61.0 105 64
K DYE B MN 58.1 105 61
B SMITH C MO 52.4 105 55
J SORIA S SD 33.3 135 45
N BUSSELL T SD 28.6 105 30

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
D DEEL W MI B SMITH C MO 3/26/2023 8 15 11 4 0
J SORIA S SD K DYE B MN 3/26/2023 8 15 8 7 0
K DYE B MN J SORIA S SD 3/26/2023 8 15 7 8 0
E HILL K TN D DEEL W MI 3/20/2023 7 15 7 8 0
N BUSSELL T SD J SORIA S SD 3/19/2023 7 15 4 11 0
B SMITH C MO D DEEL W MI 3/26/2023 8 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
B SMITH C MO
JUSTIN ROLLET 24.28 7 0 1 0 0 0 7 0 0 0 0
DANI BROWN 21.99 49 11 6 0 0 0 43 0 0 0 0
JAY WILSON 20.26 21 6 0 0 0 0 12 0 0 0 0
BRADLEY SMITH 19.17 49 10 4 0 0 0 26 0 0 0 0
DAKOTA SMITH 19.11 21 6 1 0 0 0 8 0 0 0 0
Team Totals: 20.49 147 33 12 0 0 0 96 0 0 0 0
 
D DEEL W MI
BRANDON HILL UN 29.21 63 31 27 0 0 2 99 0 0 0 0
ANDREW WINGLE UN 26.63 63 17 17 0 0 5 94 0 0 0 0
DOTTIE DEEL 17.69 63 4 0 0 0 1 24 0 0 0 0
Team Totals: 24.62 189 52 44 0 0 8 217 0 0 0 0
 
E HILL K TN
BRAD BECK 25.02 49 14 10 0 0 0 65 0 0 0 0
ERIK HILL 21.12 49 14 5 0 0 0 44 0 0 0 0
CHRIS HEADRICK 20.62 42 9 4 0 0 0 32 0 0 0 0
CHUCK BAKER 14.32 7 1 1 0 0 0 0 0 0 0 0
Team Totals: 22.00 147 38 20 0 0 0 141 0 0 0 0
 
J SORIA S SD
RICK ALTHOFF 20.58 63 12 6 0 0 0 53 0 0 0 0
JUVENAL SORIA 17.88 63 9 0 0 0 0 32 0 0 0 0
RANNA ALTHOFF 16.02 63 5 2 0 0 0 15 0 0 0 0
Team Totals: 18.21 189 26 8 0 0 0 100 0 0 0 0
 
K DYE B MN
DONNIE MCCONNELL A3 25.80 49 16 16 0 0 1 63 0 0 0 0
MAX DYE A3 22.57 49 12 9 0 0 0 46 0 0 0 0
KATY DYE A3 17.54 49 8 0 0 0 0 23 0 0 0 0
Team Totals: 21.99 147 36 25 0 0 1 132 0 0 0 0
 
N BUSSELL T SD
STEPHEN BUSSELL 18.44 21 2 0 0 0 0 12 0 0 0 0
MARLA WOESSNER 16.59 49 11 3 0 0 1 13 0 0 0 0
NICKY BUSSELL 15.65 42 6 1 0 0 0 13 0 0 0 0
MEGAN RINISH 14.75 35 3 0 0 0 1 5 0 0 0 0
Team Totals: 16.13 147 22 4 0 0 2 43 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRANDON HILL UN D DEEL W MI 29.21 63 31 27 0 0 2 99 0 0 0 0
ANDREW WINGLE UN D DEEL W MI 26.63 63 17 17 0 0 5 94 0 0 0 0
DONNIE MCCONNELL A3 K DYE B MN 25.80 49 16 16 0 0 1 63 0 0 0 0
BRAD BECK E HILL K TN 25.02 49 14 10 0 0 0 65 0 0 0 0
JUSTIN ROLLET B SMITH C MO 24.28 7 0 1 0 0 0 7 0 0 0 0
MAX DYE A3 K DYE B MN 22.57 49 12 9 0 0 0 46 0 0 0 0
DANI BROWN B SMITH C MO 21.99 49 11 6 0 0 0 43 0 0 0 0
ERIK HILL E HILL K TN 21.12 49 14 5 0 0 0 44 0 0 0 0
CHRIS HEADRICK E HILL K TN 20.62 42 9 4 0 0 0 32 0 0 0 0
RICK ALTHOFF J SORIA S SD 20.58 63 12 6 0 0 0 53 0 0 0 0
JAY WILSON B SMITH C MO 20.26 21 6 0 0 0 0 12 0 0 0 0
BRADLEY SMITH B SMITH C MO 19.17 49 10 4 0 0 0 26 0 0 0 0
DAKOTA SMITH B SMITH C MO 19.11 21 6 1 0 0 0 8 0 0 0 0
STEPHEN BUSSELL N BUSSELL T SD 18.44 21 2 0 0 0 0 12 0 0 0 0
JUVENAL SORIA J SORIA S SD 17.88 63 9 0 0 0 0 32 0 0 0 0
DOTTIE DEEL D DEEL W MI 17.69 63 4 0 0 0 1 24 0 0 0 0
KATY DYE A3 K DYE B MN 17.54 49 8 0 0 0 0 23 0 0 0 0
MARLA WOESSNER N BUSSELL T SD 16.59 49 11 3 0 0 1 13 0 0 0 0
RANNA ALTHOFF J SORIA S SD 16.02 63 5 2 0 0 0 15 0 0 0 0
NICKY BUSSELL N BUSSELL T SD 15.65 42 6 1 0 0 0 13 0 0 0 0
MEGAN RINISH N BUSSELL T SD 14.75 35 3 0 0 0 1 5 0 0 0 0
CHUCK BAKER E HILL K TN 14.32 7 1 1 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
B SMITH C MO
DANI BROWN 2.59 35 9 11 2 1 6 7 5 0 0
JUSTIN ROLLET 2.35 5 0 1 0 0 0 0 0 0 0
JAY WILSON 2.16 15 3 6 0 0 4 1 1 0 1
BRADLEY SMITH 1.89 35 8 12 1 0 2 2 1 0 0
DAKOTA SMITH 1.57 15 2 5 1 0 0 1 1 0 1
Team Totals: 2.14 105 22 35 4 1 12 11 8 0 2
 
D DEEL W MI
BRANDON HILL UN 3.07 45 22 10 3 0 31 12 15 2 2
ANDREW WINGLE UN 2.77 45 10 23 5 0 24 11 5 1 0
DOTTIE DEEL 1.57 45 6 26 0 0 7 1 1 0 0
Team Totals: 2.49 135 38 59 8 0 62 24 21 3 2
 
E HILL K TN
BRAD BECK 2.63 35 13 8 0 0 19 4 3 0 2
ERIK HILL 2.63 35 8 13 3 1 16 5 5 0 0
CHRIS HEADRICK 2.29 30 5 14 0 0 8 0 5 0 1
CHUCK BAKER 1.30 5 0 2 0 0 2 1 0 0 0
Team Totals: 2.46 105 26 37 3 1 45 10 13 0 3
 
J SORIA S SD
RICK ALTHOFF 2.32 45 12 3 0 0 18 5 10 0 0
RANNA ALTHOFF 1.60 45 2 13 0 0 5 1 1 0 0
JUVENAL SORIA 1.55 45 5 8 0 0 4 2 1 0 0
Team Totals: 1.83 135 19 24 0 0 27 8 12 0 0
 
K DYE B MN
MAX DYE A3 2.66 35 7 13 1 1 9 4 4 1 2
DONNIE MCCONNELL A3 2.63 35 14 9 1 0 8 4 7 0 1
KATY DYE A3 1.88 35 4 16 0 0 3 3 3 0 0
Team Totals: 2.40 105 25 38 2 1 20 11 14 1 3
 
N BUSSELL T SD
NICKY BUSSELL 1.81 30 2 5 1 0 3 1 2 1 0
STEPHEN BUSSELL 1.67 15 0 1 0 0 1 0 0 0 0
MARLA WOESSNER 1.54 35 3 5 0 0 7 1 1 0 0
MEGAN RINISH 1.39 25 3 3 0 0 2 0 0 0 0
Team Totals: 1.60 105 8 14 1 0 13 2 3 1 0
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BRANDON HILL UN D DEEL W MI 3.07 45 22 10 3 0 31 12 15 2 2
ANDREW WINGLE UN D DEEL W MI 2.77 45 10 23 5 0 24 11 5 1 0
MAX DYE A3 K DYE B MN 2.66 35 7 13 1 1 9 4 4 1 2
ERIK HILL E HILL K TN 2.63 35 8 13 3 1 16 5 5 0 0
BRAD BECK E HILL K TN 2.63 35 13 8 0 0 19 4 3 0 2
DONNIE MCCONNELL A3 K DYE B MN 2.63 35 14 9 1 0 8 4 7 0 1
DANI BROWN B SMITH C MO 2.59 35 9 11 2 1 6 7 5 0 0
JUSTIN ROLLET B SMITH C MO 2.35 5 0 1 0 0 0 0 0 0 0
RICK ALTHOFF J SORIA S SD 2.32 45 12 3 0 0 18 5 10 0 0
CHRIS HEADRICK E HILL K TN 2.29 30 5 14 0 0 8 0 5 0 1
JAY WILSON B SMITH C MO 2.16 15 3 6 0 0 4 1 1 0 1
BRADLEY SMITH B SMITH C MO 1.89 35 8 12 1 0 2 2 1 0 0
KATY DYE A3 K DYE B MN 1.88 35 4 16 0 0 3 3 3 0 0
NICKY BUSSELL N BUSSELL T SD 1.81 30 2 5 1 0 3 1 2 1 0
STEPHEN BUSSELL N BUSSELL T SD 1.67 15 0 1 0 0 1 0 0 0 0
RANNA ALTHOFF J SORIA S SD 1.60 45 2 13 0 0 5 1 1 0 0
DAKOTA SMITH B SMITH C MO 1.57 15 2 5 1 0 0 1 1 0 1
DOTTIE DEEL D DEEL W MI 1.57 45 6 26 0 0 7 1 1 0 0
JUVENAL SORIA J SORIA S SD 1.55 45 5 8 0 0 4 2 1 0 0
MARLA WOESSNER N BUSSELL T SD 1.54 35 3 5 0 0 7 1 1 0 0
MEGAN RINISH N BUSSELL T SD 1.39 25 3 3 0 0 2 0 0 0 0
CHUCK BAKER E HILL K TN 1.30 5 0 2 0 0 2 1 0 0 0

Created by LeagueLeader with ARACHNET processing