LeagueLeader Report - Location Stats Report for 1G2D13 - Sun 3pm Op Ex 130C SPSMR
PARTNERS PROMOTING DARTS - DART LEAGUES

Location Stats Report for 1G2D13 - Sun 3pm Op Ex 130C SPSMR

Report Date: 3/30/2023 1:07 PM


League Message
**ATTENTION ALL TEAMS**
DO NOT BEGIN THE MATCH UNTIL YOU HAVE COMMUNICATED WITH OPPONENTS USING THE
CAPTAINS LIST
CONFIRM SUBS, HANDICAPS & SHOOTING ORDER PRIOR TO STARTING MATCH
SEE CAPTAINS LIST, STATS, SCHEDULES & ROSTERS IN YOUR PLAYER ACCOUNT AT
DARTSTOC.COM

Team Standings, sorted by Percent Wins


Team Win % Games Wins
Division: A
W PATTERSON S TX 58.7 75 44
T WIEGMAN M WI 57.8 90 52
M FORAN L CO 55.0 60 33
P JOUPPI P MN 51.1 90 46
P MASON W MI 50.7 75 38
K LIVELY K TN 50.0 90 45
R HARNWELL L WI 46.7 60 28
C KUNZ F WI 45.7 105 48
J WOLF K FL 42.7 75 32
M MEGGE C MI 40.0 60 24

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
T WIEGMAN M WI M MEGGE C MI 3/26/2023 6 15 11 4 0
P MASON W MI C KUNZ F WI 3/26/2023 5 15 11 4 0
R HARNWELL L WI K LIVELY K TN 3/19/2023 5 15 10 5 0
C KUNZ F WI J WOLF K FL 3/26/2023 6 15 9 6 0
W PATTERSON S TX K LIVELY K TN 3/26/2023 6 15 8 7 0
P JOUPPI P MN J WOLF K FL 3/26/2023 5 15 8 7 0
K LIVELY K TN W PATTERSON S TX 3/26/2023 6 15 7 8 0
J WOLF K FL P JOUPPI P MN 3/26/2023 5 15 7 8 0
M FORAN L CO P JOUPPI P MN 3/26/2023 6 15 6 9 0
M MEGGE C MI T WIEGMAN M WI 3/26/2023 6 15 4 11 0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
C KUNZ F WI
CHRIS ECKMAN 26.12 63 18 11 0 0 0 95 0 0 0 0
CHRIS KUNZ 24.72 63 16 12 0 0 1 52 0 0 0 0
Team Totals: 25.46 126 34 23 0 0 1 147 0 0 0 0
 
J WOLF K FL
JOE WOLF 27.73 45 8 15 0 4 4 63 0 0 0 0
SHAWN STEWART 25.45 9 3 3 0 0 0 9 0 0 0 0
DAN NAZARIAN 24.16 36 6 3 0 0 1 35 0 0 0 0
Team Totals: 26.15 90 17 21 0 4 5 107 0 0 0 0
 
K LIVELY K TN
KEVIN LIVELY 31.50 54 15 39 0 0 0 79 0 0 0 0
DEBORAH ADAMS 27.88 54 12 19 0 0 0 52 0 0 0 0
Team Totals: 29.79 108 27 58 0 0 0 131 0 0 0 0
 
M FORAN L CO
MIKE FORAN BB 24.46 36 12 11 0 0 0 38 0 0 0 0
AUSTIN KAUPPILA 24.28 36 10 7 0 0 0 35 0 0 0 0
Team Totals: 24.38 72 22 18 0 0 0 73 0 0 0 0
 
M MEGGE C MI
RYAN KAPTUR MC 26.27 36 9 9 0 0 0 45 0 0 0 0
MATT MEGGE 24.98 36 7 6 0 0 0 38 0 0 0 0
Team Totals: 25.65 72 16 15 0 0 0 83 0 0 0 0
 
P JOUPPI P MN
NICK JOHNSON MS 29.10 54 19 27 0 0 1 88 0 0 0 0
PETE JOUPPI 24.03 54 11 8 0 0 0 49 0 0 0 0
Team Totals: 26.71 108 30 35 0 0 1 137 0 0 0 0
 
P MASON W MI
PAX MASON MC 30.26 45 12 10 0 0 7 92 0 0 0 0
PARKER LOVELL MC 23.77 9 2 1 0 0 0 11 0 0 0 0
SHANTAE MAHAN 21.73 36 5 5 0 0 0 25 0 0 0 0
Team Totals: 26.43 90 19 16 0 0 7 128 0 0 0 0
 
R HARNWELL L WI
RYAN HARNWELL 26.87 36 9 7 0 0 0 54 0 0 0 0
BOBBY BAGNIEWSKI ST 23.63 36 8 3 0 0 0 39 0 0 0 0
Team Totals: 25.35 72 17 10 0 0 0 93 0 0 0 0
 
T WIEGMAN M WI
TODD WIEGMAN FL 33.40 54 18 48 1 0 7 86 0 0 0 0
ALEC GREENLUND 21.10 54 7 6 0 0 0 27 0 0 0 0
Team Totals: 27.68 108 25 54 1 0 7 113 0 0 0 0
 
W PATTERSON S TX
ARMAN CHOWDHURY 30.37 27 13 17 0 0 0 40 0 0 0 0
KEITH GALLOWAY 25.56 18 4 6 0 0 1 24 0 0 0 0
WILL PATTERSON 24.16 45 10 9 0 0 0 42 0 0 0 0
Team Totals: 26.40 90 27 32 0 0 1 106 0 0 0 0
 

All X01 games, sorted by Spot Darts + PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TODD WIEGMAN FL T WIEGMAN M WI 33.40 54 18 48 1 0 7 86 0 0 0 0
KEVIN LIVELY K LIVELY K TN 31.50 54 15 39 0 0 0 79 0 0 0 0
ARMAN CHOWDHURY W PATTERSON S TX 30.37 27 13 17 0 0 0 40 0 0 0 0
PAX MASON MC P MASON W MI 30.26 45 12 10 0 0 7 92 0 0 0 0
NICK JOHNSON MS P JOUPPI P MN 29.10 54 19 27 0 0 1 88 0 0 0 0
DEBORAH ADAMS K LIVELY K TN 27.88 54 12 19 0 0 0 52 0 0 0 0
JOE WOLF J WOLF K FL 27.73 45 8 15 0 4 4 63 0 0 0 0
RYAN HARNWELL R HARNWELL L WI 26.87 36 9 7 0 0 0 54 0 0 0 0
RYAN KAPTUR MC M MEGGE C MI 26.27 36 9 9 0 0 0 45 0 0 0 0
CHRIS ECKMAN C KUNZ F WI 26.12 63 18 11 0 0 0 95 0 0 0 0
KEITH GALLOWAY W PATTERSON S TX 25.56 18 4 6 0 0 1 24 0 0 0 0
SHAWN STEWART J WOLF K FL 25.45 9 3 3 0 0 0 9 0 0 0 0
MATT MEGGE M MEGGE C MI 24.98 36 7 6 0 0 0 38 0 0 0 0
CHRIS KUNZ C KUNZ F WI 24.72 63 16 12 0 0 1 52 0 0 0 0
MIKE FORAN BB M FORAN L CO 24.46 36 12 11 0 0 0 38 0 0 0 0
AUSTIN KAUPPILA M FORAN L CO 24.28 36 10 7 0 0 0 35 0 0 0 0
WILL PATTERSON W PATTERSON S TX 24.16 45 10 9 0 0 0 42 0 0 0 0
DAN NAZARIAN J WOLF K FL 24.16 36 6 3 0 0 1 35 0 0 0 0
PETE JOUPPI P JOUPPI P MN 24.03 54 11 8 0 0 0 49 0 0 0 0
PARKER LOVELL MC P MASON W MI 23.77 9 2 1 0 0 0 11 0 0 0 0
BOBBY BAGNIEWSKI ST R HARNWELL L WI 23.63 36 8 3 0 0 0 39 0 0 0 0
SHANTAE MAHAN P MASON W MI 21.73 36 5 5 0 0 0 25 0 0 0 0
ALEC GREENLUND T WIEGMAN M WI 21.10 54 7 6 0 0 0 27 0 0 0 0

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
C KUNZ F WI
CHRIS ECKMAN 2.87 42 6 8 0 1 21 12 6 0 3
CHRIS KUNZ 2.66 42 8 6 3 0 15 12 8 0 0
Team Totals: 2.77 84 14 14 3 1 36 24 14 0 3
 
J WOLF K FL
JOE WOLF 3.16 30 7 8 1 0 22 9 15 1 0
SHAWN STEWART 3.04 6 1 2 0 0 1 2 1 0 0
DAN NAZARIAN 2.54 24 7 5 0 0 6 3 5 0 0
Team Totals: 2.90 60 15 15 1 0 29 14 21 1 0
 
K LIVELY K TN
KEVIN LIVELY 3.30 36 10 8 1 0 20 9 14 1 1
DEBORAH ADAMS 2.71 36 8 10 1 0 11 8 5 1 1
Team Totals: 3.01 72 18 18 2 0 31 17 19 2 2
 
M FORAN L CO
AUSTIN KAUPPILA 2.74 24 7 4 0 0 13 3 7 0 0
MIKE FORAN BB 2.68 24 4 7 0 0 8 4 4 0 0
Team Totals: 2.71 48 11 11 0 0 21 7 11 0 0
 
M MEGGE C MI
RYAN KAPTUR MC 3.17 24 5 3 1 0 7 7 6 2 1
MATT MEGGE 2.71 24 3 5 0 0 11 6 2 0 0
Team Totals: 2.95 48 8 8 1 0 18 13 8 2 1
 
P JOUPPI P MN
NICK JOHNSON MS 3.19 36 10 6 4 1 23 12 10 0 1
PETE JOUPPI 2.39 36 6 10 0 0 13 2 1 0 1
Team Totals: 2.81 72 16 16 4 1 36 14 11 0 2
 
P MASON W MI
PAX MASON MC 3.77 30 11 8 2 0 23 13 10 0 2
SHANTAE MAHAN 2.29 24 6 10 0 0 7 2 2 0 0
PARKER LOVELL MC 2.06 6 2 1 1 0 1 0 0 0 0
Team Totals: 3.05 60 19 19 3 0 31 15 12 0 2
 
R HARNWELL L WI
RYAN HARNWELL 3.33 24 7 4 3 0 12 9 11 0 1
BOBBY BAGNIEWSKI ST 2.55 24 4 7 1 0 9 0 5 0 0
Team Totals: 2.96 48 11 11 4 0 21 9 16 0 1
 
T WIEGMAN M WI
TODD WIEGMAN FL 3.86 36 19 8 7 1 22 17 18 0 4
ALEC GREENLUND 2.11 36 8 19 0 0 7 4 2 0 0
Team Totals: 3.03 72 27 27 7 1 29 21 20 0 4
 
W PATTERSON S TX
ARMAN CHOWDHURY 3.54 18 10 3 1 0 18 6 7 0 2
KEITH GALLOWAY 2.72 12 3 1 0 0 2 2 6 0 0
WILL PATTERSON 2.56 30 4 13 0 0 10 9 4 0 0
Team Totals: 2.89 60 17 17 1 0 30 17 17 0 2
 

Cricket / 200 games, sorted by Spot Darts + MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
TODD WIEGMAN FL T WIEGMAN M WI 3.86 36 19 8 7 1 22 17 18 0 4
PAX MASON MC P MASON W MI 3.77 30 11 8 2 0 23 13 10 0 2
ARMAN CHOWDHURY W PATTERSON S TX 3.54 18 10 3 1 0 18 6 7 0 2
RYAN HARNWELL R HARNWELL L WI 3.33 24 7 4 3 0 12 9 11 0 1
KEVIN LIVELY K LIVELY K TN 3.30 36 10 8 1 0 20 9 14 1 1
NICK JOHNSON MS P JOUPPI P MN 3.19 36 10 6 4 1 23 12 10 0 1
RYAN KAPTUR MC M MEGGE C MI 3.17 24 5 3 1 0 7 7 6 2 1
JOE WOLF J WOLF K FL 3.16 30 7 8 1 0 22 9 15 1 0
SHAWN STEWART J WOLF K FL 3.04 6 1 2 0 0 1 2 1 0 0
CHRIS ECKMAN C KUNZ F WI 2.87 42 6 8 0 1 21 12 6 0 3
AUSTIN KAUPPILA M FORAN L CO 2.74 24 7 4 0 0 13 3 7 0 0
KEITH GALLOWAY W PATTERSON S TX 2.72 12 3 1 0 0 2 2 6 0 0
DEBORAH ADAMS K LIVELY K TN 2.71 36 8 10 1 0 11 8 5 1 1
MATT MEGGE M MEGGE C MI 2.71 24 3 5 0 0 11 6 2 0 0
MIKE FORAN BB M FORAN L CO 2.68 24 4 7 0 0 8 4 4 0 0
CHRIS KUNZ C KUNZ F WI 2.66 42 8 6 3 0 15 12 8 0 0
WILL PATTERSON W PATTERSON S TX 2.56 30 4 13 0 0 10 9 4 0 0
BOBBY BAGNIEWSKI ST R HARNWELL L WI 2.55 24 4 7 1 0 9 0 5 0 0
DAN NAZARIAN J WOLF K FL 2.54 24 7 5 0 0 6 3 5 0 0
PETE JOUPPI P JOUPPI P MN 2.39 36 6 10 0 0 13 2 1 0 1
SHANTAE MAHAN P MASON W MI 2.29 24 6 10 0 0 7 2 2 0 0
ALEC GREENLUND T WIEGMAN M WI 2.11 36 8 19 0 0 7 4 2 0 0
PARKER LOVELL MC P MASON W MI 2.06 6 2 1 1 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing