DRT Details
Marks | Darts | Team | Date | MPR |
719 | 500 | 542502 Kory Fleischman | 04/25/2025 | 4.314 |
371 | 281 | 542514 Fleischman, Reeves | 04/25/2025 | 3.961 |
114 | 86 | 541712 Edwards, Carroll | 04/17/2025 | 3.977 |
122 | 81 | 541712 Fleischman, Dehart | 04/17/2025 | 4.519 |
67 | 40 | 541712 Winkel, Nagel | 04/17/2025 | 5.025 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1393 |
/
| 988 |
* 3
|
=
| 4.230 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
04/25/2025 | 542514 Fleischman, Reeves | 14 | 18 | 2.333 |
04/25/2025 | 542514 Fleischman, Reeves | 18 | 18 | 3.000 |
04/25/2025 | 542514 Fleischman, Reeves | 24 | 18 | 4.000 |
04/25/2025 | 542502 Kory Fleischman | 28 | 16 | 5.250 |
04/25/2025 | 542514 Fleischman, Reeves | 27 | 16 | 5.063 |
04/25/2025 | 542514 Fleischman, Reeves | 23 | 17 | 4.059 |
04/25/2025 | 542502 Kory Fleischman | 27 | 21 | 3.857 |
04/25/2025 | 542502 Kory Fleischman | 29 | 21 | 4.143 |
04/25/2025 | 542502 Kory Fleischman | 36 | 21 | 5.143 |
04/25/2025 | 542514 Fleischman, Reeves | 25 | 19 | 3.947 |
04/25/2025 | 542502 Kory Fleischman | 22 | 20 | 3.300 |
04/25/2025 | 542502 Kory Fleischman | 32 | 24 | 4.000 |
04/25/2025 | 542502 Kory Fleischman | 31 | 24 | 3.875 |
04/25/2025 | 542502 Kory Fleischman | 33 | 23 | 4.304 |
04/25/2025 | 542502 Kory Fleischman | 35 | 23 | 4.565 |
04/25/2025 | 542502 Kory Fleischman | 32 | 23 | 4.174 |
04/25/2025 | 542502 Kory Fleischman | 51 | 30 | 5.100 |
04/25/2025 | 542502 Kory Fleischman | 42 | 30 | 4.200 |
04/25/2025 | 542514 Fleischman, Reeves | 45 | 28 | 4.821 |
04/25/2025 | 542514 Fleischman, Reeves | 29 | 28 | 3.107 |
04/25/2025 | 542502 Kory Fleischman | 38 | 27 | 4.222 |
04/25/2025 | 542502 Kory Fleischman | 32 | 27 | 3.556 |
04/25/2025 | 542502 Kory Fleischman | 34 | 27 | 3.778 |
04/25/2025 | 542502 Kory Fleischman | 41 | 27 | 4.556 |
04/25/2025 | 542514 Fleischman, Reeves | 34 | 26 | 3.923 |
04/25/2025 | 542502 Kory Fleischman | 51 | 33 | 4.636 |
04/25/2025 | 542502 Kory Fleischman | 52 | 39 | 4.000 |
04/25/2025 | 542502 Kory Fleischman | 28 | 14 | 6.000 |
04/25/2025 | 542514 Fleischman, Reeves | 19 | 14 | 4.071 |
04/25/2025 | 542514 Fleischman, Reeves | 17 | 11 | 4.636 |
04/25/2025 | 542514 Fleischman, Reeves | 20 | 11 | 5.455 |
04/25/2025 | 542514 Fleischman, Reeves | 16 | 12 | 4.000 |
04/25/2025 | 542502 Kory Fleischman | 24 | 15 | 4.800 |
04/25/2025 | 542502 Kory Fleischman | 21 | 15 | 4.200 |
04/25/2025 | 542514 Fleischman, Reeves | 21 | 15 | 4.200 |
04/25/2025 | 542514 Fleischman, Reeves | 21 | 15 | 4.200 |
04/25/2025 | 542514 Fleischman, Reeves | 18 | 15 | 3.600 |
04/17/2025 | 541712 Winkel, Nagel | 36 | 23 | 4.696 |
04/17/2025 | 541712 Fleischman, Dehart | 13 | 10 | 3.900 |
04/17/2025 | 541712 Fleischman, Dehart | 34 | 20 | 5.100 |
04/17/2025 | 541712 Fleischman, Dehart | 26 | 15 | 5.200 |
04/17/2025 | 541712 Fleischman, Dehart | 22 | 15 | 4.400 |
04/17/2025 | 541712 Fleischman, Dehart | 27 | 21 | 3.857 |
04/17/2025 | 541712 Edwards, Carroll | 24 | 21 | 3.429 |
04/17/2025 | 541712 Edwards, Carroll | 24 | 17 | 4.235 |
04/17/2025 | 541712 Winkel, Nagel | 31 | 17 | 5.471 |
04/17/2025 | 541712 Edwards, Carroll | 31 | 18 | 5.167 |
04/17/2025 | 541712 Edwards, Carroll | 18 | 15 | 3.600 |
04/17/2025 | 541712 Edwards, Carroll | 17 | 15 | 3.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|