DRT Details
Marks | Darts | Team | Date | MPR |
180 | 196 | 580212 Lafrance, Brown | 08/02/2025 | 2.755 |
315 | 320 | 572511 Lafrance, Pfaff | 07/25/2025 | 2.953 |
216 | 211 | 572208 Lafrance, Brown | 07/22/2025 | 3.071 |
225 | 265 | 570808 Lafrance, Brown | 07/08/2025 | 2.547 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
936 |
/
| 992 |
* 3
|
=
| 2.831 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/02/2025 | 580212 Lafrance, Brown | 9 | 18 | 1.500 |
08/02/2025 | 580212 Lafrance, Brown | 20 | 18 | 3.333 |
08/02/2025 | 580212 Lafrance, Brown | 5 | 9 | 1.667 |
08/02/2025 | 580212 Lafrance, Brown | 26 | 27 | 2.889 |
08/02/2025 | 580212 Lafrance, Brown | 16 | 19 | 2.526 |
08/02/2025 | 580212 Lafrance, Brown | 29 | 21 | 4.143 |
08/02/2025 | 580212 Lafrance, Brown | 23 | 21 | 3.286 |
08/02/2025 | 580212 Lafrance, Brown | 22 | 21 | 3.143 |
08/02/2025 | 580212 Lafrance, Brown | 15 | 21 | 2.143 |
08/02/2025 | 580212 Lafrance, Brown | 15 | 21 | 2.143 |
07/25/2025 | 572511 Lafrance, Pfaff | 11 | 12 | 2.750 |
07/25/2025 | 572511 Lafrance, Pfaff | 12 | 12 | 3.000 |
07/25/2025 | 572511 Lafrance, Pfaff | 13 | 18 | 2.167 |
07/25/2025 | 572511 Lafrance, Pfaff | 13 | 12 | 3.250 |
07/25/2025 | 572511 Lafrance, Pfaff | 15 | 18 | 2.500 |
07/25/2025 | 572511 Lafrance, Pfaff | 18 | 18 | 3.000 |
07/25/2025 | 572511 Lafrance, Pfaff | 28 | 18 | 4.667 |
07/25/2025 | 572511 Lafrance, Pfaff | 20 | 17 | 3.529 |
07/25/2025 | 572511 Lafrance, Pfaff | 22 | 26 | 2.538 |
07/25/2025 | 572511 Lafrance, Pfaff | 20 | 16 | 3.750 |
07/25/2025 | 572511 Lafrance, Pfaff | 19 | 19 | 3.000 |
07/25/2025 | 572511 Lafrance, Pfaff | 19 | 20 | 2.850 |
07/25/2025 | 572511 Lafrance, Pfaff | 25 | 24 | 3.125 |
07/25/2025 | 572511 Lafrance, Pfaff | 22 | 21 | 3.143 |
07/25/2025 | 572511 Lafrance, Pfaff | 21 | 24 | 2.625 |
07/25/2025 | 572511 Lafrance, Pfaff | 17 | 21 | 2.429 |
07/25/2025 | 572511 Lafrance, Pfaff | 20 | 24 | 2.500 |
07/22/2025 | 572208 Lafrance, Brown | 15 | 12 | 3.750 |
07/22/2025 | 572208 Lafrance, Brown | 28 | 27 | 3.111 |
07/22/2025 | 572208 Lafrance, Brown | 27 | 29 | 2.793 |
07/22/2025 | 572208 Lafrance, Brown | 17 | 24 | 2.125 |
07/22/2025 | 572208 Lafrance, Brown | 21 | 21 | 3.000 |
07/22/2025 | 572208 Lafrance, Brown | 23 | 21 | 3.286 |
07/22/2025 | 572208 Lafrance, Brown | 23 | 21 | 3.286 |
07/22/2025 | 572208 Lafrance, Brown | 27 | 21 | 3.857 |
07/22/2025 | 572208 Lafrance, Brown | 17 | 17 | 3.000 |
07/22/2025 | 572208 Lafrance, Brown | 18 | 18 | 3.000 |
07/08/2025 | 570808 Lafrance, Brown | 22 | 24 | 2.750 |
07/08/2025 | 570808 Lafrance, Brown | 18 | 22 | 2.455 |
07/08/2025 | 570808 Lafrance, Brown | 34 | 28 | 3.643 |
07/08/2025 | 570808 Lafrance, Brown | 20 | 30 | 2.000 |
07/08/2025 | 570808 Lafrance, Brown | 13 | 19 | 2.053 |
07/08/2025 | 570808 Lafrance, Brown | 23 | 27 | 2.556 |
07/08/2025 | 570808 Lafrance, Brown | 19 | 14 | 4.071 |
07/08/2025 | 570808 Lafrance, Brown | 12 | 17 | 2.118 |
07/08/2025 | 570808 Lafrance, Brown | 13 | 18 | 2.167 |
07/08/2025 | 570808 Lafrance, Brown | 14 | 18 | 2.333 |
07/08/2025 | 570808 Lafrance, Brown | 14 | 18 | 2.333 |
07/08/2025 | 570808 Lafrance, Brown | 11 | 15 | 2.200 |
07/08/2025 | 570808 Lafrance, Brown | 12 | 15 | 2.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|