DRT Details
Marks | Darts | Team | Date | MPR |
153 | 170 | 582304 Hintz, Berman | 08/23/2025 | 2.700 |
269 | 273 | 581402 Hintz, Berman | 08/14/2025 | 2.956 |
140 | 130 | 580904 Buscher, Hintz | 08/09/2025 | 3.231 |
264 | 236 | 580108 Buscher, Hintz | 08/01/2025 | 3.356 |
71 | 92 | Team 214 | 12/27/2024 | 2.315 |
93 | 91 | Team 44 | 10/19/2024 | 3.066 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
990 |
/
| 992 |
* 3
|
=
| 2.994 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/23/2025 | 582304 Hintz, Berman | 19 | 17 | 3.353 |
08/23/2025 | 582304 Hintz, Berman | 18 | 24 | 2.250 |
08/23/2025 | 582304 Hintz, Berman | 20 | 24 | 2.500 |
08/23/2025 | 582304 Hintz, Berman | 20 | 24 | 2.500 |
08/23/2025 | 582304 Hintz, Berman | 24 | 27 | 2.667 |
08/23/2025 | 582304 Hintz, Berman | 24 | 27 | 2.667 |
08/23/2025 | 582304 Hintz, Berman | 10 | 12 | 2.500 |
08/23/2025 | 582304 Hintz, Berman | 18 | 15 | 3.600 |
08/14/2025 | 581402 Hintz, Berman | 27 | 27 | 3.000 |
08/14/2025 | 581402 Hintz, Berman | 34 | 26 | 3.923 |
08/14/2025 | 581402 Hintz, Berman | 22 | 22 | 3.000 |
08/14/2025 | 581402 Hintz, Berman | 23 | 22 | 3.136 |
08/14/2025 | 581402 Hintz, Berman | 31 | 30 | 3.100 |
08/14/2025 | 581402 Hintz, Berman | 25 | 30 | 2.500 |
08/14/2025 | 581402 Hintz, Berman | 18 | 24 | 2.250 |
08/14/2025 | 581402 Hintz, Berman | 20 | 17 | 3.529 |
08/14/2025 | 581402 Hintz, Berman | 18 | 21 | 2.571 |
08/14/2025 | 581402 Hintz, Berman | 16 | 18 | 2.667 |
08/14/2025 | 581402 Hintz, Berman | 17 | 18 | 2.833 |
08/14/2025 | 581402 Hintz, Berman | 18 | 18 | 3.000 |
08/09/2025 | 580904 Buscher, Hintz | 24 | 16 | 4.500 |
08/09/2025 | 580904 Buscher, Hintz | 32 | 30 | 3.200 |
08/09/2025 | 580904 Buscher, Hintz | 19 | 15 | 3.800 |
08/09/2025 | 580904 Buscher, Hintz | 7 | 15 | 1.400 |
08/09/2025 | 580904 Buscher, Hintz | 17 | 15 | 3.400 |
08/09/2025 | 580904 Buscher, Hintz | 13 | 15 | 2.600 |
08/09/2025 | 580904 Buscher, Hintz | 15 | 12 | 3.750 |
08/09/2025 | 580904 Buscher, Hintz | 13 | 12 | 3.250 |
08/01/2025 | 580108 Buscher, Hintz | 13 | 12 | 3.250 |
08/01/2025 | 580108 Buscher, Hintz | 14 | 12 | 3.500 |
08/01/2025 | 580108 Buscher, Hintz | 22 | 15 | 4.400 |
08/01/2025 | 580108 Buscher, Hintz | 14 | 15 | 2.800 |
08/01/2025 | 580108 Buscher, Hintz | 12 | 15 | 2.400 |
08/01/2025 | 580108 Buscher, Hintz | 14 | 9 | 4.667 |
08/01/2025 | 580108 Buscher, Hintz | 13 | 9 | 4.333 |
08/01/2025 | 580108 Buscher, Hintz | 18 | 13 | 4.154 |
08/01/2025 | 580108 Buscher, Hintz | 16 | 14 | 3.429 |
08/01/2025 | 580108 Buscher, Hintz | 18 | 14 | 3.857 |
08/01/2025 | 580108 Buscher, Hintz | 15 | 18 | 2.500 |
08/01/2025 | 580108 Buscher, Hintz | 23 | 18 | 3.833 |
08/01/2025 | 580108 Buscher, Hintz | 24 | 18 | 4.000 |
08/01/2025 | 580108 Buscher, Hintz | 16 | 18 | 2.667 |
08/01/2025 | 580108 Buscher, Hintz | 16 | 18 | 2.667 |
08/01/2025 | 580108 Buscher, Hintz | 16 | 18 | 2.667 |
12/27/2024 | Team 214 | 16 | 18 | 2.667 |
12/27/2024 | Team 214 | 5 | 9 | 1.667 |
12/27/2024 | Team 214 | 16 | 11 | 4.364 |
12/27/2024 | Team 214 | 11 | 15 | 2.200 |
12/27/2024 | Team 214 | 9 | 15 | 1.800 |
12/27/2024 | Team 214 | 7 | 12 | 1.750 |
12/27/2024 | Team 214 | 7 | 12 | 1.750 |
10/19/2024 | Team 44 | 46 | 39 | 3.538 |
10/19/2024 | Team 44 | 25 | 31 | 2.419 |
10/19/2024 | Team 44 | 22 | 21 | 3.143 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|