DRT Details
Marks | Darts | Team | Date | MPR |
273 | 503 | 582301 Donna Bentley | 08/23/2025 | 1.628 |
73 | 153 | 581608 Bentley, Hess | 08/16/2025 | 1.431 |
227 | 328 | 581101 Donna Bentley | 08/11/2025 | 2.076 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
573 |
/
| 984 |
* 3
|
=
| 1.747 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/23/2025 | 582301 Donna Bentley | 10 | 18 | 1.667 |
08/23/2025 | 582301 Donna Bentley | 15 | 35 | 1.286 |
08/23/2025 | 582301 Donna Bentley | 17 | 39 | 1.308 |
08/23/2025 | 582301 Donna Bentley | 33 | 59 | 1.678 |
08/23/2025 | 582301 Donna Bentley | 24 | 60 | 1.200 |
08/23/2025 | 582301 Donna Bentley | 35 | 60 | 1.750 |
08/23/2025 | 582301 Donna Bentley | 22 | 42 | 1.571 |
08/23/2025 | 582301 Donna Bentley | 21 | 42 | 1.500 |
08/23/2025 | 582301 Donna Bentley | 26 | 43 | 1.814 |
08/23/2025 | 582301 Donna Bentley | 30 | 51 | 1.765 |
08/23/2025 | 582301 Donna Bentley | 40 | 54 | 2.222 |
08/16/2025 | 581608 Bentley, Hess | 2 | 19 | 0.316 |
08/16/2025 | 581608 Bentley, Hess | 12 | 20 | 1.800 |
08/16/2025 | 581608 Bentley, Hess | 15 | 24 | 1.875 |
08/16/2025 | 581608 Bentley, Hess | 12 | 30 | 1.200 |
08/16/2025 | 581608 Bentley, Hess | 13 | 30 | 1.300 |
08/16/2025 | 581608 Bentley, Hess | 19 | 30 | 1.900 |
08/11/2025 | 581101 Donna Bentley | 13 | 29 | 1.345 |
08/11/2025 | 581101 Donna Bentley | 19 | 30 | 1.900 |
08/11/2025 | 581101 Donna Bentley | 16 | 36 | 1.333 |
08/11/2025 | 581101 Donna Bentley | 18 | 36 | 1.500 |
08/11/2025 | 581101 Donna Bentley | 35 | 58 | 1.810 |
08/11/2025 | 581101 Donna Bentley | 41 | 44 | 2.795 |
08/11/2025 | 581101 Donna Bentley | 46 | 44 | 3.136 |
08/11/2025 | 581101 Donna Bentley | 39 | 51 | 2.294 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|